Estimates day on Monday, 20 March 2006, in the House of Commons, led by Kevin Barron. The answering member was Jane Kennedy.
Department of Health
Spring supplementary estimates 2005-06. Second estimates day (part two). Motion that, for the year ending with 31st March 2006, for expenditure by the Department of Health— (1) further resources, not exceeding £1,785,769,000, be authorised for use as set out in House of Commons Paper No. 827, (2) a further sum, not exceeding £2,364,998,000, be granted to Her Majesty out of the Consolidated Fund to meet the costs as so set out, and (3) limits as so set out be set on appropriations in aid. Question deferred. Resolved.
Secondary information
- Type
- Parliamentary proceeding
- Reference
- 444 c76-124
- Session
- 2005-06
- Department
- Department of Health
- Procedure
- Supply estimates
- Chamber / Committee
- House of Commons chamber
- Related items
-
Central government spring supplementary estimates for 2005/06
Tuesday, 14 February 2006
House of Commons papers
House of Commons
-
Public expenditure on health and personal social services 2005. Minutes of evidence 6 December 2005. (Printed in HC 736).
Tuesday, 6 December 2005
Parliamentary committees
House of Commons
-
Public expenditure on health and personal social services 2005. Minutes of evidence 1 December 2005. (Printed in HC 736).
Thursday, 1 December 2005
Parliamentary committees
House of Commons
-
Public expenditure on health and personal social services. Memoranda in the form of evidence laid before the Committee. (Printed in HC 736).
Thursday, 1 December 2005
Parliamentary committees
House of Commons
-
The Government's expenditure plans for 2005/06 to 2007/08: Department of Health departmental report for 2005.
Tuesday, 21 June 2005
Command papers
House of Commons
- Proceeding contributions
-
Mark Pritchard | 444 c90 (Link to this contribution) My constituents in Shropshire would be aghast by the hon. Lady’s last comment that Staffordshire has...
-
Michael Jabez Foster | 444 c94 (Link to this contribution) No, because the real-term cuts during the Tory years are a fact, certainly in our area. The debate t...
-
Michael Jabez Foster | 444 c94 (Link to this contribution) I believe that it is a good idea to balance the books. We should compare the massive record investme...
-
Graham Stuart | 444 c94 (Link to this contribution) Will the hon. Gentleman give way?
-
Adam Afriyie | 444 c93 (Link to this contribution) I recently chaired a health-care question time for the Windsor, Ascot and Maidenhead area. It was st...
-
Anne Milton | 444 c93-4 (Link to this contribution) My hon. Friend is right. It is hard to plan, and that leaves staff in an insecure position and many ...
-
Graham Stuart | 444 c92 (Link to this contribution) Is my hon. Friend aware that supporters of community hospitals increasingly see that statement as a ...
-
Charlotte Atkins | 444 c90-1 (Link to this contribution) I am talking about the past few years, when Staffordshire frequently bailed out Shropshire. Perhaps ...
-
Anne Milton | 444 c91-2 (Link to this contribution) I should mention that I have an interest in that my husband is a doctor who is employed by a primary...
-
Michael Jabez Foster | 444 c94-6 (Link to this contribution) I am sorry, but I shall get through my speech quickly because many hon. Members want to speak. I wa...
-
Martin Horwood | 444 c94 (Link to this contribution) Will the hon. Gentleman give way?
-
Graham Stuart | 444 c97 (Link to this contribution) I would be delighted to do so. My hon. Friend the Member for South Cambridgeshire (Mr. Lansley) r...
-
Speaker | 444 c97 (Link to this contribution) Order. The hon. Member for Beverley and Holderness (Mr. Stuart) is answering the question that the h...
-
Graham Stuart | 444 c97-8 (Link to this contribution) I am grateful to you, Mr. Deputy Speaker. Who controls those salary and wage levels? Who renegot...
-
Graham Stuart | 444 c96-7 (Link to this contribution) We have heard an interesting series of contributions today, including that of the hon. Member for Ha...
-
Hugh Bayley | 444 c97 (Link to this contribution) Will the hon. Gentleman give way?
-
Graham Stuart | 444 c97 (Link to this contribution) I will give way to the hon. Gentleman, who I hope will address this point. Labour Members suggested ...
-
Martin Horwood | 444 c89-90 (Link to this contribution) Like north Staffordshire, Gloucestershire is reeling from the revealed scale of the cuts—in our case...
-
Charlotte Atkins | 444 c90 (Link to this contribution) Those are short-term issues. I appreciate that the slide cannot continue in acute hospitals and PCTs...
-
Speaker | 444 c88 (Link to this contribution) Order. I remind all hon. Members that the 10-minute limit on speeches by Back Benchers now applies.
-
Graham Stuart | 444 c88 (Link to this contribution) indicated dissent.
-
Charlotte Atkins | 444 c88-9 (Link to this contribution) The hon. Gentleman may laugh, but if he had spent as much time in the hospital as I have, he would k...
-
Graham Stuart | 444 c89 (Link to this contribution) I made a noise when the hon. Lady blamed NHS managers, because that is all we hear from Ministers. T...
-
Charlotte Atkins | 444 c89 (Link to this contribution) I totally disagree with the hon. Gentleman, given my personal experience. While the failed previous ...
-
Adam Afriyie | 444 c89 (Link to this contribution) Will the hon. Lady remind the House who approves the appointment of managers in NHS trusts and PCTs?...
-
Hugh Bayley | 444 c113-5 (Link to this contribution) Selby and York faces the most severe primary care trust deficit in the north of England, and it is n...
-
Laura Moffatt | 444 c115 (Link to this contribution) I promise faithfully to finish before 9.30 pm, Mr. Deputy Speaker, and I am deeply grateful for the ...
-
Paul Farrelly | 444 c110-1 (Link to this contribution) I am afraid not, because the hon. Gentleman intervened earlier, and other hon. Members wish to speak...
-
John Hemming | 444 c111-3 (Link to this contribution) A lot of good points have been made today, particularly by the hon. Member for Wyre Forest (Dr. Tayl...
-
Mark Pritchard | 444 c110 (Link to this contribution) Will the hon. Gentleman give way?
-
Lord Lansley | 444 c116 (Link to this contribution) Perhaps the hon. Lady would like to explain, because she did not get much time to speak. If hospital...
-
Lord Lansley | 444 c116 (Link to this contribution) I am grateful to my hon. Friend.
-
Crispin Blunt | 444 c116 (Link to this contribution) My hon. Friend will be interested to know that I have calculated that the cost of general elections ...
-
Lord Lansley | 444 c115-6 (Link to this contribution) I am glad to follow the hon. Member for Crawley (Laura Moffatt), who illustrates one of the reasons ...
-
Howard Stoate | 444 c118 (Link to this contribution) Will the hon. Gentleman give way?
-
Lord Lansley | 444 c118-20 (Link to this contribution) No, I do not have much time. Also, in the course of his 10 minutes, the hon. Gentleman used as many ...
-
Jane Kennedy | 444 c120 (Link to this contribution) I join hon. Members in complimenting my right hon. Friend the Member for Rother Valley (Mr. Barron) ...
-
Jane Kennedy | 444 c120-1 (Link to this contribution) I ask hon. Members to allow me to reply to the many points that have been made. I take on board the...
-
Laura Moffatt | 444 c116 (Link to this contribution) I am deeply grateful to the hon. Gentleman for giving way, but not because I believe that I have any...
-
Lord Lansley | 444 c116-8 (Link to this contribution) I went to Crawley and to Reigate prior to the last election, and I have been to the East Surrey hosp...
-
Jane Kennedy | 444 c121 (Link to this contribution) Perhaps the right hon. Gentleman will allow me to continue. I beg his pardon, but I did not see him ...
-
Lord Lilley | 444 c121 (Link to this contribution) Will the Minister give way?
-
Jane Kennedy | 444 c121 (Link to this contribution) I believe that it is an appropriate way of proceeding with pay reform. We negotiated the arrangement...
-
Lord Lilley | 444 c121 (Link to this contribution) I am extremely grateful. The Minister has not mentioned deficits so far. I asked the Library about ...
-
Graham Stuart | 444 c98 (Link to this contribution) I will not give way to the hon. Member for City of York now, but I will give way to my hon. Friend.
-
Graham Stuart | 444 c98-9 (Link to this contribution) I apologise, Mr. Deputy Speaker. Derek Scott, who was the Prime Minister’s former adviser, said;"““G...
-
Speaker | 444 c98 (Link to this contribution) Order. The hon. Gentleman must refer to the Prime Minister in the normal way.
-
Graham Stuart | 444 c98 (Link to this contribution) I am extremely grateful to my hon. Friend. In answer to the question from Labour Members, that is de...
-
Lord Lansley | 444 c98 (Link to this contribution) I hesitate to stop my hon. Friend when he is in fine flow, but he might like to know, as might Labou...
-
Howard Stoate | 444 c100 (Link to this contribution) I cannot give way, as there is very little time. I can now say to a person who needs a new hip, ““Y...
-
Lord Lansley | 444 c100 (Link to this contribution) Will the hon. Gentleman give way?
-
Howard Stoate | 444 c99-100 (Link to this contribution) It gives me great pleasure to follow that tour de force. As probably the only practising doctor lef...
-
Howard Stoate | 444 c100 (Link to this contribution) I will give way to the hon. Gentleman. I should like to hear what he has to say.
-
Lord Lansley | 444 c100-1 (Link to this contribution) I laughed because, according to the Government’s own figures, in January only 13,000 direct bookings...
-
Howard Stoate | 444 c101-3 (Link to this contribution) I assure the hon. Gentleman that it is happening. It is certainly happening in my constituency, in m...
-
Adrian Bailey | 444 c105 (Link to this contribution) In a debate that concentrates on estimates and figures, it is inevitable that there is an emphasis o...
-
Richard Taylor | 444 c103-5 (Link to this contribution) As you and the House know, Mr. Deputy Speaker, I have no party political axe to grind; my aim tonigh...
-
Adrian Bailey | 444 c105-6 (Link to this contribution) I will not give way, because I am short of time and other hon. Members wish to speak. We have seen ...
-
Lord Jackson of Peterborough | 444 c105 (Link to this contribution) Will the hon. Gentleman give way?
-
Paul Farrelly | 444 c108-10 (Link to this contribution) The debate is timely because, as my hon. Friend and neighbour the Member for Staffordshire, Moorland...
-
David Amess | 444 c106-8 (Link to this contribution) I was very interested in the various points made by the right hon. Member for Rother Valley (Mr. Bar...
-
Jane Kennedy | 444 c124 (Link to this contribution) If the hon. Gentleman will forgive me, I will not as I have only one minute left. We expect SHAs to ...
-
Graham Stuart | 444 c123 (Link to this contribution) Will the Minister give way?
-
Jane Kennedy | 444 c122-3 (Link to this contribution) If the hon. Gentleman will allow me, I want to deal with the deficit. While it is small in relation ...
-
Martin Horwood | 444 c124 (Link to this contribution) Will the Minister give way?
-
Jane Kennedy | 444 c123-4 (Link to this contribution) I certainly will not give way to the hon. Gentleman. [Hon. Members: ““Ooh.””] Well, he made what I c...
-
Lord Lansley | 444 c122 (Link to this contribution) What about the tariff?
-
Jane Kennedy | 444 c122 (Link to this contribution) I shall come to that in a moment. Most NHS organisations are delivering high-quality patient servic...
-
Bob Spink | 444 c77 (Link to this contribution) Does the right hon. Gentleman share my concern that strategic health authorities and PCTs trying to ...
-
David Leslie Taylor | 444 c77 (Link to this contribution) May I challenge the figure given by the hon. Member for Mid-Sussex (Mr. Soames)? I agree that the su...
-
Kevin Barron | 444 c77 (Link to this contribution) My hon. Friend is probably right. I have never looked at costs in detail, but we know that NHS infla...
-
Kevin Barron | 444 c77 (Link to this contribution) I have several questions on NHS costs to put to the Minister of State, Department of Health, my righ...
-
Lord Soames of Fletching | 444 c76-7 (Link to this contribution) I agree with the right hon. Gentleman on that point, but is he aware that 87 per cent. of the increa...
-
Kevin Barron | 444 c76 (Link to this contribution) First, I congratulate the Committee Office scrutiny unit on its good work on advising Members. Toda...
-
David Leslie Taylor | 444 c83 (Link to this contribution) My right hon. Friend asked, perhaps rhetorically, what the NHS costs. The answer is about £200 milli...
-
Kevin Barron | 444 c80-1 (Link to this contribution) I cannot agree with my hon. Friend about that. I will not say that he has a vested interest, althoug...
-
Kevin Barron | 444 c82 (Link to this contribution) Yes, I agree entirely. A lot of NHS budgets are still historically based. I have looked at the issue...
-
Andrew George | 444 c82 (Link to this contribution) Has the right hon. Gentleman, who is the Chairman of the Select Committee on Health, considered appl...
-
Kevin Barron | 444 c81-2 (Link to this contribution) I am about to move on to that issue. I gave an interview to a national newspaper, and I got a letter...
-
John Hemming | 444 c81 (Link to this contribution) I have here a report, dated 2004, in which the Chartered Institute of Public Finance and Accountancy...
-
Kevin Barron | 444 c83 (Link to this contribution) It is not a calamity at all. The only pressure on my annual home budget is that 0.7 per cent. is on ...
-
Graham Stuart | 444 c83 (Link to this contribution) Does the right hon. Gentleman believe his colleagues are waking up to the calamity that is financial...
-
Kevin Barron | 444 c82-3 (Link to this contribution) Such job losses make it a difficult time for the NHS. The other Rotherham Members and I have been lo...
-
Joan Walley | 444 c82 (Link to this contribution) Does my right hon. Friend agree that there is a problem with payment by results? In north Staffordsh...
-
Kevin Barron | 444 c80 (Link to this contribution) That has not been brought to my notice, but I hope that it will not be long before the House has a c...
-
Howard Stoate | 444 c80 (Link to this contribution) May I remind my right hon. Friend that last year was the first full year of the new GP contract and ...
-
David Burrowes | 444 c78 (Link to this contribution) In his deliberations in Committee, has the right hon. Gentleman encountered a reluctance by the Gove...
-
Lord Lansley | 444 c78-9 (Link to this contribution) The right hon. Gentleman said that we should not seek to disguise or obscure the nature of the defic...
-
Kevin Barron | 444 c78 (Link to this contribution) The Government cannot avoid the Audit Commission, which has a statutory role. I shall deal briefly w...
-
Lord Arbuthnot of Edrom | 444 c79 (Link to this contribution) Is not one thing that the report highlights the effect of change, which can create huge cost differe...
-
Kevin Barron | 444 c79 (Link to this contribution) I agree that we need an open and honest debate. The greatest problem for the NHS, certainly since I ...
-
John Pugh | 444 c80 (Link to this contribution) On PCTs and foundation trusts, is there any variation in the position of PCTs depending on whether t...
-
Kevin Barron | 444 c79 (Link to this contribution) Yes, but I do not think that it is a structural issue. The cost charged to the PCT may not be the co...
-
Charlotte Atkins | 444 c89 (Link to this contribution) I do not want to talk about the past chief executive, but I believe that he was appointed by the hos...
-
Martin Horwood | 444 c122 (Link to this contribution) Will the Minister give way?
-
Speaker | 444 c76 (Link to this contribution) I advise all right hon. and hon. Members that after the first speech, there will be a 10-minute limi...
-
Graham Stuart | 444 c86 (Link to this contribution) I know that the hon. Gentleman is new to his post, but may I ask whether he is aware of the work car...
-
John Pugh | 444 c86 (Link to this contribution) The hon. Gentleman takes the words out of my mouth, because the crude Government hypothesis that the...
-
Michael Jabez Foster | 444 c86 (Link to this contribution) The hon. Gentleman seemed to suggest that a 6 per cent. minimum was somehow underfunding. How would ...
-
John Pugh | 444 c86-8 (Link to this contribution) To be honest, I have not mentioned underfunding at any stage. I have not accused the Government of u...
-
Kevin Barron | 444 c84 (Link to this contribution) As I understand it, the calculation is made on an SHA basis. To achieve national balancing, a sum eq...
-
Lord Lansley | 444 c84-5 (Link to this contribution) In the context of the point made by the hon. Member for Hastings and Rye (Michael Jabez Foster), the...
-
Kevin Barron | 444 c85 (Link to this contribution) I do not know exactly what is happening down here, but taking £7.5 million off Rotherham and putting...
-
John Pugh | 444 c85-6 (Link to this contribution) I apologise for the fact that my hon. Friend the Member for Northavon (Steve Webb) is not present. H...
-
Kevin Barron | 444 c83-4 (Link to this contribution) I can neither agree nor disagree. My hon. Friend is probably right. The NHS is not over-managed. Tha...
-
Michael Jabez Foster | 444 c84 (Link to this contribution) Can my right hon. Friend work out why, if £7.5 million is overspent, there is a requirement that som...
-
Hugh Bayley | 444 c97 (Link to this contribution) Would the hon. Gentleman care to share with the House his party’s plans for increasing productivity ...
-
Charlotte Atkins | 444 c88 (Link to this contribution) In the past week, north Staffordshire communities have been left reeling by the extent of the propos...
-
Kevin Barron | 444 c77-8 (Link to this contribution) I heard the hon. Gentleman’s question during Prime Minister’s Question Time last week and I am with ...
-
Anne Milton | 444 c92-3 (Link to this contribution) I agree with my hon. Friend. Many people view it as not only a sick joke but a desperate situation f...
- Subjects
- Health services Finance Government departments NHS Public expenditure Department of Health
- Link
- View this Parliamentary proceeding on www.publications.parliament.uk
Show all related items (7)
Show all contributions (110)
Librarians' tools
- Timestamp
- 2025-11-24 16:29:30 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_55747
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_55747
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_55747