Written statement made by Lord Truscott (Labour) on Thursday, 1 February 2007 in the House of Lords, on behalf of the Department of Trade and Industry.
Energy: Offshore Extraction
My right honourable friend the Secretary of State for Trade and Industry (Alistair Darling) has made the following Written Ministerial Statement. After thorough consideration of 147 applications made in the 24th offshore licensing round, I have decided to offer 150 production licences. This makes the 24th round one of the most successful in history, which demonstrates the continuing attractiveness both of the United Kingdom continental shelf as an oil-producing province and of the DTI's licensing system. In addition to the strategic environmental assessment (SEA), which I described in my Statement to the House when I invited applications for the24th licensing round, my officials have conducted an appropriate assessment (AA) as required by the Habitats and Birds Directives. I have accepted the conclusions of this AA which concerns those blocks offered as part of the 24th licensing round excluding blocks 17/3, 106/30, 107/21 and 107/22. These four blocks were excluded because the consultation on the draft AA raised questions about the impact of possible oil and gas related activities on marine mammals within particular areas close to the blocks. After consideration it became apparent that more time should be taken to consider these issues and I have therefore instructed my officials to commission further work on the sensitivities of these areas and to prepare a second AA for them. This second AA will then be subject to a further period of public consultation before I make a final decision on the four blocks concerned. The awards to be made now are summarised in the table below.
| Annexe 1: Summary of Awards | |||
|---|---|---|---|
| Block(s) in offered Licences* | Operator* | Partners | Licence Type |
| 22/12b | Apache | Traditional | |
| 3/29c & 9/4b | Apache | Traditional | |
| 9/9f (Split) | Apache | Traditional | |
| 22/25d | BG (CNS) | Traditional | |
| 23/27b | BG (CNS) | Traditional | |
| 110/13c (Split) | BHP Billiton | Traditional | |
| 110/15b | BHP Billiton | Promote | |
| 22/11b | Bow Valley | Traditional | |
| 42/27b | Boz Enterprises | Geosolutions | Promote |
| 44/14 & 44/15 | Bridge E & P | Transco Resources | Promote |
| 47/20a | Bridge E & P | Transco Resources | Promote |
| 48/24d | Bridge E & P | Transco Resources | Promote |
| 48/27 | Bridge E & P | Transco Resources | Promote |
| 22/13b | Carrizo | Oilexco | Traditional |
| 110/9b (Split) & 110/14b (Split) | Challenger Minerals | Providence Resources, Atlantic Petroleum, Dyas, First Oil | Traditional |
| 21/13b | Challenger Minerals | Palace Exploration | Traditional |
| 21/7a | Challenger Minerals | Palace Exploration | Traditional |
| 41/10b | Challenger Minerals | Palace Exploration | Traditional |
| 214/2, 214/3, 214/4b (Split), 216/28 | Chevron | Talisman, Maersk | Frontier |
| 216/30, 217/21, 217/22 & 217/26 | Chevron | Faroe Pet. | Traditional |
| 29/27, 29/28, 29/29, 37/3 & 37/4 | ConocoPhillips | Traditional | |
| 9/9f (Split) | Corsair | Promote | |
| 16/18c | Dana | Traditional | |
| 21/17 (Split) | Dana | Venture | Traditional |
| 208/11, 208/16 & 214/15 | DONG | Dana, GDF Britain | Traditional |
| 21/16b | Elixir | Sosina, DNO | Promote |
| 14/30a | EnCore | Endeavour, Lundin Heather, Nautical Pet. Plc | Traditional |
| 18/10 (Part) & 19/6 (Part) | EnCore | Promote | |
| 16/8c (Split) | Endeavour | Lundin Heather, RWE Dea | Traditional |
| 22/16b | Endeavour | Lundin Heather, RWE Dea | Traditional |
| 3/5 & 3/10c | Endeavour | EnCore, Invicta North Sea | Promote |
| 30/25a | Endeavour | Traditional | |
| 9/12d | Engen | Promote | |
| 110/13c (Split) & 110/14b (Split) | EOG Resources | Hunt | Traditional |
| 110/7b & 110/12 | EOG Resources | Hunt | Traditional |
| 109/5 & 112/30 | Europa Oil & Gas | Magrathean Ltd | Promote |
| 16/1a & 16/6c | Excelsior | Promote | |
| 12/29 | Faroe Pet. | Traditional | |
| 204/16, 204/17, 204/21 (Split) & 204/22 (Split) | Faroe Pet. | Promote | |
| 56/13, 56/14, 56/19 & 56/20 | Finavera | Promote | |
| 47/14c | First Oil | Promote | |
| 53/3b | First Oil | Traditional | |
| 22/24c & 22/25c (Split) | GDF Britain | RWE Dea, E.ON Ruhrgas E & P, Endeavour | Traditional |
| 44/13 (Split) | GDF Britain | Tullow, E.ON Ruhrgas Caister, Endeavour | Traditional |
| 16/8c (Split) | Genesis Petroleum Europe | Traditional | |
| 21/1b, 21/2b & 21/3d | Geosolutions | Adams Resources, ACE Energy, Boz Enterprises | Promote |
| 13/30c, 14/26c & 14/27b | Granby | Gas Plus E & P, Gas Plus O & G | Traditional |
| 16/11 (Split) | Granby | Gas Plus E & P, Gas Plus O & G | Traditional |
| 16/3f | Granby | Gas Plus E & P, Gas Plus O & G | Promote |
| 2/3 (Part) & 2/4b | Granby | Gas Plus E & P, Gas Plus O & G, Nautical Pet. AG | Promote |
| 34/30, 35/26, 40/5 & 41/1 | Granby | Gas Plus E & P, Gas Plus O & G, TGS-NOPEC | Promote |
| 47/13b, 47/18 & 47/23 (Split) | Granby | Gas Plus E & P, Gas Plus O & G, TGS-NOPEC | Traditional |
| 48/13c | Granby | Gas Plus E & P, Gas Plus O & G | Promote |
| 28/24, 28/25, 29/21, 29/22 | GTO Limited | Fox Oil | Promote |
| 28/30 & 29/26 | GTO Limited | Fox Oil | Promote |
| 37/2 | GTO Limited | Fox Oil | Promote |
| 110/4 & 110/9b (Split) | Hannu Exploration | Promote | |
| 43/19c & 43/24c | Holywell Resources | Promote | |
| 43/30c | Holywell Resources | Promote | |
| 49/14a | Holywell Resources | Promote | |
| 204/21 (Split), 204/22 (Split), 204/27, 204/28 & 204/29 | Hurricane | Sunshine Oil | Frontier |
| 110/8b | Hydrocarbon Resources | Traditional | |
| 113/27b (Split) | Hydrocarbon Resources | Traditional | |
| 14/24a | Iceni | Promote | |
| 16/11 (Split) & 16/16 (Split) | Iceni | Promote | |
| 20/20 | Iceni | Promote | |
| 13/21d | Ithaca Energy | Traditional | |
| 14/17 (Split) | Ithaca Energy | Traditional | |
| 14/18c | Ithaca Energy | Traditional | |
| 48/9d | Ithaca Energy | EWE Aktien-gesellschaft | Traditional |
| 49/28c | Ithaca Energy | Traditional | |
| 53/4e | Ithaca Energy | Traditional | |
| 53/4f | Ithaca Energy | Traditional | |
| 211/1, 211/2 & 211/3 | Lundin Heather | Genesis Exploration (North Sea) | Frontier |
| 3/6b & 3/11c | Lundin Heather | Traditional | |
| 9/9e | Lundin Heather | Genesis Exploration (North Sea) | Traditional |
| 15/20c & 16/16 (Split) | Maersk | Noble Energy | Traditional |
| 15/25d | Maersk | Traditional | |
| 22/25c (Split) | Maersk | Eni, Nippon | Traditional |
| 22/27c & 22/28c | Maersk | Traditional | |
| 3/30b, 4/26b & 10/1b | Maersk | Traditional | |
| 30/2b | Maersk | Traditional | |
| 30/3b | Maersk | BG Int. Ltd, Eni, Nippon | Traditional |
| 12/12 & 12/13 | Mariner | Promote | |
| 113/29c & 113/30 | Nautical Pet. Plc | EnCore | Traditional |
| 47/9d | Newfield | Traditional | |
| 48/12e | Newfield | Traditional | |
| 48/30b | Newfield | Traditional | |
| 110/18 (Part), 110/19 (Part) & 110/23 | Nexen | Island Gas | Traditional |
| 15/28a (Split) | Nexen | Traditional | |
| 15/29d | Nexen | Traditional | |
| 21/17 (Split) & 21/18b | Nexen | Traditional | |
| 21/3e | Nexen | Traditional | |
| 15/23c, 15/24a (Split), 15/28a (Split) & 15/29e | Nippon | Hunt, Stratic, Britcana | Traditional |
| 47/7 | NWE Southern Cross | Virgo Oil & Gas | Promote |
| 13/14 & 13/15 | Oilexco | Faroe Pet. | Promote |
| 13/20, 14/16, 14/17 (Split), 14/21b & 14/22b | Oilexco | Faroe Pet. | Traditional |
| 28/9 & 28/10b (Split) | Oilexco | EnCore, Nautical Pet. Plc | Traditional |
| 29/6b | Oilexco | Traditional | |
| 213/9, 213/10, 213/14 & 213/15 | OMV | Rocksource, Dana | Frontier |
| 214/4b (Split), 214/5b, 214/8, 214/9b, 214/12 (Part), 214/13 (Part) & 214/14 (Part) | OMV | Rocksource, Dana | Frontier |
| 214/6 & 214/7 | Penguin | Promote | |
| 13/24d | Petro-Canada | Reach | Traditional |
| 211/17 | Petrofac | Don Development | Traditional |
| 28/3b | Petrofac | Traditional | |
| 214/19 & 214/20 | Plectrum | Promote | |
| 15/24a (Split) & 15/25f | Premier | Oilexco | Traditional |
| 110/3b | Reach | Promote | |
| 110/1 | REAP UK | Promote | |
| 110/5 | REAP UK | Promote | |
| 208/26 | Rocksource | Promote | |
| 28/15, 28/19, 28/20 & 29/11 | Sable Energy | Promote | |
| 30/20b | Sable Energy | Promote | |
| 43/1, 43/2 & 43/3 | Scotsdale | Valhalla, Spyker | Promote |
| 43/5, 44/1, 44/2 & 44/3 | Scotsdale | Valhalla, Spyker | Promote |
| 43/9, 43/10 & 44/6 | Scotsdale | Valhalla, Spyker | Promote |
| 113/26b (Part) & 113/27b (Split) | Serica Energy | Traditional | |
| 23/16g | Serica Energy | Endeavour | Traditional |
| 48/17d | Serica Energy | Traditional | |
| 28/10b (Split) | Silverstone | Promote | |
| 28/5c | Silverstone | Promote | |
| 28/8 | Silverstone | Promote | |
| 29/1d | Silverstone | Promote | |
| 9/12e | Silverstone | Wilderness | Promote |
| 21/29d | Sterling Resources | Promote | |
| 36/10, 37/6 & 37/7 | Sterling Resources | Promote | |
| 37/12 & 37/13 | Sterling Resources | Promote | |
| 42/18 | Sterling Resources | Promote | |
| 42/2b, 42/3, 42/4 | Sterling Resources | Promote | |
| 48/18d, 48/23b & 48/28b (Split) | Sterling Resources | GB Petroleum, Ginger Oil Co. | Promote |
| 16/16 (Split) | Talisman | Traditional | |
| 205/12, 205/13, 205/16b & 205/17 | Talisman | Rocksource | Frontier |
| 22/23c | Talisman | Traditional | |
| 206/3 & 206/4 | Total | Chevron, Eni, DONG | Traditional |
| 3/8f (Part) | Total | Traditional | |
| 44/21e | Tullow | Traditional | |
| 48/28b (Split), 52/3 (Part), 52/4b (Part) & 52/5b | Tullow | Traditional | |
| 110/10 | Valhalla | Scotsdale, Spyker | Promote |
| 49/10c | Venture Production (GMA) Ltd (was CH4) | Traditional | |
| 22/1b | Veritas | Traditional | |
| 29/4g | Veritas | Promote | |
| 30/19b | Veritas | Promote | |
| 47/22 & 47/23 (Split) | Virgo Oil & Gas | Montrose Industries | Promote |
| 38/20, 38/25, 39/16 & 39/21 | Wham Energy | Promote | |
| 38/29, 38/30, 39/26 & 44/5 | Wham Energy | Promote | |
| 44/27c | Wham Energy | Promote | |
| 47/6 | Wham Energy | GTO Limited | Promote |
| 49/22b | Wham Energy | Promote | |
| 44/13 (Split) | Wintershall | Traditional | |
| 49/20c, 49/24b, 49/25b & 50/21 | Wintershall | Traditional | |
| *(Part): Part blocks are those where a company has only requested a portion of the available block | |||
| *(Split): Blocks may be split as a way of dealing with the differing prospectivity focus of competing applications | |||
| *Operator: Some further approvals may be required for operations |
Secondary information
- Type
- Written statement
- Reference
- 689 c20-5WS
- Session
- 2006-07
- Subjects
- Licensing Environment protection Exploration Oil Natural gas Nature conservation Seas and oceans North Sea Irish Sea
- Link
- View this Written statement on www.publications.parliament.uk
Librarians' tools
- Timestamp
- 2023-12-05 20:04:30 +0000
- URI
- http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61657
- In Indexing
- http://indexing.parliament.uk/Content/Edit/1?uri=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61657
- In Solr
- https://search.parliament.uk/claw/solr/?id=http://data.parliament.uk/pimsdata/hansard/PROCEEDING_61657