Skip to main content

Adjournment debate on Thursday, 22 January 2009, in the House of Commons, led by Gerry Sutcliffe. The answering member was Tobias Ellwood.


DCMS Annual Report

Westminster Hall debate on a motion for the adjournment on the DCMS annual report 2008. (Relevant documents: Department for Culture, Media and Sport Annual Report 2008 CM 7400, Department for Culture, Media and Sport Autumn Performance Report 2008 CM 7518 and Culture, Media and Sport Committee oral and written evidence HC 1000-i 2007-08.)


Secondary information

Type
Parliamentary proceeding
Reference
486 c303-32WH 
Session
2008-09
Department
Department for Culture, Media and Sport
Chamber / Committee
Westminster Hall
Related items
Department for Culture, Media and Sport autumn performance report 2008.
Monday, 15 December 2008
Command papers
House of Lords
House of Commons
Proceeding contributions
Gerry Sutcliffe | 486 c312WH (Link to this contribution) This is important; I am not trying to engage in a knockabout debate. The Leader of the Opposition ha...
Tobias Ellwood | 486 c311WH (Link to this contribution) Unfortunately, the Chancellor of the Exchequer now comes regularly to the main Chamber to tell us th...
Show all contributions (46)
Gerry Sutcliffe | 486 c311WH (Link to this contribution) The announcements were that our spending plans would not be matched and that there would be a reduct...
Tobias Ellwood | 486 c311WH (Link to this contribution) I do not quite understand the intervention. I am happy for the Minister to intervene again. Can he e...
Gerry Sutcliffe | 486 c311WH (Link to this contribution) I am grateful to the hon. Gentleman. We do not often get the opportunity to have this type of debate...
Tobias Ellwood | 486 c311WH (Link to this contribution) I was about to come on to Stonehenge, but before I do that, I will generously give way.
Tobias Ellwood | 486 c310-1WH (Link to this contribution) The hon. Gentleman makes a valid point. I think that he is referring to the speech made in Liverpool...
Lord Foster of Bath | 486 c322-3WH (Link to this contribution) The Minister misses my point. I am not trying to make a party political point. I said that Chris Whi...
Tobias Ellwood | 486 c312-4WH (Link to this contribution) The Minister is doing his best to set traps for me, but I will not wander down that road. As many ti...
Paul Truswell | 486 c315-8WH (Link to this contribution) Let me start with two apologies. First, I did not intend to speak, because I cannot stay for the deb...
Tobias Ellwood | 486 c314-5WH (Link to this contribution) Slippage, we hear. I did not even need to say it. For all the targets set by the DCMS, the progress ...
Gerry Sutcliffe | 486 c322WH (Link to this contribution) I should like to know who said that. The hon. Gentleman says that the Local Government Association m...
Lord Foster of Bath | 486 c318-22WH (Link to this contribution) It is wonderful to see you in the Chair, Mrs. Anderson, and it is particularly wonderful to follow t...
Gerry Sutcliffe | 486 c322WH (Link to this contribution) Liberal Democrat or not, I met him and we had a discussion about free swimming. The fact is that the...
Lord Foster of Bath | 486 c328WH (Link to this contribution) I think that that is what the Minister asked me.
Gerry Sutcliffe | 486 c326-7WH (Link to this contribution) The hon. Gentleman's party was involved in the original bid proposals—as was the hon. Member for Bat...
Tobias Ellwood | 486 c325-6WH (Link to this contribution) The Minister has made an important point, and we should be careful about our comments to ensure that...
Gerry Sutcliffe | 486 c325WH (Link to this contribution) What we lack in numbers we have not lacked in quality, even if I disagree with large amounts of what...
Lord Foster of Bath | 486 c323-5WH (Link to this contribution) The Minister knows only too well the number of times that he has said ““soon””, and I have waited ne...
Lord Foster of Bath | 486 c328WH (Link to this contribution) I have listened extraordinarily carefully and I think that I heard what the Minister said. He asked ...
Gerry Sutcliffe | 486 c327-8WH (Link to this contribution) I am grateful to the hon. Gentleman for making the point in more detail. I understand what he has sa...
Tobias Ellwood | 486 c327WH (Link to this contribution) The Minister said that although there are not many Members here, an exchange such as this provides u...
Lord Foster of Bath | 486 c310WH (Link to this contribution) On that point, given that the general thrust of the hon. Gentleman's remarks is that the Government ...
Gerry Sutcliffe | 486 c330-2WH (Link to this contribution) It is difficult for me to comment on that in detail, because the honours system is an independent sy...
Tobias Ellwood | 486 c332WH (Link to this contribution) Before the Minister sits down, I should like to make one more important point, as there is time to d...
Gerry Sutcliffe | 486 c332WH (Link to this contribution) I agree that it is unfortunate if that is happening, and I shall take it up with the Under-Secretary...
Gerry Sutcliffe | 486 c328-30WH (Link to this contribution) I believe that tourism is at the heart of the way we want to boost Britain. That is why we have the ...
Lord Foster of Bath | 486 c328WH (Link to this contribution) I say to the Minister that I am delighted that extra money will be spent, but I remind him that that...
Gerry Sutcliffe | 486 c328WH (Link to this contribution) I just go by the figures and I think that £130 million is considerable. I will speak to the Minister...
Tobias Ellwood | 486 c330WH (Link to this contribution) We have rightly paid tribute to the success of our Paralympic team in Beijing, which came second in ...
Lord Foster of Bath | 486 c330WH (Link to this contribution) Given that that issue was not referred to at all in the pre-Budget report, can the Minister at least...
Gerry Sutcliffe | 486 c330WH (Link to this contribution) Very much so. We continue to work with the Central Council of Physical Recreation and a variety of o...
Gerry Sutcliffe | 486 c303WH (Link to this contribution) It is a great pleasure to be here this afternoon with you chairing proceedings, Mrs. Anderson. It is...
Lord Foster of Bath | 486 c303WH (Link to this contribution) The Minister has given an overview of what he intends to say. Would it not also be appropriate for h...
Gerry Sutcliffe | 486 c303-4WH (Link to this contribution) I am usually grateful for the hon. Gentleman's interventions, but not this afternoon. I do not recog...
Gerry Sutcliffe | 486 c304-7WH (Link to this contribution) It was superb. It was held in the hon. Gentleman's constituency, and I acknowledge the part he playe...
Tobias Ellwood | 486 c307-9WH (Link to this contribution) It is a pleasure to be able to participate in this important debate on the annual report of the work...
Tobias Ellwood | 486 c310WH (Link to this contribution) Yes, £15 million over the next three years. When that is divided up and sliced even further and give...
Subjects
Annual reports Civil service Culture Government departments Public expenditure Media Standards Sports Department for Culture, Media and Sport
Contains statistics
Yes
Link
View this Parliamentary proceeding on www.publications.parliament.uk