1-20 of 74 results for subject:Science
Librarians' tools
- Search time
- 0.213 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Science
- We searched for
- subject_t:Science OR subject_t:"Pure science" OR subject_ses:92917
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Innovation, Universities and Skills how many students at UK universities graduated with degrees in (a) computer science, (b) mathematics and (c) physics in each of the last five years.
To ask the Secretary of State for Innovation, Universities and Skills how many students at UK universities graduated with degrees in (a) computer science, (b) mathematics and (c) physics in each of the last five years.
| Number of First Degree Qualifiers¹ in Computer Science, Mathematical Sciences and Physics: UK higher education institutions² | |||||
|---|---|---|---|---|---|
| Subject of study | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Computer Science³ | 18,240 | 20,010 | 19,775 | 18,495 | 16,255 |
| Mathematical Sciences4 | 5,100 | 5,150 | 4,990 | 5,260 | 5,385 |
| Physics | 2,205 | 2,180 | 2,225 | 2,345 | 2,255 |
| ¹ Figures cover qualifiers of all domiciles and all modes of study. | |||||
| ² Figures exclude those qualifying from the Open University due to inconsistencies in their method of recording subject of study over the time period. | |||||
| ³ Computer Science as a subject area includes the following principal subjects: Computer Science, Information Systems, Software Engineering, Artificial Intelligence, Others in Computing Science. | |||||
| 4 Mathematical Sciences as a subject area includes the following principal subjects: Mathematics, Operational Research, Statistics, Others in Mathematical and Computing Sciences, Others " Mathematical Sciences, Balanced Combination of Maths Sciences and informatics. | |||||
| Note: | |||||
| Figures have been rounded to the nearest five. | |||||
| Source: | |||||
| Higher Education Statistics Agency (HESA) Student Record. |
To ask the Secretary of State for Innovation, Universities and Skills how many and what proportion of students applying for full-time science undergraduate courses in (a) the most recent UCAS round and (b) the previous 10 years were from each socio-economic background.
To ask the Secretary of State for Innovation, Universities and Skills how many and what proportion of students applying for full-time science undergraduate courses in (a) the most recent UCAS round and (b) the previous 10 years were from each socio-economic background.
| Number and proportion of English domiciled applicants to full-time science¹ undergraduate courses by National Statistics Socio-Economic Classification (NS-SEC) years of entry 2002 to 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||
| NS-SEC group² | Number | % of known | Number | % of known | Number | % of known | Number | % of known | Number | % of known | Number | % of known |
| 1 | 22,525 | 24.2 | 22,499 | 24.0 | 22,577 | 23.8 | 22,602 | 22.9 | 22,256 | 23.9 | 22,954 | 23.6 |
| 2 | 27,072 | 29.1 | 27,727 | 29.6 | 28,436 | 30.0 | 29,315 | 29.7 | 27,330 | 29.4 | 28,296 | 29.0 |
| 3 | 14,293 | 15.4 | 13,993 | 14.9 | 14,342 | 15.1 | 14,963 | 15.2 | 13,639 | 14.7 | 13,881 | 14.2 |
| 4 | 6,546 | 7.0 | 6,525 | 7.0 | 6,429 | 6.8 | 6,762 | 6.9 | 6,560 | 7.0 | 7,143 | 7.3 |
| 5 | 4,432 | 4.8 | 4,842 | 5.2 | 4,588 | 4.8 | 4,751 | 4.8 | 4,454 | 4.8 | 4,690 | 4.8 |
| 6 | 12,688 | 13.6 | 13,105 | 14.0 | 13,260 | 14.0 | 14,807 | 15.0 | 13,549 | 14.6 | 14,813 | 15.2 |
| 7 | 5,440 | 5.8 | 5,110 | 5.4 | 5,132 | 5.4 | 5,408 | 5.5 | 5,309 | 5.7 | 5,650 | 5.8 |
| Total known | 92,996 | 100.0 | 93,801 | 100.0 | 94,764 | 100.0 | 98,608 | 100.0 | 93,097 | 100.0 | 97,427 | 100.0 |
| Unknown³ | 16,814 | — | 19,610 | — | 19,256 | — | 26,190 | — | 29,147 | — | 29,857 | — |
| Total | 109,810 | — | 113,411 | — | 114,060 | — | 124,798 | — | 122,244 | — | 127,284 | — |
| Groups 1 to 3 | 63,890 | 68.7 | 64,219 | 68.5 | 65,355 | 69.0 | 66,880 | 67.8 | 63,225 | 67.9 | 65,131 | 66.9 |
| Groups 4 to 7 | 29,106 | 31.3 | 29,582 | 31.5 | 29,409 | 31.0 | 31,728 | 32.2 | 29,872 | 32.1 | 32,296 | 33.1 |
| ¹ Science undergraduate courses cover the following subject groups: Medicine and Dentistry; subjects allied to Medicine; Biological sciences; Veterinary science, Agriculture and related subjects; Physical sciences; Mathematical and Computer Science; Engineering; Technologies; Architecture, Building and Planning; and Combined Sciences. | ||||||||||||
| ² Definitions of each of the NS-SEC groups are (1) Higher managerial and professional occupations; (2) Lower managerial and professional occupations; (3) Intermediate occupations; (4) Small employers and own account workers; (5) Lower supervisory and technical occupations;(6) Semi-routine occupations and (7) Routine occupations. | ||||||||||||
| ³ The proportion of applicants from unknown NS-SEC has increased from 15.3 per cent. in 2002 to 23.5 per cent. in 2007. | ||||||||||||
| Source: | ||||||||||||
| Universities and Colleges Admissions Service (UCAS). |
To ask the Secretary of State for Innovation, Universities and Skills how many pupils from maintained schools studied for a (a) physics and (b) chemistry degree in each year since 1997.
To ask the Secretary of State for Innovation, Universities and Skills how many pupils from maintained schools studied for a (a) physics and (b) chemistry degree in each year since 1997.
| Applicants from the UK accepted for entry to full-time undergraduate courses in physics and chemistry—by previous school type, years of entry 2002 to 2007 | ||||||
|---|---|---|---|---|---|---|
| Year of entry | ||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Physics courses: | ||||||
| Maintained sector¹ | 2,140 | 2,080 | 1,879 | 2,050 | 2,148 | 2,353 |
| Independent schools | 341 | 362 | 338 | 3m | 321 | 391 |
| Unknown² | 245 | 200 | 218 | 285 | 154 | 161 |
| Total | 2;726 | 2,642 | 2,435 | 2,654 | 2,623 | 2,905 |
| Chemistry courses: | ||||||
| Maintained sector¹ | 2,209 | 2,128 | 2,205 | 2,501 | 2,616 | 2,808 |
| Independent schools | 356 | 352 | 355 | 410 | 433 | 494 |
| Unknown² | 327 | 318 | 237 | 280 | 218 | 228 |
| Total | 2,892 | 2,798 | 2,797 | 3,191 | 3,267 | 3,130 |
| ¹ Includes accepted applicants from comprehensive schools, FE/HE institutions, grammar schools, sixth form colleges, sixth form centres, other maintained establishments, and other establishments. | ||||||
| ² Includes accepted applicants who did not provide details of their previous school type. |
To ask the Secretary of State for Innovation, Universities and Skills what steps his Department is taking to increase the number of applications for science degree courses at universities.
To ask the Secretary of State for Innovation, Universities and Skills what steps his Department is taking to increase the number of applications for science degree courses at universities.
To ask the Secretary of State for Innovation, Universities and Skills what steps the Government has taken to increase the numbers of students studying science based degrees.
To ask the Secretary of State for Innovation, Universities and Skills what steps the Government has taken to increase the numbers of students studying science based degrees.
To ask the Secretary of State for Innovation, Universities and Skills how many students were admitted to a UK university to study an undergraduate course in (a) physics, (b) chemistry, (c) biology, (d) engineering and (e) computer science in each of the last 10 years.
To ask the Secretary of State for Innovation, Universities and Skills how many students were admitted to a UK university to study an undergraduate course in (a) physics, (b) chemistry, (c) biology, (d) engineering and (e) computer science in each of the last 10 years.
| Undergraduate entrants by subject of study—UK Higher Education Institutions ¹—academic years 1996/97 to 2001/02 | |||||
|---|---|---|---|---|---|
| Subject of study | |||||
| Academic year | Physics | Chemistry | Biology | Engineering² | Computer Science |
| 1996/97 | 3,375 | 5,750 | 7,250 | 37,220 | 27,245 |
| 1997/98 | 3,535 | 5,775 | 7,190 | 37,810 | 29,220 |
| 1998/99 | 3,340 | 5,540 | 6,960 | 36,250 | 32,145 |
| 1999/2000 | 3,075 | 4,890 | 6,530 | 34,985 | 34,255 |
| 2000/01 | 2,845 | 4,260 | 6,315 | 34,390 | 38,570 |
| 2001/02 | 2,835 | 4,145 | 6,180 | 35,175 | 40,975 |
| ¹ Students from the Open University are excluded from the analysis. | |||||
| ² Engineering includes—General Engineering, Civil Engineering, Mechanical Engineering, Aerospace Engineering, Naval Architecture, Electronic and Electrical Engineering, Production and Manufacture Engineering, Chemical, Process and Energy Engineering, Others in Engineering and Balanced Combinations. | |||||
| Notes: | |||||
| Figures are on a snapshot basis as at 1 December excluding those writing up, on sabbatical or dormant. Figures are rounded to the nearest 5. | |||||
| Source: | |||||
| Higher Education Statistics Agency (HESA) student record. |
| Undergraduate entrants by subject of study—UK Higher Education Institutions¹—Academic years 2002/03 to 2005/06 | |||||
|---|---|---|---|---|---|
| Subject of study | |||||
| Academic year | Physics | Chemistry | Biology | Engineering ² | Computer Science |
| 2002/03 | 3,140 | 4,710 | 6,985 | 32,765 | 34,600 |
| 2003/04 | 3,210 | 4,480 | 7,415 | 31,465 | 27,600 |
| 2004/05 | 3,105 | 4,205 | 7,455 | 32,235 | 22,335 |
| 2005/06 | 3,210 | 4,440 | 7,905 | 31,940 | 21,675 |
| ¹ Students from the Open University are excluded from the analysis. | |||||
| ² Engineering includes—General Engineering, Civil Engineering, Mechanical Engineering, Aerospace Engineering, Naval Architecture, Electronic and Electrical Engineering, Production and Manufacture Engineering, Chemical, Process and Energy Engineering, Others in Engineering and Balanced Combinations. | |||||
| Notes: | |||||
| Figures are on a snapshot basis as at 1 December excluding those writing up, on sabbatical or dormant. Figures are rounded to the nearest 5. | |||||
| Source: | |||||
| Higher Education Statistics Agency (HESA) student record. |
| Accepted applicants to full-time undergraduate courses—year of entry 2005 to 2007 | |||
|---|---|---|---|
| Year of entry ¹ | |||
| Subject | 2005 | 2006 | 2007 |
| Physics | 2,933 | 2,919 | 3,219 |
| Chemistry | 3,463 | 3,581 | 3,895 |
| Biology | 4,900 | 4,288 | 4,429 |
| Engineering | 21,405 | 19,889 | 20,713 |
| Computer Science | 10,753 | 9,936 | 9,905 |
| ¹ Figures as at October 17 in each year. | |||
| Source: | |||
| UCAS |
To ask the Secretary of State for Innovation, Universities and Skills (1) what estimate he has made of how many and what percentage of (a) female and (b) male (i) physics, (ii) chemistry, (iii) biochemistry, (iv) psychology and (v) sports science students went into (A) UK graduate level employment, (B)...
To ask the Secretary of State for Innovation, Universities and Skills (1) what estimate he has made of how many and what percentage of (a) female and (b) male (i) physics, (ii) chemistry, (iii) biochemistry, (iv) psychology and (v) sports science students went into (A) UK graduate level employment, (B)...
(2) what estimate he has made of how many and what percentage of (a) female and (b) male students went into (i) UK graduate level employment, (ii) UK non-graduate level employment, (iii) employment overseas, (iv) a combination of employment and study and (v) further study in each of the last...
(2) what estimate he has made of how many and what percentage of (a) female and (b) male students went into (i) UK graduate level employment, (ii) UK non-graduate level employment, (iii) employment overseas, (iv) a combination of employment and study and (v) further study in each of the last...
To ask the Secretary of State for Innovation, Universities and Skills how many and what percentage of students (a) under 21 and (b) over 21 years old studied (i) physics, (ii) chemistry, (iii) biochemistry, (iv) biological sciences, (v) psychology, (vi) sports science and (vii) other science subjects at (A) Oxbridge,...
To ask the Secretary of State for Innovation, Universities and Skills how many and what percentage of students (a) under 21 and (b) over 21 years old studied (i) physics, (ii) chemistry, (iii) biochemistry, (iv) biological sciences, (v) psychology, (vi) sports science and (vii) other science subjects at (A) Oxbridge,...
| Accepted applicants by age group, Socio-economic group, and science subject | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ||||||||||||||
| Of which: | ||||||||||||||
| Physics | Chemistry | All Biological Sciences | Molecular Biology, Biophysics & Biochemistry | Psychology | Sports Science | Other Science subjects | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Under 21 | ||||||||||||||
| Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 526 | 35.2 | 369 | 29.4 | 1866 | 33.0 | 286 | 31.4 | 644 | 32.9 | 31 | 24.0 | 7742 | 35.1 |
| Lower managerial and professional occupations | 464 | 31.1 | 405 | 32.3 | 1759 | 31.1 | 273 | 30.0 | 657 | 33.5 | 49 | 38.0 | 6755 | 30.6 |
| Intermediate occupations | 205 | 13.7 | 187 | 14.9 | 795 | 14.1 | 129 | 14.2 | 268 | 13.7 | 17 | 13.2 | 2963 | 13.4 |
| Small employers and own account workers | 77 | 5.2 | 77 | 6.1 | 364 | 6.4 | 52 | 5.7 | 130 | 6.6 | 9 | 7.0 | 1442 | 6.5 |
| Lower supervisory and technical occupations | 57 | 3.8 | 55 | 4.4 | 234 | 4.1 | 43 | 4.7 | 64 | 3.3 | 8 | 6.2 | 807 | 3.7 |
| Semi-routine occupations | 115 | 7.7 | 108 | 8.6 | 441 | 7.8 | 88 | 9.7 | 136 | 6.9 | 8 | 6.2 | 1685 | 7.6 |
| Routine occupations | 50 | 3.3 | 53 | 4.2 | 194 | 3.4 | 39 | 4.3 | 60 | 3.1 | 7 | 5.4 | 657 | 3.0 |
| Total with known occupations | 1494 | 100.0 | 1254 | 100.0 | 5653 | 100.0 | 910 | 100.0 | 1959 | 100.0 | 129 | 100.0 | 22051 | 100.0 |
| Unknown | 69 | — | 120 | — | 418 | — | 84 | — | 124 | — | 16 | — | 1676 | — |
| Non-Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 272 | 30.1 | 244 | 21.9 | 3259 | 22.0 | 118 | 23.6 | 1455 | 23.5 | 938 | 19.1 | 9545 | 22.3 |
| Lower managerial and professional occupations | 259 | 28.7 | 326 | 29.3 | 4784 | 32.2 | 157 | 31.4 | 1985 | 32.0 | 1634 | 33.3 | 12373 | 28.9 |
| Intermediate occupations | 142 | 15.7 | 157 | 14.1 | 2222 | 15.0 | 71 | 14.2 | 935 | 15.1 | 722 | 14.7 | 6151 | 14.3 |
| Small employers and own account workers | 49 | 5.4 | 80 | 7.2 | 1101 | 7.4 | 49 | 9.8 | 402 | 6.5 | 398 | 8.1 | 3936 | 9.2 |
| Lower supervisory and technical occupations | 36 | 4.0 | 80 | 7.2 | 832 | 5.6 | 30 | 6.0 | 305 | 4.9 | 324 | 6.6 | 2506 | 5.8 |
| Semi-routine occupations | 107 | 11.8 | 158 | 14.2 | 1727 | 11.6 | 53 | 10.6 | 734 | 11.8 | 570 | 11.6 | 5573 | 13.0 |
| Routine occupations | 39 | 4.3 | 69 | 6.2 | 921 | 6.2 | 22 | 4.4 | 382 | 6.2 | 321 | 6.5 | 2795 | 6.5 |
| Total with known occupations | 904 | 100.0 | 1114 | 100.0 | 14846 | 100.0 | 500 | 100.0 | 6198 | 100.0 | 4907 | 100.0 | 42879 | 100.0 |
| Unknown | 85 | — | 167 | — | 2116 | — | 79 | — | 743 | — | 855 | — | 8028 | — |
| 21 and over | ||||||||||||||
| Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 8 | 17.4 | 6 | 25.0 | 36 | 14.0 | 3 | 15.8 | 19 | 16.1 | 0 | 0.0 | 379 | 21.9 |
| Lower managerial and professional occupations | 13 | 28.3 | 7 | 29.2 | 74 | 28.8 | 6 | 31.6 | 38 | 32.2 | 3 | 30.0 | 474 | 27.4 |
| Intermediate occupations | 3 | 6.5 | 3 | 12.5 | 51 | 19.8 | 4 | 21.1 | 20 | 16.9 | 1 | 10.0 | 356 | 20.6 |
| Small employers and own account workers | 1 | 2.2 | 1 | 4.2 | 10 | 3.9 | 0 | 0.0 | 5 | 4.2 | 1 | 10.0 | 61 | 3.5 |
| Lower supervisory and technical occupations | 0 | 0.0 | 2 | 8.3 | 5 | 1.9 | 0 | 0.0 | 1 | 0.8 | 1 | 10.0 | 71 | 4.1 |
| Semi-routine occupations | 16 | 34.8 | 3 | 12.5 | 56 | 21.8 | 5 | 26.3 | 25 | 21.2 | 3 | 30.0 | 310 | 18.0 |
| Routine occupations | 5 | 10.9 | 2 | 8.3 | 25 | 9.7 | 1 | 5.3 | 10 | 8.5 | 1 | 10.0 | 76 | 4.4 |
| Total with known occupations | 46 | 100.0 | 24 | 100.0 | 257 | 100.0 | 19 | 100.0 | 118 | 100.0 | 10 | 100.0 | 1727 | 100.0 |
| Unknown | 25 | — | 34 | — | 124 | — | 14 | — | 42 | — | 7 | — | 892 | — |
| Non-Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 6 | 9.4 | 13 | 12.9 | 169 | 7.7 | 2 | 5.6 | 88 | 8.0 | 45 | 7.4 | 1133 | 9.7 |
| Lower managerial and professional occupations | 13 | 20.3 | 19 | 18.8 | 603 | 27.5 | 8 | 22.2 | 314 | 28.4 | 164 | 27.0 | 2963 | 25.5 |
| Intermediate occupations | 11 | 17.2 | 21 | 20.8 | 474 | 21.6 | 9 | 25.0 | 292 | 26.4 | 101 | 16.6 | 2656 | 22.8 |
| Small employers and own account workers | 5 | 7.8 | 3 | 3.0 | 109 | 5.0 | 2 | 5.6 | 49 | 4.4 | 38 | 6.3 | 660 | 5.7 |
| Lower supervisory and technical occupations | 8 | 12.5 | 2 | 2.0 | 75 | 3.4 | 1 | 2.8 | 24 | 2.2 | 31 | 5.1 | 512 | 4.4 |
| Semi-routine occupations | 16 | 25.0 | 26 | 25.7 | 572 | 26.1 | 7 | 19.4 | 250 | 22.6 | 184 | 30.3 | 2758 | 23.7 |
| Routine occupations | 5 | 7.8 | 17 | 16.8 | 188 | 8.6 | 7 | 19.4 | 89 | 8.0 | 44 | 7.2 | 960 | 8.2 |
| Total with known occupations | 64 | 100.0 | 101 | 100.0 | 2190 | 100.0 | 36 | 100.0 | 1106 | 100.0 | 607 | 100.0 | 11642 | 100.0 |
| Unknown | 39 | — | 78 | — | 1380 | — | 48 | — | 638 | — | 365 | — | 8176 | — |
| 2002 total | 2726 | — | 2892 | — | 26984 | — | 1690 | — | 10928 | — | 6896 | — | 97071 | — |
| 2003 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Of which: | ||||||||||||||
| Physics | Chemistry | All Biological Sciences | Molecular Biology, Biophysics & Biochemistry | Psychology | Sports Science | Other Science subjects | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Under 21 | ||||||||||||||
| Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 483 | 34.6 | 361 | 31.4 | 1649 | 31.1 | 251 | 30.6 | 618 | 33.0 | 46 | 27.7 | 7343 | 34.7 |
| Lower managerial and professional occupations | 431 | 30.9 | 341 | 29.7 | 1846 | 34.8 | 264 | 32.2 | 680 | 36.3 | 62 | 37.3 | 6565 | 31.0 |
| Intermediate occupations | 203 | 14.6 | 159 | 13.9 | 693 | 13.1 | 114 | 13.9 | 239 | 12.8 | 18 | 10.8 | 2679 | 12.7 |
| Small employers and own account workers | 72 | 5.2 | 77 | 6.7 | 330 | 6.2 | 56 | 6.8 | 108 | 5.8 | 12 | 7.2 | 1369 | 6.5 |
| Lower supervisory and technical occupations | 64 | 4.6 | 54 | 4.7 | 219 | 4.1 | 29 | 3.5 | 64 | 3.4 | 8 | 4.8 | 868 | 4.1 |
| Semi-routine occupations | 110 | 7.9 | 113 | 9.8 | 411 | 7.7 | 81 | 9.9 | 107 | 5.7 | 19 | 11.4 | 1721 | 8.1 |
| Routine occupations | 32 | 2.3 | 43 | 3.7 | 161 | 3.0 | 26 | 3.2 | 56 | 3.0 | 1 | 0.6 | 617 | 2.9 |
| Total with known occupations | 1395 | 100.0 | 1148 | 100.0 | 5309 | 100.0 | 821 | 100.0 | 1872 | 100.0 | 166 | 100.0 | 21162 | 100.0 |
| Unknown | 124 | — | 151 | — | 480 | — | 99 | — | 133 | — | 18 | — | 1952 | — |
| Non-Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 249 | 28.0 | 243 | 22.5 | 3325 | 21.6 | 138 | 25.2 | 1493 | 22.3 | 969 | 18.9 | 9000 | 21.9 |
| Lower managerial and professional occupations | 274 | 30.8 | 313 | 29.0 | 4780 | 31.0 | 156 | 28.5 | 2114 | 31.5 | 1608 | 31.3 | 12001 | 29.2 |
| Intermediate occupations | 135 | 15.2 | 156 | 14.4 | 2289 | 14.8 | 74 | 13.5 | 1001 | 14.9 | 762 | 14.8 | 5582 | 13.6 |
| Small employers and own account workers | 52 | 5.8 | 78 | 7.2 | 1209 | 7.8 | 38 | 6.9 | 481 | 7.2 | 437 | 8.5 | 3830 | 9.3 |
| Lower supervisory and technical occupations | 64 | 7.2 | 78 | 7.2 | 993 | 6.4 | 30 | 5.5 | 399 | 6.0 | 381 | 7.4 | 2624 | 6.4 |
| Semi-routine occupations | 80 | 9.0 | 147 | 13.6 | 1899 | 12.3 | 76 | 13.9 | 821 | 12.2 | 660 | 12.9 | 5345 | 13.0 |
| Routine occupations | 35 | 3.9 | 65 | 6.0 | 931 | 6.0 | 35 | 6.4 | 394 | 5.9 | 318 | 6.2 | 2673 | 6.5 |
| Total with known occupations | 889 | 100.0 | 1080 | 100.0 | 15426 | 100.0 | 547 | 100.0 | 6703 | 100.0 | 5135 | 100.0 | 41055 | 100.0 |
| Unknown | 91 | — | 181 | — | 2530 | — | 112 | — | 935 | — | 997 | — | 9096 | — |
| 21 and over | ||||||||||||||
| Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 7 | 21.9 | 6 | 18.2 | 30 | 11.4 | 4 | 17.4 | 17 | 13.0 | — | 0.0 | 461 | 23.6 |
| Lower managerial and professional occupations | 12 | 37.5 | 9 | 27.3 | 75 | 28.4 | 7 | 30.4 | 39 | 29.8 | 3 | 37.5 | 524 | 26.8 |
| Intermediate occupations | 2 | 6.3 | 6 | 18.2 | 53 | 20.1 | 5 | 21.7 | 25 | 19.1 | 3 | 37.5 | 363 | 18.6 |
| Small employers and own account workers | 3 | 9.4 | 2 | 6.1 | 12 | 4.5 | 0 | 0.0 | 7 | 5.3 | 0 | 0.0 | 67 | 3.4 |
| Lower supervisory and technical occupations | 3 | 9.4 | 2 | 6.1 | 8 | 3.0 | 0 | 0.0 | 2 | 1.5 | 0 | 0.0 | 61 | 3.1 |
| Semi-routine occupations | 3 | 9.4 | 6 | 18.2 | 70 | 26.5 | 5 | 21.7 | 36 | 27.5 | 2 | 25.0 | 389 | 19.9 |
| Routine occupations | 2 | 6.3 | 2 | 6.1 | 16 | 6.1 | 2 | 8.7 | 5 | 3.8 | 0 | 0.0 | 89 | 4.6 |
| Total with known occupations | 32 | 100.0 | 33 | 100.0 | 264 | 100.0 | 23 | 100.0 | 131 | 100.0 | 8 | 100.0 | 1954 | 100.0 |
| Unknown | 17 | — | 24 | — | 145 | — | 13 | — | 41 | — | 3 | — | 1077 | — |
| Non-Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 10 | 19.2 | 10 | 10.8 | 219 | 9.5 | 3 | 8.3 | 116 | 9.9 | 54 | 8.5 | 1243 | 10.4 |
| Lower managerial and professional occupations | 9 | 17.3 | 27 | 29.0 | 622 | 27.1 | 11 | 30.6 | 341 | 29.2 | 159 | 25.1 | 3081 | 25.8 |
| Intermediate occupations | 13 | 25.0 | 19 | 20.4 | 459 | 20.0 | 11 | 30.6 | 282 | 24.2 | 90 | 14.2 | 2699 | 22.6 |
| Small employers and own account workers | 2 | 3.8 | 1 | 1.1 | 116 | 5.0 | 0 | 0.0 | 49 | 4.2 | 31 | 4.9 | 575 | 4.8 |
| Lower supervisory and technical occupations | 2 | 3.8 | 4 | 4.3 | 74 | 3.2 | 2 | 5.6 | 22 | 1.9 | 34 | 5.4 | 486 | 4.1 |
| Semi-routine occupations | 9 | 17.3 | 24 | 25.8 | 607 | 26.4 | 8 | 22.2 | 260 | 22.3 | 208 | 32.9 | 2979 | 25.0 |
| Routine occupations | 7 | 13.5 | 8 | 8.6 | 202 | 8.8 | 1 | 2.8 | 97 | 8.3 | 57 | 9.0 | 871 | 7.3 |
| Total with known occupations | 52 | 100.0 | 93 | 100.0 | 2299 | 100.0 | 36 | 100.0 | 1167 | 100.0 | 633 | 100.0 | 11934 | 100.0 |
| Unknown | 42 | — | 88 | — | 1492 | — | 54 | — | 710 | — | 415 | — | 8240 | — |
| 2003 total | 2642 | — | 2798 | — | 27945 | — | 1705 | — | 11692 | — | 7375 | — | 96470 | — |
| 2004 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Of which: | ||||||||||||||
| Physics | Chemistry | All Biological Sciences | Molecular Biology, Biophysics & Biochemistry | Psychology | Sports Science | Other Science subjects | ||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Under 21 | ||||||||||||||
| Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 418 | 32.7 | 359 | 30.7 | 1687 | 32.0 | 262 | 32.6 | 614 | 33.0 | 57 | 29.5 | 7300 | 34.6 |
| Lower managerial and professional occupations | 400 | 31.3 | 350 | 29.9 | 1807 | 34.3 | 259 | 32.2 | 662 | 35.6 | 62 | 32.1 | 6529 | 30.9 |
| Intermediate occupations | 190 | 14.9 | 161 | 13.8 | 704 | 13.4 | 108 | 13.4 | 243 | 13.1 | 35 | 18.1 | 2756 | 13.1 |
| Small employers and own account workers | 73 | 5.7 | 84 | 7.2 | 320 | 6.1 | 51 | 6.3 | 105 | 5.6 | 7 | 3.6 | 1339 | 6.3 |
| Lower supervisory and technical occupations | 50 | 3.9 | 66 | 5.6 | 218 | 4.1 | 27 | 3.4 | 60 | 3.2 | 9 | 4.7 | 845 | 4.0 |
| Semi-routine occupations | 99 | 7.7 | 100 | 8.5 | 377 | 7.2 | 76 | 9.5 | 128 | 6.9 | 15 | 7.8 | 1713 | 8.1 |
| Routine occupations | 49 | 3.8 | 50 | 4.3 | 151 | 2.9 | 21 | 2.6 | 50 | 2.7 | 8 | 4.1 | 634 | 3.0 |
| Total with known occupations | 1279 | 100.0 | 1170 | 100.0 | 5264 | 100.0 | 804 | 100.0 | 1862 | 100.0 | 193 | 100.0 | 21116 | 100.0 |
| Unknown | 125 | — | 139 | — | 445 | — | 76 | — | 154 | — | 18 | — | 1874 | — |
| Non-Russell Group | ||||||||||||||
| Higher managerial and professional occupations | 236 | 30.4 | 274 | 24.4 | 3341 | 21.5 | 130 | 21.8 | 1506 | 22.6 | 1002 | 18.8 | 9138 | 22.3 |
