1-20 of 68 results for subject:Diseases
Librarians' tools
- Search time
- 0.697 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Diseases
- We searched for
- subject_t:Diseases OR subject_t:Epidemics OR subject_t:"Health conditions" OR subject_t:Illnesses OR subject_t:"Medical conditions" OR subject_t:"Medical disorders" OR subject_t:Pandemics OR subject_t:Syndromes OR subject_ses:90934
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Chancellor of the Exchequer what the mortality rates for (a) chronic lung disease, (b) cancer and (c) coronary heart disease were in (i) Cleethorpes constituency, (ii) Grimsby constituency, (iii) Scunthorpe constituency and (iv) Brigg and Goole constituency in (A) 1997 and (B) 2004.
To ask the Chancellor of the Exchequer what the mortality rates for (a) chronic lung disease, (b) cancer and (c) coronary heart disease were in (i) Cleethorpes constituency, (ii) Grimsby constituency, (iii) Scunthorpe constituency and (iv) Brigg and Goole constituency in (A) 1997 and (B) 2004.
| Death ratesfrom chronic lung disease, cancer and coronary heart disease for the East Riding of Yorkshire, North East Lincolnshire and North Lincolnshire local authorities,1997 and 2004.(46) | |||||||
|---|---|---|---|---|---|---|---|
| Deaths per 100,000 population | |||||||
| East Riding of Yorkshire | North East Lincolnshire | North Lincolnshire | |||||
| 1997 | 2004 | 1997 | 2004 | 1997 | 2004 | ||
| Chronic lung disease | 34.6 | 25.6 | 23.0 | 19.8 | 21.4 | 16.1 | |
| Cancer | 193.8 | 170.0 | 232.1 | 183.4 | 220.2 | 176.9 | |
| Coronary heart disease | 153.7 | 107.9 | 200.4 | 115.4 | 173.5 | 99.4 | |
| (46) Rates per 100,000 population standardised to the European Standard Population. | |||||||
| (47) The causes of death for 2004 were defined using the International Classification of Diseases, Tenth Revision (ICD-10): Chronic lung disease (Chronic lower respiratory disease)—ICD-10 J40-J47 Cancer (malignant neoplasms)—ICD-10 COO-C97 Coronary heart disease—ICD-10120–125 Deaths were selected using the original underlying cause. The causes of death for 1997 were defined using the International Classification of Diseases, Ninth Revision (ICD-9). The following codes were used: Chronic lung disease (Chronic lower respiratory disease)—ICD-9 490–494, 496 Cancer (malignant neoplasms)—ICD-9 140–208 Coronary heart disease—ICD-9 410–414 The introduction of ICD-10 for coding cause of death in England and Wales in 2001 means that data for chronic lung disease and cancer are not completely comparable with data for years before this date. The effect of the change in classification in 2001 on deaths from these causes is described in a report published in May 2002: Office for National Statistics. Results of the ICD-10 bridge coding study, England and Wales, 1999. Health Statistics Quarterly 14 (2002), 75–83. For chronic lung disease (chronic lower respiratory disease) and cancer (malignant neoplasms) the introduction of ICD-10 caused an increase of 3.2 per cent. and 2.3 per cent. respectively in the number of deaths coded to these conditions in England and Wales. Deaths in 1997 from these causes have been adjusted to provide rates which are comparable with those for 2004. | |||||||
| (48) Usual residents of these areas. The local authority of the East Riding of Yorkshire comprises part of the Brigg and Goole constituency as well as parts of the constituencies of Beverley and Holderness, East Yorkshire, Haltemprice and Howden, and Kingston upon Hull West and Hessle. The local authority of North East Lincolnshire comprises part of the constituency of Cleethorpes and the whole of Great Grimsby constituency. The local authority of North Lincolnshire comprises the whole of Scunthorpe constituency and parts of the constituencies of Brigg and Goole and Cleethorpes. Deaths were assigned to these areas using the November 2005 All Fields Postcode Directory. | |||||||
| (49) Deaths registered in each calendar year. |
To ask the Chancellor of the Exchequer what data sources are used by his Department to estimate the number of cases of breast cancer each year; and what the latest estimate is of the number of such cases.
To ask the Chancellor of the Exchequer what data sources are used by his Department to estimate the number of cases of breast cancer each year; and what the latest estimate is of the number of such cases.
To ask the Chancellor of the Exchequer what the survival rates for (a) lung, (b) breast, (c) testicular, (d) prostate, (e) ovarian, (f) bowel and (g) other cancers in the most recent period for which figures are available.
To ask the Chancellor of the Exchequer what the survival rates for (a) lung, (b) breast, (c) testicular, (d) prostate, (e) ovarian, (f) bowel and (g) other cancers in the most recent period for which figures are available.
| One and five year age-standardised relative survival (percentage) for adult patients diagnosed during 1998–2001 (England), major cancers by sex(24) | ||
|---|---|---|
| Percentage | ||
| Patients diagnosed during 1998–2001, England | ||
| Cancer | One year relative survival | Five year relative survival |
| Lung | ||
| Men | 24.5 | 6.3 |
| Women | 26.3 | 7.5 |
| Breast | ||
| Women | 93.7 | 79.9 |
| Testis | ||
| Men | 98.0 | 96.6 |
| Prostate | ||
| Men | 89.8 | 70.8 |
| Ovary | ||
| Women | 66.9 | 38.3 |
| Colon | ||
| Men | 68.3 | 49.4 |
| Women | 68.2 | 50.2 |
| Rectum | ||
| Men | 74.7 | 50.0 |
| Women | 76.6 | 53.6 |
| Source: Office for National Statistics | ||
| (24) As cancer survival varies with age at diagnosis, the relative rates for all ages (15 to 99) have been age-standardised to control for changes in the age profile of cancer patients over time, thus making them comparable with previously published figures. | ||
| (25) Aged 15 to 99 years. | ||
| (26) Cancers registered in 1998–2001 are defined by codes in the International Classification of Diseases, Tenth Revision (ICD10). Therefore, lung cancer is defined by codes C33-C34, breast cancer by code C50, testicular cancer by code C62, prostate cancer by code C61, ovarian cancer by codes C56-C57.7, colon cancer by code CIS and rectal cancer by codes C19-C21. |
To ask the Chancellor of the Exchequer how many people died from (a) prostate cancer, (b) breast cancer, (c) bowel cancer, (d) lung cancer and (e) all other cancers in each of the last 10 years.
To ask the Chancellor of the Exchequer how many people died from (a) prostate cancer, (b) breast cancer, (c) bowel cancer, (d) lung cancer and (e) all other cancers in each of the last 10 years.
| Number of deaths from cancer by site, England and Wales, 1995 to 2004(3) | |||||
|---|---|---|---|---|---|
| Calendaryear | (a) prostate | (b) breast | (c) bowel | (d)lung | (e) other cancer site |
| 1995 | 8,866 | 12,623 | 15,749 | 31,627 | 70,293 |
| 1996 | 8,742 | 12,246 | 15.447 | 30:S10 | 70.214 |
| 1997 | 8.523 | 12.047 | 15,219 | 29,976 | 69.882 |
| 1998 | 8.573 | 11.835 | 14,984 | 30,199 | 70,738 |
| 1999 | 8,533 | 11.670 | 14,607 | 29,493 | 69.832 |
| 2000 | 8.293 | 11,433 | 14,236 | 29,029 | 69,695 |
| 2001 | 8,912 | 11,638 | 14,142 | 28,728 | 72.419 |
| 2002 | 8.973 | 11.557 | 14,275 | 28,806 | 73.166 |
| 2003 | 9.166 | 11,276 | 14.051 | 28.765 | 72.697 |
| 2004 | 9.169 | 11,031 | 14,171 | 28,328 | 72,157 |
| (3) The cause of death was defined using the International Classification of Diseases, Ninth Revision (ICD-9) for the years 1995 to 2000, and the International Classification of Diseases, Tenth Revision (ICD-10) for 2001 onwards. The codes used are listed as follows: Malignant neoplasm of prostate—ICD-9 185; ICD-10 C61; Malignant neoplasm of breast—ICD-9 174–175; ICD-10 C50; Malignant neoplasm of colon and rectum—ICD-9 153/154; ICD-10 C18-C21; Malignant neoplasm of trachea, bronchus and lung—ICD-9 162; ICD-10 C33-C34; Other cancer sites—ICD-9 140–208 excluding the above codes; ICD-10 C00-C97 excluding the above codes. | |||||
| (4) Figures are based on deaths occurring in each calendar year. | |||||
| (5) Figures include deaths in males as well as females. | |||||
| (6) The introduction of ICD-10 for coding cause of death in 2001 means that data for cancer are not completely comparable with data for years before this date. The data should therefore be interpreted with caution. The effect of the change in classification in 2001 on deaths from cancer by site is described in an article published in August 2004 | |||||
| (7) . | |||||
| (8) Brock A. Griffiths C. Rooney C (2004) The effect of the introduction of ICD-10 on cancer mortality trends in England and Wales. Health Statistics Quarterly 23. 7–17. |
To ask the Chancellor of the Exchequer what the mortality rate was for cancer in people under 75 years in each of the last 10 years.
To ask the Chancellor of the Exchequer what the mortality rate was for cancer in people under 75 years in each of the last 10 years.
| Age-standardised death rate from cancer, in persons aged under 75 years, England, 1995 to 2004(12) | |
|---|---|
| Calendar year | Rate per 100,000 |
| 1995 | 144.7 |
| 1996 | 141.6 |
| 1997 | 137.3 |
| 1998 | 136.0 |
| 1999 | 132.0 |
| 2000 | 129.0 |
| 2001 | 125.8 |
| 2002 | 124.4 |
| 2003 | 121.3 |
| 2004 | 118.7 |
| The effect of the change in classification in 2001 on deaths from all cancer and cancer by site is described in an article published in August 2004.* * Brock A, Griffiths C, Rooney C (2004) The effect of the introduction of ICD-10 on cancer mortality trends in England and Wales ““Health Statistics Quarterly”” 23, 7–17. | |
| (12) Age-standardised to the European standard population. | |
| (13) The cause of death was defined using the International Classification of Diseases, Ninth Revision (ICD-9) for the years 1995 to 2000, and the International Classification of Diseases, Tenth Revision (ICD-10) for 2001 onwards. The codes used are listed as follows: Malignant neoplasms—ICD-9 140–208; ICD-10 C00 C97. | |
| (14) Data exclude deaths at age under 28 days. | |
| (15) Figures are based on deaths occurring in each calendar year. | |
| (16) The introduction of ICD-10 for coding cause of death in 2001 means that data for cancer are not completely comparable with data for years before this date. The figures presented in this table for the years 1993 to 2000 have been adjusted using comparability ratios to be comparable with ICD-10. |
To ask the Chancellor of the Exchequer what the five-year survival rates were for (a) prostate cancer, (b) breast cancer, (c) bowel cancer, (d) lung cancer and (e) all other cancers in each of the last 10 years.
To ask the Chancellor of the Exchequer what the five-year survival rates were for (a) prostate cancer, (b) breast cancer, (c) bowel cancer, (d) lung cancer and (e) all other cancers in each of the last 10 years.
| Five-year age-standardised relative survival (%) for adult patients diagnosed during 1991–95 (England and Wales), 1996–99 (England and Wales) and 1998–2001 (England), major cancers by sex(9) | ||||
|---|---|---|---|---|
| Five-year relative survival | ||||
| Cancer | Patients diagnosed 1991–95 Englandand Wales | Patients diagnosed 1996–99 Englandand Wales | Patients diagnosed 1998–2001 England | |
| Prostate | Men | 53.6 | 64.8 | 70.8 |
| Breast | Women | 72.8 | 77.5 | 79.9 |
| Colon | Men | 42.1 | 46.9 | 49.4 |
| Women | 42.8 | 47.9 | 50.2 | |
| Rectum | Men | 40.3 | 46.8 | 50.0 |
| Women | 44.8 | 51.1 | 53.6 | |
| Lung | Men | 5.2 | 5.8 | 6.3 |
| Women | 5.4 | 6.4 | 7.5 | |
| Source: Office for National Statistics | ||||
| (9) As cancer survival varies with age at diagnosis, the relative rates for all ages (15–99) have been age-standardised to control for changes in the age profile of cancer patients over time, thus making them comparable with previously published figures. | ||||
| (10) Aged 15–99 years. | ||||
| (11) Cancers registered in 1991–94 and 1995–2001 are, respectively, defined by codes in the International Classification of Diseases, Ninth Revision (ICD9) and Tenth Revision ICD10). Therefore, prostate cancer is defined by codes 185 or C61, breast cancer by codes 174 or C50, colorectal (bowel) cancer by codes 153–154 or C18-C21 and lung cancer by codes 162 or C33-C34. |
To ask the Chancellor of the Exchequer how many people were diagnosed with (a) prostate cancer, (b) breast cancer, (c) bowel cancer, (d) lung cancer and (e) all other cancers in each of the last 10 years.
To ask the Chancellor of the Exchequer how many people were diagnosed with (a) prostate cancer, (b) breast cancer, (c) bowel cancer, (d) lung cancer and (e) all other cancers in each of the last 10 years.
| Number of newly diagnosed cases of selected cancers registered in England and Wales, 1994–2003 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prostate | Breast | Colorectal (bowel) | Lung | All other cancers | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| 1994 | 19,399 | 31,671 | 14,811 | 14,093 | 23,314 | 12,297 | 54,622 | 54,114 | |
| 1995 | 19,239 | 31,834 | 15,013 | 13,917 | 22,481 | 12,432 | 54,679 | 54,211 | |
| 1996 | 20,098 | 32,393 | 15,547 | 14,353 | 21,398 | 12,117 | 54,518 | 53,852 | |
| 1997 | 19,501 | 33,457 | 15,837 | 14,123 | 21,180 | 12,223 | 55,255 | 54,967 | |
| 1998 | 20,597 | 34,822 | 16,266 | 14,757 | 20,768 | 12,559 | 56,365 | 55,046 | |
| 1999 | 22,403 | 36,438 | 16,507 | 14,731 | 20,445 | 12,566 | 57,055 | 56,092 | |
| 2000 | 24,726 | 35,888 | 16,653 | 14,255 | 20,311 | 12,880 | 57,599 | 56,574 | |
| 2001 | 27,773 | 36,392 | 16,174 | 13,943 | 19,758 | 12,719 | 56,685 | 56,432 | |
| 2002 | 28,577 | 36,659 | 16,276 | 13,928 | 19,182 | 12,634 | 56,297 | 55,715 | |
| 2003 | 28,810 | 38,864 | 16,636 | 13,906 | 18,841 | 13,071 | 56,841 | 56,748 | |
| Source: Office for National Statistics | |||||||||
| (1) Cancers registered in 1994 and 1995–2003 are, respectively, defined by codes in the International Classification of Diseases, Ninth Revision (IC.D9) and Tenth Revision (JCDI0). Therefore, prostate cancer is defined by codes 185 or C61, breast cancer by codes 174 or C50, colorectal (bowel) cancer by codes 153–154 or C18-C21 and lung cancer by codes 162 or C33-C34. | |||||||||
| (2)““All other cancers”” are defined by codes 140–208 or COO-C97 (excluding non-melanoma skin cancer 173 or C44 and excluding the codes in footnote 1 above). |
To ask the Chancellor of the Exchequer what the incidence of (a) brain tumours, (b) other cancers, (c) Parkinson's disease and (d) other diseases of the nervous system per 1,000 of the population was in (i) England and (ii) the ST3 postcode area in the last period for which figures...
To ask the Chancellor of the Exchequer what the incidence of (a) brain tumours, (b) other cancers, (c) Parkinson's disease and (d) other diseases of the nervous system per 1,000 of the population was in (i) England and (ii) the ST3 postcode area in the last period for which figures...
To ask the Secretary of State for Health, what the life expectancy is of a patient with multiple myeloma.- Including tabel and text of letter from Colin Mowl of the Office for National Statistics.
To ask the Secretary of State for Health, what the life expectancy is of a patient with multiple myeloma.- Including tabel and text of letter from Colin Mowl of the Office for National Statistics.
To ask the Secretary of State for Health, how many people were diagnosed with multiple myeloma in each of the last 10 years. - Including table and text of letter from Colin Mowl of the Office for National Statistics.
To ask the Secretary of State for Health, how many people were diagnosed with multiple myeloma in each of the last 10 years. - Including table and text of letter from Colin Mowl of the Office for National Statistics.
To ask Mr Chancellor of the Exchequer, what the latest five year survival rate is for (a) prostate cancer and (b) breast cancer in (i) the Hemsworth constituency, (ii) the Wakefield area and (iii) England are; and if he will make a statement. - Inc table and text of letter...
To ask Mr Chancellor of the Exchequer, what the latest five year survival rate is for (a) prostate cancer and (b) breast cancer in (i) the Hemsworth constituency, (ii) the Wakefield area and (iii) England are; and if he will make a statement. - Inc table and text of letter...
To ask Mr Chancellor of the Exchequer, how many (a) men and (b) women died of cancer in England and Wales in the last 12 months. - Including table and text of letter from Len Cook of the Office for National Statistics.
To ask Mr Chancellor of the Exchequer, how many (a) men and (b) women died of cancer in England and Wales in the last 12 months. - Including table and text of letter from Len Cook of the Office for National Statistics.
To ask Mr Chancellor of the Exchequer, what the death rates from (a) cancer and (b) coronary heart disease were in (i) the North West and (ii) each Lancashire constituency or district in each of the last three years for which figures are available. - Inc table and letter from...
To ask Mr Chancellor of the Exchequer, what the death rates from (a) cancer and (b) coronary heart disease were in (i) the North West and (ii) each Lancashire constituency or district in each of the last three years for which figures are available. - Inc table and letter from...
To ask Mr Chancellor of the Exchequer, what the latest figures for the death rate from (a) cancer and (b) coronary heart disease are in (i) Greater London, (ii) each London borough and (iii) the UK; and what they were in 1997. - Inc text of letter from Len Cook...
To ask Mr Chancellor of the Exchequer, what the latest figures for the death rate from (a) cancer and (b) coronary heart disease are in (i) Greater London, (ii) each London borough and (iii) the UK; and what they were in 1997. - Inc text of letter from Len Cook...
To ask Mr Chancellor of the Exchequer, how many cancer deaths there were (a) in 2003 and (b) in 1974 from (i) breast cancer, (ii) testicular cancer, (iii) bowel cancer, (iv) Hodgkin's disease and (v) all cancers. - Inc text of letter from Len Cook of the Office for National...
To ask Mr Chancellor of the Exchequer, how many cancer deaths there were (a) in 2003 and (b) in 1974 from (i) breast cancer, (ii) testicular cancer, (iii) bowel cancer, (iv) Hodgkin's disease and (v) all cancers. - Inc text of letter from Len Cook of the Office for National...