1-20 of 43 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.272 seconds
- Solr query time
- 0.005 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department what assessment her Department has made of (a) the likely period of time it will take a police constable to check a person's biometric visa against the Border and Immigration Agency's database and (b) the technology requirements needed by police...
To ask the Secretary of State for the Home Department what assessment her Department has made of (a) the likely period of time it will take a police constable to check a person's biometric visa against the Border and Immigration Agency's database and (b) the technology requirements needed by police...
To ask the Secretary of State for the Home Department what the (a) date, (b) location and (c) purpose was of the meetings she had while in the United States in February 2008; and who attended each meeting.
To ask the Secretary of State for the Home Department what the (a) date, (b) location and (c) purpose was of the meetings she had while in the United States in February 2008; and who attended each meeting.
To ask the Secretary of State for the Home Department what discussions she has had with the Chancellor of the Exchequer on the effects of the changes to alcohol duty announced in the 2008 budget on (a) binge drinking, (b) general levels of alcohol consumption and (c) underage drinking.
To ask the Secretary of State for the Home Department what discussions she has had with the Chancellor of the Exchequer on the effects of the changes to alcohol duty announced in the 2008 budget on (a) binge drinking, (b) general levels of alcohol consumption and (c) underage drinking.
To ask the Secretary of State for Justice how many (a) prosecutions and (b) convictions there were under (i) section 141 (a), (ii) section 141 (b), and (iii) section 142 of the Licensing Act 2003 in each year for which figures are available.
To ask the Secretary of State for Justice how many (a) prosecutions and (b) convictions there were under (i) section 141 (a), (ii) section 141 (b), and (iii) section 142 of the Licensing Act 2003 in each year for which figures are available.
To ask the Secretary of State for the Home Department pursuant to the answer of 29 January 2008, Official Report, columns 212-6W, on proceeds of crime, how many confiscation orders were not successfully enforced, broken down by police force area in each month of the last year.
To ask the Secretary of State for the Home Department pursuant to the answer of 29 January 2008, Official Report, columns 212-6W, on proceeds of crime, how many confiscation orders were not successfully enforced, broken down by police force area in each month of the last year.
To ask the Secretary of State for the Home Department how many (a) administration and (b) sanction detections there were in relation to crimes in London in each of the last 10 years.
To ask the Secretary of State for the Home Department how many (a) administration and (b) sanction detections there were in relation to crimes in London in each of the last 10 years.
| Table 1: Offences detected by the police in London region: 1997 | ||||
|---|---|---|---|---|
| Offences recorded | Total detections | Sanction detections | Non-sanction detections | |
| 1997 | 796,862 | 203,692 | ¹— | ¹— |
| 1997-98 | 783,416 | ²— | ²— | ²— |
| ¹ Not available | ||||
| ² No detections data available for this period |
| Table 2: Offences detected by the police in London region: 1998-99 to 2001-02 | ||||
|---|---|---|---|---|
| Offences recorded | Total detections | Sanction detections | Non-sanction detections | |
| 1998-99 | 941,398 | 206,536 | ¹— | ¹— |
| 1999-2000 | 1,059,822 | 168,694 | ¹— | ¹— |
| 2000-01 | 1,001,861 | 150,759 | 121,290 | 29,469 |
| 2001-02 | 1,066,606 | 151,521 | 127,783 | 23,738 |
| ¹ Not available | ||||
| Notes: | ||||
| 1. The coverage was extended and counting rules revised from 1998-99. This will have had an effect on the number of detections recorded. Figures from that date are not comparable with those for 1997. | ||||
| 2. The data in this table is prior to the introduction of the National Crime Recording Standard. These figures are not directly comparable with those for later years. |
| Table 3: Offences detected by the police in London region: 2002-03 to 2006-07¹ | ||||
|---|---|---|---|---|
| Offences recorded | Total detections | Sanction detections | Non-sanction detections² | |
| 2002-03 | 1,089,903 | 159,717 | 138,810 | 20,907 |
| 2003-04 | 1,070,177 | 166,008 | 137,303 | 28,705 |
| 2004-05 | 1,023,806 | 217,142 | 151,359 | 65,783 |
| 2005-06 | 992,557 | 236,223 | 181,684 | 54,539 |
| 2006-07 | 929,752 | 199,630 | 197,449 | ³2,181 |
| ¹ The data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years. | ||||
| ² The large increases between 2002-03 and 2005-06 were as a result of positive action by the Metropolitan Police Service to increase the number of non-sanction detections. The issue of new rules from 1 April 2007, have severely limited the number of incidences when they can be applied. The Metropolitan police had anticipated these changes, issuing their own policy during 2006-07 that limited the use of non-sanction detections, this leading to a significant reduction in non-sanction detection numbers for that year. | ||||
| ³ It should be noted that non-sanction detections that contribute to the percentage change in detection rates have fallen in recent years reflecting a significant shift by many police forces away from recording detections of crime where no further action is taken. For this reason overall detections rates over time are not fully comparable. From April 1 2007 the rules governing recording of non-sanction detections were revised to reduce the scope within which they can be claimed to a very limited set of circumstances. |
To ask the Secretary of State for the Home Department how many areas have been designated as alcohol control zones, broken down by local authority area.
To ask the Secretary of State for the Home Department how many areas have been designated as alcohol control zones, broken down by local authority area.
To ask the Secretary of State for the Home Department pursuant to the Answer of 20 November 2007, Official Report, column 677W, on crime: young people, (1) whether any (a) handouts and (b) powerpoint presentations were prepared for this meeting;
To ask the Secretary of State for the Home Department pursuant to the Answer of 20 November 2007, Official Report, column 677W, on crime: young people, (1) whether any (a) handouts and (b) powerpoint presentations were prepared for this meeting;
To ask the Secretary of State for the Home Department how many (a) street robberies and (b) sanction detections for street robberies there were in each London borough in each of the last 10 years.
To ask the Secretary of State for the Home Department how many (a) street robberies and (b) sanction detections for street robberies there were in each London borough in each of the last 10 years.
To ask the Secretary of State for the Home Department pursuant to the Written Ministerial Statement of 18 February 2008, Official Report, columns 2-4WS, on tackling violence, how she will ensure that members of the public to whom child sex offenders' convictions are disclosed do not pass that information on...
To ask the Secretary of State for the Home Department pursuant to the Written Ministerial Statement of 18 February 2008, Official Report, columns 2-4WS, on tackling violence, how she will ensure that members of the public to whom child sex offenders' convictions are disclosed do not pass that information on...
(2) what date has been fixed for the follow-up seminar;
(2) what date has been fixed for the follow-up seminar;
(3) if she will list the invitees for the follow-up seminar;
(3) if she will list the invitees for the follow-up seminar;
(4) if she will place a copy in the Library of the recommendations;
(4) if she will place a copy in the Library of the recommendations;
(5) whether any (a) agenda or (b) minutes was produced at the seminar.
(5) whether any (a) agenda or (b) minutes was produced at the seminar.
To ask the Secretary of State for the Home Department how many (a) burglaries and (b) sanction detections for burglaries there were in each London borough in each of the last 10 years.
To ask the Secretary of State for the Home Department how many (a) burglaries and (b) sanction detections for burglaries there were in each London borough in each of the last 10 years.
| Table 1: Offences of burglary recorded and detected by means of a sanction detection by London borough, 2000-01 and 2001-02 | ||||
|---|---|---|---|---|
| Number | ||||
| 2000-01 | 2001-02 | |||
| Borough | Offences | Sanction detections | Offences | Sanction detections |
| Barking and Dagenham | 1,970 | 132 | 2,220 | 149 |
| Barnet | 4,107 | 438 | 3,954 | 546 |
| Bexley | 2,583 | 379 | 2,394 | 186 |
| Brent | 4,441 | 404 | 4,099 | 471 |
| Bromley | 3,263 | 272 | 3,580 | 278 |
| Camden | 5,305 | 707 | 5,857 | 765 |
| City of Westminster | 5,403 | 563 | 5,646 | 666 |
| Croydon | 3,779 | 392 | 4,131 | 498 |
| Ealing | 4,637 | 311 | 4,533 | 404 |
| Enfield | 3,973 | 514 | 4,411 | 349 |
| Greenwich | 3,050 | 399 | 2,794 | 304 |
| Hackney | 4,298 | 667 | 4,287 | 518 |
| Hammersmith and Fulham | 3,076 | 263 | 2,789 | 334 |
| Haringey | 4,159 | 430 | 4,803 | 444 |
| Harrow | 2,791 | 185 | 2,623 | 200 |
| Havering | 2,356 | 120 | 2,567 | 166 |
| Hillingdon | 4,085 | 213 | 3,643 | 297 |
| Hounslow | 3,415 | 253 | 3,192 | 261 |
| Islington | 4,292 | 552 | 4,567 | 508 |
| Kensington and Chelsea | 3,555 | 306 | 2,826 | 255 |
| Kingston upon Thames | 1,349 | 139 | 1,180 | 144 |
| Lambeth | 6,150 | 400 | 6,974 | 453 |
| Lewisham | 3,287 | 688 | 3,490 | 488 |
| Merton | 1,792 | 114 | 1,967 | 189 |
| Newham | 3,460 | 202 | 3,886 | 263 |
| Redbridge | 2,798 | 191 | 2,899 | 186 |
| Richmond upon Thames | 2,384 | 161 | 2,174 | 201 |
| Southwark | 4,235 | 428 | 5,016 | 676 |
| Sutton | 1,471 | 111 | 1,820 | 223 |
| Tower Hamlets | 3,714 | 431 | 3,262 | 434 |
| Waltham Forest | 3,123 | 314 | 4,012 | 304 |
| Wandsworth | 4,023 | 272 | 4,352 | 372 |
| Total | 112,324 | 10,951 | 115,948 | 11,532 |
| Note: | ||||
| Figures in this table were prior to the introduction of the National Crime Recording Standard in April 2002. Figures before and after that date are not directly comparable. |
| Table 2: Offences of burglary recorded and detected by means of a sanction detection by London borough, 2002-03 to 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | ||||||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||||||
| Borough | Offences | Sanction detections | Offences | Sanction detections | Offences | Sanction detections | Offences | Sanction detections | Offences | Sanction detections |
| Barking and Dagenham | 2,012 | 230 | 2,240 | 241 | 2,175 | 254 | 1,921 | 350 | 2,117 | 295 |
| Barnet | 4,039 | 527 | 3,978 | 362 | 4,045 | 323 | 4,363 | 465 | 3,904 | 744 |
| Bexley | 2,341 | 312 | 2,226 | 210 | 1,986 | 178 | 2,366 | 280 | 2,076 | 235 |
| Brent | 3,859 | 204 | 4,062 | 356 | 3,987 | 669 | 3,904 | 1,008 | 3,330 | 1,133 |
| Bromley | 3,596 | 306 | 3,472 | 351 | 3,776 | 448 | 3,926 | 436 | 3,588 | 375 |
| Camden | 5,884 | 629 | 4,843 | 521 | 4,171 | 471 | 4,108 | 648 | 4,322 | 715 |
| City of Westminster | 5,264 | 878 | 4,296 | 907 | 4,497 | 918 | 4,158 | 664 | 3,801 | 679 |
| Croydon | 4,115 | 638 | 3,769 | 379 | 3,230 | 353 | 3,582 | 361 | 3,464 | 536 |
| Ealing | 4,543 | 316 | 4,375 | 357 | 4,350 | 341 | 4,999 | 535 | 3,957 | 633 |
| Enfield | 4,301 | 705 | 3,865 | 476 | 3,528 | 431 | 3,844 | 524 | 3,638 | 464 |
| Greenwich | 2,986 | 350 | 3,080 | 307 | 2,970 | 376 | 3,209 | 291 | 3,241 | 319 |
| Hackney | 4,807 | 688 | 4,327 | 334 | 3,897 | 508 | 3,547 | 645 | 2,687 | 496 |
| Hammersmith and Fulham | 3,089 | 254 | 2,827 | 262 | 3,023 | 269 | 3,052 | 282 | 2,732 | 316 |
| Haringey | 4,356 | 695 | 4,115 | 567 | 4,084 | 451 | 3,841 | 612 | 3,559 | 824 |
| Harrow | 2,736 | 313 | 2,626 | 355 | 2,178 | 300 | 2,446 | 795 | 1,959 | 642 |
| Havering | 2,386 | 249 | 2,161 | 190 | 2,315 | 183 | 2,453 | 331 | 2,511 | 328 |
| Hillingdon | 3,569 | 365 | 3,183 | 324 | 3,143 | 331 | 3,137 | 406 | 3,182 | 427 |
| Hounslow | 3,374 | 342 | 3,450 | 323 | 2,969 | 425 | 2,982 | 469 | 2,594 | 395 |
| Islington | 4,429 | 856 | 3,957 | 755 | 3,681 | 609 | 3,683 | 783 | 3,728 | 965 |
| Kensington and Chelsea | 2,512 | 289 | 2,576 | 370 | 2,580 | 289 | 2,444 | 293 | 2,182 | 358 |
| Kingston upon Thames | 985 | 158 | 939 | 160 | 984 | 157 | 1,188 | 283 | 1,038 | 307 |
| Lambeth | 5,694 | 681 | 4,980 | 571 | 4,150 | 492 | 3,884 | 629 | 3,685 | 364 |
| Lewisham | 3,708 | 507 | 3,837 | 335 | 3,778 | 451 | 3,524 | 410 | 3,579 | 379 |
| Merton | 1,930 | 186 | 2,034 | 288 | 1,764 | 241 | 1,796 | 208 | 1,828 | 479 |
| Newham | 3,494 | 299 | 3,398 | 313 | 3,410 | 322 | 4,112 | 513 | 3,371 | 709 |
| Redbridge | 2,974 | 214 | 2,990 | 279 | 3,058 | 283 | 3,282 | 508 | 3,053 | 289 |
| Richmond upon Thames | 2,120 | 362 | 1,787 | 224 | 2,017 | 167 | 2,395 | 315 | 2,085 | 268 |
| Southwark | 4,885 | 668 | 4,556 | 604 | 4,411 | 485 | 4,143 | 937 | 4,087 | 735 |
| Sutton | 1,446 | 191 | 1,397 | 196 | 1,429 | 122 | 1,480 | 121 | 1,451 | 199 |
| Tower Hamlets | 3,567 | 389 | 3,023 | 426 | 3,070 | 484 | 3,467 | 573 | 2,890 | 329 |
| Waltham Forest | 3,812 | 376 | 3,284 | 258 | 3,144 | 242 | 3,131 | 299 | 3,116 | 315 |
| Wandsworth | 4,547 | 703 | 3,664 | 430 | 3,616 | 295 | 3,108 | 433 | 3,943 | 341 |
| Total | 113,360 | 13,880 | 105,317 | 12,031 | 101,416 | 11,868 | 103,475 | 15,407 | 96,698 | 15,593 |
| Note: | ||||||||||
| Figures in this table are after the introduction of the National Crime Recording Standard in April 2002. Figures before and after that date are not directly comparable. |
To ask the Secretary of State for the Home Department how many (a) violent crimes and (b) sanction detections for violent crimes there were in each London borough in each of the last 10 years.
To ask the Secretary of State for the Home Department how many (a) violent crimes and (b) sanction detections for violent crimes there were in each London borough in each of the last 10 years.
| Table 1: Offences of violence against the person recorded and detected by means of a sanction detection by London borough: 1999-2000 to 2001-02 | ||||||
|---|---|---|---|---|---|---|
| 1999-2000 | 2000-01 | 2001-02 | ||||
| Borough | Number of offences | Number of sanction detections | Number of offences | Number of sanction detections | Number of offences | Number of sanction detections |
| Barking and Dagenham | 3,210 | ¹— | 3,604 | 550 | 3,941 | 596 |
| Barnet | 4,244 | ¹— | 4,574 | 724 | 4,842 | 695 |
| Bexley | 3,151 | ¹— | 3,209 | 481 | 3,339 | 613 |
| Brent | 5,407 | ¹— | 5,775 | 988 | 5,688 | 914 |
| Bromley | 3,224 | ¹— | 3,800 | 652 | 3,843 | 786 |
| Camden | 5,342 | ¹— | 5,327 | 933 | 5,473 | 914 |
| City of Westminster | 7,396 | ¹— | 8,483 | 1,848 | 8,734 | 1,788 |
| Croydon | 5,880 | ¹— | 6,326 | 1,051 | 6,206 | 1,077 |
| Ealing | 6,652 | ¹— | 6,429 | 750 | 6,842 | 848 |
| Enfield | 4,040 | ¹— | 4,798 | 824 | 5,077 | 810 |
| Greenwich | 6,234 | ¹— | 6,308 | 1,035 | 6,257 | 881 |
| Hackney | 6,655 | ¹— | 6,320 | 1,129 | 6,702 | 1,150 |
| Hammersmith and Fulham | 4,683 | ¹— | 4,365 | 879 | 4,283 | 919 |
| Haringey | 4,874 | ¹— | 5,202 | 1,314 | 5,088 | 1,226 |
| Harrow | 2,342 | ¹— | 2,465 | 665 | 2,658 | 552 |
| Havering | 2,661 | ¹— | 2,787 | 552 | 3,225 | 623 |
| Hillingdon | 3,713 | ¹— | 4,094 | 595 | 4,766 | 762 |
| Hounslow | 5,200 | ¹— | 5,436 | 682 | 5,798 | 781 |
| Islington | 5,255 | ¹— | 5,443 | 932 | 5,667 | 1,053 |
| Kensington and Chelsea | 3,294 | ¹— | 3,314 | 571 | 3,063 | 643 |
| Kingston upon Thames | 2,422 | ¹— | 2,495 | 415 | 2,667 | 474 |
| Lambeth | 8,244 | ¹— | 7,904 | 1,064 | 8,232 | 1,179 |
| Lewisham | 5,051 | ¹— | 5,331 | 1,302 | 5,501 | 1,174 |
| Merton | 2,907 | ¹— | 2,932 | 507 | 3,153 | 464 |
| Newham | 7,261 | ¹— | 7,344 | 969 | 7,550 | 1,166 |
| Redbridge | 3,621 | ¹— | 3,753 | 585 | 3,721 | 600 |
| Richmond upon Thames | 2,081 | ¹— | 1,991 | 308 | 2,115 | 423 |
| Southwark | 7,480 | ¹— | 7,442 | 1,259 | 7,760 | 1,377 |
| Sutton | 1,109 | ¹— | 2,056 | 393 | 2,451 | 408 |
| Tower Hamlets | 3,850 | ¹— | 5,965 | 881 | 6,390 | 900 |
| Waltham Forest | 4,862 | ¹— | 4,804 | 697 | 4,973 | 750 |
| Wandsworth | 5,012 | ¹— | 4,862 | 693 | 5,002 | 744 |
| Total | 147,357 | ¹— | 154,938 | 26,228 | 161,007 | 27,290 |
| Note: | ||||||
| Figures in this table were prior to the introduction of the National Crime Recording standard in April 2002. Figures before and after that date are not directly comparable. | ||||||
| ¹ Not available. |
| Table 2: Offences of violence against the person recorded and detected by means of a sanction detection by London borough: 2002-03 to 2006-07 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||||||
| Number of offences | Number of sanction detections | Number of offences | Number of sanction detections | Number of offences | Number of sanction detections | Number of offences | Number of sanction detections | Number of offences | Number of sanction detections | |
| Barking and Dagenham | 4,392 | 818 | 4,902 | 950 | 5,224 | 919 | 5,288 | 1,133 | 5,150 | 1,419 |
| Barnet | 5,246 | 848 | 5,817 | 937 | 7,183 | 1,752 | 6,393 | 1,506 | 5,512 | 1,664 |
| Bexley | 3,555 | 712 | 4,051 | 756 | 4,129 | 977 | 4,373 | 1,096 | 3,742 | 1,215 |
| Brent | 6,297 | 902 | 7,371 | 951 | 9,135 | 1,626 | 8,253 | 2,025 | 6,216 | 1,773 |
| Bromley | 4,728 | 918 | 5,003 | 1,094 | 5,762 | 1,276 | 5,499 | 1,221 | 5,697 | 1,917 |
| Camden | 5,817 | 1,137 | 6,419 | 1,383 | 7,656 | 1,756 | 7,370 | 2,110 | 6,586 | 1,757 |
| City of Westminster | 9,898 | 1,979 | 9,558 | 2,359 | 10,454 | 3,306 | 9,445 | 3,254 | 8,413 | 2,855 |
| Croydon | 7,642 | 1,241 | 7,944 | 1,542 | 8,604 | 1,744 | 7,763 | 1,641 | 6,741 | 1,906 |
| Ealing | 7,143 | 1,067 | 7,150 | 1,008 | 8,009 | 1,687 | 7,878 | 1,776 | 7,641 | 1,893 |
| Enfield | 5,593 | 984 | 5,142 | 1,030 | 5,190 | 1,218 | 5,256 | 1,174 | 5,342 | 1,685 |
| Greenwich | 6,892 | 1,005 | 6,855 | 1,117 | 7,870 | 1,549 | 7,713 | 1,717 | 7,486 | 2,096 |
| Hackney | 6,810 | 1,296 | 7,141 | 1,293 | 7,288 | 1,624 | 7,471 | 1,898 | 7,148 | 2,055 |
| Hammersmith and Fulham | 4,323 | 966 | 4,287 | 1,110 | 4,622 | 1,218 | 5,041 | 1,496 | 5,054 | 1,650 |
| Haringey | 5,446 | 1,388 | 5,485 | 1,250 | 6,325 | 1,620 | 6,921 | 1,751 | 5,651 | 1,727 |
| Harrow | 2,827 | 659 | 2,858 | 616 | 3,041 | 757 | 3,028 | 771 | 2,870 | 827 |
| Havering | 3,901 | 697 | 3,922 | 629 | 4,191 | 979 | 4,172 | 1,123 | 3,639 | 1,477 |
| Hillingdon | 4,983 | 882 | 5,222 | 793 | 5,921 | 1,417 | 6,261 | 1,824 | 5,911 | 1,905 |
| Hounslow | 7,110 | 965 | 6,946 | 1,008 | 6,772 | 1,058 | 6,434 | 1,612 | 5,502 | 1,537 |
| Islington | 6,347 | 1,006 | 6,607 | 1,422 | 7,617 | 2,159 | 7,002 | 2,111 | 6,289 | 2,147 |
| Kensington and Chelsea | 3,471 | 698 | 3,378 | 660 | 3,272 | 669 | 3,325 | 914 | 3,597 | 1,190 |
| Kingston upon Thames | 2,857 | 382 | 3,447 | 470 | 3,520 | 738 | 3,240 | 830 | 3,003 | 1,089 |
| Lambeth | 9,151 | 1,608 | 9,475 | 1,839 | 9,813 | 2,334 | 8,991 | 2,456 | 8,344 | 2,540 |
| Lewisham | 5,709 | 1,134 | 6,664 | 1,392 | 7,858 | 1,547 | 8,463 | 1,901 | 8,062 | 2,114 |
| Merton | 3,460 | 400 | 3,615 | 624 | 3,800 | 745 | 3,664 | 1,048 | 3,361 | 1,002 |
| Newham | 8,096 | 1,280 | 8,210 | 1,365 | 7,976 | 1,441 | 8,421 | 1,603 | 7,578 | 2,148 |
| Redbridge | 4,565 | 769 | 4,682 | 862 | 4,690 | 962 | 3,976 | 1,176 | 4,323 | 1,557 |
| Richmond upon Thames | 2,547 | 471 | 2,497 | 455 | 2,570 | 642 | 2,345 | 749 | 2,122 | 850 |
| Southwark | 8,221 | 1,350 | 8,912 | 1,347 | 9,338 | 2,206 | 9,065 | 2,254 | 8,435 | 2,318 |
| Sutton | 3,065 | 610 | 3,214 | 595 | 3,555 | 781 | 3,161 | 949 | 2,989 | 1,060 |
| Tower Hamlets | 7,538 | 1,152 | 7,724 | 1,141 | 7,895 | 1,531 | 7,455 | 2,238 | 7,727 | 2,286 |
| Waltham Forest | 5,427 | 794 | 6,002 | 853 | 6,241 | 1,222 | 6,831 | 1,563 | 6,052 | 1,697 |
| Wandsworth | 5,354 | 1,040 | 5,336 | 929 | 5,898 | 1,100 | 6,139 | 1,320 | 5,647 | 1,513 |
| Total | 178,411 | 31,158 | 185,836 | 33,780 | 210,419 | 44,560 | 196,637 | 50,240 | 181,830 | 54,869 |
| Note: | ||||||||||
| Figures in this table are after the introduction of the National Crime Recording Standard in April 2002. Figures before and after that date are not directly comparable. |
To ask the Secretary of State for the Home Department pursuant to her written ministerial statement of 18 February 2008, Official Report, columns 2-3WS, on tackling violence, what plans she has to allow members of the public to apply for information on arrests for child abuse.
To ask the Secretary of State for the Home Department pursuant to her written ministerial statement of 18 February 2008, Official Report, columns 2-3WS, on tackling violence, what plans she has to allow members of the public to apply for information on arrests for child abuse.
To ask the Secretary of State for the Home Department how many prosecutions for sale of alcohol to a drunk person have been pursued in each criminal justice area in each of the last 10 years; and how many resulted in conviction.
To ask the Secretary of State for the Home Department how many prosecutions for sale of alcohol to a drunk person have been pursued in each criminal justice area in each of the last 10 years; and how many resulted in conviction.
| Number of defendants proceeded against at magistrates courts found guilty at all courts and the number of penalty notices for disorder issued for the sale of alcohol to a person who is drunk under the licensing act 2003 section 141, by police force area, England and Wales 2004 to 2006¹, ² | ||||||||
|---|---|---|---|---|---|---|---|---|
| Proceeded against at magistrates court | Found guilty at all courts | Penalty notices for disorder issued | ||||||
| Police force area | 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2005 | 2006 |
| Avon and Somerset | — | — | — | — | — | — | — | — |
| Bedfordshire | — | — | — | — | — | — | — | — |
| British Transport police | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
| Cambridgeshire | — | — | — | — | — | — | — | 1 |
| Cheshire | — | — | — | — | — | — | — | — |
| Cleveland | — | — | — | — | — | — | 1 | — |
| Cumbria | — | — | — | — | — | — | — | 6 |
| Derbyshire | — | — | — | — | — | — | — | 1 |
| Devon and Cornwall | — | — | — | — | — | — | 1 | 1 |
| Dorset | — | — | — | — | — | — | — | 1 |
| Durham | — | — | — | — | — | — | — | — |
| Essex | — | — | — | — | — | — | — | — |
| Gloucestershire | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | — | — | — | — | — | 3 |
| Hampshire | — | — | — | — | — | — | 1 | 1 |
| Hertfordshire | — | — | — | — | — | — | — | — |
| Humberside | — | — | — | — | — | — | — | — |
| Kent | — | — | — | — | — | — | 2 | 1 |
| Lancashire | — | — | 1 | — | — | — | 4 | 4 |
| Leicestershire | — | — | — | — | — | — | 8 | 2 |
| Lincolnshire | — | — | — | — | — | — | 1 | — |
| London, City of | — | — | — | — | — | — | — | — |
| Merseyside | — | — | — | — | — | — | — | — |
| Metropolitan | — | — | — | — | — | — | 3 | 7 |
| Norfolk | — | — | — | — | — | — | — | — |
| North Yorkshire | — | — | — | — | — | — | — | 1 |
| Northamptonshire | — | — | — | — | — | — | — | — |
| Northumbria | — | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | 1 |
| South Yorkshire | — | — | — | — | — | — | 1 | — |
| Staffordshire | — | — | — | — | — | — | — | 4 |
| Suffolk | — | — | — | — | — | — | — | — |
| Surrey | — | — | — | — | — | — | — | 1 |
| Sussex | — | — | — | — | — | — | 7 | 1 |
| Thames Valley | — | — | 1 | — | — | 1 | — | — |
| Warwickshire | — | — | — | — | — | — | — | — |
| West Mercia | — | — | — | — | — | — | 2 | — |
| West Midlands | — | — | — | — | — | — | — | 1 |
| West Yorkshire | — | — | — | — | — | — | 1 | 1 |
| Wiltshire | — | — | — | — | — | — | — | 3 |
| Dyfed Powys | — | — | — | — | — | — | — | — |
| Gwent | — | — | — | — | — | — | — | — |
| North Wales | — | — | — | — | — | — | — | 5 |
| South Wales | — | — | — | — | — | — | — | — |
| England and Wales | — | — | 2 | — | — | 1 | 32 | 47 |
| n/a = Not applicable. | ||||||||
| ¹ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||
| ² Court proceedings data are provided on the principal offence basis, PND data are a count of tickets issued. |
(2) how many of the crackhouse closure orders were successfully enforced in each year for which figures are available.
(2) how many of the crackhouse closure orders were successfully enforced in each year for which figures are available.
To ask the Secretary of State for the Home Department pursuant to the answer of 30 January 2008, Official Report, columns 377-8W, on cocaine, (1) how many of the premises defined as crack houses were also in use as residential dwellings at the point at which the closure order was...
To ask the Secretary of State for the Home Department pursuant to the answer of 30 January 2008, Official Report, columns 377-8W, on cocaine, (1) how many of the premises defined as crack houses were also in use as residential dwellings at the point at which the closure order was...