1-9 of 9 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.229 seconds
- Solr query time
- 0.004 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families how many respect zones there have been in each year since 2007; how much funding each zone has received in each year; and what funding they can expect to receive in each of the next three years, broken down...
To ask the Secretary of State for Children, Schools and Families how many respect zones there have been in each year since 2007; how much funding each zone has received in each year; and what funding they can expect to receive in each of the next three years, broken down...
| £ | ||||
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Anti-social behaviour grant (area based grant) | 3,329,719 | 3,429,719 | 3,429,719 | 3,429,719 |
| Family intervention project (ASB) | 8,129,474 | 5,414,998 | 3,798,051 | 3,798,051 |
| Parenting practitioners | 2,300,000 | 2,350,000 | 2,300,000 | 2,300,000 |
To ask the Secretary of State for Children, Schools and Families when he expects to establish the mechanism for applying for capital project support funding for sixth form colleges through the Learning and Skills Council; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families when he expects to establish the mechanism for applying for capital project support funding for sixth form colleges through the Learning and Skills Council; and if he will make a statement.
To ask the Secretary of State for the Home Department how many registered sex offenders there were in each police authority area in each year since 2004; and how many offenders were (a) cautioned and (b) charged for failing to comply with the notification requirements of the Sexual Offenders Act...
To ask the Secretary of State for the Home Department how many registered sex offenders there were in each police authority area in each year since 2004; and how many offenders were (a) cautioned and (b) charged for failing to comply with the notification requirements of the Sexual Offenders Act...
| Table 1: Registered sex offenders by area | ||||
|---|---|---|---|---|
| Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Avon and Somerset | 671 | 674 | 787 | 809 |
| Bedfordshire | 270 | 335 | 394 | 323 |
| Cambridgeshire | 322 | 353 | 387 | 407 |
| Cheshire | 429 | 474 | 537 | 577 |
| County Durham | 265 | 306 | 327 | 348 |
| Cumbria | 231 | 253 | 260 | 280 |
| Derbyshire | 479 | 554 | 628 | 609 |
| Devon and Cornwall | 725 | 808 | 879 | 920 |
| Dorset | 333 | 352 | 379 | 415 |
| Dyfed-Powys | 232 | 275 | 308 | 299 |
| Essex | 542 | 680 | 802 | 735 |
| Gloucestershire | 231 | 284 | 311 | 311 |
| Gwent | 319 | 365 | 391 | 406 |
| Hampshire | 999 | 1,035 | 1,118 | 1,190 |
| Hertfordshire | 280 | 328 | 428 | 400 |
| Humberside | 584 | 645 | 715 | 653 |
| Kent | 780 | 954 | 941 | 983 |
| Lancashire | 726 | 980 | 941 | 998 |
| Leicestershire | 484 | 508 | 543 | 534 |
| Lincolnshire | 328 | 380 | 401 | 414 |
| London | 2,272 | 2,657 | 3,113 | 3,151 |
| Greater Manchester | 1,388 | 1,800 | 1,643 | 1,722 |
| Merseyside | 791 | 941 | 970 | 975 |
| Norfolk | 484 | 547 | 637 | 546 |
| North Wales | 308 | 389 | 395 | 405 |
| North Yorkshire | 283 | 315 | 338 | 359 |
| Northamptonshire | 246 | 310 | 344 | 355 |
| Northumbria | 750 | 851 | 898 | 870 |
| Nottinghamshire | 651 | 708 | 712 | 747 |
| South Wales | 606 | 765 | 680 | 695 |
| South Yorkshire | 682 | 911 | 791 | 830 |
| Staffordshire | 458 | 538 | 627 | 676 |
| Suffolk | 309 | 368 | 393 | 413 |
| Surrey | 371 | 371 | 390 | 426 |
| Sussex | 581 | 752 | 804 | 789 |
| Teesside | 339 | 393 | 354 | 357 |
| Thames Valley | 763 | 822 | 936 | 982 |
| Warwickshire | 183 | 231 | 232 | 259 |
| West Mercia | 565 | 689 | 635 | 655 |
| West Midlands | 1,647 | 2,158 | 1,925 | 1,850 |
| West Yorkshire | 1,431 | 1,669 | 1,373 | 1,387 |
| Wiltshire | 234 | 266 | 316 | 356 |
| Total | 24,572 | 28,994 | 29,983 | 30,416 |
| Table 2: Sex offenders charged with a serious further offence (SFO) | ||||
|---|---|---|---|---|
| Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Avon and Somerset | 0 | 0 | 0 | 0 |
| Bedfordshire | 0 | 0 | 0 | 1 |
| Cambridgeshire | 0 | 0 | 0 | 0 |
| Cheshire | 0 | 0 | 0 | 0 |
| County Durham | 0 | 0 | 0 | 0 |
| Cumbria | 2 | 0 | 0 | 0 |
| Derbyshire | 2 | 3 | 2 | 0 |
| Devon and Cornwall | 1 | 0 | 0 | 1 |
| Dorset | 0 | 1 | 1 | 1 |
| Dyfed-Powys | 1 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 1 |
| Gloucestershire | 0 | 0 | 0 | 0 |
| Gwent | 0 | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 1 | 0 |
| Hertfordshire | 3 | 4 | 0 | 0 |
| Humberside | 0 | 0 | 0 | 0 |
| Kent | 1 | 1 | 0 | 3 |
| Lancashire | 1 | 0 | 0 | 0 |
| Leicestershire | 1 | 0 | 0 | 0 |
| Lincolnshire | 0 | 0 | 0 | 0 |
| London | 0 | 0 | 0 | 0 |
| Greater Manchester | 2 | 6 | 2 | 0 |
| Merseyside | 2 | 1 | 0 | 1 |
| Norfolk | 0 | 0 | 0 | 0 |
| North Wales | 0 | 0 | 1 | 0 |
| North Yorkshire | 0 | 0 | 0 | 1 |
| Northamptonshire | 0 | 0 | 0 | 0 |
| Northumbria | 0 | 1 | 0 | 0 |
| Nottinghamshire | 0 | 0 | 2 | 0 |
| South Wales | 1 | 2 | 1 | 2 |
| South Yorkshire | 1 | 4 | 0 | 1 |
| Staffordshire | 0 | 0 | 0 | 0 |
| Suffolk | 0 | 0 | 0 | 0 |
| Surrey | 1 | 0 | 0 | 0 |
| Sussex | 0 | 4 | 0 | 0 |
| Teesside | 2 | 0 | 1 | 0 |
| Thames Valley | 0 | 0 | 0 | 0 |
| Warwickshire | 0 | 0 | 0 | 0 |
| West Mercia | 2 | 4 | 0 | 0 |
| West Midlands | 2 | 1 | 1 | 0 |
| West Yorkshire | 1 | 0 | 0 | 1 |
| Wiltshire | 0 | 0 | 0 | 0 |
| Total | 26 | 32 | 12 | 13 |
| Table 3: Sex offenders found in breach of licence by area | ||||
|---|---|---|---|---|
| Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Avon and Somerset | 1 | 0 | 3 | 4 |
| Bedfordshire | 1 | 3 | 6 | 4 |
| Cambridgeshire | 1 | 1 | 0 | 1 |
| Cheshire | 6 | 5 | 5 | 2 |
| County Durham | 1 | 2 | 2 | 0 |
| Cumbria | 5 | 0 | 1 | 1 |
| Derbyshire | 5 | 4 | 4 | 7 |
| Devon and Cornwall | 9 | 11 | 7 | 5 |
| Dorset | 2 | 4 | 1 | 6 |
| Dyfed-Powys | 3 | 1 | 4 | 4 |
| Essex | 2 | 2 | 2 | 5 |
| Gloucestershire | 2 | 4 | 2 | 1 |
| Gwent | 6 | 0 | 2 | 5 |
| Hampshire | 2 | 8 | 6 | 7 |
| Hertfordshire | 0 | 2 | 1 | 2 |
| Humberside | 0 | 2 | 10 | 3 |
| Kent | 9 | 6 | 11 | 7 |
| Lancashire | 5 | 2 | 6 | 3 |
| Leicestershire | 5 | 10 | 14 | 7 |
| Lincolnshire | 5 | 6 | 5 | 8 |
| London | 4 | 8 | 2 | 4 |
| Greater Manchester | 30 | 38 | 26 | 34 |
| Merseyside | 6 | 11 | 7 | 12 |
| Norfolk | 14 | 1 | 3 | 5 |
| North Wales | 2 | 5 | 6 | 4 |
| North Yorkshire | 3 | 2 | 4 | 4 |
| Northamptonshire | 7 | 6 | 6 | 0 |
| Northumbria | 7 | 7 | 13 | 14 |
| Nottinghamshire | 2 | 3 | 5 | 2 |
| South Wales | 0 | 11 | 12 | 8 |
| South Yorkshire | 12 | 16 | 1 | 6 |
| Staffordshire | 2 | 4 | 2 | 9 |
| Suffolk | 3 | 1 | 2 | 2 |
| Surrey | 3 | 0 | 0 | 0 |
| Sussex | 16 | 8 | 6 | 9 |
| Teesside | 4 | 2 | 2 | 3 |
| Thames Valley | 9 | 6 | 5 | 2 |
| Warwickshire | 1 | 1 | 4 | 1 |
| West Mercia | 8 | 3 | 7 | 8 |
| West Midlands | 32 | 12 | 6 | 7 |
| West Yorkshire | 33 | 3 | 14 | 2 |
| Wiltshire | 1 | 1 | 1 | 0 |
| Total | 269 | 222 | 226 | 218 |
| Table 4: Sex offenders found in breach of SOPO by area | ||||
|---|---|---|---|---|
| Area | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Avon and Somerset | 1 | 0 | 0 | 0 |
| Bedfordshire | 0 | 0 | 0 | 0 |
| Cambridgeshire | 0 | 0 | 0 | 0 |
| Cheshire | 0 | 0 | 0 | 0 |
| County Durham | 0 | 0 | 0 | 0 |
| Cumbria | 0 | 0 | 0 | 0 |
| Derbyshire | 0 | 0 | 1 | 0 |
| Devon and Cornwall | 0 | 2 | 1 | 1 |
| Dorset | 1 | 0 | 0 | 0 |
| Dyfed-Powys | 1 | 0 | 1 | 0 |
| Essex | 0 | 0 | 0 | 0 |
| Gloucestershire | 0 | 0 | 1 | 0 |
| Gwent | 0 | 0 | 0 | 0 |
| Hampshire | 1 | 0 | 3 | 1 |
| Hertfordshire | 0 | 0 | 0 | 0 |
| Humberside | 0 | 0 | 0 | 0 |
| Kent | 0 | 2 | 1 | 1 |
| Lancashire | 4 | 0 | 1 | 1 |
| Leicestershire | 0 | 0 | 0 | 1 |
| Lincolnshire | 0 | 0 | 0 | 1 |
| London | 0 | 1 | 0 | 0 |
| Greater Manchester | 1 | 1 | 8 | 0 |
| Merseyside | 1 | 0 | 0 | 0 |
| Norfolk | 1 | 0 | 0 | 0 |
| North Wales | 0 | 0 | 0 | 0 |
| North Yorkshire | 2 | 1 | 1 | 0 |
| Northamptonshire | 0 | 0 | 0 | 0 |
| Northumbria | 0 | 2 | 0 | 2 |
| Nottinghamshire | 4 | 2 | 1 | 1 |
| South Wales | 0 | 0 | 0 | 3 |
| South Yorkshire | 0 | 0 | 1 | 2 |
| Staffordshire | 0 | 0 | 1 | 0 |
| Suffolk | 0 | 0 | 0 | 0 |
| Surrey | 0 | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 | 0 |
| Teesside | 0 | 0 | 0 | 0 |
| Thames Valley | 2 | 1 | 0 | 0 |
| Warwickshire | 0 | 0 | 0 | 1 |
| West Mercia | 0 | 1 | 0 | 0 |
| West Midlands | 5 | 1 | 0 | 2 |
| West Yorkshire | 1 | 1 | 0 | 0 |
| Wiltshire | 1 | 0 | 0 | 0 |
| Total | 26 | 15 | 21 | 17 |
To ask the Secretary of State for the Home Department what the operating budget was of the Task Force on Child Protection on the Internet in each year since its inception; and how many dedicated staff were employed by the Task Force in each year.
To ask the Secretary of State for the Home Department what the operating budget was of the Task Force on Child Protection on the Internet in each year since its inception; and how many dedicated staff were employed by the Task Force in each year.
To ask the Secretary of State for the Home Department what the operating budget was of the Child Exploitation Online Protection centre in each month since its inception in 2006; and how many dedicated staff were employed by it in each year.
To ask the Secretary of State for the Home Department what the operating budget was of the Child Exploitation Online Protection centre in each month since its inception in 2006; and how many dedicated staff were employed by it in each year.
To ask the Secretary of State for the Home Department how many successful prosecutions there have been for the offence of persistently selling alcohol to children under the Violent Crime Reduction Act 2006; and how many licensees have lost their licences as a result.
To ask the Secretary of State for the Home Department how many successful prosecutions there have been for the offence of persistently selling alcohol to children under the Violent Crime Reduction Act 2006; and how many licensees have lost their licences as a result.
To ask the Secretary of State for the Home Department how many police officers are employed in the investigation and prosecution of wildlife crime, broken down by constabulary.
To ask the Secretary of State for the Home Department how many police officers are employed in the investigation and prosecution of wildlife crime, broken down by constabulary.
To ask the Secretary of State for the Home Department how many crimes were recorded in (a) England and Wales, (b) Eastleigh borough, (c) Hampshire, (d) Portsmouth and (e) Southampton involving (i) knives, (ii) guns and (iii) other offensive weapons in each year since 1995.
To ask the Secretary of State for the Home Department how many crimes were recorded in (a) England and Wales, (b) Eastleigh borough, (c) Hampshire, (d) Portsmouth and (e) Southampton involving (i) knives, (ii) guns and (iii) other offensive weapons in each year since 1995.
| Table (A): Crimes recorded by the police in which firearms (excluding air weapons ) were reported to have been used,1995 to 2001-02 | ||
|---|---|---|
| England and Wales | Hampshire | |
| 1995 | 5,866 | 39 |
| 1996 | 6,063 | 48 |
| 1997 | 4,904 | 29 |
| 1998-99¹ | 5,209 | 38 |
| 1999-2000 | 6,843 | 52 |
| 2000-01² | 7,470 | 49 |
| 2001-02 | 10,023 | 58 |
| ¹ There was a change in counting rules for recorded crime on 1 April 1998. ² Numbers of some recorded crimes may have been inflated by some police forces implementing the principles of the National Crime Recording Standard before 1 April 2002. |
| Table (B): Crimes recorded by the police in which firearms (excluding air weapons) were reported to have been used, 2002-03 to 2004-05 | ||
|---|---|---|
| England and Wales | Hampshire | |
| 2002-03¹ | 10,248 | 97 |
| 2003-04 | 10,338 | 130 |
| 2004-05 | 10,964 | 148 |
| ¹ The National Crime Recording Standard was introduced in April 2002. Because of this figures before and after that date are not directly comparable. |
To ask the Secretary of State for the Home Department what assessment his Department has made of illegal drug use in (a) non-rural and (b) rural areas among those aged (i) over 18 and (ii) under 18 years in (A) absolute terms and (B) per 1,000 population; and if he...
To ask the Secretary of State for the Home Department what assessment his Department has made of illegal drug use in (a) non-rural and (b) rural areas among those aged (i) over 18 and (ii) under 18 years in (A) absolute terms and (B) per 1,000 population; and if he...