1-20 of 54 results for subject:"Personal income"
Librarians' tools
- Search time
- 1.287 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:"Personal income"
- We searched for
- subject_t:"Personal income" OR subject_ses:92417
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Chancellor of the Duchy of Lancaster with reference to the answer of 11 June 2008, Official Report, columns 308-9W, on taxation: income, if he will publish an updated copy of table 14A of the Effects of Taxes and Benefits on Household Income, broken down by the age...
To ask the Chancellor of the Duchy of Lancaster with reference to the answer of 11 June 2008, Official Report, columns 308-9W, on taxation: income, if he will publish an updated copy of table 14A of the Effects of Taxes and Benefits on Household Income, broken down by the age...
| Average household incomes, taxes and benefits by age of household reference person, 2006-07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Household reference person age groups | ||||||||||||||
| <25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | >79 | All house-holds | |
| Average per household (£ per year) | ||||||||||||||
| sample number in each band | 181 | 403 | 477 | 625 | 708 | 647 | 549 | 574 | 543 | 446 | 468 | 366 | 401 | 6,388 |
| Number of households in the population (thousand) | 872 | 1,620 | 1,903 | 2,502 | 2,788 | 2,474 | 2,177 | 2,232 | 1,975 | 1,547 | 1,652 | 1,262 | 1,832 | 24,836 |
| Original income | ||||||||||||||
| Wages and salaries | 17,713 | 28,822 | 33,988 | 34,435 | 31,895 | 36,387 | 34,005 | 27,071 | 17,298 | 3,794 | 1,670 | 1,083 | 372 | 23,000 |
| Imputed income from benefits in kind | 165 | 246 | 540 | 458 | 561 | 440 | 549 | 435 | 204 | 55 | 8 | 9 | 17 | 325 |
| Self-employment income | 840 | 2,611 | 3,907 | 4,300 | 3,880 | 5,329 | 4,447 | 3,632 | 3,403 | 1,405 | 475 | 130 | 334 | 3,036 |
| Occupational pensions, annuities | — | 5 | 77 | 145 | 171 | 453 | 1,038 | 2,599 | 6,219 | 7,337 | 6,948 | 5,571 | 4,405 | 2,431 |
| Investment income | 134 | 161 | 420 | 813 | 958 | 616 | 1,178 | 1,581 | 1,784 | 1,636 | 2181 | 1,495 | 1,083 | 1,088 |
| Other income | 619 | 481 | 148 | 297 | 432 | 181 | 75 | 90 | 56 | 37 | 59 | 78 | 120 | 199 |
| Total | 19,470 | 32,327 | 39,080 | 40,448 | 37,897 | 43,406 | 41,292 | 35,409 | 28,964 | 14,263 | 11,342 | 8,366 | 6,331 | 30,080 |
| Direct benefits in cash | ||||||||||||||
| Contributory | ||||||||||||||
| Retirement pension | — | 24 | 67 | 79 | 104 | 159 | 113 | 241 | 2,659 | 7,291 | 7,379 | 7,126 | 6,165 | 2,047 |
| Jobseeker's allowance (Contribution based) | 12 | 12 | — | 29 | 10 | 21 | 35 | 34 | 9 | 5 | — | 21 | 5 | 16 |
| Incapacity benefit | 21 | 80 | 131 | 165 | 231 | 233 | 480 | 478 | 472 | 107 | 85 | 54 | 61 | 224 |
| Widows' benefits | — | — | 21 | 18 | 20 | 28 | 40 | 47 | 10 | — | — | 16 | — | 18 |
| Statutory Maternity Pay/Allowance | 64 | 110 | 254 | 80 | 84 | 23 | 23 | 27 | — | — | — | — | — | 53 |
| Non-contributory | ||||||||||||||
| Income support and pension credit | 464 | 432 | 376 | 385 | 339 | 404 | 410 | 276 | 576 | 332 | 298 | 396 | 573 | 400 |
| Child benefit | 302 | 492 | 694 | 933 | 905 | 603 | 338 | 106 | 40 | 18 | 7 | 3 | 4 | 396 |
| Housing benefit | 688 | 672 | 432 | 510 | 323 | 353 | 467 | 366 | 417 | 440 | 442 | 423 | 530 | 448 |
| Jobseeker's allowance (Income based) | 85 | 46 | 46 | 58 | 38 | 47 | 63 | 48 | — | — | 8 | 12 | 35 | 38 |
| Invalid care allowance | — | 17 | 41 | 28 | 49 | 79 | 25 | 61 | 34 | 91 | 16 | 32 | 41 | 42 |
| Attendance allowance | — | — | — | — | 2 | 5 | — | 29 | 28 | 30 | 61 | 226 | 262 | 42 |
| Disability living allowance | 42 | 42 | 182 | 121 | 204 | 342 | 326 | 380 | 503 | 531 | 351 | 254 | 112 | 268 |
| War pensions/War widows' pensions | — | — | 3 | 11 | — | 9 | 34 | 55 | 6 | 9 | 47 | 48 | 134 | 27 |
| Severe disablement allowance | — | 1 | 33 | 29 | 20 | 33 | 48 | 57 | 53 | 26 | 40 | 68 | 55 | 36 |
| Industrial injury disablement benefit | — | — | — | 2 | 15 | 19 | 17 | 28 | 29 | 25 | 22 | 10 | 26 | 15 |
| Student support | 379 | 211 | 61 | 72 | 72 | 93 | 73 | 56 | 11 | — | 5 | — | — | 69 |
| Government training schemes | 4 | — | 4 | 6 | 8 | 14 | 15 | 7 | 0 | — | 0 | 0 | — | 5 |
| Tax credits¹ | 586 | 695 | 627 | 735 | 559 | 373 | 192 | 44 | 15 | 22 | — | — | — | 311 |
| Other non-contributory benefits² | 48 | 34 | 32 | 24 | 28 | 31 | 146 | 32 | 178 | 230 | 249 | 253 | 487 | 125 |
| Total cash benefits | 2,694 | 2,868 | 3,004 | 3,286 | 3,012 | 2,872 | 2,845 | 2,371 | 5,041 | 9,158 | 9,011 | 8,940 | 8,488 | 4,580 |
| Gross income | 22,164 | 35,194 | 42,084 | 43,734 | 40,909 | 46,278 | 44,137 | 37,780 | 34,005 | 23,421 | 20,353 | 17,305 | 14,819 | 34,661 |
| Direct taxes and Employees' NIC | ||||||||||||||
| Income tax | 2,423 | 4,920 | 6,551 | 6,976 | 6,365 | 7,382 | 6,680 | 5,573 | 4,942 | 2,553 | 1,970 | 1,110 | 908 | 4,954 |
| Less: Tax credits³ | 111 | 297 | 270 | 324 | 318 | 197 | 112 | 46 | 13 | 4 | 3 | 4 | 9 | 148 |
| Employees' NI contributions | 1,222 | 2,075 | 2,350 | 2,215 | 2,124 | 2,225 | 2,332 | 1,843 | 1,109 | 251 | 102 | 79 | 25 | 1,528 |
| Council tax and Northern Ireland rates4 | 783 | 893 | 1,034 | 1,081 | 1,129 | 1,138 | 1,144 | 1,171 | 1,193 | 1,148 | 1,132 | 1,097 | 1,035 | 1,093 |
| Less: Council tax benefit/Rates rebates | 176 | 109 | 97 | 107 | 77 | 92 | 124 | 108 | 134 | 180 | 187 | 216 | 289 | 137 |
| Total | 4,141 | 7,481 | 9,569 | 9,841 | 9,223 | 10,456 | 9,919 | 8,433 | 7,097 | 3,768 | 3,014 | 2,067 | 1,670 | 7,290 |
| Disposable income | 18,024 | 27,713 | 32,516 | 33,893 | 31,685 | 35,822 | 34,218 | 29,347 | 26,908 | 19,653 | 17,339 | 15,238 | 13,149 | 27,370 |
| Equivalised disposable income | 17,931 | 27,706 | 31,953 | 29,475 | 26,853 | 28,972 | 28,275 | 28,594 | 26,814 | 22,165 | 19,840 | 18,101 | 17,286 | 25,831 |
| Indirect taxes | ||||||||||||||
| Taxes on final goods and services | ||||||||||||||
| VAT | 1,577 | 2,084 | 2,294 | 2,441 | 2,638 | 2,643 | 2,505 | 2,266 | 2,255 | 1,656 | 1,559 | 1,201 | 831 | 2,104 |
| Duty on tobacco | 488 | 355 | 417 | 329 | 374 | 314 | 334 | 462 | 185 | 261 | 201 | 121 | 82 | 306 |
| Duty on beer and cider | 152 | 148 | 138 | 132 | 148 | 160 | 155 | 140 | 120 | 79 | 66 | 34 | 22 | 120 |
| Duty on wines and spirits | 223 | 155 | 129 | 145 | 161 | 168 | 179 | 183 | 158 | 122 | 113 | 100 | 77 | 148 |
| Duty on hydrocarbon oils | 408 | 446 | 524 | 551 | 563 | 632 | 653 | 513 | 447 | 367 | 280 | 171 | 110 | 463 |
| Vehicle excise duty | 75 | 107 | 138 | 158 | 157 | 177 | 181 | 156 | 164 | 130 | 118 | 82 | 54 | 138 |
| Television licences | 114 | 124 | 130 | 125 | 141 | 126 | 129 | 126 | 125 | 124 | 118 | 4 | 0 | 111 |
| Stamp duty on house purchase | 68 | 207 | 321 | 188 | 245 | 123 | 119 | 154 | 171 | 156 | 71 | 67 | 54 | 159 |
| Customs duties | 27 | 30 | 31 | 33 | 35 | 36 | 35 | 30 | 30 | 23 | 21 | 17 | 14 | 29 |
| Betting taxes | 7 | 24 | 25 | 31 | 33 | 39 | 40 | 49 | 54 | 44 | 36 | 40 | 38 | 36 |
| Insurance premium tax | 24 | 40 | 45 | 50 | 54 | 57 | 59 | 50 | 53 | 42 | 45 | 37 | 24 | 47 |
| Air passenger duty | 7 | 37 | 16 | 25 | 46 | 44 | 28 | 29 | 44 | 43 | 32 | 22 | 5 | 31 |
| Camelot National Lottery Fund | 9 | 26 | 30 | 43 | 58 | 60 | 68 | 82 | 71 | 62 | 63 | 52 | 33 | 53 |
| Other | 19 | 5 | 24 | 14 | 23 | 12 | 24 | 33 | 16 | 14 | 37 | 6 | 3 | 18 |
| Intermediate taxes | ||||||||||||||
| Commercial and industrial rates | 250 | 280 | 288 | 306 | 326 | 332 | 321 | 279 | 276 | 209 | 195 | 156 | 127 | 268 |
| Employers' NI contributions | 441 | 493 | 508 | 540 | 574 | 586 | 566 | 491 | 486 | 369 | 344 | 276 | 223 | 472 |
| Duty on hydrocarbon oils | 151 | 168 | 174 | 184 | 196 | 200 | 193 | 168 | 166 | 126 | 118 | 94 | 76 | 162 |
| Vehicle excise duty | 13 | 14 | 14 | 15 | 16 | 17 | 16 | 14 | 14 | 11 | 10 | 8 | 6 | 13 |
| Other | 254 | 284 | 293 | 311 | 330 | 337 | 326 | 283 | 280 | 212 | 198 | 159 | 128 | 272 |
| Total indirect taxes | 4,305 | 5,025 | 5,538 | 5,620 | 6,119 | 6,062 | 5,932 | 5,510 | 5,113 | 4,050 | 3,624 | 2,646 | 1,907 | 4,950 |
| Post-tax income | 13,718 | 22,688 | 26,978 | 28,273 | 25,567 | 29,760 | 28,286 | 23,837 | 2,1795 | 15,603 | 13,715 | 12,593 | 11,242 | 22,420 |
| Benefits in kind | ||||||||||||||
| Education | 4,339 | 1,853 | 2,241 | 3,895 | 4,651 | 3,705 | 2,348 | 708 | 386 | 97 | 77 | 13 | 17 | 2,042 |
| National health service | 2,499 | 2,504 | 3,000 | 2,859 | 2,813 | 2,732 | 2,727 | 2,398 | 2,791 | 3,460 | 4,070 | 6,084 | 8,578 | 3,462 |
| Housing subsidy | 42 | 14 | 13 | 14 | 14 | 13 | 20 | 20 | 19 | 15 | 10 | 20 | 16 | 17 |
| Rail travel subsidy | 54 | 55 | 48 | 54 | 45 | 46 | 39 | 36 | 32 | 12 | 9 | 6 | 6 | 36 |
| Bus travel subsidy | 56 | 56 | 41 | 39 | 37 | 61 | 60 | 49 | 98 | 120 | 131 | 125 | 117 | 72 |
| School meals and welfare milk | 48 | 62 | 44 | 55 | 34 | 36 | 17 | 4 | 5 | 2 | — | 0 | 24 | |
| Total | 7,038 | 4,544 | 5,386 | 6,916 | 7,595 | 6,593 | 5,211 | 3,214 | 3,331 | 3,707 | 4,298 | 6,248 | 8,735 | 5,651 |
| Final income | 20,756 | 27,233 | 32,364 | 35,188 | 33,162 | 36,353 | 33,496 | 27,051 | 25,127 | 19,310 | 18,013 | 18,841 | 19,977 | 28,071 |
| ¹ Child tax credit and working tax credit. | ||||||||||||||
| ² Includes age-related payments. | ||||||||||||||
| ³ Including tax relief at source on life assurance premiums. | ||||||||||||||
| Source: | ||||||||||||||
| Office for National Statistics |
To ask the Chancellor of the Duchy of Lancaster if he will place in the Library a copy of table 14A from the Effects of Taxes and Benefits on Household Income, broken down by the age of the household reference person in five year bands from the ages of 20...
To ask the Chancellor of the Duchy of Lancaster if he will place in the Library a copy of table 14A from the Effects of Taxes and Benefits on Household Income, broken down by the age of the household reference person in five year bands from the ages of 20...
To ask the Chancellor of the Exchequer how much households headed by 25 year olds earned as a proportion of the earnings of households headed by people aged 50 to 60 years in (a) 1980, (b) 1985, (c) 1990, (d) 1995, (e) 2000, (f) 2005 and (g) 2008.
To ask the Chancellor of the Exchequer how much households headed by 25 year olds earned as a proportion of the earnings of households headed by people aged 50 to 60 years in (a) 1980, (b) 1985, (c) 1990, (d) 1995, (e) 2000, (f) 2005 and (g) 2008.
| Average household earnings by households headed by age groups under 30 years and 50 to 64 years¹, ², ³— United Kingdom, 1980 to 20064 | |||
|---|---|---|---|
| Wages and salaries (£ per week)5 | |||
| Under 30 years | 50 to 64 years | Earnings ratio of under 30 group to 50 to 64 age group | |
| 1980 | 115 | 128 | 0.90 |
| 1985 | 153 | 158 | 0.97 |
| 1990 | 243 | 232 | 1.05 |
| 1995-96 | 260 | 245 | 1.06 |
| 2000-01 | 403 | 353 | 1.14 |
| 2005-06 | 455 | 439 | 1.03 |
| 2006 | 472 | 485 | 0.97 |
| ¹ The Family Expenditure Survey was replaced by the Expenditure and Food Survey in 2001-02. ² Head of Household was replaced by Household Reference Person (HRP) in 2001-02. The HRP is largely determined by who owns or is responsible for the household accommodation, whereas in the case of a couple, the head of household was always the husband. ³ From 2000-01 estimates in this table are based on weighted data, whereas estimates before this are not. 4 From 1957 to 1993 data were collected on a calendar year basis and then from 1994-95 to 2005-06 on a financial year basis. In 2006 the Expenditure and Food Survey was collected on a calendar year basis. 5 Figures rounded to nearest pound. Source: Family Spending, Office for National Statistics. |
To ask the Chancellor of the Duchy of Lancaster when the next edition of The Effects of Taxes and Benefits on Household Income will be published.
To ask the Chancellor of the Duchy of Lancaster when the next edition of The Effects of Taxes and Benefits on Household Income will be published.
To ask the Chancellor of the Exchequer how many households with a household reference person aged (a) 16 to 20, (b) 21 to 25, (c) 26 to 30, (d) 31 to 40, (e) 41 to 50, (f) 51 to 60, (g) 61 to 65, (h) 66 to 75, (i) 76...
To ask the Chancellor of the Exchequer how many households with a household reference person aged (a) 16 to 20, (b) 21 to 25, (c) 26 to 30, (d) 31 to 40, (e) 41 to 50, (f) 51 to 60, (g) 61 to 65, (h) 66 to 75, (i) 76...
| Table 1: Number of households (million) below different thresholds of median income: 2005-06 before housing costs: by age-band of household reference person | |||
|---|---|---|---|
| Age-band of household reference person | Below 80 per cent. of median income | Below 60 per cent. of median income | Below 40 per cent. of median income |
| 16 to 20 | 0.2 | 0.1 | 0.1 |
| 21 to 25 | 0.4 | 0.3 | 0.1 |
| 26 to 30 | 0.5 | 0.3 | 0.1 |
| 31 to 40 | 1.6 | 0.8 | 0.3 |
| 41 to 50 | 1.5 | 0.8 | 0.3 |
| 51 to 60 | 1.3 | 0.7 | 0.3 |
| 61 to 65 | 0.7 | 0.3 | 0.1 |
| 66 to 75 | 1.5 | 0.7 | 0.1 |
| 76 to 85 | 1.3 | 0.6 | 0.1 |
| Over 85 | 0.3 | 0.1 | 0.0 |
| Table 2: Number of adults (million) living in households below different thresholds of median income: In 2005-06: before housing costs: by age-band of household reference person | |||
|---|---|---|---|
| Age-band of household reference person | Below 80 per cent. of median income | Below 60 per cent. of median income | Below 40 per cent. of median income |
| 16 to 20 | 1.0 | 0.6 | 0.2 |
| 21 to 25 | 1.0 | 0.6 | 0.2 |
| 26 to 30 | 0.8 | 0.4 | 0.2 |
| 31 to 40 | 2.5 | 1.2 | 0.4 |
| 41 to 50 | 2.3 | 1.2 | 0.4 |
| 51 to 60 | 1.9 | 1.1 | 0.5 |
| 61 to 65 | 1.1 | 0.5 | 0.2 |
| 66 to 75 | 2.2 | 1.0 | 0.2 |
| 76 to 85 | 1.8 | 0.8 | 0.2 |
| Over 85 | 0.4 | 0.2 | 0.1 |
| Note: | |||
| The information is based on OECD equivalisation factors and therefore it will not be the same as any figures previously published that were based on McClements equivalisation factors. | |||
| Source: | |||
| Family Resources Survey 2005-06 |
To ask the Chancellor of the Exchequer what the median equivalised (a) net and (b) gross household income was for households where the household reference person was aged (i) 16 to 20, (ii) 21 to 25, (iii) 25 to 30, (iv) 30 to 40, (v) 40 to 50, (vi) 50...
To ask the Chancellor of the Exchequer what the median equivalised (a) net and (b) gross household income was for households where the household reference person was aged (i) 16 to 20, (ii) 21 to 25, (iii) 25 to 30, (iv) 30 to 40, (v) 40 to 50, (vi) 50...
| Table 1: Median equivalised net household income (£ per week) by age-band of household reference person. | ||
|---|---|---|
| Age-band of household reference person | 1996-97 | 2004-05 |
| 16 to 20 | 242 | 325 |
| 21 to 25 | 266 | 367 |
| 26 to 30 | 261 | 362 |
| 31 to 40 | 258 | 351 |
| 41 to 50 | 294 | 376 |
| 51 to 60 | 301 | 400 |
| 61 to 65 | 239 | 327 |
| 66 to 75 | 210 | 291 |
| 76 to 85 | 184 | 272 |
| over 85 | 188 | 272 |
| Table 2: Median equivalised gross household income (£ per week): by age-band of household reference person. | ||
|---|---|---|
| Age-band of household reference person | 1996-97 | 2004-05 |
| 16 to 20 | 277 | 389 |
| 21 to 25 | 319 | 471 |
| 26 to 30 | 320 | 473 |
| 31 to 40 | 322 | 463 |
| 41 to 50 | 376 | 511 |
| 51 to 60 | 377 | 540 |
| 61 to 65 | 270 | 396 |
| 66 to 75 | 222 | 328 |
| 76 to 85 | 189 | 301 |
| over 85 | 194 | 303 |
| Notes: 1. The information is based on OECD equalisation factors and therefore it will not be the same as any figures previously published that were based on McClement’s equivalisation factors. 2. The per week values are in the prices for that particular year. Source: Family Resources Survey |
To ask the Chancellor of the Exchequer what estimate he has made of the (a) tax revenues paid by, (b) income and (c) consumption of Government services, broken down by type, of (i) a representative man and (ii) a representative woman born in (A) 2000, (B) 1990 and (C) 1980,...
To ask the Chancellor of the Exchequer what estimate he has made of the (a) tax revenues paid by, (b) income and (c) consumption of Government services, broken down by type, of (i) a representative man and (ii) a representative woman born in (A) 2000, (B) 1990 and (C) 1980,...
To ask the Chancellor of the Exchequer what estimate he has made of the average (a) lifetime incomes, (b) lifetime tax revenues and (c) lifetime consumption of Government services of (i) men and (ii) women born in (A) 2000, (B) 1990 and (C) 1980.
To ask the Chancellor of the Exchequer what estimate he has made of the average (a) lifetime incomes, (b) lifetime tax revenues and (c) lifetime consumption of Government services of (i) men and (ii) women born in (A) 2000, (B) 1990 and (C) 1980.
To ask the Chancellor of the Exchequer with reference to the assumptions outlined in Chapter 4 of Long Term Public Finance Report 2006, what estimates he has made for the lifetime (a) tax revenues paid by, (b) income and (c) consumption of Government services, broken down by type, of (i)...
To ask the Chancellor of the Exchequer with reference to the assumptions outlined in Chapter 4 of Long Term Public Finance Report 2006, what estimates he has made for the lifetime (a) tax revenues paid by, (b) income and (c) consumption of Government services, broken down by type, of (i)...
To ask the Chancellor of the Exchequer what the (a) mean and (b) median age is of the household reference person in each household income decile.
To ask the Chancellor of the Exchequer what the (a) mean and (b) median age is of the household reference person in each household income decile.
| Mean and median age of household reference person by decile groups of ALL households, 2004-05 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Decile groups of all households ranked by equivalised disposable income | |||||||||||
| Bottom | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Top | All households | |
| Decile boundary points (equivalised) | 9,892 | 12,530 | 14,691 | 16,948 | 19,309 | 22,287 | 25,811 | 30,832 | 40,385 | ||
| Number of households in the population (000s) | 2,440 | 2,446 | 2,440 | 2,445 | 2,443 | 2,444 | 2,443 | 2,440 | 2,447 | 2,444 | 24,431 |
| Mean age of household reference person | 55 | 55 | 58 | 56 | 53 | 51 | 50 | 48 | 45 | 46 | 52 |
| Median age of household reference person | 57 | 57 | 60 | 57 | 51 | 50 | 49 | 48 | 45 | 45 | 52 |
| Source: ONS, Effects of taxes and benefits on household income, 2004-05. |
To ask the Chancellor of the Exchequer if he will update the information provided in (a) Table 50 and (b) Table 51 of Report No. 1 (the Initial Report on the Standing Reference) of the Royal Commission on the Distribution of Income and Wealth for the years 1980, 1985, 1990,...
To ask the Chancellor of the Exchequer if he will update the information provided in (a) Table 50 and (b) Table 51 of Report No. 1 (the Initial Report on the Standing Reference) of the Royal Commission on the Distribution of Income and Wealth for the years 1980, 1985, 1990,...
To ask the Secretary of State for Work and Pensions what the median income for a (a) man and (b) woman aged (i) 21 to 25, (ii) 25 to 30, (iii) 30 to 40, (iv) 40 to 50, (v) 50 to 60, (vi) 60 to 65, (vii) 65 to 75,...
To ask the Secretary of State for Work and Pensions what the median income for a (a) man and (b) woman aged (i) 21 to 25, (ii) 25 to 30, (iii) 30 to 40, (iv) 40 to 50, (v) 50 to 60, (vi) 60 to 65, (vii) 65 to 75,...
| Median total individual income, by age-band from 1996-97 to 2004-05—Men (£ per week at 2004-05 prices) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16-20 | 21-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61- 65 | 66-75 | 76-85 | 86 and over | |
| 1996-97 | 89 | 215 | 328 | 373 | 397 | 308 | 208 | 172 | 136 | 134 |
| 1997-98 | 98 | 227 | 328 | 381 | 400 | 324 | 222 | 168 | 140 | 137 |
| 1998-99 | 114 | 230 | 341 | 391 | 392 | 328 | 221 | 176 | 140 | 138 |
| 1999-2000 | 112 | 231 | 339 | 398 | 403 | 343 | 221 | 181 | 152 | 142 |
| 2000-01 | 130 | 250 | 362 | 419 | 411 | 340 | 234 | 192 | 155 | 147 |
| 2001-02 | 125 | 248 | 355 | 424 | 429 | 354 | 244 | 196 | 165 | 147 |
| 2002-03 | 125 | 246 | 359 | 422 | 431 | 360 | 241 | 201 | 172 | 162 |
| 2003-04 | 114 | 242 | 355 | 426 | 430 | 354 | 249 | 207 | 174 | 181 |
| 2004-05 | 98 | 253 | 360 | 428 | 439 | 374 | 252 | 211 | 183 | 172 |
| Source: | ||||||||||
| Family Resources Survey—Individual Incomes |
| Median total individual income, by age-band from 1996-97 to 2004-05—Women (£ per week at 2004-05 prices) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16-20 | 21-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61-65 | 66-75 | 76-85 | 86 and over | |
| 1996-97 | 87 | 153 | 182 | 163 | 178 | 120 | 89 | 91 | 95 | 108 |
| 1997-98 | 88 | 164 | 185 | 166 | 172 | 128 | 99 | 89 | 97 | 112 |
| 1998-99 | 95 | 165 | 209 | 181 | 183 | 127 | 102 | 94 | 101 | 118 |
| 1999-2000 | 100 | 179 | 212 | 195 | 188 | 139 | 104 | 98 | 104 | 123 |
| 2000-01 | 106 | 186 | 226 | 200 | 204 | 130 | 102 | 100 | 106 | 116 |
| 2001-02 | 106 | 192 | 236 | 214 | 214 | 146 | 111 | 104 | 111 | 130 |
| 2002-03 | 100 | 198 | 243 | 223 | 213 | 158 | 116 | 108 | 113 | 129 |
| 2003-04 | 99 | 197 | 265 | 230 | 230 | 166 | 118 | 112 | 118 | 141 |
| 2004-05 | 99 | 206 | 255 | 233 | 236 | 169 | 129 | 113 | 131 | 143 |
| Source: | ||||||||||
| Family Resources Survey—Individual Incomes |
To ask Mr Chancellor of the Exchequer, if he will extend Table 3 on page 30 of Tax Credits Reforming Financial Support for Families (March 2005) so as to show marginal deduction rates of over 50 per cent. and over 40 per cent. (a) before 1998 and (b) in 2005-06.
To ask Mr Chancellor of the Exchequer, if he will extend Table 3 on page 30 of Tax Credits Reforming Financial Support for Families (March 2005) so as to show marginal deduction rates of over 50 per cent. and over 40 per cent. (a) before 1998 and (b) in 2005-06.
To ask the Secretary of State for Work and Pensions, what the (a) median and (b) mean pension income was in each year since 1997, broken down between (i) state benefits, (ii) occupational pension, (iii) personal pension, (iv) earnings and (v) other sources. - Including tables.
To ask the Secretary of State for Work and Pensions, what the (a) median and (b) mean pension income was in each year since 1997, broken down between (i) state benefits, (ii) occupational pension, (iii) personal pension, (iv) earnings and (v) other sources. - Including tables.
Pensions and welfare reform. Eighteenth opposition day debate. Motion negatived on division (201 to 313). Amendment agreed on division (308 to 192).
Pensions and welfare reform. Eighteenth opposition day debate. Motion negatived on division (201 to 313). Amendment agreed on division (308 to 192).
To ask Mr Chancellor of the Exchequer, what the effects would be on the incomes of households in each quintile of the income distribution of raising the personal income tax allowance to £10,000 per annum. - Inc table.
To ask Mr Chancellor of the Exchequer, what the effects would be on the incomes of households in each quintile of the income distribution of raising the personal income tax allowance to £10,000 per annum. - Inc table.
To ask Mr Chancellor of the Exchequer, if he will estimate (a) the gross cost and (b) the cost net of savings in social security benefits. of raising the personal income tax allowance to £10,000 per annum.
To ask Mr Chancellor of the Exchequer, if he will estimate (a) the gross cost and (b) the cost net of savings in social security benefits. of raising the personal income tax allowance to £10,000 per annum.
To ask the Secretary of State for Work and Pensions, what estimate he has made of the number of children in households with incomes below 60 per cent. of median income (a) before and (b) after housing costs (i) on the old equivalence scale and (ii) on the proposed new...
To ask the Secretary of State for Work and Pensions, what estimate he has made of the number of children in households with incomes below 60 per cent. of median income (a) before and (b) after housing costs (i) on the old equivalence scale and (ii) on the proposed new...
To ask the Secretary of State for Work and Pensions, what his latest estimate is of the proportion of pensioners' income coming from (a) state and (b) private sources. - Inc table.
To ask the Secretary of State for Work and Pensions, what his latest estimate is of the proportion of pensioners' income coming from (a) state and (b) private sources. - Inc table.
To ask Mr Chancellor of the Exchequer, if he will set out the distribution of original income, by quintile, in each of the past 10 years. - Inc table and text of letter from Len Cook of the Office for National Statistics.
To ask Mr Chancellor of the Exchequer, if he will set out the distribution of original income, by quintile, in each of the past 10 years. - Inc table and text of letter from Len Cook of the Office for National Statistics.