1-5 of 5 results for subject:"Secure training centres"
Librarians' tools
- Search time
- 0.256 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Secure training centres"
- We searched for
- subject_t:"Secure training centres" OR subject_ses:12718
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Justice what percentage of inmates in each (a) young offender institution and (b) secure training centre has daily access to a telephone to communicate with family.
To ask the Secretary of State for Justice what percentage of inmates in each (a) young offender institution and (b) secure training centre has daily access to a telephone to communicate with family.
To ask the Secretary of State for Justice what percentage of those in each (a) young offender institution and (b) secure training centre were in education at the latest date for which figures are available.
To ask the Secretary of State for Justice what percentage of those in each (a) young offender institution and (b) secure training centre were in education at the latest date for which figures are available.
| Prison | Average number of hours spent in educational activity |
| Aylesbury | 10.2 |
| Brinsford | 11.0 |
| Castington | 11.8 |
| Deerbolt | 11.1 |
| Feltham | 10.9 |
| Glen Parva | 8.7 |
| Hindley | 17.3 |
| Lancaster Farms | 12.2 |
| Northallerton | 14.7 |
| Portland | 7.6 |
| Reading | 8.5 |
| Rochester | 6.0 |
| Stoke Heath | 10.3 |
| Swinfen Hall | 10.8 |
| Ashfield | 20.6 |
| Huntercombe | 16.9 |
| Warren Hill | 19.6 |
| Werrington | 26.0 |
| Wetherby | 15.6 |
To ask the Secretary of State for Justice what the staff to inmate ratio of each (a) young offender institution and (b) secure training centre was at the latest date for which figures are available.
To ask the Secretary of State for Justice what the staff to inmate ratio of each (a) young offender institution and (b) secure training centre was at the latest date for which figures are available.
| Prison | Prisoner population | Total staff in post | Total staff to prisoner ratio | Total unified staff | Unified staff to prisoner ratio |
| Aylesbury | 442 | 327 | 1 : 1.35 | 193 | 1 : 2.29 |
| Brinsford | 442 | 431 | 1 : 1.03 | 257 | 1 : 1.72 |
| Castington | 375 | 383 | 1 : 0.98 | 235 | 1 : 1.60 |
| Deerbolt | 444 | 362 | 1 : 1.23 | 192 | 1 : 2.31 |
| Feltham | 587 | 779 | 1 : 0.75 | 421 | 1 : 1.39 |
| Glen Parva | 804 | 510 | 1 : 1.58 | 276 | 1 : 2.91 |
| Hindley | 497 | 429 | 1 : 1.16 | 244 | 1 : 2.04 |
| Lancaster Farms | 494 | 424 | 1 : 1.17 | 263 | 1 : 1.88 |
| Northallerton | 232 | 139 | 1 : 1.67 | 70 | 1 : 3.31 |
| Portland | 555 | 418 | 1 : 1.33 | 223 | 1 : 2.49 |
| Reading | 245 | 225 | 1 : 1.09 | 122 | 1 : 2.01 |
| Rochester | 389 | 328 | 1 : 1.19 | 197 | 1 : 1.97 |
| Stoke Heath | 644 | 473 | 1 : 1.36 | 264 | 1 : 2.44 |
| Swinfen Hall | 619 | 415 | 1 : 1.49 | 217 | 1 : 2.85 |
| Thorn Cross | 230 | 218 | 1 : 1.06 | 122 | 1 : 1.89 |
| Huntercombe¹ | 347 | 288 | 1 : 1.20 | 162 | 1 : 2.14 |
| Warren Hill¹ | 213 | 248 | 1 : 0.86 | 148 | 1 : 1.44 |
| Werrington¹ | 138 | 174 | 1 : 0.79 | 90 | 1 : 1.53 |
| Wetherby¹ | 321 | 336 | 1 : 0.96 | 185 | 1 : 1.74 |
To ask the Secretary of State for Justice what the (a) operational and (b) certified normal capacity is of each (i) young offender institution and (ii) secure training centre.
To ask the Secretary of State for Justice what the (a) operational and (b) certified normal capacity is of each (i) young offender institution and (ii) secure training centre.
| Table A | ||
|---|---|---|
| Prison | Operational capacity | In use certified normal accommodation |
| Aylesbury | 444 | 437 |
| Brinsford | 497 | 473 |
| Castington | 410 | 400 |
| Deerbolt | 453 | 453 |
| Feltham | 762 | 762 |
| Glen Parva | 808 | 668 |
| Hindley | 523 | 523 |
| Lancaster Farms | 517 | 480 |
| Northallerton | 252 | 153 |
| Portland | 577 | 539 |
| Reading | 281 | 184 |
| Rochester | 392 | 392 |
| Stoke Heath | 678 | 562 |
| Swinfen Hall | 620 | 600 |
| Thorn Cross | 322 | 322 |
| Ashfield¹ | 400 | 400 |
| Huntercombe¹ | 365 | 360 |
| Warren Hill¹ | 222 | 222 |
| Wennington¹ | 162 | 160 |
| Wetherby¹ | 384 | 360 |
| Table B | |
|---|---|
| Secure training centre | Number of beds |
| Hassockfield | 58 |
| Medway | 76 |
| Oakhill | 80 |
| Rainsbrook | 87 |
To ask the Secretary of State for Justice how many incidents of (a) inmate on inmate and (b) inmate on staff violence were reported in each (i) young offender institution and (ii) secure training centre in each of the last five years.
To ask the Secretary of State for Justice how many incidents of (a) inmate on inmate and (b) inmate on staff violence were reported in each (i) young offender institution and (ii) secure training centre in each of the last five years.
| (a) Prisoner on prisoner | |||||
|---|---|---|---|---|---|
| Prison Name | 2003 | 2004 | 2005 | 2006 | 2007 |
| Ashfield | 271 | 304 | 500 | 625 | 653 |
| Aylesbury | 26 | 21 | 78 | 80 | 79 |
| Brinsford | 304 | 326 | 344 | 187 | 187 |
| Castington | 312 | 384 | 361 | 360 | 385 |
| Deerbolt | 167 | 205 | 164 | 152 | 160 |
| Feltham | 569 | 576 | 549 | 476 | 427 |
| Glen Parva | 241 | 230 | 269 | 341 | 364 |
| Hindley | 177 | 63 | 112 | 348 | 498 |
| Huntercombe | 77 | 79 | 95 | 184 | 280 |
| Lancaster Farms | ¹17 | 185 | 435 | 363 | 357 |
| Northallerton | 82 | 84 | 104 | 82 | 100 |
| Onley | 509 | ²—r | ²— | ²— | ²— |
| Portland | 61 | 125 | 154 | 127 | 192 |
| Reading | 23 | 25 | 76 | 57 | 45 |
| Rochester | 51 | 102 | 78 | 100 | 75 |
| Stoke Heath | 137 | 239 | 438 | 506 | 527 |
| Swinfen Hall | 110²— | ²— | ²— | ²— | |
| Thorn Cross | 39 | 7 | 19 | 143 | 84 |
| Warren Hill | 93 | 162 | 256 | 268 | 321 |
| Werrington | 129 | 104 | 139 | 143 | 141 |
| Wetherby | 175 | 414 | 492 | 403 | 353 |
| ¹ Incomplete data. ² In 2004 YOI Onley and YOi Swinfen Hall were re-rolled as HMP/YOI Onley and HMP/YOI Swinfen Hall . From this date they are no longer technically YOI's as they also hold adults. |
| (b) Prisoner on staff¹ | |||||
|---|---|---|---|---|---|
| Prison Name | 2003 | 2004 | 2005 | 2006 | 2007 |
| Ashfield | 70 | 90 | 180 | 136 | 100 |
| Aylesbury | 15 | 6 | 17 | 18 | 14 |
| Brinsford | 39 | 34 | 19 | 10 | 17 |
| Castington | 56 | 57 | 50 | 46 | 46 |
| Deerbolt | 6 | 28 | 33 | 22 | 34 |
| Feltham | 103 | 173 | 138 | 118 | 107 |
| Glen Parva | 29 | 39 | 31 | 45 | 56 |
| Hindley | 27 | 14 | 32 | 58 | 48 |
| Huntercombe | 9 | 15 | 15 | .33 | 24 |
| Lancaster Farms | 9 | 28 | 47 | 56 | 39 |
| Northallerton | 9 | 22 | 14 | 9 | 8 |
| Onley | 98 | ²— | ²— | ²— | ²— |
| Portland | 16 | 39 | 40 | 42 | 39 |
| Reading | 7 | 16 | 16 | 12 | 9 |
| Rochester | 16 | 18 | 23 | 13 | 4 |
| Stoke Heath | 20 | 39 | 56 | 69 | 76 |
| Swifffen Hall | 9 | ²— | ²— | ²— | ²— |
| Thorn Cross | 4 | 1 | 4 | 1 | |
| Warren Hill | 12 | 21 | 34 | 42 | 50 |
| Werrington | 24 | 19 | 19 | 22 | 12 |
| Wetherby | 4 | 77 | 72 | 60 | 37 |
| ¹ Prisoner on Officer and Prisoner on Other categories are used in this table and there may be some over inclusion, for example assaults on visitors may be recorded in the Prisoner on Other category. ² In 2004 YOI Onley and YOI Swifen hall wre re-rolled as HMP/YOI Onley and HMP YOI Swiffen hall. From this date they are no longer technicall YOIs as they also hold adults. |
| Secure Training Centre | Young person on young person | Young person on staff |
| Hassockfield STC | 98 | 62 |
| Medway STC | 168 | 252 |
| Oakhill STC | 258 | 557 |
| Rainsbrook STC | 108 | 197 |