1-12 of 12 results for subject:Languages
Librarians' tools
- Search time
- 0.261 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Languages
- We searched for
- subject_t:Languages OR subject_t:"Foreign languages" OR subject_t:Linguistics OR subject_ses:91791
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Chancellor of the Duchy of Lancaster what projections for future years have been made by the Office for National Statistics of (a) the number and (b) the proportion of schoolchildren with (i) one or both parents who were born abroad and (ii) English as a second language.
To ask the Chancellor of the Duchy of Lancaster what projections for future years have been made by the Office for National Statistics of (a) the number and (b) the proportion of schoolchildren with (i) one or both parents who were born abroad and (ii) English as a second language.
To ask the Secretary of State for Education and Skills what proportion of pupils have obtained a GCSE pass at grade A-C in (a) mathematics and English and (b) mathematics, English, a science subject and a modern foreign language in each of the last 20 years.
To ask the Secretary of State for Education and Skills what proportion of pupils have obtained a GCSE pass at grade A-C in (a) mathematics and English and (b) mathematics, English, a science subject and a modern foreign language in each of the last 20 years.
| Percentage of 15-year-olds achieving A*-C grades in the following GCSEs(47) | ||
|---|---|---|
| English and mathematics | English, mathematics, science and a modern language | |
| 1995 | 34 | 24 |
| 1996 | 35 | 25 |
| 1997 | 36 | 25 |
| 1998 | 37 | 26 |
| 1999 | 39 | 28 |
| 2000 | 40 | 29 |
| 2001 | 42 | 30 |
| 2002 | 43 | 30 |
| 2003 | 43 | 29 |
| 2004 | 44 | 28 |
| 2005 | 46 | 28 |
| (47) Age at the start of the academic year. |
To ask the Secretary of State for Northern Ireland what proportion of pupils in Northern Ireland obtained (a) five GCSE passes at grade A to C, (b) GCSE passes at grades A to C in mathematics and English and (c) GCSE passes in mathematics, English, a science subject and a...
To ask the Secretary of State for Northern Ireland what proportion of pupils in Northern Ireland obtained (a) five GCSE passes at grade A to C, (b) GCSE passes at grades A to C in mathematics and English and (c) GCSE passes in mathematics, English, a science subject and a...
| Academic year | Percentage achieving 5 or more GCSEs at grade A* to C |
| 1992–93 | 48 |
| 1993–94 | 49 |
| 1994–95 | 51 |
| 1995–96 | 52 |
| 1996–97 | 54 |
| 1997–98 | 55 |
| 1998–99 | 56 |
| 1999–2000 | 57 |
| 2000–01 | 57 |
| 2001–02 | 59 |
| 2002–03 | 59 |
| 2003–04 | 60 |
| Notes: 1. The latest available information relates to the 2003–04 academic year. 2. The earliest available information relates to the 1992–93 academic year. |
| Academicyear | Percentage achieving GCSEs in mathematics and English at grade A* to C | Percentage achieving GCSEs passes at grades A* to C in mathematics, English, a science and a modem foreign language |
| 1995–96 | 46 | 64 |
| 1996–97 | 48 | 64 |
| 1997–98 | 49 | 60 |
| 1998–99 | 50 | 65 |
| 1999–2000 | 51 | 68 |
| 2000–01 | 51 | 68 |
| 2001–02 | 52 | 68 |
| 2002–03 | 52 | 66 |
| 2003–04 | 51 | 64 |
| Notes: 1. The latest available information relates to the 2003–04 academic year. 2. The earliest available information relates to the 1995–96 academic year. |
To ask the Secretary of State for Education and Skills how many (a) GCSE and (b) A level entries there were in modern languages from each specialist language school in each of the last 10 years, including years before the school acquired specialist status.
To ask the Secretary of State for Education and Skills how many (a) GCSE and (b) A level entries there were in modern languages from each specialist language school in each of the last 10 years, including years before the school acquired specialist status.
To ask the Secretary of State for Education and Skills what proportion of students obtaining three or more A grades at A-level were from (a) grammar schools, (b) state schools and (c) independent schools in each of the last 10 years; and what proportion of students obtaining such grades in...
To ask the Secretary of State for Education and Skills what proportion of students obtaining three or more A grades at A-level were from (a) grammar schools, (b) state schools and (c) independent schools in each of the last 10 years; and what proportion of students obtaining such grades in...
| 16 to 18-year-old candidates achieving at least three A grades at A-level—1995 to 2004 | |||||
|---|---|---|---|---|---|
| 1995 | 1996 | 1997 | 1998 | 1999 | |
| 3 A grades in mathematics | |||||
| Number of students achieving | 20 | 47 | 50 | 23 | 32 |
| Percentage in comprehensive | 0.0 | 8.5 | 8.0 | 4.3 | 0.0 |
| in grammar | 20.0 | 14.9 | 12.0 | 17.4 | 15.6 |
| in independent | 80.0 | 74.5 | 68.0 | 69.6 | 71.9 |
| in FE sector | 0.0 | 2.1 | 12.0 | 8.7 | 12.5 |
| 3 A grades in languages | |||||
| Number of students achieving | 17 | 19 | 19 | 31 | 16 |
| Percentage in comprehensive | 11.8 | 13.3 | 10.5 | 19.4 | 12.5 |
| in grammar | 11.8 | 0.0 | 15.8 | 9.7 | 25.0 |
| in independent | 41.2 | 40.0 | 26.3 | 38.7 | 31.3 |
| in FE sector | 35.3 | 46.7 | 47.4 | 32.3 | 31.3 |
| 3 A grades in sciences | |||||
| Number of students achieving | 611 | 621 | 729 | 802 | 900 |
| Percentage in comprehensive | 19.1 | 19.3 | 22.2 | 17.6 | 21.0 |
| in grammar | 14.2 | 138 | 15.5 | 15.6 | 18.7 |
| in independent | 55.8 | 53.3 | 48.4 | 52.0 | 46.8 |
| in FE sector | 10.8 | 13.5 | 13.9 | 14.8 | 13.6 |
| 3 A grades in any subjects | |||||
| Number of students achieving | 12,698 | 13,305 | 14,065 | 15,874 | 16,550 |
| Percentage in comprehensive | 28.1 | 28.6 | 28.4 | 28.6 | 29.0 |
| in grammar | 12.9 | 12.7 | 13.4 | 14.0 | 14.7 |
| in independent | 41.0 | 40.3 | 40.4 | 39.0 | 38.4 |
| in FE sector | 18.0 | 18.4 | 17.8 | 18.4 | 17.9 |
| 3 A grades in languages, mathematics and sciences | |||||
| Number of students achieving | 5,062 | 5,218 | 5,518 | 6,300 | 6,371 |
| Percentage in comprehensive | 26.3 | 25.7 | 26.4 | 26.3 | 27.6 |
| in grammar | 13.4 | 13.1 | 13.3 | 14.1 | 15.0 |
| in independent | 45.1 | 46.0 | 45.0 | 44.3 | 43.2 |
| in FE sector | 15.3 | 15.2 | 15.3 | 15.3 | 14.2 |
| 3 A grades in sciences and mathematics | |||||
| Number of students achieving | 4,664 | 4,732 | 5,015 | 5,756 | 5,828 |
| Percentage in comprehensive | 26.4 | 25.5 | 26.7 | 26.3 | 27.8 |
| in grammar | 13.1 | 13.1 | 13.2 | 14.1 | 15.0 |
| in independent | 45.2 | 46.3 | 44.9 | 44.3 | 42.9 |
| in FE sector | 15.3 | 15.1 | 15.2 | 15.2 | 14.3 |
| 2000 | 2001 | 2002 | 2003 | 2004 | |
| 3 A grades in mathematics | |||||
| Number of students achieving | 33 | 29 | 39 | 51 | 50 |
| Percentage in comprehensive | 6.1 | 3.4 | 10.3 | 0.0 | 0.0 |
| in grammar | 12.1 | 3.4 | 17.9 | 7.8 | 10.0 |
| in independent | 75.8 | 79.3 | 69.2 | 86.3 | 88.0 |
| in FE sector | 6.1 | 13.8 | 2.6 | 5.9 | 2.0 |
| 3 A grades in languages | |||||
| Number of students achieving | 20 | 16 | 28 | 45 | 34 |
| Percentage in comprehensive | 10.0 | 6.3 | 10.7 | 11.1 | 8.8 |
| in grammar | 10.0 | 6.3 | 17.9 | 2.2 | 2.9 |
| in independent | 65.0 | 43.8 | 46.4 | 55.6 | 73.5 |
| in FE sector | 15.0 | 43.8 | 25.0 | 31.1 | 14.7 |
| 3 A grades in sciences | |||||
| Number of students achieving | 887 | 881 | 1,274 | 1,168 | 1,192 |
| Percentage in comprehensive | 234 | 21.7 | 23.0 | 22.2 | 25.3 |
| in grammar | 17.1 | 18.6 | 19.2 | 19.4 | 17.6 |
| in independent | 45.4 | 46.5 | 43.5 | 46.1 | 45.0 |
| in FE sector | 14.0 | 13.2 | 14.4 | 12.2 | 12.1 |
| 3 A grades in any subjects | |||||
| Number of students achieving | 17,014 | 17,900 | 20,443 | 22,365 | 23,953 |
| Percentage in comprehensive | 29.2 | 28.6 | 28.5 | 28.2 | 27.5 |
| in grammar | 14.9 | 15.9 | 16.6 | 15.7 | 16.4 |
| in independent | 38.2 | 37.3 | 37.5 | 37.7 | 37.7 |
| in FE sector | 17.7 | 18.3 | 17.5 | 18.4 | 18.4 |
| 3 A grades in languages, mathematics and sciences | |||||
| Number of students achieving | 6,201 | 6,309 | 6,991 | 6,963 | 7,368 |
| Percentage in comprehensive | 26.9 | 27.2 | 25.8 | 25.6 | 24.6 |
| in grammar | 15.3 | 16.1 | 17.9 | 16.5 | 17.1 |
| in independent | 42.7 | 42.4 | 41.8 | 43.4 | 43.4 |
| in FE sector | 15.1 | 14.3 | 14.5 | 14.5 | 14.8 |
| 3 A grades in sciences and mathematics | |||||
| Number of students achieving | 5,657 | 5,695 | 6,236 | 6,161 | 6,556 |
| Percentage in comprehensive | 27.3 | 27.7 | 26.5 | 26.1 | 25.2 |
| in grammar | 15.1 | 15.9 | 18.1 | 16.9 | 17.4 |
| in independent | 42.1 | 41.6 | 40.5 | 41.9 | 42.1 |
| in FE sector | 15.4 | 14.8 | 14.9 | 15.1 | 15.2 |
To ask the Secretary of State for Education and Skills, how many entries there were at A-level in (a) French, (b) German and (c) modern languages from schools currently designated as specialist language colleges in each of the last eight years, including entries from such schools before their designation. -...
To ask the Secretary of State for Education and Skills, how many entries there were at A-level in (a) French, (b) German and (c) modern languages from schools currently designated as specialist language colleges in each of the last eight years, including entries from such schools before their designation. -...
To ask the Secretary of State for Education and Employment, how many applications were received for courses of postgraduate initial teacher training commencing in September; and how many had been received at the same stage last year, broken down into those applying for secondary teaching in (a) maths, (b) foreign...
To ask the Secretary of State for Education and Employment, how many applications were received for courses of postgraduate initial teacher training commencing in September; and how many had been received at the same stage last year, broken down into those applying for secondary teaching in (a) maths, (b) foreign...
To ask the Secretary of State for Education and Employment, how many persons were recruited into initial teacher training in 1999-2000 for secondary school teaching in (a) mathematics, (b) science, (c) languages and (d) technology; and what were the targets for that year for recruitment in those subjects. - Inc...
To ask the Secretary of State for Education and Employment, how many persons were recruited into initial teacher training in 1999-2000 for secondary school teaching in (a) mathematics, (b) science, (c) languages and (d) technology; and what were the targets for that year for recruitment in those subjects. - Inc...
To ask the Secretary of State for Education and Employment, if he will list the numbers recruited into initial teacher training courses for teaching in secondary schools for (a) mathematics, (b) science, (c) languages and (d) technology in each of the last 10 years. - Inc table.
To ask the Secretary of State for Education and Employment, if he will list the numbers recruited into initial teacher training courses for teaching in secondary schools for (a) mathematics, (b) science, (c) languages and (d) technology in each of the last 10 years. - Inc table.
To ask the Secretary of State for Education and Employment, how many applications for entry into initial teacher training courses starting in Autumn 2000 for the secondary school subjects of (a) mathematics, (b) science, (c) languages and (d) technology have been made in the current academic year to date; and...
To ask the Secretary of State for Education and Employment, how many applications for entry into initial teacher training courses starting in Autumn 2000 for the secondary school subjects of (a) mathematics, (b) science, (c) languages and (d) technology have been made in the current academic year to date; and...