1-20 of 20 results for subject:Visas
Librarians' tools
- Search time
- 0.233 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Visas
- We searched for
- subject_t:Visas OR subject_t:eVisas OR subject_ses:93429
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
Motion to consider. Agreed to on question.
Motion to consider. Agreed to on question.
Debate on a motion that this House has considered the matter of immigration. Motion lapsed.
Debate on a motion that this House has considered the matter of immigration. Motion lapsed.
Immigration controls. Nineteenth opposition day debate (part 1). Motion negatived on division (355 to 164). Amendment agreed on division (281 to 199)
Immigration controls. Nineteenth opposition day debate (part 1). Motion negatived on division (355 to 164). Amendment agreed on division (281 to 199)
To ask the Secretary of State for Foreign and Commonwealth Affairs how many visas for entry into the United Kingdom were issued by each issuing post in each of the last five years for which figures are available.
To ask the Secretary of State for Foreign and Commonwealth Affairs how many visas for entry into the United Kingdom were issued by each issuing post in each of the last five years for which figures are available.
| Number of visa applications issued for all the posts in last five years | |||||
|---|---|---|---|---|---|
| Post | 2003 | 2004 | 2005 | 2006 | 2007 |
| Abidjan (BE)¹ | 2,027 | 2,401 | 0 | 0 | 0 |
| Abu Dhabi (BE) | 20,583 | 21,280 | 17,463 | 20,338 | 17,997 |
| Abuja (BHC) | 22,479 | 32,051 | 37,424 | 28,973 | 29,841 |
| Accra (BHC) | 36,230 | 32,480 | 24,392 | 22,489 | 20,330 |
| Addis Ababa (BE) | 5,147 | 6,445 | 6,824 | 3,760 | 4,642 |
| Algiers (BE) | 11,148 | 8,911 | 7,176 | 8,386 | 9,058 |
| Almaty (BE) | 6,809 | 8,354 | 10,067 | 15,633 | 15,674 |
| Almaty (BE)² | 6,809 | 8,354 | 10,067 | 15,633 | 10,169 |
| Amman (BE) | 11,271 | 14,135 | 12,686 | 14,572 | 11,561 |
| Amsterdam (BCG) | 11,746 | 10,199 | 7,313 | 6,452 | 7,038 |
| Ankara (BE) | 5,003 | 14,632 | 20,717 | 15,776 | 18,261 |
| Antananarivo (BE)³ | 289 | 293 | 280 | 0 | 0 |
| Ashgabat (BE) | 1,626 | 2,297 | 1,800 | 1,226 | 1,046 |
| Asmara (BE) | 0 | 333 | 307 | 177 | 46 |
| Athens (BE) | 829 | 1,168 | 1,718 | 1,371 | 1,328 |
| Baghdad (BE) | 0 | 744 | 740 | 872 | 958 |
| Bahrain (BE) | 10,913 | 9,556 | 9,514 | 10,826 | 10,276 |
| Baku (BE) | 3,078 | 3,945 | 4,421 | 4,772 | 5,029 |
| Bandar Seri Begawan (BE) | 1,494 | 1,472 | 2,221 | 3,349 | 2,070 |
| Bangkok (BE) | 32,358 | 40,192 | 38,054 | 37,884 | 40,148 |
| Banjul (BHC) | 4,701 | 4,749 | 4,962 | 4,335 | 4,094 |
| Basra (BCG)4 | 0 | 0 | 37 | 128 | 0 |
| Beijing (BE) | 51,165 | 56,982 | 53,606 | 70,120 | 71,248 |
| Beirut (BE) | 7,157 | 8,668 | 8,709 | 7,193 | 8,546 |
| Belgrade (BE) | 15,183 | 14,719 | 14,802 | 15,657 | 15,282 |
| Belmopan (BHC) | 60 | 40 | 0 | 0 | 0 |
| Berlin (BE) | 439 | 348 | 343 | 352 | 354 |
| Bogota (BE) | 13,548 | 13,700 | 13,692 | 14,864 | 16,871 |
| Brasilia | 134 | 119 | 113 | 223 | 200 |
| Bratislava (BE) | 20,884 | 266 | 239 | 278 | 96 |
| Bridgetown (BHC) | 1,410 | 1,929 | 2,038 | 2,764 | 2,122 |
| Brussels (BE) | 4,748 | 5,974 | 6,409 | 6,002 | 5,813 |
| Bucharest (BE) | 27,744 | 27,663 | 32,210 | 34,550 | 1,252 |
| Budapest (BE) | 1,963 | 1,774 | 2,009 | 1,953 | 1,304 |
| Buenos Aires (BE) | 623 | 752 | 965 | 1,055 | 1,070 |
| Cairo (BE) | 20,753 | 20,879 | 21,769 | 25,033 | 24,815 |
| Canberra (BHC) | 32,797 | 39,300 | 39,164 | 38,267 | 33,143 |
| Caracas (BE) | 455 | 488 | 789 | 1,091 | 1,402 |
| Casablanca (BCG)5 | 5,883 | 2,921 | 5,796 | 5,381 | 0 |
| Chennai (BDHC) | 50,483 | 64,930 | 75,870 | 93,899 | 97,172 |
| Chicago (BCG) | 13,096 | 17,954 | 16,065 | 15,333 | 14,905 |
| Chisinau | 0 | 1,144 | 2,739 | 2,794 | 2,209 |
| Chongqing (BCG) | 3,446 | 4,433 | 5,515 | 6,541 | 7,528 |
| Colombo (BHC) | 19,653 | 20,756 | 19,184 | 23,474 | 20,780 |
| Copenhagen (BE) | 3,063 | 3,301 | 3,245 | 3,533 | 3,307 |
| Dakar (BE) | 1,399 | 1,399 | 1,657 | 2,371 | 2,805 |
| Damascus (BE) | 5,664 | 5,611 | 5,951 | 7,526 | 2,546 |
| Dar Es Salaam (BHC) | 6,919 | 7,392 | 6,767 | 7,103 | 6,536 |
| Dhaka (BHC) | 23,004 | 21,024 | 27,776 | 29,403 | 25,139 |
| Doha (BE) | 11,560 | 12,116 | 13,368 | 18,218 | 18,265 |
| Dubai (BE) | 31,858 | 35,540 | 36,711 | 44,539 | 38,570 |
| Dublin (BE) | 12,325 | 11,727 | 12,852 | 13,837 | 11,803 |
| Dushanbe (BE) | 0 | 0 | 4 | 23 | 14 |
| Dusseldorf (BE) | 31,974 | 32,610 | 29,328 | 27,345 | 20,462 |
| Freetown (BHC) | 6,076 | 5,191 | 5,160 | 5,443 | 3,928 |
| Gaborone (BHC) | 1,216 | 1,906 | 1,669 | 1,866 | 1,896 |
| Geneva (BC) | 10,016 | 10,346 | 10,653 | 10,718 | 9,531 |
| Georgetown (BHC) | 2,227 | 1,423 | 3,267 | 3,556 | 2,943 |
| Guangzhou (BC) | 25,455 | 32,713 | 26,372 | 31,075 | 33,978 |
| Hanoi (BE) | 3,721 | 4,813 | 4,933 | 5,487 | 6,464 |
| Harare (BHC) | 16,744 | 19,207 | 15,683 | 11,842 | 7,870 |
| Havana (BE) | 2,187 | 1,909 | 1,997 | 2,468 | 2,222 |
| Helsinki (BE) | 840 | 990 | 1,077 | 1,239 | 1,261 |
| Hong Kong (BC) | 7,004 | 11,508 | 11,821 | 12,700 | 12,750 |
| Islamabad (BHC) | 77,026 | 96,027 | 88,040 | 108,062 | 91,912 |
| Istanbul (BCG) | 52,527 | 29,810 | 38,309 | 52,209 | 53,694 |
| Jakarta (BE) | 12,725 | 13,442 | 13,285 | 14,382 | 16,392 |
| Jedda (BCG) | 17,144 | 20,349 | 19,436 | 20,946 | 20,825 |
| Jerusalem (BCG) | 1,844 | 1,720 | 1,725 | 1,631 | 1,517 |
| Kampala (BHC) | 10,972 | 7,698 | 6,433 | 7,008 | 7,407 |
| Karachi (BDHC) | 2,167 | 9,470 | 20,395 | 25,936 | 15,110 |
| Kathmandu (BE) | 3,821 | 3,842 | 9,183 | 13,890 | 11,162 |
| Khartoum (BE) | 4,794 | 5,057 | 5,614 | 7,147 | 6,806 |
| Kiev (BE) | 20,780 | 27,040 | 27,930 | 31,759 | 33,061 |
| Kingston (BHC) | 15,717 | 12,773 | 10,370 | 10,263 | 10,974 |
| Kinshasa (BE) | 2,073 | 3,062 | 3,322 | 2,827 | 3,282 |
| Kolkata (BDHC) | 11,337 | 12,857 | 14,588 | 18,319 | 17,156 |
| Kuala Lumpur (BE) | 5,016 | 10,158 | 8,724 | 9,078 | 10,786 |
| Kuwait City (BE) | 44,147 | 41,545 | 47,111 | 46,869 | 41,971 |
| La Paz (BE) | 166 | 244 | 213 | 334 | 296 |
| Lagos (BDHC) | 62,595 | 86,739 | 84,526 | 74,577 | 74,059 |
| Lilongwe (BHC) | 562 | 1,065 | 1,693 | 2,518 | 3,238 |
| Lima (BE) | 3,761 | 3,791 | 3,624 | 4,267 | 4,436 |
| Lisbon (BE) | 2,102 | 2,639 | 2,495 | 3,300 | 2,092 |
| Los Angeles (BCG) | 22,169 | 29,440 | 27,790 | 28,468 | 25,726 |
| Luanda (BE) | 2,419 | 3,000 | 3,131 | 3,173 | 3,660 |
| Lusaka (BHC) | 4,454 | 5,116 | 5,127 | 5,377 | 5,377 |
| Luxembourg (BE) | 507 | 516 | 0 | 0 | 0 |
| Madrid (BC) | 6,377 | 8,547 | 8,380 | 7,742 | 6,923 |
| Manila (BE) | 25,173 | 26,457 | 29,387 | 34,178 | 33,737 |
| Maputo (BHC) | 778 | 850 | 818 | 147 | 0 |
| Maseru (BHC)6 | 121 | 6 | 0 | 0 | 0 |
| Mbabane (BHC)7 | 397 | 370 | 0 | 0 | 0 |
| Mexico City (BE) | 1,134 | 2,582 | 3,213 | 3,441 | 3,353 |
| Minsk (BE) | 9,185 | 10,508 | 10,456 | 10,144 | 10,153 |
| Montevideo (BE) | 58 | 64 | 56 | 67 | 61 |
| Moscow (BE) | 78,178 | 92,669 | 104,747 | 119,513 | 120,222 |
| Mumbai (BHC) | 85,072 | 102,861 | 117,708 | 136,613 | 127,708 |
| Muscat (BE) | 10,686 | 9,813 | 9,664 | 9,758 | 9,491 |
| Nairobi (BHC) | 15,455 | 16,179 | 12,822 | 13,846 | 13,455 |
| Nassau (BHC)8 | 219 | 91 | 0 | 0 | 0 |
| New Delhi (BHC) | 76,677 | 84,694 | 99,386 | 114,986 | 109,756 |
| New York (BCG) | 49,198 | 59,278 | 54,681 | 54,079 | 47,801 |
| Nicosia (BHC) | 6,073 | 5,117 | 4,346 | 7,277 | 4,816 |
| Oslo (BE) | 4,226 | 4,054 | 4,027 | 4,159 | 3,269 |
| Ottawa (BHC) | 19,381 | 22,058 | 21,344 | 20,304 | 18,435 |
| Panama City (BE) | 242 | 263 | 387 | 181 | 150 |
| Paris (BE) | 26,237 | 27,526 | 25,965 | 28,725 | 21,857 |
| Port Louis (BHC) | 2,584 | 3,184 | 3,659 | 3,348 | 3,029 |
| Port Moresby (BHC) | 130 | 124 | 157 | 107 | 80 |
| Port of Spain (BHC) | 1,935 | 3,096 | 3,228 | 2,856 | 2,274 |
| Port Vila9 | 8 | 2 | 5 | 0 | 0 |
| Prague (BE) | 3,215 | 1,536 | 1,281 | 2,167 | 2,911 |
| Pretoria (BCG) | 27,490 | 34,518 | 33,761 | 24,300 | 21,534 |
| Quito (BE) | 2,521 | 2,441 | 2,393 | 2,941 | 2,618 |
| Rabat (BE) | 0 | 0 | 0 | 0 | 8,011 |
| Rangoon (BE) | 1,150 | 1,225 | 1,781 | 1,725 | 1,939 |
| Reykjavik (BE) | 319 | 411 | 394 | 684 | 289 |
| Riga (BE) | 1,567 | 1,843 | 1,928 | 2,179 | 2,215 |
| Rio de Janeiro | 1,445 | 2,793 | 7,232 | 6,246 | 6,877 |
| Riyadh (BE) | 22,020 | 26,827 | 30,747 | 36,207 | 40,069 |
| Rome (BE) | 12,975 | 13,036 | 13,910 | 12,213 | 8,991 |
| San Salvador (BE)¹0 | 25 | 0 | 0 | 0 | 0 |
| Sanaa (BE) | 2,657 | 2,866 | 2,653 | 2,905 | 2,495 |
| Santiago (BE) | 1,027 | 987 | 1,271 | 1,155 | 1,051 |
| Santo DOMINGO (BE) | 1,074 | 1,058 | 1,420 | 1,280 | 1,563 |
| Sarajevo (BE) | 3,070 | 2,963 | 2,964 | 3,012 | 3,098 |
| Seoul (BE) | 2,858 | 9,299 | 10,937 | 9,934 | 9,415 |
| Shanghai (BC) | 21,912 | 27,800 | 27,388 | 39,280 | 40,349 |
| Singapore (BHC) | 5,005 | 7,216 | 7,046 | 7,075 | 7,349 |
| Skopje (BE) | 4,820 | 4,336 | 4,548 | 5,252 | 6,045 |
| Sofia (BE) | 21,372 | 20,987 | 23,517 | 25,275 | 453 |
| St. Petersburg (BCG) | 13,472 | 15,927 | 19,728 | 20,113 | 22,073 |
| Stockholm (BE) | 4,616 | 4,573 | 4,615 | 4,198 | 3,416 |
| Suva (BHC) | 1,235 | 1,144 | 964 | 757 | 989 |
| Taipei (BTO) | 31,717 | 37,605 | 35,614 | 38,300 | 34,532 |
| Tallinn (BE) | 682 | 685 | 891 | 1,095 | 955 |
| Tashkent (BE) | 2,590 | 2,155 | 2,241 | 1,392 | 2,644 |
| Tbilisi (BE) | 2,935 | 3,042 | 3,293 | 3,852 | 4,291 |
| Tegucigalpa (BE)¹¹ | 562 | 0 | 0 | 0 | 0 |
| Tehran (BE) | 23,668 | 27,951 | 28,526 | 35,777 | 31,754 |
| Tel Aviv (BE) | 1,481 | 2,470 | 3,976 | 2,548 | 1,906 |
| Tirana (BE) | 4,419 | 6,814 | 10,063 | 8,334 | 6,952 |
| Tokyo (BE) | 6,232 | 17,737 | 17,246 | 16,956 | 14,855 |
| Tripoli (BE) | 10,838 | 13,270 | 14,655 | 16,342 | 11,548 |
| Tunis (BE) | 4,151 | 6,044 | 6,009 | 6,037 | 6,043 |
| UKvisas, London¹² | 0 | 79 | 875 | 841 | 1,049 |
| Ulaanbaatar (BE) | 1,019 | 837 | 797 | 1,139 | 2,118 |
| Valletta (BHC) | 1,116 | 697 | 503 | 469 | 381 |
| Victoria (BHC) | 185 | 270 | 278 | 253 | 202 |
| Vienna (BE) | 2,914 | 2,599 | 2,656 | 2,595 | 2,119 |
| Vilnius (BE) | 1,802 | 685 | 330 | 335 | 326 |
| Warsaw (BE) | 3,713 | 2,275 | 1,172 | 1,345 | 1,419 |
| Wellington (BHC) | 9,148 | 10,232 | 10,376 | 10,819 | 10,121 |
| Windhoek (BHC) | 1,101 | 1,782 | 537 | 254 | 0 |
| Yaounde | 2,990 | 2,802 | 2,908 | 2,659 | 3,169 |
| Yekaterinburg (BCG) | 4,424 | 6,399 | 7,777 | 8,778 | 8,602 |
| Yerevan (BE) | 1,072 | 1,221 | 1,441 | 1,592 | 1,719 |
| Zagreb (BE) | 14,811 | 14,508 | 14,660 | 2,901 | 974 |
| Grand total | 1,779,814 | 2,007,207 | 2,086,078 | 2,261,905 | 2,086,906 |
| ¹ Closed May 2006 . | |||||
| ² Closed August 2007. | |||||
| ³ Closed August 2005. | |||||
| 4 Moved to air station March 2007. | |||||
| 5 Closed October 2007. | |||||
| 6 Closed August 2005. | |||||
| 7 Closed September 2005. | |||||
| 8 Closed April 2005. | |||||
| 9 Closed October 2005. | |||||
| ¹0 Closed August 2003. | |||||
| ¹¹ Closed January 2004. | |||||
| ¹² Diplomatic visas. | |||||
| BE = British Embassy | |||||
| BHC = British High Commission | |||||
| BDHC = British Deputy High Commission | |||||
| BCG = British Consulate-General | |||||
| BTO = British Trade Office | |||||
| RO = regional Office | |||||
| Note: | |||||
| The data is unpublished and should be used for information purposes only. Also this data includes all the endorsement category. | |||||
| Date Range: | |||||
| 1 January 2003 to 31 December 2007. | |||||
| Source: | |||||
| PMAF Search Screen |
To ask the Secretary of State for Foreign and Commonwealth Affairs what the average length of time was for the processing of visa applications at each issuing post in the last five years for which figures are available.
To ask the Secretary of State for Foreign and Commonwealth Affairs what the average length of time was for the processing of visa applications at each issuing post in the last five years for which figures are available.
To ask the Secretary of State for Foreign and Commonwealth Affairs how many people, including their dependants, from outside the EEA were given permission to (a) enter and (b) stay on in the UK in a visa category which could lead to them being granted the right to settle in...
To ask the Secretary of State for Foreign and Commonwealth Affairs how many people, including their dependants, from outside the EEA were given permission to (a) enter and (b) stay on in the UK in a visa category which could lead to them being granted the right to settle in...
To ask the Secretary of State for Foreign and Commonwealth Affairs what estimate she has made of the cost to her Department of appeals against initial decisions by entry clearance officers on visa applications for each month in 2006.
To ask the Secretary of State for Foreign and Commonwealth Affairs what estimate she has made of the cost to her Department of appeals against initial decisions by entry clearance officers on visa applications for each month in 2006.
To ask the Secretary of State for the Home Department what costs have been incurred to date to ensure that UK databases will be compatible with the EU Visa Information Service.
To ask the Secretary of State for the Home Department what costs have been incurred to date to ensure that UK databases will be compatible with the EU Visa Information Service.
To ask the Secretary of State for the Home Department what estimate he has made of the total cost of implementing UK access to EU Visa Information Service data.
To ask the Secretary of State for the Home Department what estimate he has made of the total cost of implementing UK access to EU Visa Information Service data.
To ask the Secretary of State for the Home Department what representations the Government have made to the EU about the level of access to visa information service data proposed for the UK.
To ask the Secretary of State for the Home Department what representations the Government have made to the EU about the level of access to visa information service data proposed for the UK.
To ask the Secretary of State for the Home Department what differences will apply to the UK's level of access to information from the EU Visa Information Service (VIS) when it is operational, and the level of access accorded to countries to which the VIS regulations apply; and if he...
To ask the Secretary of State for the Home Department what differences will apply to the UK's level of access to information from the EU Visa Information Service (VIS) when it is operational, and the level of access accorded to countries to which the VIS regulations apply; and if he...
To ask the Secretary of State for the Home Department how many people from (a) the Democratic Republic of Congo, (b) Nigeria and (c) the US have been refused leave to enter the UK for the purpose of family reunion in each of the last five years.
To ask the Secretary of State for the Home Department how many people from (a) the Democratic Republic of Congo, (b) Nigeria and (c) the US have been refused leave to enter the UK for the purpose of family reunion in each of the last five years.
| As at February: | |||||
| Nationality/ Year | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 |
| Democratic Republic of Congo | 1 | 56 | 88 | 55 | 52 |
| Nigeria | 3 | 0 | 0 | 1 | 0 |
| US | 0 | 0 | 0 | 1 | 1 |
To ask the Secretary of State for the Home Department how many successful appeals there were on visa refusal decisions by (a) Nigerian, (b) Pakistani, (c) Ghanaian, (d) Australian and (e) United States nationals in each of the last five years.
To ask the Secretary of State for the Home Department how many successful appeals there were on visa refusal decisions by (a) Nigerian, (b) Pakistani, (c) Ghanaian, (d) Australian and (e) United States nationals in each of the last five years.
| Nationality | Successful appeals |
| Nigerian | 30 |
| Pakistani | 90 |
| Ghanaian | 44 |
To ask the Secretary of State for the Home Department how many people (a) were successful in applying for a visa to enter the UK and (b) failed in their visa application in (i) 2003, (ii) 2004 and (iii) 2005.
To ask the Secretary of State for the Home Department how many people (a) were successful in applying for a visa to enter the UK and (b) failed in their visa application in (i) 2003, (ii) 2004 and (iii) 2005.
| Visas | 2002–03 | 2003–04 | 2004–05 |
| Issued | 1,648,474 | 1,828,367 | 2,008,132 |
| Refused | 249,830 | 339,616 | 483,457 |
To ask the Secretary of State for the Home Department what average time an entry clearance officer took to make a decision on a visa application in the last period for which figures are available.
To ask the Secretary of State for the Home Department what average time an entry clearance officer took to make a decision on a visa application in the last period for which figures are available.
To ask the Secretary of State for the Home Department what information has been passed to the UK Government under the Schengen visa information system about the number of Schengen visas that have been (a) refused and (b) revoked.
To ask the Secretary of State for the Home Department what information has been passed to the UK Government under the Schengen visa information system about the number of Schengen visas that have been (a) refused and (b) revoked.
To ask the Secretary of State for the Home Department what percentage of visa applicants were fingerprinted in November 2005.
To ask the Secretary of State for the Home Department what percentage of visa applicants were fingerprinted in November 2005.
To ask the Secretary of State for Foreign and Commonwealth Affairs what recent representations he has received on the issuing of visas to overseas doctors; and if he will make a statement.
To ask the Secretary of State for Foreign and Commonwealth Affairs what recent representations he has received on the issuing of visas to overseas doctors; and if he will make a statement.
Statement on what actions he proposes to take on the allocation of visas to child refugees from Albania. - Inc figs.
Statement on what actions he proposes to take on the allocation of visas to child refugees from Albania. - Inc figs.