1-20 of 121 results for subject:Databases
Librarians' tools
- Search time
- 0.226 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Databases
- We searched for
- subject_t:Databases OR subject_t:"Data banks" OR subject_ses:90822
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department in how many cases interim electronic data on the National DNA Database and in databases held by forensic science services has been destroyed following an exceptional case decision; and if she will make a statement.
To ask the Secretary of State for the Home Department in how many cases interim electronic data on the National DNA Database and in databases held by forensic science services has been destroyed following an exceptional case decision; and if she will make a statement.
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1534W, on DNA: databases, how many new profiles have been added to the National DNA Database by each police force in each month since 15 October 2009; and...
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1534W, on DNA: databases, how many new profiles have been added to the National DNA Database by each police force in each month since 15 October 2009; and...
| Table 1: Subject profiles added to the NDNAD | ||
|---|---|---|
| Force | 16 to 31 October 2009 | 1 to 30 November 2009 |
| Avon and Somerset | 569 | 735 |
| Bedfordshire | 231 | 351 |
| British Transport | 259 | 372 |
| Cambridgeshire | 203 | 430 |
| Cheshire | 351 | 481 |
| City of London | 65 | 92 |
| Cleveland | 102 | 403 |
| Cumbria | 200 | 337 |
| Derbyshire | 411 | 497 |
| Devon and Cornwall | 345 | 768 |
| Dorset | 191 | 345 |
| Durham | 175 | 244 |
| Dyfed-Powys | 176 | 302 |
| Essex | 593 | 1,053 |
| Gloucestershire | 205 | 480 |
| Greater Manchester | 1,193 | 1,781 |
| Gwent | 255 | 412 |
| Hampshire | 517 | 954 |
| Hertfordshire | 277 | 479 |
| Humberside | 450 | 496 |
| Kent | 610 | 863 |
| Lancashire | 944 | 654 |
| Leicestershire | 162 | 519 |
| Lincolnshire | 169 | 421 |
| Merseyside | 1,116 | 2,012 |
| Metropolitan | 4,385 | 5,033 |
| Norfolk | 190 | 331 |
| North Wales | 192 | 482 |
| North Yorkshire | 139 | 358 |
| Northamptonshire | 187 | 311 |
| Northumbria | 464 | 837 |
| Nottinghamshire | 433 | 880 |
| South Wales | 473 | 604 |
| South Yorkshire | 458 | 718 |
| Staffordshire | 558 | 807 |
| Suffolk | 206 | 526 |
| Surrey | 250 | 351 |
| Sussex | 635 | 399 |
| Thames Valley | 884 | 1,004 |
| Warwickshire | 99 | 295 |
| West Mercia | 254 | 570 |
| West Midlands | 640 | 1,875 |
| West Yorkshire | 690 | 1,166 |
| Wiltshire | 215 | 439 |
| Total | 21,121 | 32,467 |
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1532W, on DNA: databases, how many profiles have been removed from the National DNA Database by each police force in each month since 15 October 2009; and if...
To ask the Secretary of State for the Home Department with reference to the answer of 21 October 2009, Official Report, column 1532W, on DNA: databases, how many profiles have been removed from the National DNA Database by each police force in each month since 15 October 2009; and if...
| Table 1: Number of subject profiles removed from the national DNA database by each police force from 16 October 2009 to 30 November 2009 | ||
|---|---|---|
| Force | 16-31 October 2009 | 1-30 November 2009 |
| Avon and Somerset | 3 | 0 |
| Bedfordshire | 0 | 0 |
| British Transport | 0 | 0 |
| Cambridgeshire | 0 | 0 |
| Cheshire | 0 | 0 |
| City of London | 0 | 0 |
| Cleveland | 0 | 0 |
| Cumbria | 1 | 2 |
| Derbyshire | 0 | 0 |
| Devon and Cornwall | 0 | 0 |
| Dorset | 0 | 0 |
| Durham | 0 | 0 |
| Dyfed-Powys | 0 | 0 |
| Essex | 1 | 0 |
| Gloucestershire | 0 | 0 |
| Greater Manchester | 0 | 0 |
| Gwent | 0 | 0 |
| Hampshire | 0 | 1 |
| Hertfordshire | 2 | 0 |
| Humberside | 0 | 0 |
| Kent | 3 | 2 |
| Lancashire | 0 | 0 |
| Leicestershire | 1 | 0 |
| Lincolnshire | 0 | 0 |
| Merseyside | 0 | 2 |
| Metropolitan | 0 | 2 |
| Norfolk | 1 | 0 |
| North Wales | 0 | 1 |
| North Yorkshire | 0 | 2 |
| Northamptonshire | 1 | 0 |
| Northumbria | 6 | 1 |
| Nottinghamshire | 0 | 0 |
| South Wales | 0 | 1 |
| South Yorkshire | 0 | 5 |
| Staffordshire | 0 | 0 |
| Suffolk | 0 | 0 |
| Surrey | 0 | 0 |
| Sussex | 0 | 0 |
| Thames Valley | 0 | 0 |
| Warwickshire | 0 | 0 |
| West Mercia | 0 | 0 |
| West Midlands | 2 | 0 |
| West Yorkshire | 2 | 3 |
| Wiltshire | 2 | 0 |
| Total | 25 | 22 |
(2) how much (a) has been spent and (b) is expected to be spent on developing a bilingual version of the Libra IT system; and if he will make a statement.
(2) how much (a) has been spent and (b) is expected to be spent on developing a bilingual version of the Libra IT system; and if he will make a statement.
To ask the Secretary of State for Justice (1) what progress has been made towards developing a bilingual version of the Libra IT system; and if he will make a statement;
To ask the Secretary of State for Justice (1) what progress has been made towards developing a bilingual version of the Libra IT system; and if he will make a statement;
To ask the Secretary of State for the Home Department how many new profiles have been added to the national DNA database by each police force in each month since 8 July 2009; and if he will make a statement.
To ask the Secretary of State for the Home Department how many new profiles have been added to the national DNA database by each police force in each month since 8 July 2009; and if he will make a statement.
| Table 1 | ||||
|---|---|---|---|---|
| Subject profiles added to the NDNAD between: | ||||
| Force | 9 July 2009 and 31 July 2009 | 1 August 2009 and 31 August 2009 | 1 September 2009 and 30 September 2009 | 1 October 2009 and 15 October 2009 |
| Avon and Somerset | 903 | 953 | 934 | 464 |
| Bedfordshire | 548 | 638 | 452 | 274 |
| British Transport | 376 | 538 | 494 | 232 |
| Cambridgeshire | 338 | 502 | 400 | 272 |
| Cheshire | 451 | 793 | 608 | 266 |
| City of London Police | 108 | 63 | 147 | 65 |
| Cleveland | 303 | 547 | 443 | 224 |
| Cumbria | 270 | 387 | 510 | 160 |
| Derbyshire | 555 | 584 | 595 | 274 |
| Devon and Cornwall | 676 | 1,030 | 830 | 449 |
| Dorset | 385 | 457 | 432 | 141 |
| Durham | 355 | 356 | 326 | 129 |
| Dyfed-Powys | 296 | 187 | 150 | 104 |
| Essex | 1,068 | 1,134 | 1,448 | 459 |
| Gloucestershire | 373 | 590 | 544 | 335 |
| Greater Manchester Police | 1,797 | 2,048 | 2,022 | 851 |
| Gwent | 405 | 323 | 467 | 308 |
| Hampshire | 908 | 1,118 | 1,265 | 508 |
| Hertfordshire | 432 | 801 | 701 | 234 |
| Humberside | 559 | 687 | 701 | 373 |
| Kent | 855 | 1,174 | 1,136 | 548 |
| Lancashire | 1,167 | 1,251 | 978 | 368 |
| Leicestershire | 380 | 500 | 492 | 125 |
| Lincolnshire | 363 | 550 | 583 | 288 |
| Merseyside | 2,163 | 2,279 | 3,829 | 993 |
| Metropolitan Police | 5,462 | 6,710 | 5,449 | 3,197 |
| Norfolk | 324 | 392 | 498 | 120 |
| North Wales | 243 | 598 | 494 | 181 |
| North Yorkshire | 397 | 466 | 501 | 209 |
| Northamptonshire | 346 | 365 | 497 | 215 |
| Northumbria | 829 | 942 | 721 | 700 |
| Nottinghamshire | 634 | 498 | 530 | 239 |
| South Wales Constabulary | 632 | 789 | 793 | 323 |
| South Yorkshire | 870 | 845 | 881 | 368 |
| Staffordshire | 577 | 1,164 | 1,042 | 458 |
| Suffolk | 738 | 834 | 696 | 225 |
| Surrey | 334 | 503 | 418 | 200 |
| Sussex | 924 | 341 | 1,104 | 437 |
| Thames Valley | 1,464 | 1,572 | 1,530 | 623 |
| Warwickshire Police | 244 | 313 | 321 | 109 |
| West Mercia | 459 | 562 | 612 | 293 |
| West Midlands | 1,888 | 1,477 | 1,791 | 753 |
| West Yorkshire | 1,240 | 1,490 | 1,458 | 671 |
| Wiltshire | 322 | 507 | 679 | 197 |
| Total | 33,961 | 39,858 | 40,502 | 17,962 |
| Table 2 | ||||
|---|---|---|---|---|
| Crime scene profiles added to the NDNAD between: | ||||
| Force | 9 July 2009 and 31 July 2009 | 1 August 2009 and 31 August 2009 | 1 September 2009 and 30 September 2009 | 1 October 2009 and 15 October 2009 |
| Avon and Somerset | 61 | 66 | 70 | 36 |
| Bedfordshire | 37 | 29 | 39 | 19 |
| British Transport | 37 | 44 | 39 | 10 |
| Cambridgeshire | 62 | 74 | 63 | 22 |
| Cheshire | 50 | 60 | 69 | 35 |
| City of London Police | 6 | 2 | 4 | 0 |
| Cleveland | 18 | 21 | 19 | 5 |
| Cumbria | 24 | 34 | 28 | 19 |
| Derbyshire | 22 | 39 | 41 | 9 |
| Devon and Cornwall | 21 | 44 | 54 | 10 |
| Dorset | 28 | 30 | 24 | 12 |
| Durham | 29 | 28 | 38 | 15 |
| Dyfed-Powys | 13 | 18 | 12 | 7 |
| Essex | 75 | 97 | 81 | 44 |
| Gloucestershire | 20 | 16 | 22 | 7 |
| Greater Manchester Police | 259 | 308 | 335 | 133 |
| Gwent | 33 | 33 | 48 | 17 |
| Hampshire | 82 | 53 | 78 | 32 |
| Hertfordshire | 38 | 46 | 50 | 24 |
| Humberside | 70 | 81 | 75 | 34 |
| Kent | 116 | 108 | 138 | 51 |
| Lancashire | 116 | 172 | 171 | 54 |
| Leicestershire | 46 | 53 | 36 | 13 |
| Lincolnshire | 21 | 37 | 25 | 16 |
| Merseyside | 96 | 101 | 114 | 30 |
| Metropolitan Police | 403 | 547 | 563 | 198 |
| Norfolk | 41 | 43 | 64 | 21 |
| North Wales | 50 | 50 | 67 | 21 |
| North Yorkshire | 17 | 30 | 33 | 8 |
| Northamptonshire | 56 | 52 | 59 | 24 |
| Northumbria | 96 | 117 | 88 | 43 |
| Nottinghamshire | 57 | 51 | 57 | 33 |
| South Wales Constabulary | 62 | 77 | 76 | 29 |
| South Yorkshire | 78 | 95 | 89 | 41 |
| Staffordshire | 69 | 79 | 63 | 25 |
| Suffolk | 37 | 38 | 27 | 5 |
| Surrey | 41 | 47 | 27 | 11 |
| Sussex | 119 | 136 | 154 | 53 |
| Thames Valley | 89 | 97 | 88 | 23 |
| Warwickshire Police | 37 | 29 | 29 | 16 |
| West Mercia | 51 | 75 | 64 | 27 |
| West Midlands | 145 | 166 | 159 | 75 |
| West Yorkshire | 110 | 137 | 115 | 49 |
| Wiltshire | 18 | 16 | 29 | 7 |
| Total | 2,956 | 3,476 | 3,524 | 1,363 |
To ask the Secretary of State for the Home Department how many profiles have been removed from the national DNA database by each police force in each month since 9 March 2009; and if he will make a statement.
To ask the Secretary of State for the Home Department how many profiles have been removed from the national DNA database by each police force in each month since 9 March 2009; and if he will make a statement.
| Table 1: Number of subject profiles removed from the National DNA Database by each police force from 9 March 2009 to 15 October 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Force | 9 to 31 March | April | May | June | July | August | September | 1 to 15 October |
| Avon and Somerset | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Bedfordshire | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| British Transport Police | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cambridgeshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| City of London | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cleveland | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cumbria | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Derbyshire | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 0 |
| Devon and Cornwall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dorset | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Durham | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dyfed Powys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Manchester | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Gwent | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hertfordshire | 0 | 0 | 4 | 16 | 4 | 2 | 2 | 0 |
| Humberside | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kent | 0 | 1 | 4 | 2 | 4 | 0 | 5 | 0 |
| Lancashire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merseyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Metropolitan | 5 | 4 | 13 | 7 | 4 | 9 | 10 | 1 |
| Norfolk | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| North Wales | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| North Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northumbria | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| South Wales | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| South Yorkshire | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 |
| Staffordshire | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Suffolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Surrey | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thames Valley | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 |
| Warwickshire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| West Mercia | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| West Midlands | 0 | 4 | 0 | 1 | 2 | 2 | 5 | 0 |
| West Yorkshire | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 2 |
| Wiltshire | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 19 | 36 | 47 | 50 | 35 | 43 | 12 |
To ask the Secretary of State for Defence what categories of personal information on members of the public will be held on each of his Department's and its agency's databases expected to become operational in the next five years; what estimate he has made of the likely number of individuals'...
To ask the Secretary of State for Defence what categories of personal information on members of the public will be held on each of his Department's and its agency's databases expected to become operational in the next five years; what estimate he has made of the likely number of individuals'...
| Name and purpose of database | Categories of personal information held on members of the public | Year in which database became operational(and year from which specific categories of information were collected - if different) |
| Joint Personnel Administration | The following information is held as Emergency Contact information: | April 2006 for RAF personnel, November 2006 for Royal Navy personnel, The data was extracted from each service's legacy system which had in turn developed paper files from the 1960s onwards. |
| Military Personnel HR | Title, First name, Middle name, Surname Post-nominal, Email address, Relationship, Relationship start date Whether Emergency Contact, is legal Next of Kin, Whether Primary Contact, Main postal address, Contact telephone, number(s) (home, work, mobile etc) | |
| Warrantor 2 | Information provided by vetting subjects¹ as part of the Security Questionnaire: | 2001 |
| Warrantor is the Defence Vetting Agency's (DVA) vetting database, it is used to process and store the results of security vetting applications received. | Name, Address, Date of birth Current occupation, Previous occupations and addresses, Financial information, Details of family members etc - Credit reference check, criminal record check, medical information and Security Service check as required for the level of vetting application | |
| Defence Vetting Agency E-form | As Warrantor 2 – The database stores Security Questionnaire information electronically for a limited number of Security Check/Counter Terrorist Check National Security Vetting applications | 2008 |
| Defence Vetting Agency Warrantor 2 Support Services Database | Names and addresses of Referees and Subjects | 2004 |
| Queries Warrantor to list names and addresses of Referees and Subjects to produce address labels for sending out Vetting Information leaflets and covering letters | ||
| Defence Vetting Agency | Names and dates of birth of vetting subjects | 2002 |
| File Tracker | ||
| Keeps a record of all paper files held by the DVA | ||
| Defence Vetting Agency Feedback database | Names, addresses, contact details | 2006 |
| Holds records of all formal complaints, correspondence and feedback received by the DVA. | ||
| Defence Vetting Agency VMA database | Name, contact details, Doctor's Information, Medical details | 2004 |
| Keeps a record of cases that have been referred to the Vetting Medical Adviser and the outcome | ||
| Defence Vetting Agency EA(D)S Criminal records Bureau databases (3) | Information provided by the vetting subject as part of the Application Form: name, date of birth, details of position for which Disclosure is being requested, Address of initiating Unit. Disclosure level, stage dates and invoice details, result indicator and employment decision | 2002 |
| Holds details about the progress of disclosure records for CRB applications. | ||
| DAS LOW FLYING | Name, Address, telephone number, mobile number e-mail address | 1995 |
| Details of complaints concerning Low Flying activity in the UK | ||
| LoCMIS- Low flying Complaints Management Information System | Name, Address, telephone number, mobile number, e-mail address | Database created – 2003 Information stored from 2005 |
| Details of complaints concerning Low Flying activity in the UK | ||
| RAF Police Taskings and Breach Database | Name, Address, telephone number, mobile number, e-mail address | 1995 |
| Details of complaints that have been referred to the Defence Flying Complaints Investigation Team | ||
| Unified Force Information (UNIFI) | ||
| UNIFI is the MDPGA (MOD Police and Guarding Agency) crime recording and intelligence database. | Names, addresses etc and intelligence | November 2007 |
| MDPGA (Ministry of Defence Police and Guarding Agency) Command and Control | Names and addresses of members of public. | May 2004 |
| A system to record police incidents and police action | ||
| MDPGA (Ministry of Defence Police and Guarding Agency) HOLMES 2 (Home Office Large Major Enquiry System) | The following information is recorded or. victims of crime and witnesses: First Names, Maiden Name, Alias/Nicknames, Occupation, Employer, Title, Date of Birth, Place of Birth, Gender, Ethnicity, Description, Nationality, Height, Source of Information i.e., from statement form | November 2000 |
| Centurion | Names and addresses of complainants and witnesses. | January 1991 |
| Centurion processes information relating to the misconduct of police officers and complaints from members of the public | ||
| E-Visitor Pro X | Names, addresses of visitors to (MDPGA) Wethersfield | May 2004 |
| Management of administration and production of visitor day passes to Ministry of Defence Police and Guarding Agency site. | ||
| Computerised Admin | Names, addresses etc of potential MDP recruits. | April 2006 |
| System for Assessment of Police Recruits (CASA). | ||
| Access to Information Toolkit (AIT) | First and surname, profession, address (email and postal), phone and fax numbers, request details, whether vexatious or not, details of the handling of the request (when received, when sent etc). Copy of correspondence received and sent (therefore could include handwriting, signature). All fields are optional except name (though could be believable pseudonym) and either written or email contact address | January 2005 |
| Tracking, logging and storing the final answers for all Freedom of Information requests received centrally by MOD | ||
| FOI Master Request List | Name of requestor, then full then full details of the request status | 2005 |
| Annual database of all FOI requests received. Drawn from AIT | ||
| SMS (Squadron Management System) | Addresses, Contact Details, Commendations/Awards, DEA Qualifications, Medical (Information on allergies or conditions that would affect Cadet activities or Camps and is accessible only by the OC Sqn and the staff assigned by the OC as per paper records). Promotions, Posting, Flying Logs, Shooting Logs | 2006 |
| Management and administration of Air Cadet Organisation (AGO) Squadrons and cadet activities | ||
| STS_Bader_BLJ | Name, contact Phone and e-mail | 2006 |
| Database supporting document collaboration system used to distribute Air Cadet Organisation publications and forms. | ||
| Westminster | Names, Ranks, DOB, Ethnicity Religion, Marital Status, Address, Contact Numbers, Next of Kin, Medical, Doctor, Schools, Dietary, Qualifications, Awards, Driving Licence, CRB, Course/Event Attendance, Remuneration | 2007 (All Categories) |
| (Cadet Force Management for Sea Cadet Corps /Army Cadet Force /Combined Cadet Force) | ||
| Universe | Addresses, Contact Details, Promotions, Postings, Courses, Commendations/Awards, Bank Records, Remuneration Records, Travel Claims, | 1986 |
| Air Cadet Organisation Pay and Personnel System | ||
| PenServer | Contact details for nominees of death benefits. Contact and bank account details where widow/children's pensions are in payment due to death in service of member, plus dates of birth where children are under 18 and details for guardians where there are no surviving parents | 2000 |
| Details of married members of the PCSPS (Principal Civil Service Pension Scheme) | ||
| Human Resources Management System (HRMS) | Employees: Next of Kin contact details, Emergency contact details | 2002 (staged creation of records, process completed by March 2004). |
| Unsuccessful External Applicants for MOD | Although always possible to record details for external applicants, process not widely adopted until mid-2005. | |
| Vacancies: Contact details, National Insurance Number*, Date of Birth*, Ethnic Group*, National Identity*, Disability*, Gender*, Sexual Orientation*, Personal Accomplishments (qualifications, licences, memberships etc) and contact details for referees/former employers (* Where provided) | ||
| Civilian Harmonised Integrated Pay System (CHIPS) | Dates of birth for dependent children in cases where certain allowances have been claimed by staff working overseas. | 2007 |
| Subject Access Requests and Information Database (SID) | Contact details for individuals who have sought information from People, Pay and Pensions Agency under the Freedom of Information Act or Data Protection Act. | 2009 |
| Central Health Records Library - Cqube | Name, Date of Birth | 1996 |
| Index of medical records that were microfilmed or scanned | ||
| NIGEL | Limited and authorised contact details as supplied by journalists and charities are retained on NIGEL for use in distributing press releases, identifying contacts for business purposes. | 2007 |
| Press database | ||
| ICARAS | Name, Address, DOB, National Insurance number | 2005 |
| On-line Recruiting Database | ||
| TRHJ | Name, Address, DOB, National Insurance number, NOK, Bank Details | 2007 |
| Recruiting Database operating within MOD network | ||
| ORMISII Officer Selection Database | Name, Address, DOB, National Insurance number | 2004 |
| TAFMIS-T Training Database | Name, Address, DOB, National Insurance number, Course Information | 1996 |
| Parliamentary Toolkit: | Name Address Summary of the issue | 2003 |
| 1. For recording and processing correspondence from MPs written on behalf of constituents | ||
| 2. For recording and processing letters from the public addressed to Ministers. | ||
| ¹ Vetting Subjects are those for whom National Security Vetting inquiries have taken place. These are primarily MOD and other public service civilians, members of the armed forces and workers in the Defence industry. Further information is available at www.dva.mod.uk |
| Name and purpose of database | Categories of personal information that will be held on members of the public | Year database expected to become operational | Estimated number of records that will be held |
| Cerberus | All information currently held by Warrantor, E-form pilot, feedback database and VMA database. | 2010 | When the Cerberus database is complete and functional, it will hold approximately two million records. This represents all cases where the Defence Vetting Agency has received applications for National Security Vetting inquiries since its establishment in 2000, as well as historical records transferred from the Service Vetting Units that preceded the DVA. |
| Will replace Warrantor as the Defence Vetting Agency main database to process and store the results of security vetting applications received | |||
| 390,000 records | |||
| File Trail | Names and dates of birth of vetting subjects | 2009-10 | Approximately |
| Replacement for DVA File tracker |
To ask the Secretary of State for the Home Department what steps he has taken to provide information on the exceptional case removal procedure for the National DNA Database in each year since the procedure became operational; how much he has spent on such steps; and if he will make...
To ask the Secretary of State for the Home Department what steps he has taken to provide information on the exceptional case removal procedure for the National DNA Database in each year since the procedure became operational; how much he has spent on such steps; and if he will make...
To ask the Minister for the Olympics what categories of personal information on members of the public will be held on each database expected to become operational in the next five years and which will be managed by her Office; what estimate she has made of the likely number of...
To ask the Minister for the Olympics what categories of personal information on members of the public will be held on each database expected to become operational in the next five years and which will be managed by her Office; what estimate she has made of the likely number of...
(2) what databases managed by his Department and its agencies hold personal information on members of the public; on what date each such database became operational; and if he will make a statement;
(2) what databases managed by his Department and its agencies hold personal information on members of the public; on what date each such database became operational; and if he will make a statement;
To ask the Secretary of State for Defence (1) what categories of personal information on members of the public are contained on each database which contains such data managed by his Department and its agencies; when each category of information was first collected; and if he will make a statement;
To ask the Secretary of State for Defence (1) what categories of personal information on members of the public are contained on each database which contains such data managed by his Department and its agencies; when each category of information was first collected; and if he will make a statement;
(3) which of the planned databases that will be managed by his Department or one of its agencies and which will hold personal information on members of the public are expected to become operational in each of the next five years; and if he will make a statement.
(3) which of the planned databases that will be managed by his Department or one of its agencies and which will hold personal information on members of the public are expected to become operational in each of the next five years; and if he will make a statement.
(2) what categories of personal information on members of the public will be held on each of her Department's and its agency's databases expected to become operational in the next five years; what estimate she has made of the likely number of individuals' details each such database will hold when...
(2) what categories of personal information on members of the public will be held on each of her Department's and its agency's databases expected to become operational in the next five years; what estimate she has made of the likely number of individuals' details each such database will hold when...
To ask the Secretary of State for Work and Pensions (1) which of the planned databases that will be managed by her Department or one of its agencies and which will hold personal information on members of the public are expected to become operational in each of the next five...
To ask the Secretary of State for Work and Pensions (1) which of the planned databases that will be managed by her Department or one of its agencies and which will hold personal information on members of the public are expected to become operational in each of the next five...
(2) what categories of personal information on members of the public will be held on each database expected to become operational in the next five years and which will be managed by his Department or one of its agencies; what estimate he has made of the likely number of individuals'...
(2) what categories of personal information on members of the public will be held on each database expected to become operational in the next five years and which will be managed by his Department or one of its agencies; what estimate he has made of the likely number of individuals'...
To ask the Secretary of State for Justice (1) what categories of personal information about members of the public are contained on each relevant database managed by his Department and its agencies; on what date each category of information was first collected; and if he will make a statement;
To ask the Secretary of State for Justice (1) what categories of personal information about members of the public are contained on each relevant database managed by his Department and its agencies; on what date each category of information was first collected; and if he will make a statement;
To ask the Secretary of State for Northern Ireland what databases which will be managed by his Department or one of its agencies and which will contain personal information are (a) under construction and (b) expected to become operational in each of the next five years; and if he will...
To ask the Secretary of State for Northern Ireland what databases which will be managed by his Department or one of its agencies and which will contain personal information are (a) under construction and (b) expected to become operational in each of the next five years; and if he will...
| Database name | Under construction/Expected to go live |
| 2009 | |
| Replacement Visitor to Inmate Recognition and Bookings System (VIRBS) | The Northern Ireland Prison Service is currently looking for a replacement for the existing VIRBS system—it will go live in 2009 or 2010 depending on the chosen solution |
| Replacement Secure Image Processing System (SIPS) | The Northern Ireland Prison Service is currently looking for a replacement for the existing SIPS system—it will go live in 2009 or 2010 depending on the chosen solution |
| Juvenile Justice Centre Incidents Database | Expected to go live over the next three months |
| 2010 | |
| Youth Justice Agency Case Management System | This project is at an early stage and will not go live before 2010 |
| 2011 | |
| Nil | — |
| 2012 | |
| Nil | — |
| 2013 | |
| Nil | — |
To ask the Secretary of State for Northern Ireland which databases managed by his Department and its agencies hold personal information on members of the public; on what date each such database become operational; and if he will make a statement.
To ask the Secretary of State for Northern Ireland which databases managed by his Department and its agencies hold personal information on members of the public; on what date each such database become operational; and if he will make a statement.
| Database name | Date |
| Mail Contact Addresses—Stats & Research | 1996 |
| Juvenile Justice Policy Stats database | 1996 |
| Mentally Disordered Offenders | 2006 |
| Juvenile Justice database | 2004 |
| Fireworks | 1990 |
| CATS (Correspondence & Case Tracking) | 1990 |
| Controlled Substances | 1995 |
| Shotfirers | 1994 |
| Prohibited Weapons | 1997 |
| MSER (Register of Explosives Stores) | 2006 |
| Registered Premises | 1998 |
| Security Section database | 2000 |
| Firearm Appeals | 2001 |
| KPPS (Key Persons Protection Scheme) Database (.net version) | 2004 |
| Security Vetting Database | 2007 |
| Pass Photograph Database | 2001 |
| Pass/ Access control system | 2009 |
| Visits Section VIP Database | 2000 |
| Visits Section VVJP Database | 2004 |
| CATS (Correspondence & Case Tracking) Belfast (1) | 1990 |
| CATS (Correspondence & Case Tracking) Belfast (2) | 1990 |
| CATS (Correspondence & Case Tracking) London | 1990 |
| Board of Visitors database | 1990 |
| JJC Juvenile Justice database | 2004 |
| Juvenile Justice Centre Incidents Database | 2005 |
| Youth Conference Service Database | 2004 |
| Youth Justice Agency Accounts System | 2003 |
| Youth Justice Agency Prompt Payment Database | 2005 |
| GOMISHQ and security | 1995 |
| Dead File Registry | 1993 |
| LSU Life Sentence Unit database | 1993 |
| Prisoners' Tuckshop | 1996 |
| Prisoners Private Cash | 1996 |
| File Registry Central Records | 1996 |
| Adjudication database | 1999 |
| Inmates medical fitness tests | 1999 |
| SASHA | 1990 |
| Operational Management Unit | 1995 |
| Litigation Database | 1995 |
| PAFIS (Prison Accounting and Financial System) | 1997 |
