1-17 of 17 results for subject:Surrey
Librarians' tools
- Search time
- 0.286 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Surrey
- We searched for
- subject_t:Surrey OR subject_ses:13142
Type
House
Session
More
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Education how many children were awarded A* to C grades in (a) A-level and (b) GCSE (i) mathematics and (ii) English in (A) Woking constituency and (B) Surrey in each of the last five years.
To ask the Secretary of State for Education how many children were awarded A* to C grades in (a) A-level and (b) GCSE (i) mathematics and (ii) English in (A) Woking constituency and (B) Surrey in each of the last five years.
| Numbers and percentages of students aged 16-18¹, ², ³ achieving A*-C grades in mathematics4 and English5 A levels6 in Woking constituency7, Surrey local authority8 and England9 Years: 2007-11 Coverage: England | |||||
| Number and percentage of students achieving A*-C A level grades in: | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Mathematics: | |||||
| Woking (Number) | 30 | 48 | 59 | 82 | 80 |
| Woking (Percentage) | 9.1 | 11.5 | 14.6 | 16.4 | 17.3 |
| Surrey (Number) | 808 | 863 | 983 | 1,074 | 1,198 |
| Surrey (Percentage) | 11.6 | 12.3 | 13 | 13.3 | 75.3 |
| England (Number) | 30,707 | 33,547 | 37,605 | 40,764 | 42,989 |
| England (Percentage) | 10.9 | 11.4 | 11.9 | 11.9 | 12.8 |
| English: | |||||
| Woking (Number) | 75 | 80 | 67 | 95 | 104 |
| Woking (Percentage) | 22.8 | 19.1 | 16.5 | 19.0 | 22.5 |
| Surrey (Number) | 1,433 | 1,382 | 1,436 | 1,453 | 1,336 |
| Surrey (Percentage) | 20.5 | 19.8 | 19.0 | 18.0 | 17.1 |
| England (Number) | 48,315 | 50,805 | 53,509 | 52,686 | 52,520 |
| England (Percentage) | 17.1 | 17.2 | 17.0 | 15.4 | 15.6 |
| ¹ Percentages are based on all 16-18 year old students in each area. | |||||
| ² Age at the start of the academic year, for example 31 August 2010 for the 2010/11 academic year. | |||||
| ³ Figures include alt maintained schools (including academies and CTCs) and Further Education (FE) sector colleges. | |||||
| 4 Includes pupils achieving an A*-C grade at A level in at least one of mathematics, pure mathematics, statistics, additional mathematics or further mathematics. | |||||
| 5 Includes pupils achieving an A*-C grade at A level in at least one of English, English language or English literature. | |||||
| 6 Includes cumulative results obtained in the previous academic year. | |||||
| 7 Parliamentary constituency figures are based on the postcode of the school or college. | |||||
| 8 Local Authority figures are based on the Local Authority maintaining the school or college or in the case of CTCs and Academies the local authority in which the school is situated. | |||||
| 9 England figures are the sum of all local authority figures. | |||||
| Source: | |||||
| National Pupil Database (2006/07 to 2009/10 final data, 2010/11 revised data) |
| Numbers and percentages of pupils at the end of Key Stage 4¹, ², ³ achieving A*-C grades in mathematics and English GCSEs4,5 in Woking constituency6, Surrey local authority7 and England8 Years: 2007-11 Coverage: England | |||||
|---|---|---|---|---|---|
| Number and percentage of KS4 pupils achieving A*-C GCSE grades in: | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
| Mathematics: | |||||
| Woking (Number) | 510 | 575 | 560 | 602 | 611 |
| Woking (Percentage) | 60.2 | 64.5 | 66.7 | 69.1 | 72.1 |
| Surrey (Number) | 6,646 | 7,049 | 6,954 | 7,356 | 7,529 |
| Surrey (Percentage) | 61.8 | 64.3 | 66.2 | 68.3 | 70.2 |
| England (Number) | 323,044 | 335,453 | 339,196 | 360,532 | 368,911 |
| England (Percentage) | 54.0 | 56.3 | 58.8 | 62.6 | 65.3 |
| English: | |||||
| Woking (Number) | 555 | 650 | 604 | 662 | 642 |
| Woking (Percentage) | 65.5 | 72.9 | 719 | 76.0 | 75.7 |
| Surrey (Number) | 7,202 | 7,475 | 7,303 | 7,888 | 7,963 |
| Surrey (Percentage) | 67.0 | 68.2 | 69.5 | 73.3 | 74.2 |
| England (Number) | 349,086 | 357,983 | 358,136 | 382,870 | 392,117 |
| England (Percentage) | 58.3 | 60.1 | 62.1 | 66.5 | 69.4 |
| ¹ Percentages are based on all pupils at end of key stage 4 in each area. | |||||
| ² Figures do not include pupils recently arrived from overseas. | |||||
| ³ Figures include all maintained schools (including CTCs and academies). | |||||
| 4 Full GCSEs have been included (Full GCSEs, double awards, accredited international certificates and their predecessor iGCSEs) and AS levels. Figures from 2006/07-2008/09 exclude iGCSEs. 2009/10 and 2010/11 figures include accredited iGCSEs. | |||||
| 5 Including attempts and achievements by these pupils in previous academic years. | |||||
| 6 Parliamentary constituency figures are based on the postcode of the school. | |||||
| 7 Local authority figures are based on the local authority maintaining the school or in the case of CTCs and Academies the local | |||||
| authority in which the school is situated. | |||||
| 8 England figures are the sum of all local authority figures. | |||||
| Source: | |||||
| National Pupil Database (2006/07to 2009/10 final data, 2010/11 revised data) |
To ask the Chancellor of the Exchequer what estimate he has made of the number of people resident in (a) Woking constituency and (b) Surrey who will no longer pay income tax as a result of his proposed increase in the personal allowance (i) from April 2012 and (ii) to...
To ask the Chancellor of the Exchequer what estimate he has made of the number of people resident in (a) Woking constituency and (b) Surrey who will no longer pay income tax as a result of his proposed increase in the personal allowance (i) from April 2012 and (ii) to...
| Government Office Region | Number taken out of income tax (thousand) |
| North East | 10 |
| North West and Merseyside | 28 |
| Yorkshire and the Number | 26 |
| East Midlands | 18 |
| West Midlands | 25 |
| East of England | 25 |
| London | 30 |
| South East | 32 |
| South West | 24 |
| Wales | 10 |
| Scotland | 21 |
| Northern Ireland | 9 |
| Address abroad/unknown | 3 |
| All | 260 |
| Government Office Region | Number taken out of income tax (thousand) |
| North East | 34 |
| North West and Merseyside | 95 |
| Yorkshire and the Number | 74 |
| East Midlands | 66 |
| West Midlands | 74 |
| East of England | 75 |
| London | 97 |
| South East | 104 |
| South West | 73 |
| Wales | 42 |
| Scotland | 73 |
| Northern Ireland | 25 |
| Address abroad/unknown | 13 |
| All | 844 |
To ask the Secretary of State for Education (1) which schools in Woking constituency have received funding from the pupil premium;
To ask the Secretary of State for Education (1) which schools in Woking constituency have received funding from the pupil premium;
| Woking | |||||
|---|---|---|---|---|---|
| Deprivation pupil premium² | |||||
| URN | LA Estab | School name | Number on roll¹ | Number of pupils eligible for the deprivation pupil premium | Allocation for the deprivation pupil premium 2011/12³ (£) |
| 135894 | 1128 | North West Secondary Short Stay School | * | * | * |
| 124935 | 2004 | Wyke Primary School | 193 | 20 | 9,760 |
| 124998 | 2270 | Brookwood Primary School | 182 | 22 | 10,736 |
| 124999 | 2271 | Byfleet Primary School | 204 | 28 | 13,664 |
| 125000 | 2274 | Knaphill School | 325 | 15 | 7,320 |
| 125001 | 2275 | Maybury Infant School | 99.6 | 13 | 6,344 |
| 125002 | 2278 | St John's Primary School | 192 | 46 | 22,448 |
| 125003 | 2279 | West Byfleet Infant School | 179 | 8 | 3,904 |
| 125022 | 2341 | The Hermitage Junior School | 348 | 29 | 14,152 |
| 125032 | 2373 | The Oaktree School | 268.6 | 20.6 | 10,053 |
| 125040 | 2391 | Pirbright Village Primary School | 414 | 19 | 9,272 |
| 125047 | 2406 | The Knaphill Lower School | 270 | 9 | 4,392 |
| 125080 | 2489 | Horsell Village School | 267 | 13 | 6,344 |
| 125081 | 2491 | West Byfleet Junior School | 240 | 12 | 5,856 |
| 125082 | 2492 | New Monument School | 202 | 41 | 20,008 |
| 125084 | 2496 | Sythwood Primary School | 395 | 78 | 38,064 |
| 125105 | 2926 | Broadmere Community Primary School | 197 | 65 | 31,720 |
| 125112 | 2933 | Kingfield School | 110 | 28 | 13,664 |
| 125117 | 2941 | Westfield Primary School | 220 | 57 | 27,816 |
| 125118 | 2942 | Beaufort Community Primary School | 246 | 38 | 18,544 |
| 125119 | 2943 | Goldsworth Primary School | 420 | 17 | 8,296 |
| 125150 | 3042 | St Mary's CofE Controlled Primary School, Byfleet | 343.7 | 37 | 18,056 |
| 125201 | 3416 | Horsell CofE Aided Junior School | 357 | 19 | 9,272 |
| 125213 | 3458 | The Marist Catholic Primary School | 310 | 16 | 7,808 |
| 125226 | 3488 | St Hugh of Lincoln Catholic Primary School | 211 | 6 | 2,928 |
| 125238 | 3920 | St Dunstan's Catholics Primary School, Woking | 420 | 18 | 8,784 |
| 131906 | 3934 | Pyrford Church of England Aided Primary School | 418 | 28 | 13,664 |
| 135382 | 3942 | Barnsbury Primary School | 364 | 51 | 24,888 |
| 125266 | 4457 | The Bishop David Brown School | 531 | 94 | 45,872 |
| 125270 | 4462 | Woking High School | 1,198 | 95 | 46,360 |
| 125302 | 5402 | St John the Baptist Catholic Comprehensive School, Woking | 986 | 46 | 22,448 |
| 125314 | 5414 | The Winston Churchill School A Specialist Sports College | 1,531 | 91 | 44,408 |
| 125461 | 7023 | The Park School | * | * | * |
| 125477 | 7062 | Freemantles School | * | * | * |
| x = Less than 5 pupils or a percentage based on less than 5 pupils or an allocation amount based on less than 5 pupils. | |||||
| * = Allocations for these schools are not included as they are either a maintained special school or PRU. The premium for these establishments is held with the local authority (please see the conditions of grant). | |||||
| ¹ Full-time equivalent (FTE) pupils in year groups R-11 (where national curriculum year groups do not apply pupils aged 4 to 15). For all those aged 5 and over includes sole or dual main registrations only. In Pupil Referral Units, FTE pupils aged 4 (all registration types) and headcount of pupils aged 5 to 15 (sole or dual main registrations as well as pupils who are registered with other providers and further education colleges). | |||||
| ² Full-time equivalent (FTE) number of pupils known to be eligible for and claiming free school meals in year groups R-11, (where national curriculum year groups do not apply pupils aged 4 to 15). For all those aged 5 and over includes sole or dual main registrations only. In Pupil Referral Units, FTE pupils aged 4 (all registration types) and headcount of pupils aged 5-15 (sole or dual main registrations as well as pupils who are registered with other providers and further education colleges) known to be eligible for and claiming free school meals. | |||||
| 3 Each FSM eligible pupil will attract £488 through the pupil premium. For pupils in maintained primary and secondary schools funding will be passed to schools via the local authorities. Academies will receive funding from the YPLA. For pupils in maintained special schools and PRU's funding will be allocated to local authorities to decide whether to pass on funding to the education setting or lo hold back funding to manage centrally for the benefit of those pupils it has responsibility for. | |||||
| Notes: | |||||
| 1. Includes middle schools as deemed. | |||||
| 2. Includes primary academies. | |||||
| 3. Includes city technology colleges and secondary academies. | |||||
| 4. Includes maintained special schools, excludes general hospital schools and non-maintained special schools. | |||||
| 5. The number of eligible looked-after children and FSM pupils recorded on the Alternative Provision census are not included in school level tables (although are eligible for the pupil premium) as they are taken from local authority returns. | |||||
| 6. The number of service children are not provided at school level due to data protection issues. |
To ask the Secretary of State for Communities and Local Government what per capita grant from central Government funds was allocated to each local authority area in Surrey, combining the per capita grants from both local authorities in two tier local authority areas, in each of the last three years.
To ask the Secretary of State for Communities and Local Government what per capita grant from central Government funds was allocated to each local authority area in Surrey, combining the per capita grants from both local authorities in two tier local authority areas, in each of the last three years.
| Local authority income from government grants in Surrey, 2008-09 | ||||
|---|---|---|---|---|
| £ per head | ||||
| District | Surrey county | Surrey police authority | Total | |
| Elmbridge | 62 | 780 | 102 | 945 |
| Epsom and Ewell | 81 | 780 | 102 | 963 |
| Guildford | 78 | 780 | 102 | 960 |
| Mole Valley | 66 | 780 | 102 | 948 |
| Reigate and Banstead | 60 | 780 | 102 | 943 |
| Runnymede | 77 | 780 | 102 | 960 |
| Spelthorne | 75 | 780 | 102 | 957 |
| Surrey Heath | 74 | 780 | 102 | 956 |
| Tandridge | 65 | 780 | 102 | 947 |
| Waverley | 67 | 780 | 102 | 949 |
| Woking | 87 | 780 | 102 | 969 |
| Local authority income from government grants in Surrey, 2009-10 | ||||
|---|---|---|---|---|
| £ per head | ||||
| District | Surrey county | Surrey police authority | Total | |
| Elmbridge | 61 | 784 | 104 | 949 |
| Epsom and Ewell | 73 | 784 | 104 | 961 |
| Guildford | 76 | 784 | 104 | 964 |
| Mole Valley | 65 | 784 | 104 | 953 |
| Reigate and Banstead | 61 | 784 | 104 | 949 |
| Runnymede | 82 | 784 | 104 | 970 |
| Spelthorne | 72 | 784 | 104 | 960 |
| Surrey Heath | 69 | 784 | 104 | 957 |
| Tandridge | 63 | 784 | 104 | 951 |
| Waverley | 60 | 784 | 104 | 948 |
| Woking | 90 | 784 | 104 | 978 |
| Local authority income from government grants in Surrey, 2010-11 | ||||
|---|---|---|---|---|
| £ per head | ||||
| District | Surrey county | Surrey police authority | Total | |
| Elmbridge | 57 | 805 | 104 | 966 |
| Epsom and Ewell | 66 | 805 | 104 | 975 |
| Guildford | 82 | 805 | 104 | 991 |
| Mole Valley | 55 | 805 | 104 | 964 |
| Reigate and Banstead | 59 | 805 | 104 | 968 |
| Runnymede | 75 | 805 | 104 | 984 |
| Spelthorne | 69 | 805 | 104 | 978 |
| Surrey Heath | 71 | 805 | 104 | 980 |
| Tandridge | 60 | 805 | 104 | 969 |
| Waverley | 60 | 805 | 104 | 969 |
| Woking | 85 | 805 | 104 | 994 |
| Source: | ||||
| Department for Communities and Local Government revenue outturn (RO) returns |
(2) how many pupils have attracted payment of the pupil premium in (a) Woking constituency and (b) Surrey.
(2) how many pupils have attracted payment of the pupil premium in (a) Woking constituency and (b) Surrey.
| Woking | |||||
|---|---|---|---|---|---|
| Deprivation pupil premium² | |||||
| URN | LA Estab | School name | Number on roll¹ | Number of pupils eligible for the deprivation pupil premium | Allocation for the deprivation pupil premium 2011/12³ (£) |
| 135894 | 1128 | North West Secondary Short Stay School | * | * | * |
| 124935 | 2004 | Wyke Primary School | 193 | 20 | 9,760 |
| 124998 | 2270 | Brookwood Primary School | 182 | 22 | 10,736 |
| 124999 | 2271 | Byfleet Primary School | 204 | 28 | 13,664 |
| 125000 | 2274 | Knaphill School | 325 | 15 | 7,320 |
| 125001 | 2275 | Maybury Infant School | 99.6 | 13 | 6,344 |
| 125002 | 2278 | St John's Primary School | 192 | 46 | 22,448 |
| 125003 | 2279 | West Byfleet Infant School | 179 | 8 | 3,904 |
| 125022 | 2341 | The Hermitage Junior School | 348 | 29 | 14,152 |
| 125032 | 2373 | The Oaktree School | 268.6 | 20.6 | 10,053 |
| 125040 | 2391 | Pirbright Village Primary School | 414 | 19 | 9,272 |
| 125047 | 2406 | The Knaphill Lower School | 270 | 9 | 4,392 |
| 125080 | 2489 | Horsell Village School | 267 | 13 | 6,344 |
| 125081 | 2491 | West Byfleet Junior School | 240 | 12 | 5,856 |
| 125082 | 2492 | New Monument School | 202 | 41 | 20,008 |
| 125084 | 2496 | Sythwood Primary School | 395 | 78 | 38,064 |
| 125105 | 2926 | Broadmere Community Primary School | 197 | 65 | 31,720 |
| 125112 | 2933 | Kingfield School | 110 | 28 | 13,664 |
| 125117 | 2941 | Westfield Primary School | 220 | 57 | 27,816 |
| 125118 | 2942 | Beaufort Community Primary School | 246 | 38 | 18,544 |
| 125119 | 2943 | Goldsworth Primary School | 420 | 17 | 8,296 |
| 125150 | 3042 | St Mary's CofE Controlled Primary School, Byfleet | 343.7 | 37 | 18,056 |
| 125201 | 3416 | Horsell CofE Aided Junior School | 357 | 19 | 9,272 |
| 125213 | 3458 | The Marist Catholic Primary School | 310 | 16 | 7,808 |
| 125226 | 3488 | St Hugh of Lincoln Catholic Primary School | 211 | 6 | 2,928 |
| 125238 | 3920 | St Dunstan's Catholics Primary School, Woking | 420 | 18 | 8,784 |
| 131906 | 3934 | Pyrford Church of England Aided Primary School | 418 | 28 | 13,664 |
| 135382 | 3942 | Barnsbury Primary School | 364 | 51 | 24,888 |
| 125266 | 4457 | The Bishop David Brown School | 531 | 94 | 45,872 |
| 125270 | 4462 | Woking High School | 1,198 | 95 | 46,360 |
| 125302 | 5402 | St John the Baptist Catholic Comprehensive School, Woking | 986 | 46 | 22,448 |
| 125314 | 5414 | The Winston Churchill School A Specialist Sports College | 1,531 | 91 | 44,408 |
| 125461 | 7023 | The Park School | * | * | * |
| 125477 | 7062 | Freemantles School | * | * | * |
| x = Less than 5 pupils or a percentage based on less than 5 pupils or an allocation amount based on less than 5 pupils. | |||||
| * = Allocations for these schools are not included as they are either a maintained special school or PRU. The premium for these establishments is held with the local authority (please see the conditions of grant). | |||||
| ¹ Full-time equivalent (FTE) pupils in year groups R-11 (where national curriculum year groups do not apply pupils aged 4 to 15). For all those aged 5 and over includes sole or dual main registrations only. In Pupil Referral Units, FTE pupils aged 4 (all registration types) and headcount of pupils aged 5 to 15 (sole or dual main registrations as well as pupils who are registered with other providers and further education colleges). | |||||
| ² Full-time equivalent (FTE) number of pupils known to be eligible for and claiming free school meals in year groups R-11, (where national curriculum year groups do not apply pupils aged 4 to 15). For all those aged 5 and over includes sole or dual main registrations only. In Pupil Referral Units, FTE pupils aged 4 (all registration types) and headcount of pupils aged 5-15 (sole or dual main registrations as well as pupils who are registered with other providers and further education colleges) known to be eligible for and claiming free school meals. | |||||
| 3 Each FSM eligible pupil will attract £488 through the pupil premium. For pupils in maintained primary and secondary schools funding will be passed to schools via the local authorities. Academies will receive funding from the YPLA. For pupils in maintained special schools and PRU's funding will be allocated to local authorities to decide whether to pass on funding to the education setting or lo hold back funding to manage centrally for the benefit of those pupils it has responsibility for. | |||||
| Notes: | |||||
| 1. Includes middle schools as deemed. | |||||
| 2. Includes primary academies. | |||||
| 3. Includes city technology colleges and secondary academies. | |||||
| 4. Includes maintained special schools, excludes general hospital schools and non-maintained special schools. | |||||
| 5. The number of eligible looked-after children and FSM pupils recorded on the Alternative Provision census are not included in school level tables (although are eligible for the pupil premium) as they are taken from local authority returns. | |||||
| 6. The number of service children are not provided at school level due to data protection issues. |
To ask the Secretary of State for Culture, Olympics, Media and Sport what recent assessment he has made of the benefit of hosting the London 2012 Olympics to (a) Woking constituency and (b) Surrey.
To ask the Secretary of State for Culture, Olympics, Media and Sport what recent assessment he has made of the benefit of hosting the London 2012 Olympics to (a) Woking constituency and (b) Surrey.
To ask the Secretary of State for the Home Department what she estimates will be the cost to the public purse of G4S providing services to (a) the West Midlands and (b) Surrey police forces.
To ask the Secretary of State for the Home Department what she estimates will be the cost to the public purse of G4S providing services to (a) the West Midlands and (b) Surrey police forces.
To ask the Secretary of State for Environment, Food and Rural Affairs what assessment she has made of river flows in Surrey and West Sussex; and if she will make a statement.
To ask the Secretary of State for Environment, Food and Rural Affairs what assessment she has made of river flows in Surrey and West Sussex; and if she will make a statement.
(2) what estimate he has made of the population to be served by (a) North Surrey and (b) South West Surrey local justice area after the proposed merger with North West Surrey local justice area.
(2) what estimate he has made of the population to be served by (a) North Surrey and (b) South West Surrey local justice area after the proposed merger with North West Surrey local justice area.
To ask the Secretary of State for Justice (1) what the utilisation rate was at (a) Guildford, (b) Redhill, (c) Staines and (d) Woking Magistrates Court in 2009-10;
To ask the Secretary of State for Justice (1) what the utilisation rate was at (a) Guildford, (b) Redhill, (c) Staines and (d) Woking Magistrates Court in 2009-10;
(2) what the average utilisation rate was of a magistrates court in England in 2009-10;
(2) what the average utilisation rate was of a magistrates court in England in 2009-10;
To ask the Secretary of State for Justice what estimate he has made of the proportion of the population in (a) Woking and (b) the North West Surrey local justice area able to travel to Staines Magistrates' Court by public transport in 60 minutes.
To ask the Secretary of State for Justice what estimate he has made of the proportion of the population in (a) Woking and (b) the North West Surrey local justice area able to travel to Staines Magistrates' Court by public transport in 60 minutes.
To ask the Secretary of State for Justice (1) what the population was in (a) North West Surrey, (b) North Surrey and (c) South West Surrey local justice area in the latest period for which figures are available;
To ask the Secretary of State for Justice (1) what the population was in (a) North West Surrey, (b) North Surrey and (c) South West Surrey local justice area in the latest period for which figures are available;
To ask the Secretary of State for Justice how many magistrates courts there were in Surrey in each of the last 20 years.
To ask the Secretary of State for Justice how many magistrates courts there were in Surrey in each of the last 20 years.
(3) what the utilisation rate was at Woking Magistrates Court in each of the last 10 years.
(3) what the utilisation rate was at Woking Magistrates Court in each of the last 10 years.
To ask the Secretary of State for Justice how many Clerks to the Justices who were qualified solicitors or barristers there were in Surrey between (a) 1979 and 1989, (b) 1990 and 1999 and (c) 2000 and 2009.
To ask the Secretary of State for Justice how many Clerks to the Justices who were qualified solicitors or barristers there were in Surrey between (a) 1979 and 1989, (b) 1990 and 1999 and (c) 2000 and 2009.
To ask the Secretary of State for Justice what the average annual number of magistrates in Surrey was in the period (a) 1980 to 1989, (b) 1990 to 1999 and (c) 2000 to 2009.
To ask the Secretary of State for Justice what the average annual number of magistrates in Surrey was in the period (a) 1980 to 1989, (b) 1990 to 1999 and (c) 2000 to 2009.