1-20 of 144 results for answeredby:"Lord Coaker"
Librarians' tools
- Search time
- 0.194 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"Lord Coaker"
- We searched for
- answeringMember_ses:299790 OR answeringDept_ses:299790 OR askedToReplyAuthor_ses:299790
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department how many times police cars exceeding relevant speed limits have been detected by speed cameras in each police force area in each of the last five years; and how many and what proportion of such detections resulted in (a) a...
To ask the Secretary of State for the Home Department how many times police cars exceeding relevant speed limits have been detected by speed cameras in each police force area in each of the last five years; and how many and what proportion of such detections resulted in (a) a...
To ask the Secretary of State for the Home Department how many police officers have been (a) prosecuted for and (b) convicted of driving offences which occurred while the officer (i) was and (ii) was not on duty which led to incidents where civilians have died in each year since...
To ask the Secretary of State for the Home Department how many police officers have been (a) prosecuted for and (b) convicted of driving offences which occurred while the officer (i) was and (ii) was not on duty which led to incidents where civilians have died in each year since...
To ask the Secretary of State for the Home Department how many police drivers have been prosecuted or disciplined for driving offences committed while at work in each of the last five years.
To ask the Secretary of State for the Home Department how many police drivers have been prosecuted or disciplined for driving offences committed while at work in each of the last five years.
To ask the Secretary of State for the Home Department what recent assessment she has made of the extent of insurance fraud arising from intentional motor vehicle accidents.
To ask the Secretary of State for the Home Department what recent assessment she has made of the extent of insurance fraud arising from intentional motor vehicle accidents.
To ask the Secretary of State for the Home Department how many people have been prosecuted for using a mobile telephone whilst driving.
To ask the Secretary of State for the Home Department how many people have been prosecuted for using a mobile telephone whilst driving.
| Fixed penalty notices issued¹ and total court proceedings for the offence of use of hand held mobile phone while driving² by police force area, England and Wales 2006 | |||
|---|---|---|---|
| Number of offences | |||
| Fixed penalty notices issued | Total court proceedings³ | Total dealt with | |
| England and Wales | 164,910 | 2,682 | 167,592 |
| ¹ Paid, i.e. no further action. | |||
| ² Offences under the Road Vehicles (Construction and Use) Regulations 1986, Regulations 110 (1), 110 (2) and 110(3). | |||
| ³ Includes cases where fixed penalty notices were originally issued but not paid and subsequently referred to court. | |||
| Notes: | |||
| 1. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences, may be less than complete. 2. Every effort is made to ensure that the figures presented are accurate and complete. | |||
| However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department how many people were arrested for driving whilst using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how many people were arrested for driving whilst using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how much was spent on enforcing the rules regarding driving while using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department how much was spent on enforcing the rules regarding driving while using a mobile telephone in each year since 1997.
To ask the Secretary of State for the Home Department what discussions she has had with her EU counterparts on whether disqualification from driving ordered by a court in a member state should apply in other member states.
To ask the Secretary of State for the Home Department what discussions she has had with her EU counterparts on whether disqualification from driving ordered by a court in a member state should apply in other member states.
To ask the Secretary of State for the Home Department how many drivers were fined for speeding in England and Wales in each year since 1997, broken down by police force area; and how much was received in fines in each area in each year.
To ask the Secretary of State for the Home Department how many drivers were fined for speeding in England and Wales in each year since 1997, broken down by police force area; and how much was received in fines in each area in each year.
| Table A: Number of fines¹, ² imposed at magistrates courts for speed limit³ offences by police force area, England and Wales, 1997-2006 | |||||
|---|---|---|---|---|---|
| Number of offences | |||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2007 |
| Avon and Somerset | 7,738 | 5,643 | 3,532 | 4,344 | 5,709 |
| Bedfordshire | 1,746 | 3,432 | 1,913 | 2,019 | 2,332 |
| Cambridgeshire | 4,932 | 3,130 | 2,653 | 1,625 | 756 |
| Cheshire | 2,709 | 3,639 | 3,621 | 4,501 | 3,699 |
| Cleveland | 511 | 976 | 1,001 | 984 | 1,323 |
| Cumbria | 2,073 | 2,161 | 2,066 | 1,521 | 1,548 |
| Derbyshire | 3,366 | 3,654 | 4,209 | 4,933 | 6,005 |
| Devon and Cornwall | 3,076 | 3,229 | 3,486 | 4547 | 3,609 |
| Dorset | 737 | 695 | 792 | 1,213 | 902 |
| Durham | 345 | 408 | 905 | 1,364 | 1,749 |
| Essex | 5,034 | 4,743 | 6,618 | 6,275 | 9,131 |
| Gloucestershire | 2,343 | 1,798 | 1,509 | 2,131 | 1,835 |
| Greater Manchester | 10,637 | 14,458 | 13,228 | 14,505 | 10,375 |
| Hampshire | 6,565 | 6,316 | 7,146 | 5,995 | 5,418 |
| Hertfordshire | 2,116 | 2,638 | 2,771 | 2,277 | 2,088 |
| Humberside | 959 | 1,037 | 2,828 | 1,908 | 2,434 |
| Kent | 1,533 | 3,548 | 1,814 | 2,245 | 2,367 |
| Lancashire | 3,904 | 5,067 | 5,257 | 5,166 | 4,370 |
| Leicestershire | 1,180 | 1,858 | 2,255 | 2,001 | 1,750 |
| Lincolnshire | 1,880 | 2,103 | 3,874 | 3,528 | 4,131 |
| London, City of | 125 | 232 | 232 | 163 | 101 |
| Merseyside | 3,110 | 2,002 | 2,155 | 1,322 | 635 |
| Metropolitan Police | 10,988 | 11,045 | 9,203 | 8,269 | 8,840 |
| Norfolk | 1,225 | 1,360 | 1,697 | 1,374 | 1,440 |
| Northamptonshire | 228 | 92 | 557 | 248 | 403 |
| Northumbria | 2,100 | 2,304 | 2,569 | 3,519 | 2,352 |
| North Yorkshire | 2,037 | 1,766 | 1,408 | 1,208 | 1,412 |
| Nottinghamshire | 560 | 1,083 | 1,236 | 1,332 | 1,707 |
| South Yorkshire | 2,235 | 2,304 | 2,265 | 2,464 | 2,587 |
| Staffordshire | 2,683 | 3,196 | 3,239 | 1,815 | 929 |
| Suffolk | 1,041 | 1,456 | 1,648 | 1,210 | 1,238 |
| Surrey | 1,467 | 2,137 | 3,220 | 2,911 | 3,457 |
| Sussex | 3,825 | 3,740 | 3,256 | 3,492 | 2,619 |
| Thames Valley | 9,507 | 14,264 | 10,814 | 7,601 | 9,190 |
| Warwickshire | 1,145 | 1,298 | 2,960 | 4,636 | 3,624 |
| West Mercia | 2,259 | 2,305 | 2,259 | 2,696 | 2,586 |
| West Midlands | 5,652 | 8,622 | 7,339 | 3,455 | 3,949 |
| West Yorkshire | 3,736 | 4,245 | 5,553 | 5,819 | 4,442 |
| Wiltshire | 4,464 | 5,428 | 5,669 | 2,301 | 2,163 |
| England | 121,693 | 140,047 | 138,763 | 126,723 | 125,610 |
| Dyfed Powys | 634 | 767 | 771 | 013 | 650 |
| Gwent | 4,728 | 6,349 | 7,393 | 4,036 | 2,813 |
| North Wales | 1,364 | 1,636 | 1,594 | 2,610 | 2,655 |
| South Wales | 1,966 | 2,651 | 2,706 | 2,706 | 1,754 |
| Wales | 8,712 | 11,306 | 12,464 | 10,465 | 7,872 |
| Total England and Wales | 130,605 | 151,352 | 151,227 | 139,188 | 133,482 |
| Number of offences | |||||
| Police force area | 2002 | 2003 | 2004 | 2005 | 2006 |
| Avon and Somerset | 4,974 | 6,815 | 6,923 | 6,356 | 8633 |
| Bedfordshire | 1,551 | 3,521 | 1,171 | 4,507 | 4350 |
| Cambridgeshire | 521 | 1,163 | 1,754 | 2,101 | 3466 |
| Cheshire | 3,969 | 3,068 | 4,153 | 2,703 | 2624 |
| Cleveland | 1,120 | 1,282 | 1,665 | 1,093 | 1328 |
| Cumbria | 1,604 | 2,002 | 2,366 | 2,549 | 2953 |
| Derbyshire | 3,885 | 3,527 | 3,329 | 2,853 | 2592 |
| Devon and Cornwall | 3,415 | 4,862 | 4,869 | 5,102 | 4625 |
| Dorset | 999 | 1,486 | 1,666 | 3,058 | 3012 |
| Durham | 1,603 | 1,042 | 718 | 391 | 340 |
| Essex | 14,670 | 0583 | 8592 | 9,960 | 7688 |
| Gloucestershire | 877 | 800 | 786 | 750 | 1308 |
| Greater Manchester | 7,182 | 6585 | 4,745 | 7,220 | 6699 |
| Hampshire | 4,949 | 6,270 | 4,237 | 5,050 | 4571 |
| Hertfordshire | 2,334 | 2,167 | 1,606 | 2,990 | 2915 |
| Humberside | 1,131 | 1,179 | 3,592 | 3,241 | 2886 |
| Kent | 1,670 | 2,995 | 3523 | 3,636 | 3074 |
| Lancashire | 3,833 | 8,759 | 5,030 | 4,742 | 5478 |
| Leicestershire | 1,726 | 3,036 | 2,173 | 2,184 | 2554 |
| Lincolnshire | 3,692 | 4557 | 4,356 | 4,362 | 3351 |
| London, City of | 580 | 1,137 | 1,700 | 6,200 | 1741 |
| Merseyside | 579 | 911 | 693 | 679 | 1447 |
| Metropolitan Police | 7,530 | 7,080 | 6,646 | 4,381 | 4653 |
| Norfolk | 1,260 | 2,372 | 2,764 | 2,824 | 3453 |
| Northamptonshire | 222 | 2,836 | 4,001 | 3,342 | 2876 |
| Northumbria | 2,555 | 2,207 | 3,770 | 2,880 | 2856 |
| North Yorkshire | 1,236 | 1,515 | 2,034 | 1,545 | 1362 |
| Nottinghamshire | 2,026 | 3,780 | 4,146 | 4,593 | 3929 |
| South Yorkshire | 1,776 | 1,181 | 2,684 | 4,040 | 4541 |
| Staffordshire | 1,091 | 2520 | 4,449 | 4,408 | 3609 |
| Suffolk | 1,266 | 763 | 1,820 | 3,213 | 3035 |
| Surrey | 2,00S | 1,493 | 279 | 2,876 | 3828 |
| Sussex | 1,745 | 2,783 | 247 | 3,353 | 3649 |
| Thames Valley | 10,989 | 9,339 | 8,862 | 8,290 | 7545 |
| Warwickshire | 1,743 | 2,323 | 1,707 | 1,842 | 1384 |
| West Mercia | 2514 | 1,320 | 363 | 2,023 | 2396 |
| West Midlands | 4,706 | 5,069 | 7,362 | 5,397 | 4161 |
| West Yorkshire | 2,295 | '3,349 | 4,263 | 5504 | 5955 |
| Wiltshire | 2,678 | 4,037 | 4,022 | 4,180 | 4308 |
| England | 113369 | 126,494 | 128,174 | 146585 | 141504 |
| Dyfed Powys | 614 | 1,548 | 1531 | 1,904 | 1120 |
| Gwent | 2,238 | 2,645 | 2,270 | 2,094 | 1282 |
| North Wales | 3,834 | 4,319 | 4,597 | 4,612 | 6066 |
| South Wales | 1,980 | 2,924 | 4,146 | 3,350 | 2789 |
| Wales | 8,666 | 11,436 | 12544 | 11,960 | 11567 |
| Total England and Wales | 122,555 | 137,930 | 141,118 | 156546 | 152,461 |
| ¹ May include oases where a fixed penalty notice was issued and not paid and referred to court. | |||||
| ² Magistrates courts data only. Fines given at the Crown court total nationally (England and Wales) less than 20 each year. | |||||
| ³ Offences under the Road Traffic Regulation Act 1964 and the Motor Vehicles (Speed Limits on Motorways) Regulations 1973. | |||||
| Notes: | |||||
| 1. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences are less than complete. | |||||
| 2. Every effort is made to ensure that the figures presented are accurate and complete. However it is important to note that these data have been extracted from large administrative systems generated by the courts and police force. As a consequence, care should be taken to ensure data collection processes and their limitations are taken into account when those data are used. |
| Table B: Fixed penalty notices issued¹for speed limit offences² by police force area— England and Wales, 1907-2006 | |||||
|---|---|---|---|---|---|
| Number of offences | |||||
| 1997 | 1998 | 1999³ | 2000³ | 2001³ | |
| Avon and Somerset | 7,204 | 18,327 | 25,897 | 36,122 | 30,339 |
| Bedfordshire | 8,700 | 10,255 | 18,008 | 16,707 | 13,415 |
| Cambridgeshire | 14,837 | 13,818 | 14,662 | 8,708 | 6,777 |
| Cheshire | 10,785 | 23,198 | 18,393 | 15,356 | 16,694 |
| Cleveland | 3,239 | 10,734 | 7,717 | 23,228 | 24,160 |
| Cumbria | 4,882 | 4,919 | 5,058 | 4,103 | 3,640 |
| Derbyshire | 17,438 | 22,785 | 21,771 | 16,291 | 24,948 |
| Devon and Cornwall | 38,150 | 32,757 | 33,882 | 28,091 | 33,388 |
| Dorset | 11,172 | 14,738 | 14,815 | 18,305 | 18,605 |
| Durham | 3,213 | 3,930 | 4,586 | 9,180 | 14,156 |
| Essex | 48,123 | 19,282 | 38,097 | 56,010 | 87,038 |
| Gloucestershire | 6,260 | 8,714 | 6,268 | 5,781 | 4,007 |
| Greater Manchester | 54,684 | 51,145 | 64,318 | 59,785 | 50,448 |
| Hampshire | 27,480 | 34,555 | 46,709 | 27,566 | 28,985 |
| Hertfordshire | 17,604 | 14,063 | 25,687 | 23,958 | 23,474 |
| Humberside | 9,735 | 13,759 | 12,671 | 22,209 | 17,228 |
| Kent | 28,706 | 28,009 | 18,854 | 24,617 | 23,044 |
| Lancashire | 23,613 | 32,810 | 35,335 | 29,683 | 27,893 |
| Leicestershire | 5,612 | 9,720 | 8,791 | 8,094 | 7,750 |
| Lincolnshire | 6,588 | 12,368 | 17,913 | 28,319 | 31,487 |
| London, City of | 520 | 907 | 2,423 | 353 | 713 |
| Merseyside | 11,808 | 15,373 | 15,968 | 7,385 | 4,100 |
| Metropolitan Police | 45,488 | 36,690 | 32,061 | 54,843 | 58,412 |
| Norfolk | 4,895 | 5,379 | 0,267 | 4,783 | 5,166 |
| Northamptonshire | 3,722 | 8,836 | 7,772 | 34,809 | 79,827 |
| Northumbria | 25,693 | 34,918 | 37,472 | 24,265 | 40,728 |
| North Yorkshire | 11,879 | 9,924 | 8,908 | 5,285 | 7,438 |
| Nottinghamshire | 4,625 | 6,289 | 5,512 | 23,766 | 24,556 |
| South Yorkshire | 39,082 | 31,585 | 23,544 | 20,987 | 21,566 |
| Staffordshire | 22,552 | 22,044 | 14,656 | 13,989 | 20,372 |
| Suffolk | 7,271 | 12,840 | 18,088 | 12,596 | 12,418 |
| Surrey | 5,340 | 10,252 | 11,035 | 12,072 | 10,424 |
| Sussex | 25,124 | 24,882 | 22,370 | 24,880 | 18,513 |
| Thames Valley | 53,285 | 62,827 | 48,034 | 71,888 | 154,524 |
| Warwickshire | 1,857 | 2,510 | 2,745 | 2,099 | 3,136 |
| West Mercia | 15,392 | 16,502 | 18,478 | 22,150 | 30,504 |
| West Midlands | 9,378 | 11,586 | 9,546 | 5,688 | 15,606 |
| West Yorkshire | 24,103 | 29,635 | 24,791 | 24,595 | 20,937 |
| Wiltshire | 11,330 | 8,494 | 8,319 | 16,351 | 17,941 |
| England | 669,409 | 730,146 | 755,221 | 844,656 | 1,035,562 |
| Dyfed Powys | 6,708 | 0,272 | 8,222 | 8,840 | 6,868 |
| Gwent | 5,263 | 4,214 | 2,050 | 16,518 | 13,209 |
| North Wales | 9,146 | 9,920 | 11,141 | 18,880 | 20,245 |
| South Wales | 22,227 | 27,464 | 28,850 | 54,383 | 75,224 |
| Wales | 43,144 | 50,870 | 50,263 | 96,721 | 115,546 |
| Total England and Wales | 712,753 | 781,016 | 805/184 | 941,876 | 1,151,108 |
| Number of offences | |||||
| Police force area | 2002³ | 2003³ | 2004 | 2005 | 2006 |
| Avon and Somerset | 53,846 | 89,405 | 85,331 | 67,933 | 52,606 |
| Bedfordshire | 40,338 | 66,709 | 56,762 | 44,736 | 48,407 |
| Cambridgeshire | 16,435 | 28,510 | 18,802 | 44,887 | 20,502 |
| Cheshire | 13,578 | 29,564 | 40,306 | 25,056 | 28,570 |
| Cleveland | 25,264 | 24,729 | 18,039 | 24,812 | 19,044 |
| Cumbria | 5,797 | 24,692 | 31331 | 27,441 | 32,023 |
| Derbyshire | 71,085 | 44,517 | 44,412 | 30,905 | 31,484 |
| Devon and Cornwall | 31,144 | 63,916 | 81,682 | 53,474 | 42,487 |
| Dorset | 18,688 | 83,185 | 71,832 | 79,522 | 51,599 |
| Durham | 7,687 | 6,538 | 4,184 | 2,816 | 2,817 |
| Essex | 101,063 | 66,281 | 66,852 | 85,746 | 60,705 |
| Gloucestershire | 3,888 | 3,139 | 4,813 | 10,849 | 13,406 |
| Greater Manchester | 35,881 | 44,903 | 43,531 | 59,478 | 60,282 |
| Hampshire | 31,867 | 45,324 | 52,587 | 58,750 | 49,404 |
| Hertfordshire | 23,203 | 28,896 | 61,637 | 49,738 | 81,805 |
| Humberside | 13,389 | 25,755 | 52,288 | 48,494 | 36,718 |
| Kent | 36,645 | 64,584 | 66,661 | 53,289 | 47,179 |
| Lancashire | 158,163 | 98,660 | 63233 | 63,588 | 57,658 |
| Leicestershire | 17,903 | 45,417 | 26,357 | 7,281 | 24,605 |
| Lincolnshire | 27,490 | 27,070 | 29,258 | 32,613 | 25,750 |
| London, City of | 4,782 | 4,864 | 6,358 | 10,275 | 5,089 |
| Merseyside | 8,484 | 8,863 | 8,058 | 16,411 | 33,049 |
| Metropolitan Police | 53,334 | 80,213 | 104,920 | 128,426 | 102,482 |
| Norfolk | 17,116 | 31,640 | 26,938 | 25,117 | 24,885 |
| Northamptonshire | 60,459 | 49,902 | 49,108 | 47,886 | 42,242 |
| Northumbria | 41,050 | 68,018 | 94,318 | 65,708 | 51,880 |
| North Yorkshire | 5,412 | 5,836 | 5,971 | 4,823 | 5,256 |
| Nottinghamshire | 35,771 | 53,276 | 53,188 | 53,686 | 42,816 |
| South Yorkshire | 16,098 | 61,418 | 42,635 | 65,352 | 51,462 |
| Staffordshire | 28,094 | 47,565 | 41,249 | 46,218 | 50,823 |
| Suffolk | 9,477 | 16,606 | 40,847 | 40,029 | 34,442 |
| Surrey | 6,052 | 7,057 | 8,200 | 17,509 | 38,520 |
| Sussex | 23,550 | 60,384 | 45,819 | 58,806 | 48,827 |
| Thames Valley | 121,677 | 123,586 | 92,834 | 97,049 | 137,312 |
| Warwickshire | 14,988 | 27,737 | 34,206 | 40,401 | 30,316 |
| West Mercia | 29,098 | 78,408 | 57,844 | 53,711 | 46,213 |
| West Midlands | 17,782 | 43,542 | 58,052 | 46,612 | 44,407 |
| West Yorkshire | 32,126 | 70,011 | 68,827 | 66,031 | 40,528 |
| Wiltshire | 27,975 | 42,738 | 50,841 | 52,412 | 61,458 |
| England | 1,286,556 | 1,703,168 | 1324,892 | 1,797,950 | 1,679,128 |
| Dyfed Powys | 12,343 | 3,072 | 2,221 | 1,435 | 1,054 |
| Gwent | 2,880 | 1,013 | 859 | 506 | 531 |
| North Wales | 44,458 | 61,645 | 51,068 | 74,485 | 59,491 |
| South Wales | 61,848 | 65,852 | 45,343 | 45,189 | 33,208 |
| Wales | 121,710 | 131,582 | 99,492 | 121,615 | 94,284 |
| Total England and Wales | 1,407,266 | 1,894,750 | 1,924,384 | 1,919,565 | 1,773,412 |
| ¹ Only covers notices paid where there be no further action. | |||||
| ² Offences under the Road Traffic Regulation Act 1964 and the Motor Vehicles (Speed Limits on Motorways) Regulations 1073. | |||||
| ³ Revised since original publication following amendments received from forces. | |||||
| Note: | |||||
| Every effort is made to ensure that the figures presented are accurate and complete, however it is important to note that these data have been extracted from large administrative systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department if she will increase the fixed penalty for offences under section 14(3) of the Road Traffic Act 1998 to £80; what recent representations she has received about this issue; and if she will make a statement.
To ask the Secretary of State for the Home Department if she will increase the fixed penalty for offences under section 14(3) of the Road Traffic Act 1998 to £80; what recent representations she has received about this issue; and if she will make a statement.
To ask the Secretary of State for the Home Department how many convictions were secured for the offence of driving without insurance in each of the last five years in London, broken down by borough.
To ask the Secretary of State for the Home Department how many convictions were secured for the offence of driving without insurance in each of the last five years in London, broken down by borough.
| Findings of guilt at magistrates courts for the offence of using a motor vehicle uninsured against third party risks¹, within London, 2002-06 | |||
|---|---|---|---|
| Number of offences | |||
| Police force area | |||
| City of London police | Metropolitan police | Total London | |
| 2002 | 1,330 | 27,116 | 28,446 |
| 2003 | 1,605 | 31,463 | 33,068 |
| 2004 | 1,122 | 36,465 | 37,587 |
| 2005 | 1,068 | 36,033 | 37,101 |
| 2006 | 1,130 | 37,075 | 38,205 |
| ¹ Offences under the Road Traffic Act 1988 s. 143 (2). | |||
| Notes: l. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences, may be less than complete. | |||
| 2. Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department how many people in England were convicted for (a) motoring offences that resulted in a fatality and (b) careless driving in each of the last three years, broken down by region.
To ask the Secretary of State for the Home Department how many people in England were convicted for (a) motoring offences that resulted in a fatality and (b) careless driving in each of the last three years, broken down by region.
| Table A: Findings of guilt at all courts for motoring offences of causing death¹, by Government office region, England, 2004-06 | |||
|---|---|---|---|
| Number of offences | |||
| Government office region | 2004 | 2005 | 2006 |
| North East | 24 | 28 | 10 |
| North West | 66 | 53 | 64 |
| Yorkshire and the Humber | 47 | 66 | 56 |
| East Midlands | 49 | 40 | 31 |
| West Midlands | 45 | 40 | 35 |
| East | 30 | 32 | 32 |
| London | 30 | 37 | 34 |
| South East | 36 | 38 | 65 |
| South West | 27 | 44 | 20 |
| Total England | 354 | 378 | 347 |
| Wales | 13 | 20 | 21 |
| Total England and Wales | 367 | 398 | 368 |
| ¹ Offences under Road Traffic Act section 1 as amended by the Road Traffic Act 1991 and Criminal Justice Act 1993 section 67. Section 3A of the Road Traffic Act 1988 as added by the Road Traffic Act 1991 section 3 and amended by the Criminal justice Act 1993 s. 67. Then Act 1968 section 12A as added by the Aggravated Vehicle taking Act 1992 section 1. Note: Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
| Table B: Findings of guilt at all courts for motoring offences of careless driving¹, by Government office region, England, 2004-06 | |||
|---|---|---|---|
| Number of offences | |||
| Government office region | 2004 | 2005 | 2006 |
| North East | 1,309 | 1,272 | 1,362 |
| North West | 4,833 | 4,606 | 4,258 |
| Yorkshire and the Humber | 2,314 | 2,337 | 2,043 |
| East Midlands | 2,142 | 1,903 | 1,759 |
| West Midlands | 3,823 | 3,872 | 3,702 |
| East | 3,260 | 3,872 | 3,822 |
| London | 4,785 | 4,299 | 3,851 |
| South East | 2,996 | 3,257 | 3,249 |
| South West | 2,796 | 2,784 | 2,629 |
| Total England | 28,258 | 28,202 | 26,675 |
| Wales | 2,242 | 1,903 | 1,756 |
| Total England and Wales | 30,500 | 30,705 | 28,431 |
| ¹ Offences under sections 3,12 (1), 26 (2), 33 (3), 34 and 168 of the Road Traffic Act 1988; sections 59 (1) (a) (3) (a) and (6) of the Police Reform Act 2002. Road Vehicles (Construction and Use) Regulations 1986, RR. 19,104-107 and 109 and 110. Note: Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for the Home Department how many (a) prosecutions and (b) convictions for road traffic offences of (i) failing to stop and failing to report an accident and (ii) driving without due care and attention there were in Lancashire in each of the last five...
To ask the Secretary of State for the Home Department how many (a) prosecutions and (b) convictions for road traffic offences of (i) failing to stop and failing to report an accident and (ii) driving without due care and attention there were in Lancashire in each of the last five...
| Table A: Proceedings at magistrates courts and findings of guilt at all courts for accident offences¹, within Lancashire police force area, 2002-06 | ||
|---|---|---|
| Number of offences | ||
| Number of prosecutions | Number of convictions | |
| 2002 | 578 | 328 |
| 2003 | 704 | 404 |
| 2004 | 625 | 377 |
| 2005 | 570 | 369 |
| 2006 | 506 | 334 |
| ¹ Offences under s. 170 (4) and (7) of the Road Traffic Act 1988 | ||
| Notes: | ||
| 1. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences, may be less than complete. | ||
| 2. Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
| Table B: Proceedings at magistrates courts and findings of guilt at all courts for driving without due care and attention¹, within Lancashire police force area, 2002-06 | ||
|---|---|---|
| Number of offences | ||
| Number of prosecutions | Number of convictions | |
| 2002 | 1,144 | 756 |
| 2003 | 1,074 | 718 |
| 2004 | 830 | 559 |
| 2005 | 670 | 493 |
| 2006 | 704 | 549 |
| ¹ Offences under s. 3 of the Road Traffic Act 1988 | ||
| Notes: | ||
| 1. It is known that for some police force areas, the reporting of court proceedings in particular those relating to summary motoring offences, may be less than complete. | ||
| 2. Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. |
To ask the Secretary of State for Transport what the average speed was of drivers successfully prosecuted for exceeding the speed limit in SPECS sites on the (a) M25 and (b) M11 in each of the last five years.
To ask the Secretary of State for Transport what the average speed was of drivers successfully prosecuted for exceeding the speed limit in SPECS sites on the (a) M25 and (b) M11 in each of the last five years.
To ask the Secretary of State for Transport how many successful prosecutions of drivers exceeding the speed limit in SPECS sites on the (a) M25 and (b) M11 there were in each of the last five years.
To ask the Secretary of State for Transport how many successful prosecutions of drivers exceeding the speed limit in SPECS sites on the (a) M25 and (b) M11 there were in each of the last five years.
To ask the Secretary of State for the Home Department on how many occasions compensation was paid to relatives of those killed in road traffic accidents involving police officers, other than compensation paid through the Criminal Injuries Compensation Authority, in each year since 1997.
To ask the Secretary of State for the Home Department on how many occasions compensation was paid to relatives of those killed in road traffic accidents involving police officers, other than compensation paid through the Criminal Injuries Compensation Authority, in each year since 1997.
To ask the Secretary of State for the Home Department how many police officers (a) were prosecuted in connection with alleged driving offences that have involved the death of civilians, (b) were convicted of such offences and (c) faced disciplinary actions in connection with such incidents in each year since...
To ask the Secretary of State for the Home Department how many police officers (a) were prosecuted in connection with alleged driving offences that have involved the death of civilians, (b) were convicted of such offences and (c) faced disciplinary actions in connection with such incidents in each year since...
To ask the Secretary of State for the Home Department how many police officers were convicted of (a) offences of causing death by dangerous driving and (b) related offences in each year since 1997.
To ask the Secretary of State for the Home Department how many police officers were convicted of (a) offences of causing death by dangerous driving and (b) related offences in each year since 1997.
To ask the Secretary of State for the Home Department how many police vehicles were recorded by speed cameras in each of the last three years, broken down by police force; how many police officers received notification of intended prosecution; how many such prosecutions were (a) proceeded with and (b)...
To ask the Secretary of State for the Home Department how many police vehicles were recorded by speed cameras in each of the last three years, broken down by police force; how many police officers received notification of intended prosecution; how many such prosecutions were (a) proceeded with and (b)...
To ask the Secretary of State for the Home Department how many fixed penalties were issued to cyclists who contravened road safety laws in (a) England and (b) Manchester Central constituency in the last 12 months.
To ask the Secretary of State for the Home Department how many fixed penalties were issued to cyclists who contravened road safety laws in (a) England and (b) Manchester Central constituency in the last 12 months.