1-20 of 6,805 results for member:"Paul Holmes"
Librarians' tools
- Search time
- 0.332 seconds
- Solr query time
- 0.017 seconds
- Search query
- member:"Paul Holmes"
- We searched for
- member_ses:301251
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
To ask the Minister for Women and Equality what steps the Government Equalities Office plans to take in response to the recommendations made in the Stern Review of how rape complaints are handled by public authorities in England and Wales.
To ask the Minister for Women and Equality what steps the Government Equalities Office plans to take in response to the recommendations made in the Stern Review of how rape complaints are handled by public authorities in England and Wales.
To ask the Secretary of State for the Home Department how many (a) males and (b) females aged (i) under 16, (ii) between 16 and 19, (iii) between 20 and 25, (iv) between 26 and 30, (v) between 31 and 40, (vi) between 41 and 50, (vii) between 51 and...
To ask the Secretary of State for the Home Department how many (a) males and (b) females aged (i) under 16, (ii) between 16 and 19, (iii) between 20 and 25, (iv) between 26 and 30, (v) between 31 and 40, (vi) between 41 and 50, (vii) between 51 and...
| Table 1: Number of males cautioned for offences of drunk and disorderly¹, by age group and police force area, England and Wales, 2008², ³, 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | |||||||||
| Police force area | 10-15 | 16-19 | 20-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61 and over | All ages |
| Avon and Somerset | 3 | 25 | 19 | 16 | 18 | 7 | 4 | 1 | 93 |
| Bedfordshire | — | — | 3 | 3 | 4 | 4 | 2 | 1 | 17 |
| Cheshire | 10 | 23 | 8 | 5 | 9 | 4 | 1 | 2 | 62 |
| City of London | — | 1 | 5 | 5 | 5 | 1 | — | — | 17 |
| Cleveland | 5 | 13 | 3 | 6 | 1 | 1 | 2 | 2 | 33 |
| Cumbria | 4 | 45 | 19 | 10 | 5 | 4 | 1 | 2 | 90 |
| Derbyshire | 2 | 8 | 5 | 3 | 3 | 1 | 1 | — | 23 |
| Devon and Cornwall | 16 | 76 | 62 | 23 | 56 | 44 | 17 | 8 | 302 |
| Dorset | 4 | 10 | 11 | 3 | — | 2 | — | — | 30 |
| Durham | 4 | 27 | 14 | 4 | 8 | 4 | — | — | 61 |
| Essex | 3 | 18 | 13 | 9 | 13 | 7 | 1 | 3 | 67 |
| Gloucestershire | — | 12 | 8 | 3 | 1 | 1 | 2 | — | 27 |
| Greater Manchester | 5 | 9 | 12 | 7 | 9 | 10 | 5 | 4 | 61 |
| Hampshire | 5 | 33 | 19 | 6 | 11 | 5 | 3 | — | 82 |
| Hertfordshire | 2 | 5 | 6 | 2 | 4 | 4 | 3 | — | 26 |
| Humberside | 1 | 5 | 4 | 1 | 1 | 1 | — | — | 13 |
| Kent | 6 | 21 | 6 | 12 | 12 | 7 | 3 | 1 | 68 |
| Lancashire | 15 | 87 | 54 | 33 | 42 | 19 | 9 | 9 | 268 |
| Leicestershire | — | 1 | — | — | — | 1 | — | — | 2 |
| Merseyside | 9 | 52 | 103 | 45 | 51 | 32 | 6 | 6 | 304 |
| Metropolitan Police | 2 | 116 | 470 | 263 | 374 | 220 | 87 | 36 | 1,568 |
| Norfolk | — | 2 | — | — | — | — | — | — | 2 |
| North Yorkshire | 4 | 23 | 11 | 4 | 8 | 6 | 3 | 4 | 63 |
| Northamptonshire | — | 5 | 13 | 3 | 9 | 5 | — | 2 | 37 |
| Northumbria | 58 | 174 | 131 | 73 | 74 | 53 | 18 | 17 | 598 |
| South Yorkshire | 15 | 10 | 7 | 4 | 5 | 2 | — | 1 | 44 |
| Staffordshire | 2 | 3 | 2 | 2 | 1 | 2 | 1 | — | 13 |
| Suffolk | — | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 13 |
| Surrey | 1 | 2 | 5 | 3 | 9 | 3 | 4 | 1 | 28 |
| Sussex | 12 | 32 | 35 | 23 | 40 | 32 | 24 | 5 | 203 |
| Thames Valley | 2 | 12 | 13 | 7 | 11 | 8 | 4 | 2 | 59 |
| Warwickshire | — | — | 2 | — | — | — | — | — | 2 |
| West Mercia | 4 | 48 | 63 | 30 | 29 | 13 | 8 | 1 | 196 |
| West Midlands | 7 | 62 | 84 | 29 | 34 | 14 | 8 | 4 | 242 |
| West Yorkshire | 27 | 117 | 118 | 48 | 81 | 50 | 22 | 5 | 468 |
| Wiltshire | — | 2 | 1 | — | — | — | — | — | 3 |
| Dyfed-Powys | 4 | 17 | 11 | 5 | 10 | 8 | 3 | 2 | 60 |
| Gwent | 10 | 71 | 63 | 23 | 30 | 19 | 3 | 3 | 222 |
| North Wales | 8 | 18 | 14 | 8 | 8 | 5 | 8 | 2 | 71 |
| South Wales | 6 | 14 | 11 | 7 | 3 | 4 | 1 | — | 46 |
| Total | 256 | 1,202 | 1,430 | 729 | 982 | 605 | 255 | 125 | 5,584 |
| ¹ Includes the following offence descriptions and corresponding statutes: | |||||||||
| Being found drunk in a highway or other public place whether a building or not, or a licensed premises. | |||||||||
| Licensing Act 1872 Sec 12; | |||||||||
| Any person who in any public place is guilty, while drunk, of disorderly behaviour. | |||||||||
| Criminal Justice Act 1967 Sec.91. | |||||||||
| ² The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been cautioned for two or more offences at the same time the principal offence is the more serious offence. | |||||||||
| ³ From 1 June 2000 the Crime and Disorder Act 1998 came into force nationally and removed the use of cautions for persons under 18 and replaced them with reprimands and warnings. These are included in the totals. | |||||||||
| 4 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||||||
| Source: | |||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
| Table 2: Number of females cautioned for offences of drunk and disorderly¹, by age group and police force area, England and Wales, 2008², ³, 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | |||||||||
| Police force area | 10-15 | 16-19 | 20-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61 and over | All ages |
| Avon and Somerset | 5 | 11 | 3 | 2 | 2 | 3 | 2 | — | 28 |
| Bedfordshire | — | 1 | — | 1 | — | — | — | — | 2 |
| Cheshire | 2 | 13 | 2 | 2 | 4 | 3 | 2 | — | 28 |
| Cleveland | 4 | 7 | 1 | — | 4 | 1 | 1 | — | 18 |
| Cumbria | 9 | 27 | 8 | 1 | 2 | 2 | — | — | 49 |
| Derbyshire | 8 | 7 | 1 | — | 5 | 1 | — | — | 22 |
| Devon and Cornwall | 17 | 39 | 25 | 16 | 21 | 17 | 11 | — | 146 |
| Dorset | 3 | 3 | 2 | 4 | — | 2 | — | — | 14 |
| Durham | 11 | 14 | 5 | 4 | 6 | 1 | 1 | — | 42 |
| Essex | 1 | 11 | 4 | 3 | 3 | 7 | — | — | 29 |
| Gloucestershire | — | 3 | 3 | — | 4 | — | — | — | 10 |
| Greater Manchester | 10 | 10 | 2 | 1 | 3 | 3 | 1 | — | 30 |
| Hampshire | 7 | 13 | 7 | 3 | 10 | 5 | 3 | — | 48 |
| Hertfordshire | 1 | — | — | — | 2 | 1 | 1 | — | 5 |
| Humberside | 1 | 1 | — | — | 1 | — | — | — | 3 |
| Kent | 9 | 6 | 3 | 2 | 1 | 3 | 1 | 1 | 26 |
| Lancashire | 23 | 34 | 27 | 9 | 14 | 15 | 4 | 1 | 127 |
| Leicestershire | 2 | — | — | — | 1 | — | — | — | 3 |
| Merseyside | 8 | 10 | 9 | 6 | 9 | 4 | 1 | 1 | 48 |
| Metropolitan Police | 3 | 26 | 76 | 38 | 61 | 44 | 11 | 3 | 262 |
| Norfolk | — | 1 | — | — | — | — | — | — | 1 |
| North Yorkshire | 6 | 7 | 8 | 4 | 4 | 4 | — | — | 33 |
| Northamptonshire | — | 3 | 1 | — | 2 | — | — | — | 6 |
| Northumbria | 68 | 80 | 28 | 10 | 28 | 13 | 1 | 2 | 230 |
| South Yorkshire | 9 | 3 | 1 | — | — | 1 | — | — | 14 |
| Staffordshire | 1 | 2 | — | — | — | 2 | — | — | 5 |
| Suffolk | 1 | 1 | — | 1 | 2 | 3 | — | — | 8 |
| Surrey | — | 4 | 4 | — | — | 2 | — | — | 10 |
| Sussex | 16 | 15 | 5 | 1 | 10 | 10 | 5 | 3 | 65 |
| Thames Valley | 5 | 4 | 5 | 1 | 3 | 2 | 1 | — | 21 |
| West Mercia | 6 | 16 | 16 | 3 | 8 | 11 | 1 | — | 61 |
| West Midlands | 12 | 18 | 15 | 9 | 11 | 10 | 1 | — | 76 |
| West Yorkshire | 38 | 62 | 37 | 21 | 35 | 21 | 2 | 2 | 218 |
| Wiltshire | 1 | 1 | — | — | — | — | — | — | 2 |
| Dyfed-Powys | 3 | 5 | 4 | 2 | 1 | 1 | — | — | 16 |
| Gwent | 7 | 16 | 19 | 9 | 8 | 10 | 3 | 1 | 73 |
| North Wales | 6 | 11 | 5 | 1 | 3 | 2 | 1 | — | 29 |
| South Wales | 5 | 6 | 5 | 2 | — | 5 | 2 | 2 | 27 |
| Total | 308 | 491 | 331 | 156 | 268 | 209 | 56 | 16 | 1,835 |
| ¹ Includes the following offence descriptions and corresponding statutes: | |||||||||
| Being found drunk in a highway or other public place whether a building or not, or a licensed premises. | |||||||||
| Licensing Act 1872 Sec 12; | |||||||||
| Any person who in any public place is guilty, while drunk, of disorderly behaviour. | |||||||||
| Criminal Justice Act 1967 Sec.91. | |||||||||
| ² The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been cautioned for two or more offences at the same time the principal offence is the more serious offence. | |||||||||
| ³ From 1 June 2000 the Crime and Disorder Act 1998 came into force nationally and removed the use of cautions for persons under 18 and replaced them with reprimands and warnings. These are included in the totals. | |||||||||
| 4 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | |||||||||
| Source: | |||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
| Table 3: Number of males proceeded against at magistrates courts for offences of drunk and disorderly¹, by age group and police force area, England and Wales, 2008², ³, 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | |||||||||
| Police force area | 10-15 | 16-19 | 20-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61 and over | all ages |
| Avon and Somerset | 3 | 27 | 44 | 19 | 48 | 33 | 33 | 23 | 230 |
| Bedfordshire | — | 5 | 9 | 9 | 20 | 5 | 9 | 1 | 58 |
| Cambridgeshire | — | 5 | 12 | 12 | 44 | 49 | 16 | 12 | 150 |
| Cheshire | 11 | 55 | 59 | 39 | 54 | 60 | 15 | 4 | 297 |
| City of London | — | 1 | 7 | 5 | 8 | 10 | 3 | 1 | 35 |
| Cleveland | 9 | 49 | 75 | 30 | 51 | 33 | 11 | — | 258 |
| Cumbria | 10 | 84 | 92 | 34 | 60 | 45 | 11 | 10 | 346 |
| Derbyshire | 10 | 42 | 60 | 28 | 54 | 36 | 14 | 11 | 255 |
| Devon and Cornwall | 11 | 104 | 140 | 112 | 204 | 165 | 66 | 14 | 816 |
| Dorset | 4 | 19 | 32 | 19 | 39 | 22 | 10 | 5 | 150 |
| Durham | 14 | 64 | 39 | 18 | 28 | 22 | 13 | — | 198 |
| Essex | 3 | 27 | 19 | 19 | 40 | 37 | 11 | 2 | 158 |
| Gloucestershire | 2 | 10 | 18 | 10 | 19 | 7 | 3 | — | 69 |
| Greater Manchester | 18 | 105 | 153 | 79 | 123 | 89 | 20 | 6 | 593 |
| Hampshire | 3 | 67 | 139 | 40 | 77 | 71 | 17 | 12 | 426 |
| Hertfordshire | — | 7 | 15 | 4 | 21 | 16 | 13 | 3 | 79 |
| Humberside | 2 | 10 | 15 | 10 | 17 | 8 | 1 | — | 63 |
| Kent | 15 | 52 | 69 | 30 | 86 | 89 | 27 | 3 | 371 |
| Lancashire | 30 | 189 | 226 | 106 | 180 | 136 | 37 | 9 | 913 |
| Leicestershire | — | 10 | 7 | 2 | 11 | 12 | 1 | — | 43 |
| Lincolnshire | — | 14 | 23 | 6 | 31 | 20 | 3 | 1 | 98 |
| Merseyside | 14 | 164 | 324 | 136 | 387 | 290 | 70 | 25 | 1,410 |
| Metropolitan Police | 5 | 48 | 138 | 111 | 308 | 252 | 89 | 24 | 975 |
| Norfolk | 5 | 31 | 53 | 16 | 60 | 35 | 13 | 1 | 214 |
| North Yorkshire | 7 | 42 | 83 | 46 | 60 | 54 | 27 | 4 | 323 |
| Northamptonshire | 1 | 9 | 17 | 5 | 14 | 9 | 3 | 1 | 59 |
| Northumbria | 70 | 675 | 916 | 382 | 470 | 314 | 126 | 20 | 2,973 |
| Nottinghamshire | 5 | 25 | 43 | 37 | 69 | 35 | 7 | 2 | 223 |
| South Yorkshire | 16 | 91 | 196 | 108 | 150 | 103 | 28 | 15 | 707 |
| Staffordshire | 1 | 49 | 48 | 31 | 39 | 55 | 12 | 5 | 240 |
| Suffolk | — | 3 | 4 | 4 | 8 | 3 | 6 | 1 | 29 |
| Surrey | 1 | 13 | 33 | 31 | 47 | 43 | 13 | 4 | 185 |
| Sussex | 10 | 70 | 74 | 54 | 108 | 89 | 33 | 15 | 453 |
| Thames Valley | 3 | 25 | 50 | 10 | 29 | 54 | 21 | 4 | 196 |
| Warwickshire | — | 17 | 22 | 6 | 18 | 8 | 3 | 1 | 75 |
| West Mercia | 4 | 89 | 90 | 50 | 49 | 40 | 14 | 5 | 341 |
| West Midlands | 8 | 129 | 267 | 162 | 303 | 206 | 80 | 15 | 1,170 |
| West Yorkshire | 27 | 196 | 318 | 177 | 278 | 219 | 88 | 21 | 1,324 |
| Wiltshire | 2 | 6 | 8 | 7 | 16 | 35 | 6 | 10 | 90 |
| Dyfed-Powys | 1 | 21 | 25 | 21 | 33 | 24 | 11 | 9 | 145 |
| Gwent | 4 | 49 | 70 | 37 | 56 | 43 | 12 | 6 | 277 |
| North Wales | 7 | 41 | 51 | 19 | 42 | 25 | 14 | — | 199 |
| South Wales | — | 27 | 37 | 25 | 24 | 24 | 22 | 5 | 164 |
| Total | 336 | 2,766 | 4,120 | 2,106 | 3,783 | 2,925 | 1,032 | 310 | 17,378 |
| ¹ Includes the following offence descriptions and corresponding statutes: | |||||||||
| Being found drunk in a highway or other public place whether a building or not, or a licensed premises. | |||||||||
| Licensing Act 1872 Sec 12; | |||||||||
| Any person who in any public place is guilty, while drunk, of disorderly behaviour. | |||||||||
| Criminal Justice Act 1967 Sec.91. | |||||||||
| ² The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||||||
| ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are use. | |||||||||
| 4 Excludes convictions for Cardiff magistrates court for April, July and August 2008. | |||||||||
| Source: | |||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
| Table 4: Number of females proceeded against at magistrates courts for offences of drunk and disorderly¹, by age group and police force area, England and Wales, 2008², ³, 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | |||||||||
| Police force area | 10-15 | 16-19 | 20-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61 and over | all ages |
| Avon and Somerset | 3 | 8 | 2 | 3 | 7 | 2 | 1 | 1 | 27 |
| Bedfordshire | 1 | 2 | — | — | 1 | 2 | 1 | — | 7 |
| Cambridgeshire | — | 1 | 1 | 1 | 6 | 8 | 3 | — | 20 |
| Cheshire | 3 | 9 | 7 | 8 | 25 | 15 | — | 2 | 69 |
| City of London | — | — | 1 | 2 | 2 | 1 | — | — | 6 |
| Cleveland | 2 | 18 | 11 | 9 | 23 | 4 | 1 | 1 | 69 |
| Cumbria | 6 | 30 | 14 | 6 | 25 | 13 | 5 | — | 99 |
| Derbyshire | 3 | 9 | 9 | 3 | 3 | 5 | 1 | — | 33 |
| Devon and Cornwall | 8 | 30 | 22 | 22 | 24 | 32 | 4 | — | 142 |
| Dorset | — | 3 | 6 | — | 5 | 6 | — | — | 20 |
| Durham | 5 | 18 | 12 | 3 | 8 | 5 | 1 | — | 52 |
| Essex | 2 | 3 | 8 | 4 | 8 | 10 | 1 | — | 36 |
| Gloucestershire | — | 1 | 2 | 1 | 1 | 2 | — | — | 7 |
| Greater Manchester | 3 | 9 | 16 | 9 | 14 | 13 | 1 | 1 | 66 |
| Hampshire | 8 | 15 | 9 | 6 | 18 | 8 | 7 | — | 71 |
| Hertfordshire | — | 2 | — | 1 | 1 | 1 | 6 | — | 11 |
| Humberside | 1 | 4 | 3 | 1 | 2 | 3 | — | 1 | 15 |
| Kent | 7 | 15 | 6 | 6 | 17 | 22 | 5 | — | 78 |
| Lancashire | 15 | 69 | 20 | 21 | 43 | 31 | 7 | — | 206 |
| Leicestershire | — | 1 | — | 1 | 2 | 2 | — | — | 6 |
| Lincolnshire | — | — | 3 | — | 3 | 3 | — | — | 9 |
| Merseyside | 4 | 41 | 36 | 30 | 82 | 62 | 14 | — | 269 |
| Metropolitan Police | 2 | 6 | 8 | 9 | 16 | 14 | 7 | — | 62 |
| Norfolk | — | 2 | 10 | 2 | 7 | 7 | — | — | 28 |
| North Yorkshire | 3 | 17 | 12 | 4 | 23 | 13 | 4 | — | 76 |
| Northamptonshire | — | 3 | 1 | — | 2 | 2 | — | — | 8 |
| Northumbria | 65 | 145 | 106 | 65 | 98 | 43 | 28 | 4 | 554 |
| Nottinghamshire | — | 7 | 6 | 5 | 5 | 9 | — | — | 32 |
| South Yorkshire | 14 | 21 | 25 | 23 | 22 | 33 | 4 | — | 142 |
| Staffordshire | 2 | 6 | 9 | 3 | 2 | 26 | 3 | 1 | 52 |
| Suffolk | — | 1 | 1 | 2 | — | 1 | — | — | 5 |
| Surrey | — | 5 | 3 | 1 | 3 | 15 | 1 | 3 | 31 |
| Sussex | 3 | 16 | 7 | 9 | 20 | 23 | 3 | 2 | 83 |
| Thames Valley | — | 6 | 11 | 2 | 6 | 5 | 2 | — | 32 |
| Warwickshire | 1 | 2 | 2 | 1 | 2 | 1 | — | — | 9 |
| West Mercia | 2 | 11 | 8 | 3 | 8 | 17 | 1 | — | 50 |
| West Midlands | 5 | 30 | 36 | 21 | 27 | 28 | 5 | — | 152 |
| West Yorkshire | 19 | 42 | 45 | 29 | 60 | 39 | 9 | 1 | 244 |
| Wiltshire | — | 2 | — | — | 2 | 4 | 3 | — | 11 |
| Dyfed-Powys | — | 3 | 6 | 2 | 5 | 14 | 1 | — | 31 |
| Gwent | 3 | 8 | 7 | 2 | 8 | 12 | 11 | — | 51 |
| North Wales | 1 | 11 | 9 | 3 | 10 | 10 | 2 | — | 46 |
| South Wales | 2 | 9 | 5 | 3 | 3 | 4 | 1 | — | 27 |
| Total | 193 | 641 | 505 | 326 | 649 | 570 | 143 | 17 | 3,044 |
| ¹ Includes the following offence descriptions and corresponding statutes: | |||||||||
| Being found drunk in a highway or other public place whether a building or not, or a licensed premises. | |||||||||
| Licensing Act 1872 Sec 12; | |||||||||
| Any person who in any public place is guilty, while drunk, of disorderly behaviour. | |||||||||
| Criminal Justice Act 1967 Sec.91. | |||||||||
| ² The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | |||||||||
| ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are use. | |||||||||
| 4 Excludes convictions for Cardiff magistrates court for April, July and August 2008. | |||||||||
| Source: | |||||||||
| Justice Statistics Analytical Services—Ministry of Justice. |
| Table 5: Number of penalty notices for disorder issued to males for offences of drunk and disorderly, by age group and police force area, England and Wales, 2008¹, ², ³ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age | ||||||||
| Police Force Area | 16-19 | 20-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61 & over | All ages |
| Avon and Somerset | 52 | 82 | 25 | 32 | 20 | 6 | 2 | 219 |
| Bedfordshire | 21 | 49 | 20 | 29 | 19 | 4 | 2 | 144 |
| British Transport police | 59 | 147 | 123 | 195 | 127 | 53 | 14 | 718 |
| Cambridgeshire | 62 | 95 | 67 | 77 | 44 | 14 | 6 | 365 |
| Cheshire | 100 | 211 | 87 | 87 | 42 | 20 | 3 | 550 |
| Cleveland | 257 | 463 | 163 | 174 | 99 | 33 | 9 | 1,198 |
| Cumbria | 69 | 139 | 55 | 70 | 36 | 13 | 7 | 389 |
| Derbyshire | 157 | 191 | 77 | 85 | 35 | 17 | 5 | 567 |
| Devon and Cornwall | 207 | 317 | 135 | 100 | 61 | 23 | 10 | 853 |
| Dorset | 53 | 74 | 28 | 24 | 12 | 6 | — | 197 |
| Durham | 192 | 295 | 103 | 99 | 57 | 12 | 5 | 763 |
| Dyfed Powys | 41 | 56 | 34 | 34 | 22 | 13 | 4 | 204 |
| Essex | 50 | 119 | 56 | 56 | 33 | 14 | 4 | 332 |
| Gloucestershire | 26 | 42 | 20 | 21 | 6 | 7 | 2 | 124 |
| Greater Manchester | 130 | 223 | 106 | 108 | 73 | 23 | 7 | 670 |
| Gwent | 62 | 80 | 28 | 23 | 8 | 2 | — | 203 |
| Hampshire | 119 | 168 | 52 | 58 | 51 | 7 | 4 | 459 |
| Hertfordshire | 61 | 71 | 27 | 25 | 21 | 9 | 4 | 218 |
| Humberside | 112 | 181 | 74 | 75 | 47 | 5 | 3 | 497 |
| Kent | 393 | 642 | 264 | 320 | 167 | 50 | 24 | 1,860 |
| Lancashire | 1,116 | 1,458 | 574 | 666 | 390 | 100 | 27 | 4,331 |
| Leicestershire | 49 | 120 | 63 | 61 | 30 | 10 | 1 | 334 |
| Lincolnshire | 11 | 34 | 12 | 18 | 10 | 2 | — | 87 |
| London, City of | 5 | 51 | 34 | 29 | 22 | 1 | 1 | 143 |
| Merseyside | 843 | 1,325 | 522 | 618 | 439 | 120 | 47 | 3,914 |
| Metropolitan | 321 | 823 | 525 | 700 | 400 | 138 | 54 | 2,961 |
| Norfolk | 71 | 153 | 59 | 80 | 30 | 7 | 3 | 403 |
| North Wales | 128 | 182 | 74 | 70 | 51 | 13 | 6 | 524 |
| North Yorkshire | 179 | 247 | 95 | 96 | 58 | 14 | 5 | 694 |
| Northamptonshire | 56 | 74 | 40 | 40 | 20 | 3 | 1 | 234 |
| Northumbria | 887 | 1,493 | 619 | 587 | 349 | 98 | 23 | 4,056 |
| Nottinghamshire | 120 | 183 | 72 | 74 | 32 | 8 | — | 489 |
| South Wales | 37 | 36 | 21 | 31 | 18 | 5 | 2 | 150 |
| South Yorkshire | 559 | 805 | 306 | 322 | 174 | 39 | 14 | 2,219 |
| Staffordshire | 102 | 144 | 67 | 73 | 44 | 14 | 4 | 448 |
| Suffolk | 12 | 10 | 5 | 1 | 4 | 1 | 2 | 35 |
| Surrey | 45 | 66 | 39 | 39 | 43 | 20 | 2 | 254 |
| Sussex | 211 | 367 | 145 | 147 | 85 | 32 | 9 | 996 |
| Thames Valley | 66 | 123 | 38 | 50 | 25 | 15 | 5 | 322 |
| Warwickshire | 24 | 21 | 16 | 12 | 8 | 4 | 1 | 86 |
| West Mercia | 125 | 173 | 54 | 49 | 25 | 2 | 4 | 432 |
| West Midlands | 646 | 991 | 431 | 394 | 259 | 73 | 17 | 2,811 |
| West Yorkshire | 309 | 476 | 212 | 191 | 107 | 37 | 6 | 1,338 |
| Wiltshire | 68 | 85 | 40 | 45 | 29 | 8 | 4 | 279 |
| Total | 8,213 | 13,085 | 5,607 | 6,085 | 3,632 | 1,095 | 353 | 38,070 |
| ¹ The penalty notice for disorder (PND) scheme was implemented in all 43 police forces in England and Wales in 2004 under the provisions of the Criminal Justice and Police Act 2001. | ||||||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||
| ³ Centrally available PND data are published at age 16 and over. | ||||||||
| Source: | ||||||||
| Justice Statistics Analytical Services in the Ministry of Justice. |
| Table 6: Number of penalty notices for disorder issued to females for offences of drunk and disorderly, by age group and police force area, England and Wales, 2008¹, ², ³ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age | ||||||||
| Police Force Area | 16-19 | 20-25 | 26-30 | 31-40 | 41-50 | 51-60 | 61 & over | All ages |
| Avon and Somerset | 12 | 7 | 4 | 4 | 3 | 2 | 1 | 33 |
| Bedfordshire | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 18 |
| British Transport police | 18 | 15 | 20 | 23 | 16 | 2 | — | 94 |
| Cambridgeshire | 4 | 12 | 7 | 11 | 14 | 2 | — | 50 |
| Cheshire | 14 | 37 | 32 | 21 | 15 | 4 | 1 | 124 |
| Cleveland | 78 | 90 | 40 | 59 | 32 | 10 | — | 309 |
| Cumbria | 20 | 27 | 7 | 22 | 14 | 4 | — | 94 |
| Derbyshire | 36 | 28 | 18 | 22 | 14 | 7 | — | 125 |
| Devon and Cornwall | 39 | 50 | 15 | 43 | 25 | 4 | 1 | 177 |
| Dorset | 10 | 8 | 6 | 3 | 5 | 1 | — | 33 |
| Durham | 38 | 54 | 28 | 31 | 18 | 4 | — | 173 |
| Dyfed Powys | 6 | 11 | 7 | 7 | 6 | 5 | — | 42 |
| Essex | 9 | 19 | 4 | 15 | 13 | 6 | — | 66 |
| Gloucestershire | 4 | 6 | 4 | 3 | 6 | 1 | — | 24 |
| Greater Manchester | 45 | 44 | 21 | 22 | 24 | 4 | — | 160 |
| Gwent | 7 | 7 | 0 | 6 | 5 | — | — | 25 |
| Hampshire | 27 | 14 | 4 | 20 | 5 | 3 | 2 | 75 |
| Hertfordshire | 8 | 17 | 6 | 7 | 5 | 2 | — | 45 |
| Humberside | 20 | 29 | 7 | 19 | 7 | 5 | 1 | 88 |
| Kent | 89 | 86 | 38 | 60 | 68 | 16 | 1 | 358 |
| Lancashire | 257 | 261 | 97 | 207 | 110 | 22 | 4 | 958 |
| Leicestershire | 8 | 18 | 9 | 9 | 7 | 1 | — | 52 |
| Lincolnshire | 5 | 4 | 3 | 5 | 1 | — | — | 18 |
| London, City of | 0 | 4 | 7 | 3 | 1 | — | — | 15 |
| Merseyside | 212 | 230 | 116 | 192 | 119 | 23 | 3 | 895 |
| Metropolitan | 64 | 121 | 75 | 126 | 92 | 17 | 5 | 500 |
| Norfolk | 13 | 16 | 9 | 9 | 9 | 2 | — | 58 |
| North Wales | 28 | 27 | 14 | 15 | 15 | 6 | 1 | 106 |
| North Yorkshire | 32 | 46 | 22 | 23 | 15 | 2 | — | 140 |
| Northamptonshire | 12 | 7 | 3 | 7 | 6 | — | — | 35 |
| Northumbria | 238 | 339 | 133 | 177 | 104 | 32 | 3 | 1,026 |
| Nottinghamshire | 19 | 25 | 5 | 17 | 16 | 3 | 1 | 86 |
| South Wales | 5 | 8 | 4 | 8 | 1 | 1 | — | 27 |
| South Yorkshire | 112 | 132 | 70 | 77 | 53 | 11 | — | 455 |
| Staffordshire | 19 | 25 | 15 | 15 | 15 | 5 | — | 94 |
| Suffolk | 1 | 1 | 0 | 1 | 2 | 2 | — | 7 |
