1-20 of 300 results for primarymember:"Malcolm Wicks"
Librarians' tools
- Search time
- 0.366 seconds
- Solr query time
- 0.005 seconds
- Search query
- primarymember:"Malcolm Wicks"
- We searched for
- primaryMember_ses:304385
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department how many police officers were serving in Croydon at the end of January (a) 2010, (b) 2011 and (c) 2012.
To ask the Secretary of State for the Home Department how many police officers were serving in Croydon at the end of January (a) 2010, (b) 2011 and (c) 2012.
| Police officer strength in Croydon¹ | |
|---|---|
| Number | |
| 31 March 2010 | 755 |
| 31 March 2011 | 736 |
| ¹ These figures are based on full-time equivalents that have been rounded to the nearest whole number. Figures include those officers on career breaks or maternity/paternity leave. |
To ask the Secretary of State for the Home Department how many claims for compensation under the Riot (Damages) Act 1886 arising from the civil disorder of August 2011 have been settled in each borough in Greater London; and what the total amount of compensation was in each case, at...
To ask the Secretary of State for the Home Department how many claims for compensation under the Riot (Damages) Act 1886 arising from the civil disorder of August 2011 have been settled in each borough in Greater London; and what the total amount of compensation was in each case, at...
To ask the Secretary of State for the Home Department how many firms of loss adjusters have been employed by police forces to assess claims for compensation under the Riot (Damages) Act 1886 arising from the civil disorder of August 2011; at what rate firms have been remunerated; and what...
To ask the Secretary of State for the Home Department how many firms of loss adjusters have been employed by police forces to assess claims for compensation under the Riot (Damages) Act 1886 arising from the civil disorder of August 2011; at what rate firms have been remunerated; and what...
To ask the Secretary of State for Justice when he plans to reply to the letter from the right hon. Member for Croydon North of 19 July 2011 concerning the circumstances leading to the death of the right hon. Member's constituent, Umesh Chaudhary.
To ask the Secretary of State for Justice when he plans to reply to the letter from the right hon. Member for Croydon North of 19 July 2011 concerning the circumstances leading to the death of the right hon. Member's constituent, Umesh Chaudhary.
To ask the Minister for the Cabinet Office what effect the Growth Review and Procurement Review will have on ensuring that Government tenders include an assessment of the (a) jobs, (b) tax revenues, (c) potential benefits to the domestic manufacturing supply chain and (d) welfare costs associated with jobs moving...
To ask the Minister for the Cabinet Office what effect the Growth Review and Procurement Review will have on ensuring that Government tenders include an assessment of the (a) jobs, (b) tax revenues, (c) potential benefits to the domestic manufacturing supply chain and (d) welfare costs associated with jobs moving...
To ask the Secretary of State for Business, Innovation and Skills what consideration he has given to the nuclear power industry and associated manufacturing and construction as part of the Growth Review; and if he will make a statement.
To ask the Secretary of State for Business, Innovation and Skills what consideration he has given to the nuclear power industry and associated manufacturing and construction as part of the Growth Review; and if he will make a statement.
To ask the Secretary of State for Business, Innovation and Skills what discussions he has had on the potential for creating manufacturing jobs through the building of new nuclear power stations and the associated socio-economic benefits of any job creation.
To ask the Secretary of State for Business, Innovation and Skills what discussions he has had on the potential for creating manufacturing jobs through the building of new nuclear power stations and the associated socio-economic benefits of any job creation.
To ask the Secretary of State for Energy and Climate Change what recent estimate he has made of the number of jobs which are (a) directly and (b) indirectly reliant on the nuclear power industry; and what estimate he has made of the number of jobs which will be created...
To ask the Secretary of State for Energy and Climate Change what recent estimate he has made of the number of jobs which are (a) directly and (b) indirectly reliant on the nuclear power industry; and what estimate he has made of the number of jobs which will be created...
To ask the Secretary of State for Energy and Climate Change what recent assessment he has made of the financial stability of the Project Horizon nuclear plant consortium; and what due diligence his Department is performing on the programme.
To ask the Secretary of State for Energy and Climate Change what recent assessment he has made of the financial stability of the Project Horizon nuclear plant consortium; and what due diligence his Department is performing on the programme.
To ask the Secretary of State for Energy and Climate Change what timetable has been set for the construction stages of a new nuclear power station at Hinkley Point; and what recent assessment he has made of progress against the timetable.
To ask the Secretary of State for Energy and Climate Change what timetable has been set for the construction stages of a new nuclear power station at Hinkley Point; and what recent assessment he has made of progress against the timetable.
To ask the Secretary of State for Energy and Climate Change what assessment his Department has made of the risks posed by construction on new nuclear power stations; and if he will make a statement.
To ask the Secretary of State for Energy and Climate Change what assessment his Department has made of the risks posed by construction on new nuclear power stations; and if he will make a statement.
To ask the Secretary of State for Justice (1) what discussions his Department and the Bailiwick of Guernsey had on the decision not to organise a census of population in Guernsey in 2011;
To ask the Secretary of State for Justice (1) what discussions his Department and the Bailiwick of Guernsey had on the decision not to organise a census of population in Guernsey in 2011;
(2) for what reason the Bailiwick of Guernsey has not organised a census in 2011.
(2) for what reason the Bailiwick of Guernsey has not organised a census in 2011.
To ask the Secretary of State for International Development what projects his Department funds to support civil society capacity building in Burma.
To ask the Secretary of State for International Development what projects his Department funds to support civil society capacity building in Burma.
To ask the Secretary of State for Transport what representations he has received on the proportion of compensation paid by Network Rail to train operating companies that reaches rail passengers entitled to compensation under passenger charters or the Delay/Repay scheme; and if he will make a statement.
To ask the Secretary of State for Transport what representations he has received on the proportion of compensation paid by Network Rail to train operating companies that reaches rail passengers entitled to compensation under passenger charters or the Delay/Repay scheme; and if he will make a statement.
To ask the Secretary of State for Health how many and what proportion of carers have received a carer's assessment under the provisions of the Carers Act 1995 in each (a) region and (b) local authority area.
To ask the Secretary of State for Health how many and what proportion of carers have received a carer's assessment under the provisions of the Carers Act 1995 in each (a) region and (b) local authority area.
| The number of carers in England who received an assessment or review separately or jointly in 2009-10, by region and local authority area— England 2009-10 | |||
|---|---|---|---|
| Government office region | Number of carers assessed or reviewed separately | Number of carers assessed or reviewed jointly with the client | Total |
| England | 148,660 | 266,645 | 415,305 |
| North East | 7,390 | 23,110 | 30,505 |
| Durham | 360 | 4,220 | 4,580 |
| Northumberland | 720 | 3,805 | 4,525 |
| Darlington | 90 | 1,065 | 1,155 |
| Hartlepool | 1,970 | 0 | 1,970 |
| Middlesbrough | 1,955 | 0 | 1,955 |
| Redcar and Cleveland | 1,020 | 180 | 1,195 |
| Stockton-on-Tees | 415 | 960 | 1,370 |
| Gateshead | 70 | 1,950 | 2,020 |
| Newcastle upon Tyne | 40 | 1,570 | 1,610 |
| North Tyneside | 235 | 2,560 | 2,790 |
| South Tyneside | 360 | 1,685 | 2,045 |
| Sunderland | 160 | 5,125 | 5,285 |
| North-West | 21,055 | 41,010 | 62,060 |
| Cumbria | 1,610 | 2,935 | 4,540 |
| Lancashire | 2,400 | 6,450 | 8,850 |
| Blackburn | 215 | 1,155 | 1,370 |
| Blackpool | 180 | 635 | 815 |
| Cheshire East | 405 | 1,175 | 1,580 |
| Cheshire West and Chester | 515 | 2,250 | 2,765 |
| Halton | 1,155 | 385 | 1,540 |
| Warrington | 220 | 2,325 | 2,545 |
| Bolton | 870 | 1,335 | 2,205 |
| Bury | 1,050 | 0 | 1,050 |
| Knowsley | 815 | 915 | 1,735 |
| Liverpool | 1,120 | 2,255 | 3,380 |
| Manchester | 2,455 | 780 | 3,235 |
| Oldham | 140 | 1,395 | 1,540 |
| Rochdale | 430 | 2,380 | 2,810 |
| Salford | 290 | 2,410 | 2,705 |
| Sefton | 1,170 | 2,665 | 3,830 |
| St Helens | 70 | 2,260 | 2,325 |
| Stockport | 175 | 2,285 | 2,460 |
| Tameside | 1,865 | 2,190 | 4,055 |
| Trafford | 2,530 | 15 | 2,545 |
| Wigan | 870 | 1,110 | 1,980 |
| Wirral | 505 | 1,700 | 2,200 |
| Yorkshire and the Humber | 17,690 | 22,775 | 40,465 |
| North Yorkshire | 3,910 | 2,095 | 6,005 |
| East Riding | 2,395 | 205 | 2,600 |
| Kingston-upon-Hull | 170 | 2,695 | 2,860 |
| North East Lincolnshire | 1,290 | 180 | 1,470 |
| North Lincolnshire | 950 | 40 | 990 |
| York | 640 | 835 | 1,475 |
| Barnsley | 385 | 1,290 | 1,680 |
| Bradford | 120 | 3,770 | 3,890 |
| Calderdale | 35 | 1,905 | 1,940 |
| Doncaster | 555 | 1,220 | 1,775 |
| Kirklees | 2,335 | 1,625 | 3,960 |
| Leeds | 2,080 | 1,395 | 3,475 |
| Rotherham | 565 | 1,465 | 2,035 |
| Sheffield | 970 | 3,375 | 4,345 |
| Wakefield | 1,285 | 685 | 1,970 |
| East Midlands | 12,720 | 15,260 | 27,980 |
| Derbyshire | 1,125 | 3,850 | 4,975 |
| Leicestershire | 520 | 4,400 | 4,920 |
| Lincolnshire | 2,410 | 840 | 3,250 |
| Northamptonshire | 3,450 | 40 | 3,490 |
| Nottinghamshire | 3,855 | 2,340 | 6,195 |
| Derby | 320 | 1,460 | 1,780 |
| Leicester | 795 | 1,135 | 1,930 |
| Nottingham | 95 | 490 | 585 |
| Rutland | 145 | 705 | 850 |
| West Midlands | 20,440 | 25,770 | 46,205 |
| Staffordshire | 2,220 | 1,760 | 3,980 |
| Warwickshire | 1,305 | 5,535 | 6,840 |
| Worcestershire | 2,340 | 2,305 | 4,645 |
| Shropshire | 1,645 | 495 | 2,140 |
| Herefordshire | 885 | 380 | 1,265 |
| Stoke-on-Trent | 425 | 1,865 | 2,290 |
| Telford and Wrekin | 1,340 | 225 | 1,565 |
| Birmingham | 5,010 | 4,935 | 9,945 |
| Coventry | 770 | 860 | 1,630 |
| Dudley | 640 | 3,245 | 3,885 |
| Sandwell | 1,665 | 355 | 2,020 |
| Solihull | 750 | 1,020 | 1,775 |
| Walsall | 495 | 2,265 | 2,760 |
| Wolverhampton | 950 | 510 | 1,460 |
| South West | 12,465 | 36,710 | 49,175 |
| Devon | 710 | 6,460 | 7,170 |
| Dorset | 1,685 | 885 | 2,570 |
| Gloucestershire | 1,040 | 5,215 | 6,255 |
| Somerset | 1,050 | 5,805 | 6,855 |
| Bath and North East Somerset | 520 | 945 | 1,470 |
| Bournemouth | 395 | 905 | 1,300 |
| Bristol | 1,225 | 3,835 | 5,060 |
| Cornwall | 1,245 | 2,385 | 3,630 |
| Isles of Scilly | 5 | 5 | 10 |
| North Somerset | 615 | 2,525 | 3,140 |
| Plymouth | 1,240 | 1,035 | 2,275 |
| Poole | 505 | 865 | 1,375 |
| South Gloucestershire | 540 | 1,720 | 2,260 |
| Swindon | 465 | 495 | 960 |
| Torbay | 370 | 1,640 | 2,010 |
| Wiltshire | 850 | 1,990 | 2,840 |
| Eastern | 17,085 | 24,545 | 41,630 |
| Cambridgeshire | 2,470 | 0 | 2,470 |
| Essex | 4,360 | 7,895 | 12,250 |
| Hertfordshire | 1,670 | 4,465 | 6,135 |
| Norfolk | 3,025 | 3,390 | 6,415 |
| Suffolk | 2,790 | 755 | 3,540 |
| Bedford | 415 | 940 | 1,355 |
| Central Bedfordshire | 770 | 3,155 | 3,925 |
| Luton | 505 | 705 | 1,210 |
| Peterborough | 585 | 1,245 | 1,830 |
| Southend | 360 | 1,675 | 2,040 |
| Thurrock | 135 | 325 | 460 |
| London | 20,240 | 27,775 | 48,015 |
| Camden | 710 | 605 | 1,315 |
| Greenwich | 430 | 1,300 | 1,730 |
| Hackney | 545 | 590 | 1,130 |
| Hammersmith and Fulham | 480 | 600 | 1,075 |
| Islington | 550 | 585 | 1,135 |
| Kensington and Chelsea | 855 | 790 | 1,650 |
| Lambeth | 1,370 | 520 | 1,890 |
| Lewisham | 655 | 1,640 | 2,290 |
| Southwark | 90 | 635 | 725 |
| Tower Hamlets | 1,020 | 845 | 1,865 |
| Wandsworth | 0 | 695 | 695 |
| Westminster | 285 | 915 | 1,200 |
| City of London | 20 | 10 | 30 |
| Barking and Dagenham | 1,235 | 850 | 2,085 |
| Barnet | 485 | 1,655 | 2,140 |
| Bexley | 630 | 1,150 | 1,775 |
| Brent | 1,280 | 340 | 1,625 |
| Bromley | 495 | 2,070 | 2,570 |
| Croydon | 665 | 515 | 1,180 |
| Ealing | 700 | 995 | 1,690 |
| Enfield | 345 | 1,760 | 2,100 |
| Haringey | 1,105 | 0 | 1,105 |
| Harrow | 1,785 | 1,475 | 3,260 |
| Havering | 290 | 1,015 | 1,310 |
| Hillingdon | 470 | 500 | 970 |
| Hounslow | 570 | 945 | 1,515 |
| Kingston-upon-Thames | 65 | 1,020 | 1,085 |
| Merton | 370 | 430 | 800 |
| Newham | 630 | 890 | 1,515 |
| Redbridge | 285 | 985 | 1,270 |
| Richmond upon Thames | 280 | 950 | 1,230 |
| Sutton | 855 | 385 | 1,240 |
| Waltham Forest | 700 | 120 | 820 |
| South East | 19,580 | 49,690 | 69,270 |
| Buckinghamshire | 2,600 | 0 | 2,600 |
| East Sussex | 3,100 | 830 | 3,930 |
| Hampshire | 3,390 | 6,565 | 9,955 |
| Kent | 2,615 | 20,880 | 23,495 |
| Oxfordshire | 220 | 3,180 | 3,400 |
| Surrey | 2,185 | 1,215 | 3,405 |
| West Sussex | 785 | 5,130 | 5,915 |
| Bracknell Forest | 160 | 530 | 690 |
| Brighton and Hove | 840 | 1,210 | 2,050 |
| Isle of Wight | 365 | 1,180 | 1,545 |
| Medway Towns | 305 | 300 | 605 |
| Milton Keynes | 320 | 470 | 790 |
| Portsmouth | 650 | 740 | 1,390 |
| Reading | 115 | 1,380 | 1,500 |
| Slough | 1,030 | 0 | 1,030 |
| Southampton | 100 | 3,635 | 3,735 |
| West Berkshire | 285 | 785 | 1,070 |
| Windsor and Maidenhead | 350 | 655 | 1,005 |
| Wokingham | 150 | 1,005 | 1,160 |
| Note: | |||
| Figures are rounded to the nearest five. |