1-17 of 17 results for subject:"NHS Student Grants Unit"
Librarians' tools
- Search time
- 0.235 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:"NHS Student Grants Unit"
- We searched for
- subject_t:"NHS Student Grants Unit" OR subject_ses:58803
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
My hon. Friend makes an important point on behalf of his constituent. The changes in the NHS bursary application procedure mean that continuing students need to reapply for their bursary each academic year. A large number of continuing students did not reapply as requested, and this has led to a...
My hon. Friend makes an important point on behalf of his constituent. The changes in the NHS bursary application procedure mean that continuing students need to reapply for their bursary each academic year. A large number of continuing students did not reapply as requested, and this has led to a...
Will the Leader of the House make time for a statement on the performance of the NHS bursary unit? One of my constituents, Thomas Petch, is among a large number of students who have
failed to receive the bursary to which they are entitled, causing massive inconvenience as they rely...
Will the Leader of the House make time for a statement on the performance of the NHS bursary unit? One of my constituents, Thomas Petch, is among a large number of students who have
failed to receive the bursary to which they are entitled, causing massive inconvenience as they rely...
(4) how many applications for dependants' allowance the NHS Student Grants Unit received in (a) 2004 and (b) 2005; and how many were approved in each year.
(4) how many applications for dependants' allowance the NHS Student Grants Unit received in (a) 2004 and (b) 2005; and how many were approved in each year.
| Table 1: NHS bursaries: awards assessed—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| Course name | 2004-05 | 2005-06¹ |
| Allied health profession foundation | 55 | 71 |
| Audiology | 260 | 343 |
| Chiropody | 1,024 | 1,023 |
| Dental hygiene | 290 | 231 |
| Dental hygiene and dental therapy | 36 | 139 |
| Dental surgery | 569 | 494 |
| Dental therapy | 42 | 43 |
| Dietetics | 882 | 946 |
| Health professional—unclassified | 1,425 | 1,570 |
| Medicine | 7,066 | 6,651 |
| Midwifery | 3,739 | 3,879 |
| Nursing degree | 6,766 | 7,325 |
| Nursing—diploma higher education | 52,587 | 51,888 |
| Occupational therapy | 3,815 | 3,960 |
| Operating department practitioner | 877 | 1,113 |
| Orthoptics | 136 | 140 |
| Physiotherapy | 5,321 | 5,414 |
| Prosthetics and orthotics | 94 | 88 |
| Radiography | 2,733 | 2,919 |
| Radiotherapy | 216 | 195 |
| Radiotherapy—radiation oncology | 30 | 33 |
| Speech and language therapy | 1,638 | 1,714 |
| Total | 89,601 | 90,179 |
| ¹ Academic year to date (academic year 1 September—31 August). |
| Table 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Academic year 2004-05 | Academic year 2005-06 | |||||||
| September | October | November | December | September | October | November | December | |
| New diploma | 7,088 | 9,437 | 10,475 | 10,475 | 2,729 | 6,429 | 9,799 | 10,941 |
| Continuing diploma | 33,937 | 35,795 | 36,120 | 36,120 | 35,525 | 35,642 | 35,950 | 36,367 |
| New degree | 8,561 | 11,834 | 13,495 | 13,495 | 1,035 | 4,251 | 6,684 | 10,580 |
| Continuing degree | 15,360 | 15,884 | 16,055 | 16,055 | 12,950 | 13,837 | 14,875 | 15,453 |
| New medical | ¹— | ¹— | ¹— | ¹— | 4529 | — | — | — |
| Continuing medical | ¹— | ¹— | ¹— | ¹— | 2569 | — | — | — |
| ¹ Not available |
| Table 3: NHS Bursaries: applications for dependant's allowances—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| 2004-05 | 2005-06¹ | |
| Applications made | 14,601 | 16,028 |
| Applications approved | 12,898 | 12,950 |
| ¹ Academic year to date (academic year 1 September—31 August). Source: NHS Business Services Authority |
(3) how many complaints the NHS Student Grants Unit received in (a) 2004 and (b) 2005;
(3) how many complaints the NHS Student Grants Unit received in (a) 2004 and (b) 2005;
| Table 1: NHS bursaries: awards assessed—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| Course name | 2004-05 | 2005-06¹ |
| Allied health profession foundation | 55 | 71 |
| Audiology | 260 | 343 |
| Chiropody | 1,024 | 1,023 |
| Dental hygiene | 290 | 231 |
| Dental hygiene and dental therapy | 36 | 139 |
| Dental surgery | 569 | 494 |
| Dental therapy | 42 | 43 |
| Dietetics | 882 | 946 |
| Health professional—unclassified | 1,425 | 1,570 |
| Medicine | 7,066 | 6,651 |
| Midwifery | 3,739 | 3,879 |
| Nursing degree | 6,766 | 7,325 |
| Nursing—diploma higher education | 52,587 | 51,888 |
| Occupational therapy | 3,815 | 3,960 |
| Operating department practitioner | 877 | 1,113 |
| Orthoptics | 136 | 140 |
| Physiotherapy | 5,321 | 5,414 |
| Prosthetics and orthotics | 94 | 88 |
| Radiography | 2,733 | 2,919 |
| Radiotherapy | 216 | 195 |
| Radiotherapy—radiation oncology | 30 | 33 |
| Speech and language therapy | 1,638 | 1,714 |
| Total | 89,601 | 90,179 |
| ¹ Academic year to date (academic year 1 September—31 August). |
| Table 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Academic year 2004-05 | Academic year 2005-06 | |||||||
| September | October | November | December | September | October | November | December | |
| New diploma | 7,088 | 9,437 | 10,475 | 10,475 | 2,729 | 6,429 | 9,799 | 10,941 |
| Continuing diploma | 33,937 | 35,795 | 36,120 | 36,120 | 35,525 | 35,642 | 35,950 | 36,367 |
| New degree | 8,561 | 11,834 | 13,495 | 13,495 | 1,035 | 4,251 | 6,684 | 10,580 |
| Continuing degree | 15,360 | 15,884 | 16,055 | 16,055 | 12,950 | 13,837 | 14,875 | 15,453 |
| New medical | ¹— | ¹— | ¹— | ¹— | 4529 | — | — | — |
| Continuing medical | ¹— | ¹— | ¹— | ¹— | 2569 | — | — | — |
| ¹ Not available |
| Table 3: NHS Bursaries: applications for dependant's allowances—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| 2004-05 | 2005-06¹ | |
| Applications made | 14,601 | 16,028 |
| Applications approved | 12,898 | 12,950 |
| ¹ Academic year to date (academic year 1 September—31 August). Source: NHS Business Services Authority |
(2) how many and what percentage of students had received their bursary from the NHS Student Grants Unit for (a) the academic year 2005-06 by (i) September 2005, (ii) October 2005, (iii) November 2005 and (iv) December 2005 and (b) the academic year 2004-05 by (A) September 2004, (B) October...
(2) how many and what percentage of students had received their bursary from the NHS Student Grants Unit for (a) the academic year 2005-06 by (i) September 2005, (ii) October 2005, (iii) November 2005 and (iv) December 2005 and (b) the academic year 2004-05 by (A) September 2004, (B) October...
| Table 1: NHS bursaries: awards assessed—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| Course name | 2004-05 | 2005-06¹ |
| Allied health profession foundation | 55 | 71 |
| Audiology | 260 | 343 |
| Chiropody | 1,024 | 1,023 |
| Dental hygiene | 290 | 231 |
| Dental hygiene and dental therapy | 36 | 139 |
| Dental surgery | 569 | 494 |
| Dental therapy | 42 | 43 |
| Dietetics | 882 | 946 |
| Health professional—unclassified | 1,425 | 1,570 |
| Medicine | 7,066 | 6,651 |
| Midwifery | 3,739 | 3,879 |
| Nursing degree | 6,766 | 7,325 |
| Nursing—diploma higher education | 52,587 | 51,888 |
| Occupational therapy | 3,815 | 3,960 |
| Operating department practitioner | 877 | 1,113 |
| Orthoptics | 136 | 140 |
| Physiotherapy | 5,321 | 5,414 |
| Prosthetics and orthotics | 94 | 88 |
| Radiography | 2,733 | 2,919 |
| Radiotherapy | 216 | 195 |
| Radiotherapy—radiation oncology | 30 | 33 |
| Speech and language therapy | 1,638 | 1,714 |
| Total | 89,601 | 90,179 |
| ¹ Academic year to date (academic year 1 September—31 August). |
| Table 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Academic year 2004-05 | Academic year 2005-06 | |||||||
| September | October | November | December | September | October | November | December | |
| New diploma | 7,088 | 9,437 | 10,475 | 10,475 | 2,729 | 6,429 | 9,799 | 10,941 |
| Continuing diploma | 33,937 | 35,795 | 36,120 | 36,120 | 35,525 | 35,642 | 35,950 | 36,367 |
| New degree | 8,561 | 11,834 | 13,495 | 13,495 | 1,035 | 4,251 | 6,684 | 10,580 |
| Continuing degree | 15,360 | 15,884 | 16,055 | 16,055 | 12,950 | 13,837 | 14,875 | 15,453 |
| New medical | ¹— | ¹— | ¹— | ¹— | 4529 | — | — | — |
| Continuing medical | ¹— | ¹— | ¹— | ¹— | 2569 | — | — | — |
| ¹ Not available |
| Table 3: NHS Bursaries: applications for dependant's allowances—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| 2004-05 | 2005-06¹ | |
| Applications made | 14,601 | 16,028 |
| Applications approved | 12,898 | 12,950 |
| ¹ Academic year to date (academic year 1 September—31 August). Source: NHS Business Services Authority |
To ask the Secretary of State for Health (1) how many students applied for a bursary from the NHS Student Grants Unit for the academic year beginning in (a) 2004 and (b) 2005, broken down by type of course;
To ask the Secretary of State for Health (1) how many students applied for a bursary from the NHS Student Grants Unit for the academic year beginning in (a) 2004 and (b) 2005, broken down by type of course;
| Table 1: NHS bursaries: awards assessed—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| Course name | 2004-05 | 2005-06¹ |
| Allied health profession foundation | 55 | 71 |
| Audiology | 260 | 343 |
| Chiropody | 1,024 | 1,023 |
| Dental hygiene | 290 | 231 |
| Dental hygiene and dental therapy | 36 | 139 |
| Dental surgery | 569 | 494 |
| Dental therapy | 42 | 43 |
| Dietetics | 882 | 946 |
| Health professional—unclassified | 1,425 | 1,570 |
| Medicine | 7,066 | 6,651 |
| Midwifery | 3,739 | 3,879 |
| Nursing degree | 6,766 | 7,325 |
| Nursing—diploma higher education | 52,587 | 51,888 |
| Occupational therapy | 3,815 | 3,960 |
| Operating department practitioner | 877 | 1,113 |
| Orthoptics | 136 | 140 |
| Physiotherapy | 5,321 | 5,414 |
| Prosthetics and orthotics | 94 | 88 |
| Radiography | 2,733 | 2,919 |
| Radiotherapy | 216 | 195 |
| Radiotherapy—radiation oncology | 30 | 33 |
| Speech and language therapy | 1,638 | 1,714 |
| Total | 89,601 | 90,179 |
| ¹ Academic year to date (academic year 1 September—31 August). |
| Table 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Academic year 2004-05 | Academic year 2005-06 | |||||||
| September | October | November | December | September | October | November | December | |
| New diploma | 7,088 | 9,437 | 10,475 | 10,475 | 2,729 | 6,429 | 9,799 | 10,941 |
| Continuing diploma | 33,937 | 35,795 | 36,120 | 36,120 | 35,525 | 35,642 | 35,950 | 36,367 |
| New degree | 8,561 | 11,834 | 13,495 | 13,495 | 1,035 | 4,251 | 6,684 | 10,580 |
| Continuing degree | 15,360 | 15,884 | 16,055 | 16,055 | 12,950 | 13,837 | 14,875 | 15,453 |
| New medical | ¹— | ¹— | ¹— | ¹— | 4529 | — | — | — |
| Continuing medical | ¹— | ¹— | ¹— | ¹— | 2569 | — | — | — |
| ¹ Not available |
| Table 3: NHS Bursaries: applications for dependant's allowances—academic years 2004-05 and 2005-06¹ | ||
|---|---|---|
| 2004-05 | 2005-06¹ | |
| Applications made | 14,601 | 16,028 |
| Applications approved | 12,898 | 12,950 |
| ¹ Academic year to date (academic year 1 September—31 August). Source: NHS Business Services Authority |
To ask the Secretary of State for Health what the average time taken to reply to questions (a) telephoned and (a) emailed to the Student Grants Unit (i) helpline and (ii) email address was in the last period for which figures are available.
To ask the Secretary of State for Health what the average time taken to reply to questions (a) telephoned and (a) emailed to the Student Grants Unit (i) helpline and (ii) email address was in the last period for which figures are available.
To ask the Secretary of State for Health whether automated responses are recorded by her Department as replies to questions put to the Student Grant Unit by email.
To ask the Secretary of State for Health whether automated responses are recorded by her Department as replies to questions put to the Student Grant Unit by email.
To ask the Secretary of State for Health for what reasons eligible students who apply for NHS bursaries in advance do not receive their bursaries before their courses start.
To ask the Secretary of State for Health for what reasons eligible students who apply for NHS bursaries in advance do not receive their bursaries before their courses start.
To ask the Secretary of State for Health what steps she is taking to reduce the amount of time student nurses wait for their NHS bursaries.
To ask the Secretary of State for Health what steps she is taking to reduce the amount of time student nurses wait for their NHS bursaries.
To ask the Secretary of State for Health if she will make a statement on the performance of the NHS Student Grant Unit in processing application forms for grants for the 2005–06 academic year.
To ask the Secretary of State for Health if she will make a statement on the performance of the NHS Student Grant Unit in processing application forms for grants for the 2005–06 academic year.
To ask the Secretary of State for Health how many applications have been (a) received and (b) processed by the NHS student grant unit for students starting their courses in September 2005; and how many grants have been awarded to date.
To ask the Secretary of State for Health how many applications have been (a) received and (b) processed by the NHS student grant unit for students starting their courses in September 2005; and how many grants have been awarded to date.
(4) what the average waiting time is for telephone inquiries to the NHS Students Grants Unit.
(4) what the average waiting time is for telephone inquiries to the NHS Students Grants Unit.
(2) what percentage of inquiries to the NHS Students Grant Unit in 2005 by (a) telephone, (b) writing and (c) e-mail have failed to receive a response within 20 working days;
(2) what percentage of inquiries to the NHS Students Grant Unit in 2005 by (a) telephone, (b) writing and (c) e-mail have failed to receive a response within 20 working days;
(3) what procedures the NHS Students Grant Unit has in place to monitor the response rates to (a) telephone, (b) writing and (c) e-mail inquiries;
(3) what procedures the NHS Students Grant Unit has in place to monitor the response rates to (a) telephone, (b) writing and (c) e-mail inquiries;
To ask the Secretary of State for Health (1) what percentage of bursary applications to the NHS Students Grant Unit in 2005 have failed to meet the processing target of 20 working days;
To ask the Secretary of State for Health (1) what percentage of bursary applications to the NHS Students Grant Unit in 2005 have failed to meet the processing target of 20 working days;
To ask the Secretary of State for Health, when the NHS Student Grants Unit will be able to receive e-mail correspondence; how many claims were handled by the NHS Student Grants Unit in Blackpool in each of the last three years; what targets have been set for payments of NHS...
To ask the Secretary of State for Health, when the NHS Student Grants Unit will be able to receive e-mail correspondence; how many claims were handled by the NHS Student Grants Unit in Blackpool in each of the last three years; what targets have been set for payments of NHS...