Skip to main content

Written question asked by Andrew George (Liberal Democrat) on Wednesday, 30 November 2005, in the House of Commons. It was due for an answer on Friday, 2 December 2005. It was answered by Hilary Benn (Labour) on Wednesday, 7 December 2005 on behalf of the Department for International Development.


Humanitarian/Reconstruction Assistance

Question
To ask the Secretary of State for International Development how much and what proportion of his Department's spending has been allocated to humanitarian and reconstruction assistance in (a) Africa, (b) Sub-Saharan Africa, (c) Iraq and (d) Afghanistan in each year since 1997.
Answer

The amounts and proportion of DFID spending allocated to humanitarian assistance in Africa, sub-Saharan Africa, Iraq and Afghanistan are shown in the table.DFID does not centrally track specific expenditure on reconstruction assistance. It would incur a disproportionate cost for all country offices to undertake this analysis.

Humanitarian assistance (£000) Total bilateral DFID spend (£000) Proportion of spend as humanitarian assistance (percentage)
(a) Africa
1997–98 24,195 345,013 7
1998–99 46,251 445,966 10
1999–2000 32,001 493,779 6
2000–01 65,010 641,951 10
2001–02 44,218 575,912 8
2002–03 155,096 736,425 21
2003–04 124,188 710,820 17
2004–05 172,659 867,477 20
(b) Sub-Saharan Africa
1997–98 23,952 332,793 7
1998–99 45,913 432,290 11
1999–2000 31,558 484,083 7
2000–01 59,208 626,024 9
2001–02 43,656 532,506 8
2002–03 154,352 699,759 22
2003–04 122,429 671,584 18
2004–05 170,727 825,228 21
(c) Afghanistan
1997–98 6,685 6,873 97
1998–99 2,579 3,873 67
1999–2000 4,917 5,262 93
2000–01 6,563 7,047 93
2001–02 49,943 49,996 100
2002–03 44,219 74,546 59
2003–04 10,385 79,683 13
2004–05 7,067 79,589 9
(d) Iraq
1997–98 3,351 3,351 100
1998–99 5,749 5,749 100
1999–2000 6,585 6,585 100
2000–01 9,545 9,545 100
2001–02 7,760 7,760 100
2002–03 18,853 18,853 100
2003–04 110,052 209,313 53
2004–05 21,383 49,107 44

Secondary information

Type
Written question
Reference
440 c1286-7W;440 c1286-7W; 34843
Session
2005-06
Subjects
Developing countries Development aid Africa Humanitarian aid Iraq Afghanistan Reconstruction Sub-Saharan Africa
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk