1-20 of 20 results for subject:Visas
Librarians' tools
- Search time
- 0.283 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Visas
- We searched for
- subject_t:Visas OR subject_t:eVisas OR subject_ses:93429
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department how many (a) student entry visas and (b) extensions to student visas were granted to non-EU students of each nationality in each year since 2001; and what proportion of applications for extensions to such visas were granted in respect of...
To ask the Secretary of State for the Home Department how many (a) student entry visas and (b) extensions to student visas were granted to non-EU students of each nationality in each year since 2001; and what proportion of applications for extensions to such visas were granted in respect of...
| Decisions on applications for an extension of leave to remain¹ in the United Kingdom, excluding EEA and Swiss nationals, 2006²: Students | |||||
|---|---|---|---|---|---|
| Number of decisions | |||||
| of which: | |||||
| Country of nationality | Total decisions | Grant of extension | Percentage of total | Refusal of extension | Percentage of total |
| Albania | 155 | 145 | 94.8 | 10 | 5.2 |
| Algeria | 200 | 195 | 98.0 | 5 | 2.0 |
| Angola | 165 | 160 | 95.8 | 5 | 4.2 |
| Argentina | 110 | 95 | 86.1 | 15 | 13.9 |
| Australia | 210 | 195 | 92.9 | 15 | 7.1 |
| Bangladesh | 4,525 | 4,400 | 97.2 | 125 | 2.8 |
| Belarus | 360 | 350 | 97.5 | 10 | 2.5 |
| Bolivia | 820 | 755 | 91.9 | 65 | 8.1 |
| Botswana | 190 | 150 | 80.9 | 35 | 19.1 |
| Brazil | 4,615 | 4,215 | 91.3 | 400 | 8.7 |
| Bulgaria | 190 | 170 | 91.0 | 15 | 9.0 |
| Cameroon | 570 | 545 | 95.1 | 30 | 4.9 |
| Canada | 335 | 320 | 95.5 | 15 | 4.5 |
| Chile | 110 | 105 | 92.8 | 10 | 7.2 |
| China (Peoples Republic of) | 25,105 | 24,695 | 98.4 | 410 | 1.6 |
| Colombia | 1,885 | 1,840 | 97.8 | 40 | 2.2 |
| Ecuador | 135 | 130 | 94.2 | 10 | 5.8 |
| Egypt | 165 | 160 | 97.6 | 5 | 2.4 |
| Gambia | 1,005 | 925 | 92.1 | 80 | 7.9 |
| Georgia | 540 | 520 | 96.3 | 20 | 3.7 |
| Ghana | 3,990 | 3,700 | 92.7 | 290 | 7.3 |
| Grenada | 110 | 90 | 81.3 | 20 | 18.8 |
| Guinea | 220 | 205 | 94.1 | 15 | 5.9 |
| Guyana | 105 | 95 | 90.7 | 10 | 9.3 |
| Hong Kong | 980 | 895 | 91.5 | 85 | 8.5 |
| India | 13,880 | 13,575 | 97.8 | 305 | 2.2 |
| Indonesia | 285 | 275 | 96.1 | 10 | 3.9 |
| Iran | 1,290 | 1,250 | 96.7 | 40 | 3.3 |
| Israel | 270 | 250 | 92.3 | 20 | 7.7 |
| Ivory Coast (Cote D’Ivoire) | 645 | 620 | 96.0 | 25 | 4.0 |
| Jamaica | 3,755 | 3,180 | 84.7 | 575 | 15.3 |
| Japan | 1,775 | 1,730 | 97.5 | 45 | 2.5 |
| Jordan | 260 | 250 | 95.8 | 10 | 4.2 |
| Kazakhstan | 130 | 125 | 98.4 | * | 1.6 |
| Kenya | 1,300 | 1,220 | 93.6 | 85 | 6.4 |
| Korea (South) | 3,300 | 3,215 | 97.4 | 85 | 2.6 |
| Kyrgyzstan | 190 | 175 | 93.7 | 10 | 6.3 |
| Lebanon | 175 | 170 | 95.5 | 10 | 4.5 |
| Libya | 1,230 | 1,185 | 96.5 | 45 | 3.5 |
| Malawi | 1,505 | 1,225 | 81.3 | 280 | 18.7 |
| Malaysia | 3,460 | 3,000 | 86.8 | 455 | 13.2 |
| Mauritius | 4,930 | 4,075 | 82.6 | 860 | 17.4 |
| Mexico | 420 | 395 | 93.1 | 30 | 6.9 |
| Moldova | 195 | 190 | 96.4 | 5 | 3.6 |
| Mongolia | 370 | 365 | 97.8 | 10 | 2.2 |
| Myanmar | 895 | 870 | 97.4 | 25 | 2.6 |
| Namibia | 890 | 750 | 84.3 | 140 | 15.7 |
| Nepal | 1,375 | 1,335 | 96.9 | 40 | 3.1 |
| Nigeria | 8,045 | 7,680 | 95.4 | 370 | 4.6 |
| Pakistan | 14,030 | 13,750 | 98.0 | 280 | 2.0 |
| Peru | 230 | 220 | 94.0 | 15 | 6.0 |
| Philippines | 315 | 280 | 88.6 | 35 | 11.4 |
| Romania | 170 | 155 | 90.6 | 15 | 9.4 |
| Russia | 1,220 | 1,200 | 98.3 | 20 | 1.7 |
| Saudi Arabia | 680 | 675 | 98.7 | 10 | 1.3 |
| Sierra Leone | 585 | 525 | 90.1 | 60 | 9.9 |
| Singapore | 165 | 155 | 94.5 | 10 | 5.5 |
| South Africa | 3,305 | 2,735 | 82.8 | 570 | 17.2 |
| Sri Lanka | 3,125 | 2,965 | 94.9 | 160 | 5.1 |
| St. Vincent and the Grenadines | 135 | 110 | 82.4 | 25 | 17.6 |
| St. Lucia | 265 | 230 | 87.8 | 30 | 12.2 |
| Sudan | 150 | 145 | 95.3 | 5 | 4.7 |
| Syria | 665 | 650 | 97.4 | 15 | 2.6 |
| Taiwan | 1,220 | 1,205 | 98.8 | 15 | 1.2 |
| Tanzania | 1,010 | 925 | 91.8 | 85 | 8.2 |
| Thailand | 1,855 | 1,825 | 98.3 | 30 | 1.7 |
| Trinidad And Tobago | 600 | 495 | 82.3 | 105 | 17.7 |
| Turkey | 2,600 | 2,545 | 98.0 | 50 | 2.0 |
| Turkmenistan | 315 | 300 | 96.2 | 10 | 3.8 |
| Uganda | 1,755 | 1,630 | 92.9 | 125 | 7.1 |
| Ukraine | 815 | 775 | 95.3 | 40 | 4.7 |
| United States of America | 755 | 720 | 95.1 | 35 | 4.9 |
| Uzbekistan | 1,100 | 1,080 | 98.2 | 20 | 1.8 |
| Venezuela | 400 | 360 | 90.3 | 40 | 9.7 |
| Vietnam | 480 | 470 | 98.3 | 10 | 1.7 |
| Yemen | 140 | 135 | 96.4 | 5 | 3.6 |
| Zambia | 695 | 620 | 89.0 | 75 | 11.0 |
| Zimbabwe | 3,445 | 2,890 | 83.9 | 555 | 16.1 |
| Others³ | 2,415 | 2,220 | 92.0 | 190 | 8.0 |
| All nationalities | 142,115 | 134,240 | 94.5 | 7,875 | 5.5 |
| ¹ Excludes dependants of principal applicant and withdrawn applications. | |||||
| ² Provisional and subject to change. | |||||
| ³ Those countries of nationality showing less than 100 decisions. | |||||
| Note: | |||||
| Data rounded to the nearest five, therefore the figures may not sum to the totals shown. |
To ask the Secretary of State for the Home Department if she will (a) place in the Library and (b) send to all hon. Members a full list of telephone, fax and e-mail addresses of desk officers in UK Visas and of telephone numbers in UK Visas where a voicemail...
To ask the Secretary of State for the Home Department if she will (a) place in the Library and (b) send to all hon. Members a full list of telephone, fax and e-mail addresses of desk officers in UK Visas and of telephone numbers in UK Visas where a voicemail...
To ask the Secretary of State for the Home Department what the hours of operation of the MP's UK Visas Hotline are; how many staff are employed answering the hotline; how many and what proportion of calls to the hotline were answered in the most recent period for which figures...
To ask the Secretary of State for the Home Department what the hours of operation of the MP's UK Visas Hotline are; how many staff are employed answering the hotline; how many and what proportion of calls to the hotline were answered in the most recent period for which figures...
Westminster Hall adjournment debate on Commonwealth immigration visas.
Westminster Hall adjournment debate on Commonwealth immigration visas.
To ask the Secretary of State for the Home Department what steps she is taking to expedite the processing of visa applications for those wishing to attend the 2012 Olympic Games; and what additional resources she estimates will be required to deal with the expected rise in the number of...
To ask the Secretary of State for the Home Department what steps she is taking to expedite the processing of visa applications for those wishing to attend the 2012 Olympic Games; and what additional resources she estimates will be required to deal with the expected rise in the number of...
To ask the Secretary of State for the Home Department how many student visa extensions were granted for students (a) to pursue a full-time recognised degree course, (b) to pursue a weekday daytime course involving a minimum of 15 hours per week, (c) to attend a full-time course of study...
To ask the Secretary of State for the Home Department how many student visa extensions were granted for students (a) to pursue a full-time recognised degree course, (b) to pursue a weekday daytime course involving a minimum of 15 hours per week, (c) to attend a full-time course of study...
To ask the Secretary of State for the Home Department how many Russian citizens have been refused entry into the United Kingdom on the grounds of a threat to national security in the last 12 months.
To ask the Secretary of State for the Home Department how many Russian citizens have been refused entry into the United Kingdom on the grounds of a threat to national security in the last 12 months.
To ask the Secretary of State for the Home Department what his Department’s policy is on the future appeals system for failed visa applications; and if he will make a statement.
To ask the Secretary of State for the Home Department what his Department’s policy is on the future appeals system for failed visa applications; and if he will make a statement.
To ask the Secretary of State for the Home Department what recent discussions he has had on the processes for assessing applications for student visas; and if he will make a statement.
To ask the Secretary of State for the Home Department what recent discussions he has had on the processes for assessing applications for student visas; and if he will make a statement.
To ask the Secretary of State for the Home Department what guidelines his Department follows when considering visa applications from individuals implicated in human rights abuses.
To ask the Secretary of State for the Home Department what guidelines his Department follows when considering visa applications from individuals implicated in human rights abuses.
To ask the Secretary of State for the Home Department how many foreign nationals with valid visas were refused re-entry to the UK after leaving the UK for less than a month in each year since 1997; and if he will make a statement.
To ask the Secretary of State for the Home Department how many foreign nationals with valid visas were refused re-entry to the UK after leaving the UK for less than a month in each year since 1997; and if he will make a statement.
Westminster Hall adjournment debate on immigration control.
Westminster Hall adjournment debate on immigration control.
To ask the Secretary of State for the Home Department whether there have been any recent allegations made to his Department of visas being sold by UK officials at home or overseas; and if he will make a statement.
To ask the Secretary of State for the Home Department whether there have been any recent allegations made to his Department of visas being sold by UK officials at home or overseas; and if he will make a statement.
To ask the Secretary of State for the Home Department how many marriage visas were refused on the grounds that the marriage in question was not considered to be genuine in each of the last five years.
To ask the Secretary of State for the Home Department how many marriage visas were refused on the grounds that the marriage in question was not considered to be genuine in each of the last five years.
| Refusals of extension of leave to remain¹ in the United Kingdom excluding EEA nationals² and Switzerland, 2001 to 2005³— United Kingdom | ||
|---|---|---|
| Number of decisions | ||
| Category | All refusals | Of which: Spouse (probationary period applications)4 |
| 20015 | 15,485 | 1,850 |
| 20025 | 18,575 | 735 |
| 20035 | 33,175 | 2,445 |
| 2004² | 24,730 | 1,895 |
| 2005³ | 27,175 | 1,265 |
| ¹ Excludes dependants of principal applicants, asylum related decisions and withdrawn applications. ² Includes nationals of the Czech Republic, Cyprus, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia and Slovenia before 1 May 2004, but excludes them from this date. ³ Provisional and subject to change. 4 Data include unmarried partners. 5 Excludes the outcome of appeals. Note: Figures rounded to the nearest 5. Source: Immigration Research and Statistics Service, RDS-IND, Home Office |
| Visa applications and refusals for spouse endorsements, 2001 to 2005 | |||||
|---|---|---|---|---|---|
| Endorsement | 2001 | 2002 | 2003 | 2004 | 2005 |
| To accompany spouse | |||||
| Applications received | 5,011 | 3,931 | 3,536 | 5,032 | 5,077 |
| Refusal decisions | 64 | 60 | 63 | 162 | 325 |
| Refusal rate (percentage) | 1 | 2 | 2 | 3 | 6 |
| To join spouse | |||||
| Applications received | 5,058 | 3,818 | 5,442 | 6,635 | 6,672 |
| Refusal decisions | 182 | 189 | 385 | 854 | 1,260 |
| Refusal rate (percentage) | 4 | 5 | 7 | 13 | 19 |
| EEA Family Permit: to accompany spouse | |||||
| Applications received | — | — | — | 660 | 12,948 |
| Refusal decisions | — | — | — | 4 | 272 |
| Refusal rate (percentage) | — | — | — | 1 | 2 |
| EEA Family Permit: to join spouse | |||||
| Applications received | — | — | — | 150 | 2,586 |
| Refusal decisions | — | — | — | 3 | 90 |
| Refusal rate (percentage) | — | — | — | 2 | 3 |
| Note: ““UKvisas makes every effort to ensure that statistics produced from our ‘Central Reference System’ are accurate. However, the complexity of our global business, including technical failures or occasional inconsistencies in data entry across any of over 150 offices, means we cannot 100% guarantee accuracy. UKvisas continues to work on IT and working practices to improve the quality of the statistics we provide.”” Source: UKVisas Central Reference System 24 July 2006 |