1-20 of 38 results for subject:Prisons
Librarians' tools
- Search time
- 0.316 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Prisons
- We searched for
- subject_t:Prisons OR subject_ses:92582
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
I was in the Chamber to see the progress of my hon. Friend’s Bill on Friday. It is an exceptionally well put together Bill. What discussions has the Minister had with the Department for Digital, Culture, Media and Sport about the implementation? When are we likely to see some progress?
I was in the Chamber to see the progress of my hon. Friend’s Bill on Friday. It is an exceptionally well put together Bill. What discussions has the Minister had with the Department for Digital, Culture, Media and Sport about the implementation? When are we likely to see some progress?
I have met the Department for Digital, Culture, Media and Sport and we have looked at two areas. We have looked at devices that can be used within the prison walls. As my hon. Friend the Member for North Cornwall (Scott Mann) pointed out in his speech on Friday, and in his question today, there is much more that we can now do by working with the mobile telephone companies to identify the exact frequencies and strengths of transmissions, to locate the mobile phones, prevent their use and analyse the traffic data.
To ask the Secretary of State for Justice, what steps his Department has taken to provide for the continuity of services supplied by Carillion plc to prisons.
To ask the Secretary of State for Justice, what steps his Department has taken to provide for the continuity of services supplied by Carillion plc to prisons.
Carillion continues to deliver their prison facilities management contracts and the Commercial and Contract Management Directorate continue to work closely with them. We are discussing future arrangements with the appointed Official Receiver.
That this House expresses concern regarding the detention of Osman Kavala, a world-known Turkish philanthropist and a civil society activist who studied at the University of Manchester; recognises the work Osman Kavala has done to promote an open and democratic Turkey; notes that thousands of political prisoners have been arrested in Turkey; and calls on the Government to work with the Turkish Embassy in the UK and the Turkish Prime Minister to ensure the immediate release of Osman Kavala.
That this House expresses concern regarding the detention of Osman Kavala, a world-known Turkish philanthropist and a civil society activist who studied at the University of Manchester; recognises the work Osman Kavala has done to promote an open and democratic Turkey; notes that thousands of political prisoners have been arrested...
To ask the Secretary of State for Justice (1) how many prison staff have unspent convictions for firearms offences;
[155636]
To ask the Secretary of State for Justice (1) how many prison staff have unspent convictions for firearms offences;
[155636]
Data on the number of prison staff with unspent convictions for firearms offences are not held centrally. To determine this would involve extracting information on convictions or cautions from individual personnel files for each member of staff which could be done only at disproportionate cost.
All disciplinary issues, including convictions for firearms offences, are managed by the prison governor within the prison establishment, in line with the NOMS conduct and discipline policy. There has been one instance within the last five years at HMP Ranby in which a member of staff received a police caution for possession of a hunting gun without a licence. That member of staff is still employed by NOMS at a prison establishment.
All prison staff are expected to meet high standards of professional and personal conduct. Criminal convictions, receipt of a police caution, reprimands and fixed penalties must always be reported with each case judged on its own merits in line with both conduct and discipline and security vetting policies.
To ask the Secretary of State for Justice how many employment tribunal cases have been lodged in the last three years relating to non-prison officers working in HM prisons, such as external lecturers.
[150700]
To ask the Secretary of State for Justice how many employment tribunal cases have been lodged in the last three years relating to non-prison officers working in HM prisons, such as external lecturers.
[150700]
Data on the number of claims made in relation to non-prison officers working in HM prisons is not collated centrally. This information could be provided only at a disproportionate cost by manually checking hard copy tribunal files or judgments. However, HM Courts and Tribunals Service maintains public registers of judgments made after the determination of employment tribunal proceedings. The public register can be searched by reference to criteria including the name of the respondent employer. For employment tribunals in England and Wales, the public register of judgments is based at the Field Support Office in Bury St Edmonds. Contact can be made via the Public Inquiry Line (08457 959775), and further information can be found on the Ministry of Justice website at the following address:
http://www.justice.gov.uk/downloads/tribunals/employment/venues/public_register_bury1.pdf
To ask the Secretary of State for the Home Department how many offenders were referred to treatment for using MCAT in the last year for which figures are available.
[123488]
To ask the Secretary of State for the Home Department how many offenders were referred to treatment for using MCAT in the last year for which figures are available.
[123488]
[holding answer 18 October 2012]: Information is not collected centrally about the number of users of the drug MCAT (mephedrone) within the criminal justice system. The most recently published data from the National Drug Treatment Monitoring System show that in 2010-11, 461 adults and 411 young people identified MCAT as their principal drug but the data do not record whether a person was within the criminal justice system at the time of treatment.
To ask the Secretary of State for Justice if he will make an assessment of the powers used by HM Prison Ranby to request video footage from the West Retford Hotel in 2011 and 2012.
[106534]
To ask the Secretary of State for Justice if he will make an assessment of the powers used by HM Prison Ranby to request video footage from the West Retford Hotel in 2011 and 2012.
[106534]
The use of third-party overt CCTV in the course of administering disciplinary proceedings is not in breach of the Regulation of Investigatory Powers Act 2000 and no further action is necessary.
To ask the Secretary of State for Justice how many (a) prison staff and (b) sub-contractors have been (i) arrested and (ii) dismissed for bringing mobile telephones or drugs into prisons in the last 12 months.
To ask the Secretary of State for Justice how many (a) prison staff and (b) sub-contractors have been (i) arrested and (ii) dismissed for bringing mobile telephones or drugs into prisons in the last 12 months.
To ask the Secretary of State for Justice what the level of staff sickness absence was in each prison in the last 12 months.
To ask the Secretary of State for Justice what the level of staff sickness absence was in each prison in the last 12 months.
| Average working days lost to sickness absence—October 2010 to September 2011 | |
|---|---|
| Public sector establishment | Average working days lost |
| Ashwell | 12.8 |
| Askham Grange | 10.9 |
| Aylesbury | 10.6 |
| Bedford | 8.4 |
| Belmarsh | 11.2 |
| Birmingham | 10.3 |
| Blantyre House | 5.6 |
| Blundeston | 10.0 |
| Brinsford | 12.4 |
| Bristol | 6.0 |
| Brixton | 11.0 |
| Buckley Hall | 13.5 |
| Bullingdon | 8.2 |
| Bullwood Hail | 10.5 |
| Bure | 8.0 |
| Canterbury | 10.5 |
| Cardiff | 11.4 |
| Channings Wood | 7.5 |
| Chelmsford | 12.0 |
| Coldingley | 9.3 |
| Cookham Wood | 12.4 |
| Dartmoor | 13.0 |
| Deerbolt | 11.4 |
| Dorchester | 8.0 |
| Dover | 9.5 |
| Downview | 11.9 |
| Drake Hall | 6.9 |
| Durham | 12.3 |
| East Sutton Park | 9.2 |
| Eastwood Park | 11.9 |
| Elmley | 14.3 |
| Erlestoke and Shepton Mallet | 9.7 |
| Everthorpe | 9.2 |
| Exeter | 11.0 |
| Featherstone | 8.1 |
| Feltham | 12.7 |
| Ford | 14.6 |
| Foston Hall | 10.3 |
| Frankland | 8.3 |
| Full Sutton | 9.5 |
| Garth | 11.7 |
| Gartree | 7.1 |
| Glen Parva | 5.2 |
| Gloucester | 9.5 |
| Grendon | 7.4 |
| Guys Marsh | 9.5 |
| Haslar | 12.1 |
| Haverigg | 14.2 |
| Hewell | 12.1 |
| Highdown | 11.2 |
| Highpoint | 11.8 |
| Hindley | 12.5 |
| Hollesley Bay | 5.9 |
| Holloway | 11.1 |
| Holme House | 11.4 |
| Hull | 6.7 |
| Huntercombe | 6.6 |
| Isis | 13.3 |
| Isle of Wight | 11.3 |
| Kennet | 13.3 |
| Kingston | 9.9 |
| Kirkham | 11.3 |
| Kirklevington Grange | 11.4 |
| Lancaster | 13.3 |
| Lancaster Farms | 10.6 |
| Latchmere House | 10.3 |
| Leeds | 11.8 |
| Leicester | 5.1 |
| Lewes | 12.8 |
| Leyhill | 8.9 |
| Lincoln | 8.6 |
| Lindholme | 10.0 |
| Littlehey | 12.9 |
| Liverpool | 15.6 |
| Long Lartin | 5.3 |
| Low Newton | 12.1 |
| Maidstone | 11.2 |
| Manchester | 11.3 |
| Moorland | 9.9 |
| Morton Hall | 4.8 |
| New Hall | 11.0 |
| North Sea Camp | 8.0 |
| Northallerton | 8.8 |
| Northumberland | 11.8 |
| Norwich | 10.2 |
| Nottingham | 8.9 |
| Onley | 7.2 |
| Pentonville | 9.7 |
| Portland | 8.7 |
| Preston | 9.7 |
| Ranby | 8.0 |
| Reading | 15.9 |
| Risley | 9.7 |
| Rochester | 10.5 |
| Send | 8.8 |
| Sheppey Central Services and Reoffending | 10.5 |
| Shrewsbury | 9.5 |
| Stafford | 10.5 |
| Standford Hill | 17.6 |
| Stocken | 10.0 |
| Stoke Heath | 9.9 |
| Styal | 12.8 |
| Sudbury | 5.4 |
| Swaleside | 11.3 |
| Swansea | 8.8 |
| Swinfen Hall | 9.8 |
| The Mount | 8.0 |
| The Verne | 10.2 |
| Thorn Cross | 7.4 |
| Usk/Prescoed | 9.9 |
| Wakefield | 6.3 |
| Wandsworth | 10.8 |
| Warren Hill | 11.9 |
| Wayland | 7.7 |
| Wealstun | 9.5 |
| Wellingborough | 9.5 |
| Werrington | 7.5 |
| Wetherby | 10.6 |
| Whatton | 7.5 |
| Whitemoor | 6.0 |
| Winchester | 13.1 |
| Woodhill | 6.4 |
| Wormwood Scrubs | 8.5 |
| Wymott | 13.2 |
| Private sector establishment | Period¹ | Average working days lost |
| Altcourse | January 2011 to December 2011 | 12.5 |
| Ashfield | January 2011 to December 2011 | 3.3 |
| Birmingham | —² | — |
| Bronzefield | April 2011 to January 2012 | 7.8 |
| Doncaster | January 2011 to December 2011 | 2.5 |
| Dovegate | January 2011 to December 2011 | 4.8 |
| Forest Bank | April 2011 to January 2012 | 5.6 |
| Lowdham Grange | January 2011 to December 2011 | 2.5 |
| Pare | January 2011 to December 2011 | 8.6 |
| Peterborough | April 2011 to January 2012 | 6.4 |
| Rye Hill | January 2011 to December 2011 | 9.1 |
| Wolds | January 2011 to December 2011 | 8.7 |
| ¹ The period reported for public sector prisons (October 2010 to September 2011) corresponds with the latest contribution to published civil service sickness absence data. Private sector establishments are not subject to this publication and the latest available period has been provided by contractors. ² HMP Birmingham transferred to private sector management in October 2011. Sickness absence for this establishment has therefore been reported within the public sector prisons table. |
To ask the Secretary of State for Justice how many (a) drug caches including heroin, (b) needles used for drug taking, (c) prisoners testing positive for heroin use and (d) prisoners who on a first test did not test positive for heroin use but subsequently tested positive for such use...
To ask the Secretary of State for Justice how many (a) drug caches including heroin, (b) needles used for drug taking, (c) prisoners testing positive for heroin use and (d) prisoners who on a first test did not test positive for heroin use but subsequently tested positive for such use...
| Positive drug tests due to opiates across the prison estate from 2000 to 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Financial year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Acklington | 76 | 80 | 28 | 25 | 39 | 41 | 28 | 24 | 29 | 25 |
| Albany | 1 | 2 | 0 | 10 | 5 | 6 | 17 | 13 | 18 | 20 |
| Altcourse | 76 | 120 | 92 | 75 | 88 | 74 | 127 | 231 | 154 | 122 |
| Ashfield | 29 | 31 | 10 | 10 | 3 | 3 | 12 | 7 | 0 | 4 |
| Ashwell | 99 | 31 | 20 | 21 | 39 | 39 | 25 | 15 | 30 | 11 |
| Askham Grange | 13 | 20 | 6 | 0 | 15 | 9 | 13 | 9 | 3 | 6 |
| Aylesbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedford | 55 | 57 | 19 | 25 | 25 | 40 | 75 | 44 | 28 | 26 |
| Belmarsh | 102 | 91 | 68 | 22 | 35 | 24 | 38 | 33 | 25 | 21 |
| Birmingham | 273 | 96 | 29 | 141 | 172 | 124 | 203 | 121 | 94 | 91 |
| Blakenhurst | 305 | 216 | 396 | 214 | 287 | 378 | 245 | 237 | — | — |
| Blantyre House | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Blundeston | 16 | 34 | 21 | 10 | 17 | 27 | 21 | 29 | 26 | 28 |
| Brinsford | 14 | 15 | 16 | 5 | 3 | 0 | 0 | 1 | 0 | 1 |
| Bristol | 40 | 41 | 25 | 18 | 52 | 26 | 44 | 57 | 56 | 48 |
| Brixton | 116 | 77 | 51 | 36 | 32 | 52 | 53 | 42 | 80 | 97 |
| Brockhill | 27 | 15 | 22 | 19 | 25 | 29 | 18 | 15 | — | — |
| Bronzefield | — | — | — | — | 26 | 28 | 33 | 18 | 8 | 13 |
| Buckley Hall | 72 | 57 | 30 | 33 | 33 | 21 | 86 | 139 | 57 | 27 |
| Bullingdon | 82 | 75 | 24 | 59 | 59 | 94 | 86 | 131 | 90 | 136 |
| Bullwood Hall | 25 | 16 | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Bure | — | — | — | — | — | — | — | — | — | 1 |
| Camp Hill | 88 | 60 | 17 | 17 | 27 | 20 | 25 | 29 | 43 | 31 |
| Canterbury | 66 | 55 | 47 | 26 | 17 | 43 | 21 | 1 | 2 | 0 |
| Cardiff | 55 | 45 | 32 | 42 | 33 | 60 | 99 | 101 | 48 | 48 |
| Castington | 3 | 6 | 7 | 3 | 3 | 5 | 2 | 0 | 2 | 0 |
| Channings Wood | 39 | 53 | 4 | 5 | 23 | 11 | 33 | 50 | 67 | 73 |
| Chelmsford | 23 | 38 | 13 | 12 | 37 | 44 | 35 | 39 | 34 | 22 |
| Coldingley | 18 | 25 | 25 | 18 | 44 | 46 | 42 | 44 | 53 | 70 |
| Cookham Wood | 23 | 7 | 9 | 2 | 15 | 12 | 13 | 2 | 0 | 0 |
| Dartmoor | 23 | 50 | 53 | 26 | 41 | 24 | 51 | 78 | 81 | 40 |
| Deerbolt | 9 | 8 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Doncaster | 224 | 318 | 177 | 222 | 154 | 144 | 236 | 133 | 63 | 72 |
| Dorchester | 24 | 28 | 13 | 22 | 15 | 21 | 29 | 23 | 2 | 13 |
| Dovegate | — | 57 | 70 | 74 | 84 | 120 | 139 | 185 | 103 | 80 |
| Dover | 2 | 0 | — | — | — | — | — | — | — | — |
| Downview | 32 | 10 | 38 | 20 | 32 | 23 | 5 | 22 | 37 | 18 |
| Drake Hall | 11 | 31 | 21 | 10 | 26 | 13 | 33 | 23 | 7 | 12 |
| Durham | 110 | 80 | 38 | 20 | 20 | 34 | 41 | 57 | 43 | 44 |
| East Sutton Park | 8 | 11 | 0 | 6 | 3 | 7 | 0 | 2 | 4 | 2 |
| Eastwood Park | 60 | 15 | 6 | 25 | 21 | 37 | 47 | 38 | 34 | 23 |
| Edmonds Hill | — | — | — | 16 | 17 | 14 | 13 | 22 | 25 | 32 |
| Elmley | 192 | 136 | 79 | 37 | 75 | 55 | 74 | 158 | 162 | 122 |
| Erlestoke | 35 | 30 | 18 | 18 | 28 | 35 | 32 | 45 | 54 | 37 |
| Everthorpe | 98 | 91 | 39 | 33 | 40 | 41 | 103 | 97 | 50 | 34 |
| Exeter | 35 | 39 | 10 | 12 | 12 | 18 | 17 | 17 | 18 | 10 |
| Featherstone | 102 | 65 | 39 | 19 | 38 | 59 | 101 | 224 | 86 | 63 |
| Feltham | 2 | 4 | 1 | 0 | 2 | 5 | 8 | 3 | 2 | 5 |
| Ford | 21 | 24 | 38 | 32 | 29 | 63 | 64 | 74 | 30 | 31 |
| Forest Bank | 199 | 213 | 138 | 177 | 261 | 349 | 360 | 363 | 200 | 155 |
| Foston Hall | 89 | 35 | 5 | 9 | 29 | 25 | 22 | 19 | 8 | 19 |
| Frankland | 56 | 61 | 34 | 25 | 38 | 23 | 31 | 61 | 33 | 50 |
| Full Sutton | 48 | 60 | 29 | 28 | 34 | 20 | 39 | 48 | 37 | 30 |
| Garth | 99 | 85 | 29 | 18 | 48 | 88 | 74 | 76 | 97 | 81 |
| Gartree | 26 | 12 | 6 | 16 | 15 | 14 | 29 | 23 | 12 | 25 |
| Glen Parva | 78 | 50 | 13 | 3 | 6 | 4 | 1 | 4 | 1 | 2 |
| Gloucester | 25 | 18 | 33 | 11 | 30 | 20 | 29 | 50 | 23 | 20 |
| Grendon | 1 | 5 | 3 | 11 | 6 | 8 | 10 | 5 | 2 | 4 |
| Guys Marsh | 37 | 23 | 25 | 28 | 30 | 25 | 45 | 62 | 83 | 98 |
| Haslar | 3 | 0 | 0 | — | — | — | — | — | — | — |
| Haverigg | 50 | 72 | 44 | 18 | 50 | 77 | 63 | 106 | 152 | 83 |
| Hewell | — | — | — | — | — | — | — | — | 115 | 59 |
| Hewell Grange | 18 | 4 | 7 | 17 | 19 | 19 | 8 | 6 | — | — |
| High Down | 208 | 77 | 42 | 44 | 65 | 59 | 23 | 31 | 31 | 65 |
| Highpoint | 55 | 63 | 42 | 22 | 38 | 50 | 104 | 76 | 77 | 28 |
| Hindley | 3 | 8 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 9 |
| Hollesley Bay | 14 | 5 | 10 | 13 | 9 | 17 | 9 | 14 | 27 | 16 |
| Holloway | 38 | 25 | 13 | 11 | 16 | 25 | 33 | 15 | 23 | 32 |
| Holme House | 116 | 77 | 59 | 71 | 50 | 31 | 48 | 80 | 50 | 61 |
| Hull | 51 | 43 | 35 | 19 | 48 | 52 | 27 | 34 | 15 | 6 |
| Huntercombe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennet | — | — | — | — | — | — | — | 31 | 29 | 21 |
| Kingston | 9 | 16 | 8 | 7 | 15 | 18 | 26 | 23 | 12 | 10 |
| Kirkham | 47 | 47 | 48 | 70 | 46 | 41 | 65 | 51 | 44 | 23 |
| Kirklevington | 7 | 5 | 5 | 0 | 18 | 3 | 7 | 7 | 6 | 7 |
| Lancaster | 46 | 71 | 66 | 20 | 30 | 14 | 29 | 43 | 27 | 20 |
| Lancaster Farms | 2 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 0 |
| Latchmere House | 13 | 0 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 1 |
| Leeds | 159 | 126 | 97 | 117 | 123 | 70 | 50 | 61 | 56 | 61 |
| Leicester | 58 | 39 | 13 | 16 | 23 | 15 | 23 | 14 | 15 | 23 |
| Lewes | 116 | 92 | 25 | 45 | 59 | 63 | 101 | 130 | 98 | 73 |
| Leyhill | 72 | 97 | 69 | 114 | 100 | 63 | 52 | 56 | 51 | 37 |
| Lincoln | 89 | 61 | 24 | 39 | 94 | 58 | 27 | 51 | 48 | 37 |
| Lindholme | 77 | 52 | 75 | 30 | 49 | 35 | 52 | 83 | 40 | 35 |
| Littlehey | 49 | 25 | 11 | 14 | 15 | 11 | 16 | 24 | 20 | 18 |
| Liverpool | 309 | 228 | 207 | 245 | 368 | 374 | 216 | 220 | 144 | 84 |
| Long Lartin | 116 | 125 | 90 | 73 | 64 | 76 | 77 | 82 | 44 | 32 |
| Low Newton | 79 | 58 | 29 | 16 | 31 | 40 | 12 | 16 | 9 | 6 |
| Lowdham Grange | 58 | 68 | 28 | 25 | 36 | 55 | 59 | 79 | 60 | 49 |
| Maidstone | 22 | 27 | 23 | 37 | 32 | 58 | 40 | 52 | 37 | 9 |
| Manchester | 249 | 243 | 214 | 190 | 153 | 161 | 102 | 126 | 104 | 160 |
| Moorland | 30 | 38 | 29 | 23 | 34 | 20 | 31 | 43 | 18 | 3 |
| Moorland Open | 6 | 10 | 3 | 11 | 16 | 32 | 7 | 6 | 3 | 5 |
| Morton Hall | 5 | 23 | 10 | 12 | 6 | 7 | 9 | 3 | 2 | 4 |
| Mount | 47 | 55 | 63 | 24 | 52 | 181 | 185 | 117 | 86 | 61 |
| New Hall | 44 | 32 | 12 | 16 | 36 | 28 | 21 | 21 | 8 | 21 |
| North Sea Camp | 20 | 26 | 18 | 44 | 30 | 36 | 30 | 8 | 8 | 12 |
| Northallerton | 8 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Norwich | 67 | 53 | 27 | 22 | 37 | 30 | 28 | 16 | 18 | 29 |
| Nottingham | 86 | 56 | 39 | 33 | 25 | 63 | 79 | 106 | 55 | 28 |
| Onley | 2 | 0 | 3 | 0 | 15 | 32 | 45 | 45 | 19 | 12 |
| Parc | 19 | 4 | 12 | 26 | 14 | 18 | 18 | 23 | 18 | 65 |
| Parkhurst | 57 | 34 | 37 | 30 | 21 | 37 | 25 | 26 | 27 | 15 |
| Pentonville | 103 | 173 | 85 | 53 | 92 | 115 | 105 | 130 | 109 | 100 |
| Peterborough Female | — | — | — | — | — | 52 | 48 | 31 | 31 | 19 |
| Peterborough Male | — | — | — | — | — | 55 | 133 | 178 | 90 | 113 |
| Portland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston | 110 | 69 | 35 | 35 | 93 | 115 | 95 | 84 | 69 | 50 |
| Ranby | 82 | 64 | 62 | 40 | 43 | 50 | 108 | 198 | 83 | 56 |
| Reading | 2 | 4 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
| Risley | 155 | 165 | 190 | 149 | 194 | 163 | 105 | 88 | 80 | 60 |
| Rochester | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rye Hill | 1 | 89 | 19 | 27 | 28 | 27 | 57 | 42 | 34 | 33 |
| Send | 12 | 14 | 4 | 5 | 15 | 3 | 14 | 23 | 13 | 5 |
| Shepton Mallet | 26 | 17 | 17 | 2 | 4 | 2 | 0 | 6 | 5 | 2 |
| Shrewsbury | 80 | 42 | 68 | 64 | 67 | 38 | 62 | 42 | 50 | 29 |
| Spring Hill | 13 | 9 | 7 | 9 | 20 | 33 | 15 | 16 | 18 | 10 |
| Stafford | 162 | 140 | 84 | 69 | 78 | 134 | 141 | 110 | 43 | 26 |
| Standford Hill | 23 | 38 | 28 | 23 | 31 | 46 | 70 | 24 | 23 | 16 |
| Stocken | 107 | 84 | 15 | 10 | 21 | 23 | 37 | 54 | 21 | 28 |
| Stoke Heath | 4 | 0 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 1 |
| Styal | 70 | 90 | 36 | 39 | 83 | 141 | 202 | 96 | 44 | 50 |
| Sudbury | 89 | 117 | 91 | 108 | 128 | 86 | 70 | 112 | 65 | 69 |
| Swaleside | 121 | 99 | 33 | 47 | 109 | 63 | 56 | 118 | 63 | 70 |
| Swansea | 7 | 22 | 20 | 21 | 21 | 12 | 9 | 24 | 22 | 16 |
| Swinfen Hall | 3 | 1 | 0 | 0 | 7 | 6 | 5 | 2 | 0 | 0 |
| Thorn Cross | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Usk/Prescoed | 5 | 7 | 8 | 15 | 18 | 24 | 23 | 17 | 13 | 24 |
| Verne | 21 | 25 | 4 | 7 | 23 | 10 | 4 | 9 | 10 | 15 |
| Wakefield | 14 | 3 | 5 | 6 | 8 | 8 | 16 | 29 | 17 | 22 |
| Wandsworth | 101 | 108 | 55 | 74 | 86 | 61 | 52 | 49 | 75 | 65 |
| Warren Hill | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayland | 42 | 57 | 30 | 26 | 13 | 23 | 36 | 33 | 46 | 50 |
| Wealstun | 112 | 69 | 77 | 29 | 63 | 53 | 53 | 41 | 30 | 14 |
| Weare | 44 | 42 | 16 | 7 | 10 | 8 | — | — | — | — |
| Wellingborough | 129 | 65 | 17 | 11 | 31 | 26 | 31 | 55 | 42 | 43 |
| Wellington | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wetherby | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whatton | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 9 | 9 | 8 |
| Whitemoor | 103 | 100 | 48 | 26 | 34 | 24 | 59 | 60 | 37 | 30 |
| Winchester | 72 | 39 | 10 | 27 | 35 | 24 | 20 | 29 | 36 | 68 |
| Wolds | 26 | 26 | 13 | 21 | 18 | 20 | 27 | 36 | 26 | 23 |
| Woodhill | 40 | 58 | 14 | 25 | 36 | 32 | 60 | 80 | 80 | 86 |
| Wormwood Scrubs | 38 | 30 | 24 | 54 | 73 | 57 | 72 | 44 | 70 | 53 |
| Wymott | 89 | 60 | 26 | 73 | 125 | 156 | 98 | 134 | 92 | 83 |
To ask the Secretary of State for Justice what recent representations on heroin use in prisons he has received from (a) the National Treatment Agency and (b) general practitioners.
To ask the Secretary of State for Justice what recent representations on heroin use in prisons he has received from (a) the National Treatment Agency and (b) general practitioners.
To ask the Secretary of State for Justice how many people were arrested at each prison on suspicion of offences related to bringing heroin into a prison in the last 10 years.
To ask the Secretary of State for Justice how many people were arrested at each prison on suspicion of offences related to bringing heroin into a prison in the last 10 years.
To ask the Secretary of State for Justice how many people he expects will be in prison in each of the next three years.
To ask the Secretary of State for Justice how many people he expects will be in prison in each of the next three years.
| Projected prison population (end of June figures) | |||
|---|---|---|---|
| High | Medium | Low | |
| 2011 | 89,800 | 88,100 | 86,100 |
| 2012 | 91,400 | 88,900 | 86,100 |
| 2013 | 92,300 | 88,800 | 85,200 |
To ask the Secretary of State for Justice what guidelines are in place for the provision of meals in prisons to inmates with (a) kosher, (b) halal, (c) vegetarian, (d) vegan and (e) other dietary requirements.
To ask the Secretary of State for Justice what guidelines are in place for the provision of meals in prisons to inmates with (a) kosher, (b) halal, (c) vegetarian, (d) vegan and (e) other dietary requirements.
To ask the Secretary of State for Justice how much HM Prison Service (a) spent on televisions in prisons in the last 12 months for which figures are available and (b) received from prisoners under contracts for television rental.
To ask the Secretary of State for Justice how much HM Prison Service (a) spent on televisions in prisons in the last 12 months for which figures are available and (b) received from prisoners under contracts for television rental.
| £ | |
| Expenditure | 2,311,000 |
| Rental income from prisoners | 2,135,000 |
To ask the Secretary of State for Justice in respect of what schemes to tackle intolerance amongst prisoners pilots have been initiated.
To ask the Secretary of State for Justice in respect of what schemes to tackle intolerance amongst prisoners pilots have been initiated.
To ask the Secretary of State for Justice how many hours of training (a) on average and (b) in total prison governors have received relating to illegal drugs in the last 12 months.
To ask the Secretary of State for Justice how many hours of training (a) on average and (b) in total prison governors have received relating to illegal drugs in the last 12 months.
To ask the Secretary of State for Justice what guidance his Department has issued in writing to prison governors on (a) misuse of bupranorphine, (b) systems of administering methadone and (c) the risks associated with naltrexone in the last three years.
To ask the Secretary of State for Justice what guidance his Department has issued in writing to prison governors on (a) misuse of bupranorphine, (b) systems of administering methadone and (c) the risks associated with naltrexone in the last three years.