1-20 of 37 results for subject:Population
Librarians' tools
- Search time
- 0.316 seconds
- Solr query time
- 0.01 seconds
- Search query
- subject:Population
- We searched for
- subject_t:Population OR subject_ses:92512
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister for the Cabinet Office what the most recent estimate of the Office for National Statistics is of the population of (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in (i) 2020, (ii) 2030, (iii) 2050 and (iv) the most distant date...
To ask the Minister for the Cabinet Office what the most recent estimate of the Office for National Statistics is of the population of (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in (i) 2020, (ii) 2030, (iii) 2050 and (iv) the most distant date...
| Projected population of UK and constituent countries for selected years, 2020 to 2108 | ||||
|---|---|---|---|---|
| Million | ||||
| 2020 | 2030 | 2050 | 2108 | |
| United Kingdom | 66.5 | 70.6 | 76.8 | 92.5 |
| England | 56.0 | 59.7 | 65.7 | 81.1 |
| Wales | 3.2 | 3.3 | 3.5 | 3.9 |
| Scotland | 5.4 | 5.5 | 5.6 | 5.5 |
| Northern Ireland | 1.9 | 2.0 | 2.1 | 2:0 |
| Source: | ||||
| Office for National Statistics. |
To ask the Minister for the Cabinet Office what the most recent projections made by the Office for National Statistics are of population densities in (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland for (i) the earliest date for which such projections have been made,...
To ask the Minister for the Cabinet Office what the most recent projections made by the Office for National Statistics are of population densities in (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland for (i) the earliest date for which such projections have been made,...
| Estimated and projected population density of UK and constituent countries for selected years, 2009 to 2108 | |||||
|---|---|---|---|---|---|
| Persons/sq km | |||||
| 2009 | 2010 | 2031 | 2056 | 2108 | |
| United Kingdom | 255 | 257 | 293 | 323 | 381 |
| England | 398 | 401 | 461 | 516 | 622 |
| Wales | 145 | 145 | 160 | 170 | 186 |
| Scotland | 67 | 67 | 71 | 71 | 71 |
| Northern Ireland | 132 | 133 | 148 | 153 | 147 |
| Note: | |||||
| Population densities for 2009 are derived from mid-year population estimates, whilst those for 2010 onwards are derived from the 2008-based national population projections. All densities have been calculated assuming constant land area for the UK and its constituent countries into the future. | |||||
| Source: | |||||
| Office for National Statistics. General Register Office for Scotland and Northern Ireland Statistics and Research Agency |
To ask the Secretary of State for the Home Department whether the Government has a policy on future population (a) growth and (b) size in the UK.
To ask the Secretary of State for the Home Department whether the Government has a policy on future population (a) growth and (b) size in the UK.
To ask the Minister for the Cabinet Office what the most recent projections made by the Office for National Statistics are of population densities in (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland for (i) the earliest date for which such projections have been made...
To ask the Minister for the Cabinet Office what the most recent projections made by the Office for National Statistics are of population densities in (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland for (i) the earliest date for which such projections have been made...
| Projected population density of UK and constituent countries for selected years 2006 to 2106 | ||||||
|---|---|---|---|---|---|---|
| Persons/sq km | ||||||
| 2006 | 2009 | 2031 | 2056 | 2081 | 2106 | |
| United Kingdom | 250 | 255 | 293 | 324 | 352 | 379 |
| England | 390 | 398 | 464 | 521 | 574 | 626 |
| Wales | 143 | 145 | 159 | 165 | 168 | 171 |
| Scotland | 66 | 66 | 69 | 67 | 64 | 61 |
| Northern Ireland | 128 | 132 | 147 | 153 | 152 | 150 |
| Note: | ||||||
| Population densities for 2006 are derived from mid-year population estimates, whilst those for 2009 onwards are derived from the 2006-based population projections. All densities have been calculated assuming constant land area for the UK and its constituent countries into the future. | ||||||
| Source: | ||||||
| Office for National Statistics, General Register Office for Scotland and Northern Ireland Statistics and Research Agency |
To ask the Chancellor of the Duchy of Lancaster what contribution to population change in the UK was made by (a) natural growth and (b) net migration in each of the last 20 years.
To ask the Chancellor of the Duchy of Lancaster what contribution to population change in the UK was made by (a) natural growth and (b) net migration in each of the last 20 years.
| Net migration and natural change for the UK for mid-year 1988 to mid-year 2007 | ||
|---|---|---|
| Thousand | ||
| Net migration and other changes¹, ² | Natural change | |
| 1988 | -24 | 136 |
| 1989 | 21 | 139 |
| 1990 | 43 | 118 |
| 1991 | 48 | 153 |
| 1992 | -11 | 157 |
| 1993 | 1 | 129 |
| 1994 | 36 | 112 |
| 1995 | 56 | 107 |
| 1996 | 62 | 77 |
| 1997 | 47 | 103 |
| 1998 | 60 | 100 |
| 1999 | 133 | 77 |
| 2000 | 139 | 62 |
| 2001 | 153 | 74 |
| Net migration | Other changes² | Natural change | |
| 2002 | 146 | 2 | 62 |
| 2003 | 152 | 5 | 77 |
| 2004 | 184 | ³— | 104 |
| 2005 | 263 | 3 | 127 |
| 2006 | 189 | 2 | 159 |
| 2007 | 199 | 2 | 187 |
| ¹ It is not possible to separately identify and split net-migration and other changes in the years up to 2001. From 2002-07 net migration and other changes are shown separately. | |||
| ² Other changes primarily include changes in the number of home and US armed forces and dependants resident in the UK. | |||
| ³ Less than 1,000 | |||
| Sources: | |||
| Office for National Statistics, General Register Office for Scotland, Northern Ireland Statistics and Research Agency. |
To ask the Chancellor of the Duchy of Lancaster what the most recent forecast is from the Office for National Statistics of the proportion of population growth (a) directly attributable and (ii) indirectly attributable to migration in each of its projections of population size.
To ask the Chancellor of the Duchy of Lancaster what the most recent forecast is from the Office for National Statistics of the proportion of population growth (a) directly attributable and (ii) indirectly attributable to migration in each of its projections of population size.
| Table A: Projected population change, United Kingdom 2006-31 | ||||
|---|---|---|---|---|
| Thousand | ||||
| High migration variant | Principal projection | Low migration variant | Zero migration variant | |
| Population at mid-2006 | 60,587 | 60,587 | 60,587 | 60,587 |
| Population change (2006-31) | ||||
| Births | 20,305 | 19,847 | 19,390 | 17,458 |
| Deaths | 14,291 | 14,247 | 14,202 | 14,244 |
| Natural change | 6,014 | 5,601 | 5,188 | 3,214 |
| Net migration | 6,382 | 4,912 | 3,442 | 0 |
| Total change | 12,396 | 10,513 | 8,630 | 3,214 |
| Population at mid-2031 | 72,983 | 71,100 | 69,217 | 63,801 |
| Table B: Projected population growth by component, United Kingdom, 2006-31 | |||
|---|---|---|---|
| High migration variant | Principal projection | Low migration variant | |
| Total population increase between 2006 and 2031 (Thousand) | 12,396 | 10,513 | 8,630 |
| Resulting from: | |||
| Assumed net migration | 6,382 | 4,912 | 3,442 |
| Natural change assuming no migration | 3,214 | 3,214 | 3,214 |
| Additional natural change from assumed level of net migration | 2,800 | 2,387 | 1,974 |
| Percentage of population growth 2006-31 resulting from: | |||
| Assumed net migration | 51 | 47 | 40 |
| Natural change assuming no migration | 26 | 31 | 37 |
| Additional natural change from assumed level of net migration | 23 | 23 | 23 |
| Source: | |||
| Migration and Population. Growth: | |||
| http://www.gad.gov.uk/Demography_Data/Population/2006/methodology/mignote.asp |
To ask the Secretary of State for the Home Department what plans she has to set a limit for UK population size; and if she will make a statement.
To ask the Secretary of State for the Home Department what plans she has to set a limit for UK population size; and if she will make a statement.
To ask the Chancellor of the Duchy of Lancaster what the Office of National Statistics' (ONS) most recent projections of population densities in (a) the United Kingdom, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in (i) 2031, (ii) 2056 and (iii) the most distant date for which...
To ask the Chancellor of the Duchy of Lancaster what the Office of National Statistics' (ONS) most recent projections of population densities in (a) the United Kingdom, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in (i) 2031, (ii) 2056 and (iii) the most distant date for which...
| Table A: Projected population density of the UK and constituent countries, 2008 | |
|---|---|
| Persons/sq km | |
| 2008 | |
| United Kingdom | 253 |
| England | 395 |
| Wales | 144 |
| Scotland | 66 |
| Northern Ireland | 131 |
| Source: | |
| 2006-based national projections, ONS |
To ask the Chancellor of the Duchy of Lancaster pursuant to the answer of 19 May 2008, Official Report, columns 50-51W, on population, what the projected (a) population and (b) population density of (i) the UK, (ii) England, (iii) Scotland, (iv) Wales and (v) Northern Ireland is for the most...
To ask the Chancellor of the Duchy of Lancaster pursuant to the answer of 19 May 2008, Official Report, columns 50-51W, on population, what the projected (a) population and (b) population density of (i) the UK, (ii) England, (iii) Scotland, (iv) Wales and (v) Northern Ireland is for the most...
| Projected population density of UK and constituent countries in 2081 | |||
|---|---|---|---|
| Projected population (Million) | Area (sq km) | Density (persons/sq km) | |
| United Kingdom | 85 | 242,495 | 352 |
| England | 75 | 130,279 | 574 |
| Wales | 3 | 20,733 | 168 |
| Scotland | 5 | 77,907 | 64 |
| Northern Ireland | 2 | 13,576 | 152 |
| Source: | |||
| 2006-based national projections, ONS. |
| Country | Long-term migration assumption |
| England | +171,500 |
| Wales | +9,500 |
| Scotland | +8,500 |
| Northern Ireland | 500 |
| United Kingdom | +190,000 |
To ask the Chancellor of the Duchy of Lancaster what projections of population density for (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in 2056 and beyond have been made.
To ask the Chancellor of the Duchy of Lancaster what projections of population density for (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in 2056 and beyond have been made.
| Projected population density of UK and constituent countries in 2056 | |||
|---|---|---|---|
| Projected population (million) | Area (sq km) | Density (persons/sq km) | |
| United Kingdom | 79 | 242,495 | 324 |
| England | 68 | 130,279 | 521 |
| Wales | 3 | 20,733 | 165 |
| Scotland | 5 | 77,907 | 67 |
| Northern Ireland | 2 | 13,576 | 53 |
| Source: 2006-based national projections, ONS. |
To ask the Chancellor of the Exchequer (1) what the percentage change in (a) UK population growth and (b) population growth in England was in each of the last three years for which figures are available;
To ask the Chancellor of the Exchequer (1) what the percentage change in (a) UK population growth and (b) population growth in England was in each of the last three years for which figures are available;
(3) what estimate he has made of the proportion of population growth attributable to migration in (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in each year since 1987;
(3) what estimate he has made of the proportion of population growth attributable to migration in (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in each year since 1987;
(2) what population increase has been attributable to migration in (a) Scotland, (b) Wales, (c) Northern Ireland and (d) each region of the England since 1997; and what estimate he has made of the likely future increase in population attributable to migration in each case in the light of the...
(2) what population increase has been attributable to migration in (a) Scotland, (b) Wales, (c) Northern Ireland and (d) each region of the England since 1997; and what estimate he has made of the likely future increase in population attributable to migration in each case in the light of the...
(4) what the percentage change in (a) UK population growth and (b) population growth in England was in each of the last five years for which figures are available; what the average percentage change in population in EU member states was over the same period; and if he will rank...
(4) what the percentage change in (a) UK population growth and (b) population growth in England was in each of the last five years for which figures are available; what the average percentage change in population in EU member states was over the same period; and if he will rank...
(5) what the population densities are expected to be of each of the regions of England on the basis of the change in population forecast by the Government Actuary Department and the Office for National Statistics in (a) 2031 and (b) 2056;
(5) what the population densities are expected to be of each of the regions of England on the basis of the change in population forecast by the Government Actuary Department and the Office for National Statistics in (a) 2031 and (b) 2056;
| Table 2: Actual and projected population density of England, 2006 to 2031 | ||||||
|---|---|---|---|---|---|---|
| Person per sq km | ||||||
| 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | |
| Principal projection | 390 | 405 | 420 | 436 | 450 | 464 |
| Zero migration variant projection | 390 | 396 | 403 | 408 | 411 | 413 |
| Source: | ||||||
| Office for National Statistics. |
| Table 3: Projected population density of UK and constituent countries in mid-2056 | |
|---|---|
| Person per sq km | |
| United Kingdom | 324 |
| England | 521 |
| Wales | 165 |
| Scotland | 67 |
| Northern Ireland | 153 |
| Source: | |
| Office for National Statistics. |
| Table 4: Mid-2029 projected population density for England by Government office region | |
|---|---|
| Person per sq km | |
| North East | 299 |
| North West | 519 |
| Yorkshire and the Humber | 372 |
| East Midlands | 319 |
| West Midlands | 441 |
| East | 341 |
| London | 5,371 |
| South East | 484 |
| South West | 249 |
| Source: | |
| Office for National Statistics. |
| Table 1, part 1: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person per sq km | ||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| United Kingdom | 234 | 235 | 235 | 236 | 237 | 237 | 238 | 239 | 239 | 240 |
| England | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 |
| North East | 302 | 301 | 301 | 301 | 302 | 302 | 303 | 302 | 301 | 301 |
| North West | 484 | 483 | 484 | 484 | 485 | 485 | 485 | 485 | 484 | 483 |
| Yorkshire and the Humber | 317 | 317 | 319 | 319 | 320 | 321 | 322 | 322 | 322 | 322 |
| East Midlands | 252 | 253 | 255 | 256 | 257 | 259 | 260 | 261 | 262 | 263 |
| West Midlands | 400 | 400 | 401 | 401 | 402 | 403 | 404 | 404 | 404 | 405 |
| East | 263 | 265 | 265 | 266 | 268 | 269 | 270 | 271 | 272 | 274 |
| London | 4,304 | 4,281 | 4,295 | 4,325 | 4,344 | 4,344 | 4,354 | 4,372 | 4,397 | 4,436 |
| South East | 394 | 396 | 397 | 398 | 400 | 402 | 402 | 404 | 407 | 409 |
| South West | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 201 |
| Wales | 136 | 137 | 138 | 138 | 139 | 139 | 139 | 139 | 139 | 139 |
| Scotland | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 | 65 |
| Northern Ireland | 117 | 117 | 117 | 118 | 118 | 120 | 120 | 121 | 121 | 122 |
| Table 1, part 2: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person per sq km | ||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| United Kingdom | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 250 |
| England | 374 | 375 | 376 | 378 | 380 | 381 | 383 | 385 | 387 | 390 |
| North East | 300 | 299 | 297 | 297 | 296 | 296 | 296 | 297 | 297 | 298 |
| North West | 482 | 481 | 480 | 480 | 480 | 480 | 482 | 483 | 485 | 486 |
| Yorkshire and the Humber | 322 | 322 | 322 | 322 | 323 | 325 | 326 | 329 | 331 | 334 |
| East Midlands | 264 | 265 | 266 | 267 | 268 | 271 | 273 | 275 | 277 | 280 |
| West Midlands | 405 | 406 | 406 | 405 | 406 | 407 | 409 | 410 | 412 | 413 |
| East | 276 | 277 | 279 | 281 | 283 | 284 | 286 | 288 | 291 | 293 |
| London | 4,462 | 4,494 | 4,551 | 4,603 | 4,658 | 4,683 | 4,684 | 4,700 | 4,743 | 4,779 |
| South East | 412 | 414 | 417 | 419 | 421 | 422 | 424 | 426 | 429 | 432 |
| South West | 203 | 203 | 205 | 206 | 207 | 209 | 210 | 212 | 213 | 215 |
| Wales | 140 | 140 | 140 | 140 | 140 | 141 | 141 | 142 | 142 | 143 |
| Scotland | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 |
| Northern Ireland | 123 | 124 | 124 | 124 | 124 | 125 | 125 | 126 | 127 | 128 |
| Sources: | ||||||||||
| Office for National Statistics | ||||||||||
| General Register Office for Scotland and Northern Ireland Statistics and Research Agency. |
(4) what his most recent estimates are of the likely population densities of (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in 2056;
(4) what his most recent estimates are of the likely population densities of (a) the UK, (b) England, (c) Scotland, (d) Wales and (e) Northern Ireland in 2056;
| Table 2: Actual and projected population density of England, 2006 to 2031 | ||||||
|---|---|---|---|---|---|---|
| Person per sq km | ||||||
| 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | |
| Principal projection | 390 | 405 | 420 | 436 | 450 | 464 |
| Zero migration variant projection | 390 | 396 | 403 | 408 | 411 | 413 |
| Source: | ||||||
| Office for National Statistics. |
| Table 3: Projected population density of UK and constituent countries in mid-2056 | |
|---|---|
| Person per sq km | |
| United Kingdom | 324 |
| England | 521 |
| Wales | 165 |
| Scotland | 67 |
| Northern Ireland | 153 |
| Source: | |
| Office for National Statistics. |
| Table 4: Mid-2029 projected population density for England by Government office region | |
|---|---|
| Person per sq km | |
| North East | 299 |
| North West | 519 |
| Yorkshire and the Humber | 372 |
| East Midlands | 319 |
| West Midlands | 441 |
| East | 341 |
| London | 5,371 |
| South East | 484 |
| South West | 249 |
| Source: | |
| Office for National Statistics. |
| Table 1, part 1: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person per sq km | ||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| United Kingdom | 234 | 235 | 235 | 236 | 237 | 237 | 238 | 239 | 239 | 240 |
| England | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 |
| North East | 302 | 301 | 301 | 301 | 302 | 302 | 303 | 302 | 301 | 301 |
| North West | 484 | 483 | 484 | 484 | 485 | 485 | 485 | 485 | 484 | 483 |
| Yorkshire and the Humber | 317 | 317 | 319 | 319 | 320 | 321 | 322 | 322 | 322 | 322 |
| East Midlands | 252 | 253 | 255 | 256 | 257 | 259 | 260 | 261 | 262 | 263 |
| West Midlands | 400 | 400 | 401 | 401 | 402 | 403 | 404 | 404 | 404 | 405 |
| East | 263 | 265 | 265 | 266 | 268 | 269 | 270 | 271 | 272 | 274 |
| London | 4,304 | 4,281 | 4,295 | 4,325 | 4,344 | 4,344 | 4,354 | 4,372 | 4,397 | 4,436 |
| South East | 394 | 396 | 397 | 398 | 400 | 402 | 402 | 404 | 407 | 409 |
| South West | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 201 |
| Wales | 136 | 137 | 138 | 138 | 139 | 139 | 139 | 139 | 139 | 139 |
| Scotland | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 | 65 |
| Northern Ireland | 117 | 117 | 117 | 118 | 118 | 120 | 120 | 121 | 121 | 122 |
| Table 1, part 2: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person per sq km | ||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| United Kingdom | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 250 |
| England | 374 | 375 | 376 | 378 | 380 | 381 | 383 | 385 | 387 | 390 |
| North East | 300 | 299 | 297 | 297 | 296 | 296 | 296 | 297 | 297 | 298 |
| North West | 482 | 481 | 480 | 480 | 480 | 480 | 482 | 483 | 485 | 486 |
| Yorkshire and the Humber | 322 | 322 | 322 | 322 | 323 | 325 | 326 | 329 | 331 | 334 |
| East Midlands | 264 | 265 | 266 | 267 | 268 | 271 | 273 | 275 | 277 | 280 |
| West Midlands | 405 | 406 | 406 | 405 | 406 | 407 | 409 | 410 | 412 | 413 |
| East | 276 | 277 | 279 | 281 | 283 | 284 | 286 | 288 | 291 | 293 |
| London | 4,462 | 4,494 | 4,551 | 4,603 | 4,658 | 4,683 | 4,684 | 4,700 | 4,743 | 4,779 |
| South East | 412 | 414 | 417 | 419 | 421 | 422 | 424 | 426 | 429 | 432 |
| South West | 203 | 203 | 205 | 206 | 207 | 209 | 210 | 212 | 213 | 215 |
| Wales | 140 | 140 | 140 | 140 | 140 | 141 | 141 | 142 | 142 | 143 |
| Scotland | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 |
| Northern Ireland | 123 | 124 | 124 | 124 | 124 | 125 | 125 | 126 | 127 | 128 |
| Sources: | ||||||||||
| Office for National Statistics | ||||||||||
| General Register Office for Scotland and Northern Ireland Statistics and Research Agency. |
To ask the Chancellor of the Exchequer (1) what the population density is of each region of England;
To ask the Chancellor of the Exchequer (1) what the population density is of each region of England;
| Table 2: Actual and projected population density of England, 2006 to 2031 | ||||||
|---|---|---|---|---|---|---|
| Person per sq km | ||||||
| 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | |
| Principal projection | 390 | 405 | 420 | 436 | 450 | 464 |
| Zero migration variant projection | 390 | 396 | 403 | 408 | 411 | 413 |
| Source: | ||||||
| Office for National Statistics. |
| Table 3: Projected population density of UK and constituent countries in mid-2056 | |
|---|---|
| Person per sq km | |
| United Kingdom | 324 |
| England | 521 |
| Wales | 165 |
| Scotland | 67 |
| Northern Ireland | 153 |
| Source: | |
| Office for National Statistics. |
| Table 4: Mid-2029 projected population density for England by Government office region | |
|---|---|
| Person per sq km | |
| North East | 299 |
| North West | 519 |
| Yorkshire and the Humber | 372 |
| East Midlands | 319 |
| West Midlands | 441 |
| East | 341 |
| London | 5,371 |
| South East | 484 |
| South West | 249 |
| Source: | |
| Office for National Statistics. |
| Table 1, part 1: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person per sq km | ||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| United Kingdom | 234 | 235 | 235 | 236 | 237 | 237 | 238 | 239 | 239 | 240 |
| England | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 |
| North East | 302 | 301 | 301 | 301 | 302 | 302 | 303 | 302 | 301 | 301 |
| North West | 484 | 483 | 484 | 484 | 485 | 485 | 485 | 485 | 484 | 483 |
| Yorkshire and the Humber | 317 | 317 | 319 | 319 | 320 | 321 | 322 | 322 | 322 | 322 |
| East Midlands | 252 | 253 | 255 | 256 | 257 | 259 | 260 | 261 | 262 | 263 |
| West Midlands | 400 | 400 | 401 | 401 | 402 | 403 | 404 | 404 | 404 | 405 |
| East | 263 | 265 | 265 | 266 | 268 | 269 | 270 | 271 | 272 | 274 |
| London | 4,304 | 4,281 | 4,295 | 4,325 | 4,344 | 4,344 | 4,354 | 4,372 | 4,397 | 4,436 |
| South East | 394 | 396 | 397 | 398 | 400 | 402 | 402 | 404 | 407 | 409 |
| South West | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 201 |
| Wales | 136 | 137 | 138 | 138 | 139 | 139 | 139 | 139 | 139 | 139 |
| Scotland | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 | 65 |
| Northern Ireland | 117 | 117 | 117 | 118 | 118 | 120 | 120 | 121 | 121 | 122 |
| Table 1, part 2: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person per sq km | ||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| United Kingdom | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 250 |
| England | 374 | 375 | 376 | 378 | 380 | 381 | 383 | 385 | 387 | 390 |
| North East | 300 | 299 | 297 | 297 | 296 | 296 | 296 | 297 | 297 | 298 |
| North West | 482 | 481 | 480 | 480 | 480 | 480 | 482 | 483 | 485 | 486 |
| Yorkshire and the Humber | 322 | 322 | 322 | 322 | 323 | 325 | 326 | 329 | 331 | 334 |
| East Midlands | 264 | 265 | 266 | 267 | 268 | 271 | 273 | 275 | 277 | 280 |
| West Midlands | 405 | 406 | 406 | 405 | 406 | 407 | 409 | 410 | 412 | 413 |
| East | 276 | 277 | 279 | 281 | 283 | 284 | 286 | 288 | 291 | 293 |
| London | 4,462 | 4,494 | 4,551 | 4,603 | 4,658 | 4,683 | 4,684 | 4,700 | 4,743 | 4,779 |
| South East | 412 | 414 | 417 | 419 | 421 | 422 | 424 | 426 | 429 | 432 |
| South West | 203 | 203 | 205 | 206 | 207 | 209 | 210 | 212 | 213 | 215 |
| Wales | 140 | 140 | 140 | 140 | 140 | 141 | 141 | 142 | 142 | 143 |
| Scotland | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 |
| Northern Ireland | 123 | 124 | 124 | 124 | 124 | 125 | 125 | 126 | 127 | 128 |
| Sources: | ||||||||||
| Office for National Statistics | ||||||||||
| General Register Office for Scotland and Northern Ireland Statistics and Research Agency. |
(3) what assessment he has made of the likely effects of (a) migration on population density in England and (b) the increase in population density implied by Office for National Statistics population projections;
(3) what assessment he has made of the likely effects of (a) migration on population density in England and (b) the increase in population density implied by Office for National Statistics population projections;
| Table 2: Actual and projected population density of England, 2006 to 2031 | ||||||
|---|---|---|---|---|---|---|
| Person per sq km | ||||||
| 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | |
| Principal projection | 390 | 405 | 420 | 436 | 450 | 464 |
| Zero migration variant projection | 390 | 396 | 403 | 408 | 411 | 413 |
| Source: | ||||||
| Office for National Statistics. |
| Table 3: Projected population density of UK and constituent countries in mid-2056 | |
|---|---|
| Person per sq km | |
| United Kingdom | 324 |
| England | 521 |
| Wales | 165 |
| Scotland | 67 |
| Northern Ireland | 153 |
| Source: | |
| Office for National Statistics. |
| Table 4: Mid-2029 projected population density for England by Government office region | |
|---|---|
| Person per sq km | |
| North East | 299 |
| North West | 519 |
| Yorkshire and the Humber | 372 |
| East Midlands | 319 |
| West Midlands | 441 |
| East | 341 |
| London | 5,371 |
| South East | 484 |
| South West | 249 |
| Source: | |
| Office for National Statistics. |
| Table 1, part 1: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Person per sq km | ||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| United Kingdom | 234 | 235 | 235 | 236 | 237 | 237 | 238 | 239 | 239 | 240 |
| England | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 |
| North East | 302 | 301 | 301 | 301 | 302 | 302 | 303 | 302 | 301 | 301 |
| North West | 484 | 483 | 484 | 484 | 485 | 485 | 485 | 485 | 484 | 483 |
| Yorkshire and the Humber | 317 | 317 | 319 | 319 | 320 | 321 | 322 | 322 | 322 | 322 |
| East Midlands | 252 | 253 | 255 | 256 | 257 | 259 | 260 | 261 | 262 | 263 |
| West Midlands | 400 | 400 | 401 | 401 | 402 | 403 | 404 | 404 | 404 | 405 |
| East | 263 | 265 | 265 | 266 | 268 | 269 | 270 | 271 | 272 | 274 |
| London | 4,304 | 4,281 | 4,295 | 4,325 | 4,344 | 4,344 | 4,354 | 4,372 | 4,397 | 4,436 |
| South East | 394 | 396 | 397 | 398 | 400 | 402 | 402 | 404 | 407 | 409 |
| South West | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 201 |
| Wales | 136 | 137 | 138 | 138 | 139 | 139 | 139 | 139 | 139 | 139 |
| Scotland | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 | 65 |
| Northern Ireland | 117 | 117 | 117 | 118 | 118 | 120 | 120 | 121 | 121 | 122 |
| Table 1, part 2: Population density for mid-year estimates, 1987 to 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
