Skip to main content

Ministerial statement on Tuesday, 26 October 2010, in the House of Lords, led by Earl Attlee.


Transport: Investment

Lords statement on investment in transport.


Secondary information

Type
Parliamentary proceeding
Reference
721 c1153-63 
Session
2010-12
Department
Department for Transport
Chamber / Committee
House of Lords chamber
Related items
Deposited Paper DEP2010-1881
Tuesday, 26 October 2010
Deposited papers
House of Lords
House of Commons
Roads: M20
Tuesday, 2 November 2010
Written questions
House of Lords
Transport: Local Schemes
Monday, 7 February 2011
Written statements
House of Lords
Proceeding contributions
Lord Beecham | 721 c1163 (Link to this contribution) My Lords, before the general election, visiting Conservative spokesmen who came to the north-east sp...
Earl Attlee | 721 c1163 (Link to this contribution) My Lords, there is a slight glimmer of hope for the A1 north of Newcastle. We are considering whethe...
Show all contributions (19)
Earl Attlee | 721 c1162 (Link to this contribution) My Lords, I thank the noble Lord for his contribution. By definition, a trolleybus is electrically d...
Lord Stoddart of Swindon | 721 c1162 (Link to this contribution) My Lords, I wish to refer to the schemes in the development pool, particularly to the Leeds new gene...
Earl Attlee | 721 c1163 (Link to this contribution) My Lords, the congestion charge is not my responsibility but the responsibility of the Mayor of Lond...
Lord Brooke of Alverthorpe | 721 c1162-3 (Link to this contribution) My Lords, would the Minister agree that it is difficult to accept that dealing with the deficit is t...
Lord Bradshaw | 721 c1158-9 (Link to this contribution) My Lords, I am not going to indulge in a lot of criticism, but I will ask a few technical questions,...
Earl Attlee | 721 c1159-60 (Link to this contribution) My Lords, it fills me with dread when the noble Lord says that he will ask me a few technical questi...
Lord Berkeley | 721 c1160 (Link to this contribution) My Lords, since the election the Government have made great play of being a green and low-carbon Gov...
Baroness Farrington of Ribbleton | 721 c1161 (Link to this contribution) My Lords, the noble Earl has referred on this and other occasions to local authorities’ ability to r...
Earl Attlee | 721 c1161 (Link to this contribution) My Lords, the noble Lord presents me with a difficult problem in responding to a specific scheme abo...
Earl Attlee | 721 c1162 (Link to this contribution) My Lords, as I said, our number one priority is to deal with the deficit. I understand the point tha...
Lord Walpole | 721 c1160-1 (Link to this contribution) My Lords, I thank the Minister for the A11 Fiveways to Thetford improvement scheme, which will mean ...
Earl Attlee | 721 c1160 (Link to this contribution) My Lords, I am delighted to respond to the noble Lord’s points about low-carbon and sustainable tran...
Lord Higgins | 721 c1161 (Link to this contribution) My Lords, what is the definition of a congestion hotspot, as it is difficult to envisage a hotter co...
Earl Attlee | 721 c1161 (Link to this contribution) My Lords, I am glad that the noble Lord is pleased about the A11 Fiveways project as it connects Nor...
Earl Attlee | 721 c1158 (Link to this contribution) My Lords, I am grateful to the noble Lord for his reply to the Statement. It was a virtuoso performa...
Lord Davies of Oldham | 721 c1156-8 (Link to this contribution) My Lords, I thank the noble Earl for repeating the Statement that was made in the other place earlie...
Earl Attlee | 721 c1153-6 (Link to this contribution) My Lords, with the leave of the House, I would like to repeat the Statement made by my right honoura...
Subjects
Bus services Construction Bridges Finance Ipswich Isle of Wight Highways Agency Nottingham Midland Metro Motorways M25 Transport Roads Repairs and maintenance Road traffic control Sheffield Trams Tyne and Wear Metro Bypasses Tees Valley M6 M1 Taunton Hounslow Dual carriageways M4 M62 M5 Sefton Mansfield River Mersey Lancaster M60 Runcorn Leeds Station A11 Weymouth A57 A23 A556
Contains statistics
Yes
Link
View this Parliamentary proceeding on www.publications.parliament.uk